Daniel Graham
13 Daniel Graham
-
- Hometown:
- The Woodlands, Texas
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- College Park
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 15 | 12 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 18 | 14 |
| Shot Pct | .056 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Fontbonne | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Mary Hardin-Baylor | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Texas-Tyler | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Centenary (La.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Texas-Dallas | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Colorado Col. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Dallas | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | at Southwestern (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Trinity (Tex.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Schreiner | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Texas Lutheran | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Schreiner | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Texas Lutheran | L, 2-1 | - | - | - | - | - |
| Oct 18 | Southwestern (Tex.) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Trinity (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Colorado Col. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Dallas | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Centenary (La.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | UC Santa Cruz | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Colorado Col. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Fontbonne | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | vs. Mary Hardin-Baylor | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Texas-Tyler | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Centenary (La.) | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Texas-Dallas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Colorado Col. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Dallas | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Southwestern (Tex.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Trinity (Tex.) | L, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Schreiner | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Texas Lutheran | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Schreiner | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Texas Lutheran | L, 2-1 | - | - | - | - | - |
| Oct 18 | Southwestern (Tex.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Trinity (Tex.) | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | Colorado Col. | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 27 | Dallas | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 1 | Centenary (La.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | UC Santa Cruz | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | at Colorado Col. | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Fontbonne | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Mary Hardin-Baylor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Texas-Tyler | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Centenary (La.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Texas-Dallas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Colorado Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Dallas | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Southwestern (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Trinity (Tex.) | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Schreiner | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Texas Lutheran | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Texas Lutheran | L, 2-1 | - | - | - | - | - |
| Oct 18 | Southwestern (Tex.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Trinity (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Colorado Col. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Dallas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Centenary (La.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | UC Santa Cruz | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Colorado Col. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | 1 | 3 | 5 |
| Conference | 13 | 12 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 0 | 2 | 2 |
| Away | 9 | 7 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 3 | 5 |
| Losses | 12 | 10 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 6 | 1 | 1 | 3 |
| October | 7 | 6 | 0 | 2 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .95 | .056 | .47 | .500 |
| Conference | 13 | 1.08 | .071 | .46 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .000 | .78 | .700 |
| Away | 9 | .78 | .143 | .22 | .286 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 4 | 1.50 | .167 | .50 | .333 |
| Losses | 12 | .92 | .000 | .50 | .545 |
| Month | |||||
| September | 9 | .89 | .125 | .33 | .375 |
| October | 7 | 1.14 | .000 | .57 | .500 |
| November | 3 | .67 | .000 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .056 | 9 | .500 |
| Conference | 13 | 14 | .071 | 6 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .000 | 7 | .700 |
| Away | 9 | 7 | .143 | 2 | .286 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 4 | 6 | .167 | 2 | .333 |
| Losses | 12 | 11 | .000 | 6 | .545 |
| Month | |||||
| September | 9 | 8 | .125 | 3 | .375 |
| October | 7 | 8 | .000 | 4 | .500 |
| November | 3 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .05 | .16 | .26 |
| Conference | 13 | 12 | .08 | .23 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .00 | .22 | .22 |
| Away | 9 | 7 | .11 | .11 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .25 | .75 | 1.25 |
| Losses | 12 | 10 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 6 | .11 | .11 | .33 |
| October | 7 | 6 | .00 | .29 | .29 |
| November | 3 | 3 | .00 | .00 | .00 |
