Joseph Khalaf
31

Joseph Khalaf

gp
21
gs
21
min
1827:34
ga
23
gaa
1.13
sv
107
Player Stats
  Overall Conference
Games played 21 14
Games started 21 14
Minutes 1827:34 1295:40
Goals against 23 15
Goals-against average 1.13 1.04
Saves 107 82
Save pct .823 .845
Wins 9 5
Losses 9 7
Ties 1 1
Shutouts 5/0 4/0
Recent Results
Date Opponent Result
Oct 16 at Schreiner W, 1-0
Oct 21 Dallas T, 0-0
Oct 23 #20 Colorado Col. L, 1-0
Oct 29 at Centenary (La.) L, 1-0
Nov 4 vs. Southwestern (Tex.) W, 3-2
Nov 5 vs. Trinity (Tex.) L, 5-1
Date Opponent Score gp wins losses ties shutouts min
Sep 1 vs. Spalding W, 1-0 1 1 0 0 1/0 90:00
Sep 2 at Centre L, 1-0 1 0 1 0 0/0 90:00
Sep 9 Centenary (La.) W, 2-1 1 1 0 0 0/0 90:00
Sep 11 McMurry W, 4-1 1 1 0 0 0/0 61:22
Sep 13 at Mary Hardin-Baylor W, 1-0 1 1 0 0 0/0 90:00
Sep 16 at Texas Lutheran L, 1-0 1 0 1 0 0/0 90:00
Sep 18 at Southwestern (Tex.) L, 2-1 1 0 1 0 0/0 90:00
Sep 20 UC Santa Cruz T, 2-2 1 0 0 0 0/0 29:32
Sep 23 #1 Trinity (Tex.) L, 3-2 1 0 1 0 0/0 90:00
Sep 25 Schreiner W, 3-2 1 1 0 0 0/0 90:00
Sep 30 at Dallas W, 1-0 1 1 0 0 1/0 90:00
Oct 2 at #24 Colorado Col. L, 2-1 1 0 1 0 0/0 90:00
Oct 7 Texas Lutheran W, 1-0 1 0 0 0 1/0 105:40
Oct 9 Southwestern (Tex.) W, 2-1 1 1 0 0 0/0 90:00
Oct 14 at #1 Trinity (Tex.) L, 1-0 1 0 1 0 0/0 90:00
Oct 16 at Schreiner W, 1-0 1 1 0 0 1/0 90:00
Oct 21 Dallas T, 0-0 1 0 0 1 1/0 110:00
Oct 23 #20 Colorado Col. L, 1-0 1 0 1 0 0/0 90:00
Oct 29 at Centenary (La.) L, 1-0 1 0 1 0 0/0 90:00
Nov 4 vs. Southwestern (Tex.) W, 3-2 1 1 0 0 0/0 90:00
Nov 5 vs. Trinity (Tex.) L, 5-1 1 0 1 0 0/0 81:00
Date Opponent Score gp gs ga sv sv%
Sep 1 vs. Spalding W, 1-0 1 1 0 4 1.000
Sep 2 at Centre L, 1-0 1 1 1 4 .800
Sep 9 Centenary (La.) W, 2-1 1 1 1 4 .800
Sep 11 McMurry W, 4-1 1 1 0 2 1.000
Sep 13 at Mary Hardin-Baylor W, 1-0 1 1 0 7 1.000
Sep 16 at Texas Lutheran L, 1-0 1 1 1 7 .875
Sep 18 at Southwestern (Tex.) L, 2-1 1 1 2 6 .750
Sep 20 UC Santa Cruz T, 2-2 1 1 0 0 -
Sep 23 #1 Trinity (Tex.) L, 3-2 1 1 3 5 .625
Sep 25 Schreiner W, 3-2 1 1 2 6 .750
Sep 30 at Dallas W, 1-0 1 1 0 4 1.000
Oct 2 at #24 Colorado Col. L, 2-1 1 1 2 11 .846
Oct 7 Texas Lutheran W, 1-0 1 1 0 6 1.000
Oct 9 Southwestern (Tex.) W, 2-1 1 1 1 4 .800
Oct 14 at #1 Trinity (Tex.) L, 1-0 1 1 1 8 .889
Oct 16 at Schreiner W, 1-0 1 1 0 3 1.000
Oct 21 Dallas T, 0-0 1 1 0 7 1.000
Oct 23 #20 Colorado Col. L, 1-0 1 1 1 5 .833
Oct 29 at Centenary (La.) L, 1-0 1 1 1 6 .857
Nov 4 vs. Southwestern (Tex.) W, 3-2 1 1 2 3 .600
Nov 5 vs. Trinity (Tex.) L, 5-1 1 1 5 5 .500
  gp gs ga/g gaa sv/g
2015-16 19 5 1.05 2.00 3.37
2016-17 21 21 1.10 1.13 5.10
2017-18 20 19 1.25 1.28 5.40
2018-19 16 15 1.13 1.11 3.31
Total 76 60 1.13 1.30 4.37
  gp wins losses ties shutouts min
2015-16 19 0 0 0 0/2 902:02
2016-17 21 0 0 0 0/0 1827:34
2017-18 20 0 0 0 0/2 1763:07
2018-19 16 0 0 0 0/0 1455:00
Total 76 0 0 0 0/4 5947:43
  gp min/g
2015-16 19 47:29
2016-17 21 87:02
2017-18 20 88:09
2018-19 16 90:56
Total 76 78:16
  gp gs ga sv sv%
2015-16 19 5 20 64 .762
2016-17 21 21 23 107 .823
2017-18 20 19 25 108 .812
2018-19 16 15 18 53 .746
Total 76 60 86 332 .794
  gp gs ga/g gaa sv/g
Total 21 21 1.10 1.13 5.10
Conference 14 14 1.07 1.04 5.86
Exhibition - - - - -
           
Home 9 9 .89 0.95 4.33
Away 9 9 .89 0.89 6.22
Neutral 3 3 2.33 2.41 4.00
           
Wins 10 10 .60 0.61 4.30
Losses 9 9 1.89 1.91 6.33
           
September 11 11 .91 1.00 4.45
October 8 8 .75 0.71 6.25
November 2 2 3.50 3.68 4.00
  gp wins losses ties shutouts min
Total 21 0 0 0 0/0 1827:34
Conference 14 0 0 0 0/0 1295:40
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 756:34
Away 9 0 0 0 0/0 810:00
Neutral 3 0 0 0 0/0 261:00
             
Wins 10 0 0 0 0/0 887:02
Losses 9 0 0 0 0/0 801:00
             
September 11 0 0 0 0/0 900:54
October 8 0 0 0 0/0 755:40
November 2 0 0 0 0/0 171:00
  gp min/g
Total 21 87:02
Conference 14 92:33
Exhibition - 0:00
     
Home 9 84:04
Away 9 90:00
Neutral 3 87:00
     
Wins 10 88:42
Losses 9 89:00
     
September 11 81:54
October 8 94:28
November 2 85:30
  gp gs ga sv sv%
Total 21 21 23 107 .823
Conference 14 14 15 82 .845
Exhibition - - - - -
           
Home 9 9 8 39 .830
Away 9 9 8 56 .875
Neutral 3 3 7 12 .632
           
Wins 10 10 6 43 .878
Losses 9 9 17 57 .770
           
September 11 11 10 49 .831
October 8 8 6 50 .893
November 2 2 7 8 .533