Ivan Barrios
2 Ivan Barrios
-
- Hometown:
- El Paso, Texas
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Franklin
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 2 | 1 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 8 | 4 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Texas-Dallas | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | LeTourneau | L, 1-0 | - | - | - | - | - |
| Sep 6 | at East Tex. Baptist | L, 2-1 | - | - | - | - | - |
| Sep 10 | Rhodes | L, 1-0 | - | - | - | - | - |
| Sep 12 | Hendrix | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Colorado Col. | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | McMurry | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 24 | Dallas | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Dallas | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | Colorado Col. | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Trinity (Tex.) | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | at Schreiner | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Texas Lutheran | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | Centenary (La.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | St. Thomas (Tex.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Texas-Dallas | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | LeTourneau | L, 1-0 | - | - | - | - | - |
| Sep 6 | at East Tex. Baptist | L, 2-1 | - | - | - | - | - |
| Sep 10 | Rhodes | L, 1-0 | - | - | - | - | - |
| Sep 12 | Hendrix | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Colorado Col. | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | McMurry | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | Dallas | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Dallas | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Colorado Col. | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Trinity (Tex.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Schreiner | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Texas Lutheran | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Centenary (La.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | St. Thomas (Tex.) | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Texas-Dallas | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | LeTourneau | L, 1-0 | - | - | - | - | - |
| Sep 6 | at East Tex. Baptist | L, 2-1 | - | - | - | - | - |
| Sep 10 | Rhodes | L, 1-0 | - | - | - | - | - |
| Sep 12 | Hendrix | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Colorado Col. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | McMurry | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Dallas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Dallas | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Colorado Col. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Trinity (Tex.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Texas Lutheran | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Centenary (La.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | St. Thomas (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 2 | 0 | 4 |
| Conference | 8 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 1 | 0 | 2 |
| Away | 7 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 1 | 0 | 2 |
| Losses | 10 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 4 | 1 | 2 | 0 | 4 |
| October | 8 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .250 | 3 | .375 |
| Conference | 8 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .333 | 2 | .667 |
| Away | 7 | 5 | .200 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .500 | 1 | .500 |
| Losses | 10 | 6 | .167 | 2 | .333 |
| Month | |||||
| September | 4 | 4 | .500 | 2 | .500 |
| October | 8 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .17 | .00 | .33 |
| Conference | 8 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .20 | .00 | .40 |
| Away | 7 | 1 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .50 | .00 | 1.00 |
| Losses | 10 | 2 | .10 | .00 | .20 |
| Month | |||||
| September | 4 | 1 | .50 | .00 | 1.00 |
| October | 8 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .250 | .25 | .375 |
| Conference | 8 | .50 | .000 | .13 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .333 | .40 | .667 |
| Away | 7 | .71 | .200 | .14 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .500 | .50 | .500 |
| Losses | 10 | .60 | .167 | .20 | .333 |
| Month | |||||
| September | 4 | 1.00 | .500 | .50 | .500 |
| October | 8 | .50 | .000 | .13 | .250 |
News mentions
SHERMAN, Texas - The Austin College men's soccer team built a 2-0 lead but needed a late goal from Ivan Barrios to top McMurry University 3-2 on Tuesday, giving the 'Roos their first victory of the season and improving to 1-6.
RICHARDSON, Texas - The Austin College men's soccer team went into halftime all square with the University of Texas-Dallas, but a three-goal second half for the Comets made it a 4-1 final on Wednesday afternoon in the season opener for the 'Roos.
