Ben Schrib
25 Ben Schrib
-
- Hometown:
- Richardson, Texas
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- JJ Pearce
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 8 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 5 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | LeTourneau | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Ozarks (Ark.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Hendrix | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Mary Hardin-Baylor | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Wiley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Sul Ross St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Texas-Dallas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Dallas | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Schreiner | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Trinity (Tex.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | St. Thomas (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Centenary (La.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Texas Lutheran | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Colorado Col. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | LeTourneau | W, 5-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | Ozarks (Ark.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Hendrix | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Mary Hardin-Baylor | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Wiley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Sul Ross St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Texas-Dallas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Dallas | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Schreiner | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | St. Thomas (Tex.) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Centenary (La.) | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Texas Lutheran | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Colorado Col. | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | LeTourneau | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Ozarks (Ark.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Hendrix | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mary Hardin-Baylor | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Wiley | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Sul Ross St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas-Dallas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dallas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Schreiner | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | St. Thomas (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Centenary (La.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Texas Lutheran | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Colorado Col. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 16 | 15 | 0 | 1 | 1 |
| Total | 16 | 15 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 16 | 5 | .000 | 2 | .400 |
| Total | 16 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 16 | 2 | 0 | 0-0 | 0 |
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 16 | 15 | .00 | .06 | .06 |
| Total | 16 | 15 | .00 | .06 | .06 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 16 | .31 | .000 | .13 | .400 |
| Total | 16 | .31 | .000 | .13 | .400 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 0 | 1 | 1 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 8 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 0 | 1 | 1 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .000 | 2 | .400 |
| Conference | 8 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 2 | .400 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .000 | 0 | .000 |
| Losses | 8 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 9 | 3 | .000 | 0 | .000 |
| October | 7 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 2 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .00 | .06 | .06 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 8 | 7 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .00 | .14 | .14 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .14 | .14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .31 | .000 | .13 | .400 |
| Conference | 8 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .25 | .400 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .000 | .00 | .000 |
| Losses | 8 | .13 | .000 | .13 | 1.000 |
| Month | |||||
| September | 9 | .33 | .000 | .00 | .000 |
| October | 7 | .29 | .000 | .29 | 1.000 |
News mentions
HOUSTON, Texas - Austin College men's soccer player Louis Catchpole was named second team All-Southern Collegiate Conference, while teammate Pierce Wear was a third team selection and Ben Schrib was named to the All-Freshman Team, the league office has announced.
SHERMAN, Texas - As the Austin College men's soccer team gets set to kick off the 2023 campaign on Friday night, the 'Roos will be looking to make some moves in the Southern Collegiate Athletic Conference standings in year two under head coach Taylor Goyen.
