Jacob Tekle
-
- Hometown:
- Plano, Texas
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Plano
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 2 | 2 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 9 | 5 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | LeTourneau | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Ozarks (Ark.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Hendrix | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Mary Hardin-Baylor | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | at Wiley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Sul Ross St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Texas-Dallas | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | at Dallas | W, 2-1 | 1 | 0 | 0 | 1 | 1 |
| Oct 6 | at Schreiner | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 13 | St. Thomas (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Centenary (La.) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Texas Lutheran | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 27 | Colorado Col. | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | LeTourneau | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Ozarks (Ark.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Hendrix | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Mary Hardin-Baylor | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Wiley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Sul Ross St. | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Texas-Dallas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Dallas | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at Schreiner | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | St. Thomas (Tex.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Centenary (La.) | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | Texas Lutheran | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 27 | Colorado Col. | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | LeTourneau | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Ozarks (Ark.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Hendrix | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Mary Hardin-Baylor | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Wiley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Sul Ross St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas-Dallas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dallas | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Schreiner | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Trinity (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | St. Thomas (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Centenary (La.) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | Texas Lutheran | L, 4-2 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 27 | Colorado Col. | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 1 | 1 | 3 |
| Conference | 6 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 1 | 0 | 2 |
| Away | 7 | 0 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 1 | 1 |
| Losses | 6 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 0 | 1 | 1 | 3 |
| October | 5 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .111 | 3 | .333 |
| Conference | 6 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .200 | 1 | .200 |
| Away | 7 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .000 | 2 | .333 |
| Losses | 6 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| September | 9 | 5 | .200 | 2 | .400 |
| October | 5 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | 1 | 0-0 | 0 |
| Conference | 6 | 3 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 3 | 1 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| September | 9 | 3 | 0 | 0-0 | 0 |
| October | 5 | 2 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | .07 | .07 | .21 |
| Conference | 6 | 2 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .14 | .00 | .29 |
| Away | 7 | 0 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | .00 | .14 | .14 |
| Losses | 6 | 2 | .17 | .00 | .33 |
| Month | |||||
| September | 9 | 0 | .11 | .11 | .33 |
| October | 5 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .64 | .111 | .21 | .333 |
| Conference | 6 | .83 | .000 | .33 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .200 | .14 | .200 |
| Away | 7 | .57 | .000 | .29 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .86 | .000 | .29 | .333 |
| Losses | 6 | .17 | 1.000 | .17 | 1.000 |
| Month | |||||
| September | 9 | .56 | .200 | .22 | .400 |
| October | 5 | .80 | .000 | .20 | .250 |
News mentions
SHERMAN, Texas - The Austin College men's soccer team came up short in a comeback bid against visiting Texas Lutheran on Friday evening, falling 4-2 to the No. 21-ranked Bulldogs. Austin College is now 7-6-1 overall on the year.
IRVING, Texas - Louis Catchpole continued his torrid start to the 2023 season with a pair of goals in a 2-1 victory over the University of Dallas on Saturday, giving the junior 10 goals on the year and making him the first 'Roo since 2017 to reach double-figures in that category. The 'Roos are now 6-3 overall and 1-0 in Southern Collegiate Athletic Conference play.
SHERMAN, Texas - The Austin College men's soccer team suffered their first defeat of the season on Sunday afternoon, as visiting Hendrix College scored once in each half and the 'Roos found themselves playing a man down for the majority of the second period. The 'Roos are now 3-1 overall on the year.
