Kat Wright
5 Kat Wright
-
- Height:
- 5-9
-
- Hometown:
- Morenci, Ariz.
-
- Position:
- UTL/P
-
- Year:
- So
-
- High School:
- Morenci
-
- gp
- 38
-
- avg
- .234
-
- hr
- 4
-
- rbi
- 15
-
- r
- 15
-
- sb
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 24 |
| Plate appearances | 123 | 78 |
| At Bats | 111 | 73 |
| Runs | 15 | 9 |
| Hits | 26 | 17 |
| Doubles | 4 | 3 |
| Triples | 2 | 1 |
| Home Runs | 4 | 2 |
| Runs Batted In | 15 | 8 |
| Total bases | 46 | 28 |
| Walks | 7 | 2 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 23 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 13 | 5 |
| Caught Stealing | 3 | 1 |
| Batting Average | .234 | .233 |
| On Base Percentage | .309 | .282 |
| Slugging Percentage | .414 | .384 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Howard Payne | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 31 | at Howard Payne | L, 12-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | S'western Assemblies | L, 4-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | S'western Assemblies | W, 18-16 | 1 | 5 | 2 | 3 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| Feb 11 | Hendrix | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 11 | Hendrix | L, 12-10 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Millsaps | L, 19-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | Millsaps | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | at Rhodes | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 18 | at Rhodes | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 19 | at Rust | W, 13-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 19 | at Rust | W, 13-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 7 | at Hardin-Simmons | L, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | at Hardin-Simmons | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 10 | Southwestern (Tex.) | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | Southwestern (Tex.) | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | Southwestern (Tex.) | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 11 | Southwestern (Tex.) | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 18 | at Centenary (La.) | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at Centenary (La.) | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | at Centenary (La.) | L, 7-4 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Centenary (La.) | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 25 | Texas Lutheran | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | Texas Lutheran | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 26 | Texas Lutheran | L, 16-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Texas Lutheran | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Schreiner | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 31 | at Schreiner | L, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 1 | at Schreiner | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 1 | at Schreiner | L, 13-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Trinity (Tex.) | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | Trinity (Tex.) | W, 4-3 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 9 | Trinity (Tex.) | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | Trinity (Tex.) | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Brooklyn | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Brooklyn | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dallas | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Dallas | W, 9-6 | 1 | 5 | 3 | 1 | - | 1 | 1 | - | 2 | - | .600 | .600 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | at Dallas | L, 12-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | at Dallas | L, 9-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at Howard Payne | L, 2-0 | 1 | 0 | 0 | - | - |
| Jan 31 | at Howard Payne | L, 12-7 | 1 | 0 | 0 | - | - |
| Feb 3 | S'western Assemblies | L, 4-1 | 1 | 1 | 4 | 1 | - |
| Feb 3 | S'western Assemblies | W, 18-16 | 1 | 1 | 4 | 2 | - |
| Feb 11 | Hendrix | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 11 | Hendrix | L, 12-10 | 1 | 1 | 4 | - | - |
| Feb 12 | Millsaps | L, 19-2 | 1 | 0 | 0 | 1 | - |
| Feb 12 | Millsaps | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Rhodes | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Rhodes | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Feb 19 | at Rust | W, 13-4 | 1 | 2 | 3 | 2 | 1 |
| Feb 19 | at Rust | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at Hardin-Simmons | L, 6-2 | 1 | 0 | 2 | 1 | - |
| Mar 7 | at Hardin-Simmons | L, 10-0 | 1 | 0 | 0 | - | 1 |
| Mar 10 | Southwestern (Tex.) | L, 6-3 | 1 | 1 | 1 | - | 1 |
| Mar 10 | Southwestern (Tex.) | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 11 | Southwestern (Tex.) | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 11 | Southwestern (Tex.) | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 18 | at Centenary (La.) | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Centenary (La.) | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 19 | at Centenary (La.) | L, 7-4 | 1 | 1 | 7 | - | - |
| Mar 19 | at Centenary (La.) | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Texas Lutheran | L, 19-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Texas Lutheran | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Texas Lutheran | L, 16-3 | 1 | 1 | 1 | - | - |
| Mar 26 | Texas Lutheran | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Schreiner | L, 12-4 | 1 | 1 | 0 | - | - |
| Mar 31 | at Schreiner | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Apr 1 | at Schreiner | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Schreiner | L, 13-5 | 1 | 0 | 2 | - | - |
| Apr 8 | Trinity (Tex.) | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Trinity (Tex.) | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 9 | Trinity (Tex.) | L, 12-2 | 1 | 1 | 1 | - | - |
| Apr 9 | Trinity (Tex.) | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Brooklyn | W, 9-1 | - | - | - | - | - |
| Apr 13 | Brooklyn | W, 13-0 | - | - | - | - | - |
| Apr 22 | at Dallas | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Dallas | W, 9-6 | 1 | 1 | 6 | 1 | - |
| Apr 23 | at Dallas | L, 12-8 | 1 | 0 | 1 | 1 | - |
| Apr 23 | at Dallas | L, 9-7 | 1 | 2 | 2 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Howard Payne | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Howard Payne | L, 12-7 | 1 | 0 | 0 | 2.1 | 2 | 6 | 4 | 12.00 | 1 | 3.00 | - | - |
| Feb 3 | S'western Assemblies | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | S'western Assemblies | W, 18-16 | 1 | 0 | 0 | 3.0 | 9 | 9 | 8 | 18.67 | 4 | 9.33 | 1 | - |
| Feb 11 | Hendrix | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Hendrix | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Millsaps | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Millsaps | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Rhodes | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Rhodes | L, 5-4 | 1 | 0 | 1 | 6.1 | 9 | 5 | 5 | 5.53 | 1 | 1.11 | - | - |
| Feb 19 | at Rust | W, 13-4 | 1 | 1 | 0 | 5.0 | 2 | 4 | 0 | 0.00 | 4 | 5.60 | - | - |
| Feb 19 | at Rust | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Hardin-Simmons | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Hardin-Simmons | L, 10-0 | 1 | 0 | 1 | 3.0 | 10 | 8 | 6 | 14.00 | 1 | 2.33 | - | - |
| Mar 10 | Southwestern (Tex.) | L, 6-3 | 1 | 0 | 1 | 7.0 | 9 | 6 | 4 | 4.00 | 3 | 3.00 | - | - |
| Mar 10 | Southwestern (Tex.) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Southwestern (Tex.) | L, 13-1 | 1 | 0 | 1 | 1.1 | 8 | 8 | 8 | 42.00 | 1 | 5.25 | - | - |
| Mar 11 | Southwestern (Tex.) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Centenary (La.) | L, 4-2 | 1 | 0 | 1 | 4.1 | 6 | 4 | 1 | 1.62 | 1 | 1.62 | - | - |
| Mar 18 | at Centenary (La.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Centenary (La.) | L, 7-4 | 1 | 0 | 1 | 1.2 | 2 | 3 | 2 | 8.40 | - | .00 | 1 | - |
| Mar 19 | at Centenary (La.) | L, 5-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Texas Lutheran | L, 19-0 | 1 | 0 | 1 | 4.2 | 12 | 18 | 17 | 25.50 | 1 | 1.50 | 2 | - |
| Mar 25 | Texas Lutheran | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Texas Lutheran | L, 16-3 | 1 | 0 | 0 | 1.1 | 6 | 4 | 3 | 15.75 | - | .00 | - | - |
| Mar 26 | Texas Lutheran | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Schreiner | L, 12-4 | 1 | 0 | 1 | 5.0 | 10 | 12 | 9 | 12.60 | 3 | 4.20 | - | - |
| Mar 31 | at Schreiner | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Schreiner | L, 3-2 | 1 | 0 | 1 | 6.0 | 6 | 3 | 3 | 3.50 | 4 | 4.67 | - | - |
| Apr 1 | at Schreiner | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Trinity (Tex.) | L, 4-1 | 1 | 0 | 1 | 7.0 | 7 | 4 | 2 | 2.00 | 1 | 1.00 | - | - |
| Apr 8 | Trinity (Tex.) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Trinity (Tex.) | L, 12-2 | 1 | 0 | 1 | 3.0 | 4 | 5 | 4 | 9.33 | 0 | .00 | - | - |
| Apr 9 | Trinity (Tex.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Brooklyn | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Brooklyn | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dallas | L, 9-1 | 1 | 0 | 1 | 5.1 | 10 | 9 | 7 | 9.19 | 1 | 1.31 | - | - |
| Apr 22 | at Dallas | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Dallas | L, 12-8 | 1 | 0 | 1 | 4.0 | 12 | 11 | 9 | 15.75 | 1 | 1.75 | - | - |
| Apr 23 | at Dallas | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Howard Payne | L, 2-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jan 31 | at Howard Payne | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 3 | S'western Assemblies | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | S'western Assemblies | W, 18-16 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 11 | Hendrix | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Hendrix | L, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Millsaps | L, 19-2 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Feb 12 | Millsaps | L, 6-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Rhodes | L, 4-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Rhodes | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 19 | at Rust | W, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 19 | at Rust | W, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Hardin-Simmons | L, 6-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Hardin-Simmons | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 10 | Southwestern (Tex.) | L, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 10 | Southwestern (Tex.) | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | Southwestern (Tex.) | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Southwestern (Tex.) | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Centenary (La.) | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 18 | at Centenary (La.) | W, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Centenary (La.) | L, 7-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 2 | - | - | - |
| Mar 19 | at Centenary (La.) | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Texas Lutheran | L, 19-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 6 | - | - | - |
| Mar 25 | Texas Lutheran | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Texas Lutheran | L, 16-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | Texas Lutheran | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Schreiner | L, 12-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 31 | at Schreiner | L, 5-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 1 | at Schreiner | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 1 | at Schreiner | L, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Trinity (Tex.) | L, 4-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | 4 | - | - | - |
| Apr 8 | Trinity (Tex.) | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Trinity (Tex.) | L, 12-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | Trinity (Tex.) | L, 5-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Brooklyn | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Brooklyn | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Dallas | L, 9-1 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | 8 | - | - | - |
| Apr 22 | at Dallas | W, 9-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Dallas | L, 12-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 5 | - | - | - |
| Apr 23 | at Dallas | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 39 | 11 | 4 | - | 3 | - | 1 | 4 | 11 | .282 | .282 | .436 | - | - | - | 2 | 8 | 8 | 1.00 | 39 |
| 2016-17 | 38 | 111 | 26 | 15 | 7 | 4 | 2 | 4 | 10 | 23 | .234 | .309 | .414 | 5 | - | - | 1 | 25 | 32 | 0.78 | 123 |
| 2017-18 | 2 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Total | 65 | 154 | 39 | 20 | 7 | 7 | 2 | 5 | 14 | 35 | .253 | .307 | .422 | 5 | - | - | 3 | 33 | 41 | 0.80 | 166 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7.11 | 4 | 7 | 18 | 10 | 0 | 62.0 | 135 | 96 | 63 | 16 | 36 | 4.06 | 6 | 2.44 | 357 | 8 | 6 |
| 2016-17 | 9.03 | 1 | 13 | 18 | 15 | 0 | 71.1 | 124 | 119 | 92 | 34 | 27 | 2.65 | 4 | 2.21 | 404 | 17 | 11 |
| 2017-18 | 7.00 | 0 | 1 | 2 | 0 | 0 | 6.0 | 3 | 10 | 6 | 14 | 2 | 2.33 | - | 2.83 | 38 | 4 | 1 |
| Total | 8.09 | 5 | 21 | 38 | 25 | 0 | 139.1 | 262 | 225 | 161 | 64 | 65 | 3.27 | 10 | 2.34 | 799 | 29 | 18 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 111 | 26 | 15 | 7 | 4 | 2 | 4 | 10 | 23 | .234 | .309 | .414 | 5 | - | - | 1 | 25 | 32 | 0.78 | 123 |
| Conference | 24 | 73 | 17 | 8 | 2 | 3 | 1 | 2 | 6 | 16 | .233 | .282 | .384 | 3 | - | - | 1 | 15 | 23 | 0.65 | 78 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 50 | 10 | 9 | 3 | - | 1 | 3 | 4 | 18 | .200 | .259 | .420 | 1 | - | - | - | 5 | 15 | 0.33 | 54 |
| Away | 20 | 61 | 16 | 6 | 4 | 4 | 1 | 1 | 6 | 5 | .262 | .348 | .410 | 4 | - | - | 1 | 20 | 17 | 1.18 | 69 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 19 | 9 | 5 | 2 | 2 | 2 | 1 | 5 | 1 | .474 | .565 | .947 | 2 | - | - | - | 3 | 6 | 0.50 | 23 |
| Losses | 32 | 92 | 17 | 10 | 5 | 2 | - | 3 | 5 | 22 | .185 | .250 | .304 | 3 | - | - | 1 | 22 | 26 | 0.85 | 100 |
| Month | |||||||||||||||||||||
| January | 2 | 5 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .286 | .000 | - | - | - | - | 2 | 2 | 1.00 | 7 |
| February | 10 | 28 | 7 | 7 | 3 | 1 | 1 | 2 | 4 | 6 | .250 | .344 | .571 | 1 | - | - | - | 7 | 6 | 1.17 | 32 |
| March | 16 | 44 | 10 | 5 | 1 | 1 | - | 1 | 2 | 11 | .227 | .292 | .318 | 3 | - | - | - | 11 | 10 | 1.10 | 48 |
| April | 10 | 34 | 9 | 3 | 1 | 2 | 1 | 1 | 4 | 5 | .265 | .306 | .471 | 1 | - | - | 1 | 5 | 14 | 0.36 | 36 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 15 | 46 | 13 | 3 |
| Conference | 24 | 9 | 28 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 7 | 21 | 4 | 1 |
| Away | 20 | 8 | 25 | 9 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 5 | 18 | 5 | 1 |
| Losses | 32 | 10 | 28 | 8 | 2 |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 10 | 6 | 16 | 7 | 1 |
| March | 16 | 4 | 14 | 2 | 2 |
| April | 10 | 5 | 16 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
