2014-2015 Kangaroos
Season
| Name | Cl. | Event | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Jr | Event: Back/IM/Free | Hometown/High School: Coppell, Texas / Coppell |
|
|
Cl.: Jr | Event: Back/Free | Hometown/High School: Murphy, Texas / Plano East |
|
|
Cl.: So | Event: Free/Back | Hometown/High School: Caddo Mills, Texas / Caddo Mills |
|
|
Cl.: Jr | Event: Back/IM/Free | Hometown/High School: McKinney, Texas / McKinney |
|
|
Cl.: Jr | Event: Free | Hometown/High School: San Antonio, Texas / Alamo Heights |
|
|
Cl.: Jr | Event: Fly/Free | Hometown/High School: Keller, Texas / Carroll |
|
|
Cl.: Jr | Event: Breast/Free | Hometown/High School: Austin, Texas / St. Andrew's Episcopal School |
|
|
Cl.: Jr | Event: Free/Back/Fly | Hometown/High School: Southlake, Texas / Carroll |
|
|
Cl.: Jr | Event: Free | Hometown/High School: Galveston, Texas / Ball |
|
|
Cl.: So | Event: IM | Hometown/High School: Plano, Texas / Plano |
Coaching Staff
Coaching Staff
Jon Schimming
Head Swimming Coach
- Jon Schimming - Head Swimming Coach
