Brooke Melton

Brooke Melton
11 Brooke Melton
  • Height:
    5-11
  • Hometown:
    Arlington, Texas
  • Position:
    F
  • Year:
    Sr
  • High School:
    Martin
  • gp
    25
  • pts/g
    5.8
  • fg %
    38.4
  • 3pt %
    0.0
  • ft %
    84.0
  • reb/g
    6.0
  • a/g
    2.8
Player statistics
  Overall Conference
Games 25 14
Games started 25 14
Minutes 527 286
Minutes per game 21.1 20.4
FG 38-99 24-55
FG Pct 38.4 43.6
3PT 0-1 0-0
3PT Pct 0.0 -
FT 68-81 36-43
FT Pct 84.0 83.7
Off rebounds 47 30
Def rebounds 102 62
Total rebounds 149 92
Rebounds per game 6.0 6.6
Personal fouls 76 44
Disqualifications 2 2
Assists 69 42
Turnovers 61 35
Assist to turnover ratio 1.1 1.2
Steals 23 15
Blocks 13 4
Points 144 84
Points per game 5.8 6.0
Points per 40 min 10.9 11.7
Recent results
Recent Games
Date Opponent Result
Feb 7 Southwestern (Tex.) L, 78-56
Feb 8 Trinity (Tex.) W, 74-69
Feb 14 Colorado Col. W, 74-72
Feb 15 Dallas W, 58-54
Feb 21 Centenary (La.) W, 90-49
Feb 28 vs. Schreiner L, 75-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Mary Hardin-Baylor W, 76-74 1 20 2-2 100.0 0-0 - 4-4 100.0 8
Nov 22 Ozarks (Ark.) L, 79-73 1 26 1-2 50.0 0-0 - 3-4 75.0 5
Nov 23 Oklahoma City L, 100-48 1 18 0-3 0.0 0-0 - 0-0 - 0
Nov 26 Texas-Dallas L, 72-68 1 22 4-8 50.0 0-0 - 5-5 100.0 13
Nov 30 at Hendrix W, 70-66 1 26 3-8 37.5 0-0 - 5-6 83.3 11
Dec 8 Millsaps - - - - - - - - -
Dec 15 Rhodes L, 68-52 1 23 1-4 25.0 0-0 - 1-2 50.0 3
Dec 19 Hendrix W, 57-54 1 26 2-11 18.2 0-0 - 2-2 100.0 6
Dec 21 Oglethorpe W, 71-50 1 21 1-1 100.0 0-0 - 0-0 - 2
Jan 1 vs. Emmanuel (Mass.) W, 55-54 1 11 0-0 - 0-0 - 6-7 85.7 6
Jan 2 vs. Keene St. L, 74-68 1 25 0-4 0.0 0-1 0.0 0-0 - 0
Jan 10 at Colorado Col. W, 70-60 1 23 0-3 0.0 0-0 - 2-2 100.0 2
Jan 12 at Dallas W, 68-56 1 21 4-7 57.1 0-0 - 4-4 100.0 12
Jan 17 at Southwestern (Tex.) L, 86-67 1 23 2-3 66.7 0-0 - 0-0 - 4
Jan 18 at Trinity (Tex.) W, 78-68 1 27 1-1 100.0 0-0 - 5-6 83.3 7
Jan 24 Schreiner W, 57-48 1 16 1-2 50.0 0-0 - 3-3 100.0 5
Jan 26 Texas Lutheran L, 64-53 1 22 1-3 33.3 0-0 - 0-1 0.0 2
Jan 31 at Schreiner L, 74-64 1 18 2-7 28.6 0-0 - 5-6 83.3 9
Feb 1 at Texas Lutheran L, 88-67 1 17 0-2 0.0 0-0 - 4-4 100.0 4
Feb 4 at Centenary (La.) W, 77-53 1 13 1-4 25.0 0-0 - 2-2 100.0 4
Feb 7 Southwestern (Tex.) L, 78-56 1 22 2-3 66.7 0-0 - 5-5 100.0 9
Feb 8 Trinity (Tex.) W, 74-69 1 23 2-5 40.0 0-0 - 1-2 50.0 5
Feb 14 Colorado Col. W, 74-72 1 19 4-6 66.7 0-0 - 3-4 75.0 11
Feb 15 Dallas W, 58-54 1 21 1-4 25.0 0-0 - 2-3 66.7 4
Feb 21 Centenary (La.) W, 90-49 1 21 3-5 60.0 0-0 - 0-1 0.0 6
Feb 28 vs. Schreiner L, 75-63 1 23 0-1 0.0 0-0 - 6-8 75.0 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Mary Hardin-Baylor W, 76-74 1 20 0 1 1 2 0 1 1
Nov 22 Ozarks (Ark.) L, 79-73 1 26 2 4 6 3 5 1 1
Nov 23 Oklahoma City L, 100-48 1 18 0 4 4 4 4 0 1
Nov 26 Texas-Dallas L, 72-68 1 22 1 6 7 2 5 1 2
Nov 30 at Hendrix W, 70-66 1 26 6 5 11 2 2 0 0
Dec 8 Millsaps - - - - - - - - -
Dec 15 Rhodes L, 68-52 1 23 3 2 5 2 2 1 1
Dec 19 Hendrix W, 57-54 1 26 3 5 8 3 2 0 3
Dec 21 Oglethorpe W, 71-50 1 21 1 7 8 0 1 1 0
Jan 1 vs. Emmanuel (Mass.) W, 55-54 1 11 0 2 2 1 0 2 0
Jan 2 vs. Keene St. L, 74-68 1 25 0 2 2 3 2 0 0
Jan 10 at Colorado Col. W, 70-60 1 23 2 6 8 1 4 1 0
Jan 12 at Dallas W, 68-56 1 21 4 4 8 3 1 0 1
Jan 17 at Southwestern (Tex.) L, 86-67 1 23 2 4 6 3 1 1 0
Jan 18 at Trinity (Tex.) W, 78-68 1 27 1 10 11 7 5 0 0
Jan 24 Schreiner W, 57-48 1 16 2 4 6 0 2 1 0
Jan 26 Texas Lutheran L, 64-53 1 22 3 7 10 5 2 1 1
Jan 31 at Schreiner L, 74-64 1 18 2 1 3 0 1 3 0
Feb 1 at Texas Lutheran L, 88-67 1 17 3 3 6 0 3 1 0
Feb 4 at Centenary (La.) W, 77-53 1 13 6 2 8 1 4 1 0
Feb 7 Southwestern (Tex.) L, 78-56 1 22 1 2 3 4 2 1 0
Feb 8 Trinity (Tex.) W, 74-69 1 23 1 8 9 3 4 0 1
Feb 14 Colorado Col. W, 74-72 1 19 2 4 6 1 2 1 0
Feb 15 Dallas W, 58-54 1 21 1 4 5 5 2 3 0
Feb 21 Centenary (La.) W, 90-49 1 21 0 3 3 9 2 1 1
Feb 28 vs. Schreiner L, 75-63 1 23 1 2 3 5 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 16 at Mary Hardin-Baylor W, 76-74 1 4 0 -
Nov 22 Ozarks (Ark.) L, 79-73 1 4 0 0.6
Nov 23 Oklahoma City L, 100-48 1 0 0 1.0
Nov 26 Texas-Dallas L, 72-68 1 2 0 0.4
Nov 30 at Hendrix W, 70-66 1 4 0 1.0
Dec 8 Millsaps - - - -
Dec 15 Rhodes L, 68-52 1 4 0 1.0
Dec 19 Hendrix W, 57-54 1 4 0 1.5
Dec 21 Oglethorpe W, 71-50 1 2 0 0.0
Jan 1 vs. Emmanuel (Mass.) W, 55-54 1 3 0 -
Jan 2 vs. Keene St. L, 74-68 1 1 0 1.5
Jan 10 at Colorado Col. W, 70-60 1 2 0 0.3
Jan 12 at Dallas W, 68-56 1 4 0 3.0
Jan 17 at Southwestern (Tex.) L, 86-67 1 1 0 3.0
Jan 18 at Trinity (Tex.) W, 78-68 1 4 0 1.4
Jan 24 Schreiner W, 57-48 1 4 0 0.0
Jan 26 Texas Lutheran L, 64-53 1 1 0 2.5
Jan 31 at Schreiner L, 74-64 1 5 1 0.0
Feb 1 at Texas Lutheran L, 88-67 1 4 0 0.0
Feb 4 at Centenary (La.) W, 77-53 1 2 - 0.3
Feb 7 Southwestern (Tex.) L, 78-56 1 2 - 2.0
Feb 8 Trinity (Tex.) W, 74-69 1 4 - 0.8
Feb 14 Colorado Col. W, 74-72 1 5 1 0.5
Feb 15 Dallas W, 58-54 1 4 0 2.5
Feb 21 Centenary (La.) W, 90-49 1 2 - 4.5
Feb 28 vs. Schreiner L, 75-63 1 4 0 1.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2010-11 24 20.2 1.9-3.5 0.0-0.0 2.1-3.0 5.9
2011-12 11 21.9 1.7-5.5 0.0-0.1 3.7-5.5 7.2
2012-13 26 21.3 1.9-4.9 0.0-0.0 1.8-2.8 5.6
2013-14 25 21.1 1.5-4.0 0.0-0.0 2.7-3.2 5.8
Total 86 21.0 1.8-4.3 0.0-0.0 2.4-3.3 5.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2010-11 24 1 485 45-84 53.6 0-1 0.0 51-72 70.8 141
2011-12 11 7 241 19-61 31.1 0-1 0.0 41-61 67.2 79
2012-13 26 24 554 49-127 38.6 0-1 0.0 47-74 63.5 145
2013-14 25 25 527 38-99 38.4 0-1 0.0 68-81 84.0 144
Total 86 57 1807 151-371 40.7 0-4 0.0 207-288 71.9 509
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 24 485 20.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2011-12 11 241 21.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2012-13 26 554 21.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 25 527 21.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 86 1807 21.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 24 2.0 4.0 6.0 1.0 2.3 0.9 0.8
2011-12 11 2.3 4.4 6.6 1.3 2.5 0.8 0.6
2012-13 26 2.0 4.3 6.3 2.4 2.9 1.5 0.3
2013-14 25 1.9 4.1 6.0 2.8 2.4 0.9 0.5
Total 86 2.0 4.2 6.2 2.0 2.5 1.1 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2010-11 24 1 47 96 143 24 56 22 18
2011-12 11 7 25 48 73 14 27 9 7
2012-13 26 24 53 111 164 62 75 38 9
2013-14 25 25 47 102 149 69 61 23 13
Total 86 57 172 357 529 169 219 92 47
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 86 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 21.1 1.5-4.0 0.0-0.0 2.7-3.2 5.8
Conference 14 20.4 1.7-3.9 0.0-0.0 2.6-3.1 6.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 21.5 1.8-4.4 0.0-0.0 1.9-2.5 5.5
Away 9 20.9 1.7-4.1 0.0-0.0 3.4-3.8 6.8
Neutral 3 19.7 0.0-1.7 0.0-0.3 4.0-5.0 4.0
Result
Wins 14 20.6 1.8-4.2 0.0-0.0 2.8-3.3 6.4
Losses 11 21.7 1.2-3.6 0.0-0.1 2.6-3.2 5.0
Month
November 5 22.4 2.0-4.6 0.0-0.0 3.4-3.8 7.4
December 3 23.3 1.3-5.3 0.0-0.0 1.0-1.3 3.7
January 9 20.7 1.2-3.3 0.0-0.1 2.8-3.2 5.2
February 8 19.9 1.6-3.8 0.0-0.0 2.9-3.6 6.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 527 38-99 38.4 0-1 0.0 68-81 84.0 144
Conference 14 14 286 24-55 43.6 0-0 - 36-43 83.7 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 280 23-57 40.4 0-0 - 25-32 78.1 71
Away 9 9 188 15-37 40.5 0-0 - 31-34 91.2 61
Neutral 3 3 59 0-5 0.0 0-1 0.0 12-15 80.0 12
Result
Wins 14 14 288 25-59 42.4 0-0 - 39-46 84.8 89
Losses 11 11 239 13-40 32.5 0-1 0.0 29-35 82.9 55
Month
November 5 5 112 10-23 43.5 0-0 - 17-19 89.5 37
December 3 3 70 4-16 25.0 0-0 - 3-4 75.0 11
January 9 9 186 11-30 36.7 0-1 0.0 25-29 86.2 47
February 8 8 159 13-30 43.3 0-0 - 23-29 79.3 49
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 527 21.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 14 286 20.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 280 21.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 9 188 20.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 59 19.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 14 288 20.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 11 239 21.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 5 112 22.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 70 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 186 20.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 159 19.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.9 4.1 6.0 2.8 2.4 0.9 0.5
Conference 14 2.1 4.4 6.6 3.0 2.5 1.1 0.3
Exhibition - - - - - - - -
Location
Home 13 1.5 4.6 6.2 3.2 2.7 0.9 0.8
Away 9 2.9 4.0 6.9 2.1 2.3 0.9 0.2
Neutral 3 0.3 2.0 2.3 3.0 1.7 1.0 0.0
Result
Wins 14 2.1 4.6 6.7 2.7 2.2 0.9 0.5
Losses 11 1.6 3.4 5.0 2.8 2.7 1.0 0.5
Month
November 5 1.8 4.0 5.8 2.6 3.2 0.6 1.0
December 3 2.3 4.7 7.0 1.7 1.7 0.7 1.3
January 9 1.8 4.4 6.2 2.6 2.0 1.0 0.2
February 8 1.9 3.5 5.4 3.5 2.8 1.1 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 47 102 149 69 61 23 13
Conference 14 14 30 62 92 42 35 15 4
Exhibition - - - - - - - - -
Location
Home 13 13 20 60 80 41 35 12 11
Away 9 9 26 36 62 19 21 8 2
Neutral 3 3 1 6 7 9 5 3 0
Result
Wins 14 14 29 65 94 38 31 12 7
Losses 11 11 18 37 55 31 30 11 6
Month
November 5 5 9 20 29 13 16 3 5
December 3 3 7 14 21 5 5 2 4
January 9 9 16 40 56 23 18 9 2
February 8 8 15 28 43 28 22 9 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0