Kendall Heitmeier

Kendall Heitmeier
15 Kendall Heitmeier
  • Height:
    6-0
  • Hometown:
    Parker, Colo.
  • Position:
    F
  • Year:
    Jr
  • High School:
    Chaparral
  • gp
    26
  • pts/g
    10.2
  • fg %
    35.8
  • 3pt %
    37.5
  • ft %
    76.8
  • reb/g
    4.2
  • a/g
    2.3
Player statistics
  Overall Conference
Games 26 14
Games started 22 13
Minutes 730 429
Minutes per game 28.1 30.6
FG 86-240 55-134
FG Pct 35.8 41.0
3PT 30-80 25-46
3PT Pct 37.5 54.3
FT 63-82 38-47
FT Pct 76.8 80.9
Off rebounds 26 15
Def rebounds 84 53
Total rebounds 110 68
Rebounds per game 4.2 4.9
Personal fouls 62 33
Disqualifications 2 1
Assists 61 30
Turnovers 55 29
Assist to turnover ratio 1.1 1.0
Steals 19 13
Blocks 10 5
Points 265 173
Points per game 10.2 12.4
Points per 40 min 14.5 16.1
Recent results
Recent Games
Date Opponent Result
Feb 7 at Colorado Col. W, 79-55
Feb 12 Southwestern (Tex.) W, 69-59
Feb 13 Texas Lutheran W, 73-66
Feb 20 Dallas W, 64-61
Feb 21 Rust W, 56-44
Feb 27 vs. Schreiner L, 62-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Rhodes W, 79-66 1 30 4-13 30.8 0-2 0.0 4-5 80.0 12
Nov 21 vs. Hendrix W, 66-65 1 31 4-14 28.6 1-5 20.0 6-8 75.0 15
Nov 22 vs. Millsaps W, 76-68 1 22 2-8 25.0 1-3 33.3 2-2 100.0 7
Nov 27 at UC Santa Cruz W, 62-54 1 29 4-13 30.8 1-5 20.0 3-3 100.0 12
Nov 28 vs. Redlands W, 62-61 1 32 3-10 30.0 1-2 50.0 1-3 33.3 8
Dec 2 at Texas-Dallas L, 79-62 1 23 0-5 0.0 0-1 0.0 1-2 50.0 1
Dec 5 Hendrix L, 63-56 1 32 3-11 27.3 0-5 0.0 4-5 80.0 10
Dec 16 at Millsaps L, 63-50 1 13 0-4 0.0 0-1 0.0 0-0 - 0
Dec 19 Texas-Tyler W, 82-73 - 22 5-10 50.0 0-3 0.0 3-5 60.0 13
Dec 30 Texas-Dallas L, 58-55 - 26 3-7 42.9 0-1 0.0 1-2 50.0 7
Jan 2 at Dallas W, 80-40 - 17 3-8 37.5 1-2 50.0 1-3 33.3 8
Jan 8 at Southwestern (Tex.) W, 63-48 1 26 3-9 33.3 2-4 50.0 1-2 50.0 9
Jan 9 at Texas Lutheran W, 70-67 1 35 3-9 33.3 1-1 100.0 2-2 100.0 9
Jan 15 Centenary (La.) W, 75-56 1 32 5-10 50.0 1-3 33.3 6-6 100.0 17
Jan 16 Colorado Col. W, 76-51 1 23 3-7 42.9 1-3 33.3 1-1 100.0 8
Jan 22 Schreiner L, 80-70 1 37 3-11 27.3 2-4 50.0 5-6 83.3 13
Jan 23 Trinity (Tex.) L, 57-53 1 32 7-10 70.0 4-6 66.7 1-1 100.0 19
Jan 29 at Schreiner L, 86-80 1 33 6-12 50.0 2-4 50.0 4-6 66.7 18
Jan 30 at Trinity (Tex.) W, 70-67 1 34 3-9 33.3 3-3 100.0 2-2 100.0 11
Feb 5 at Centenary (La.) W, 84-64 1 28 4-7 57.1 1-1 100.0 6-6 100.0 15
Feb 7 at Colorado Col. W, 79-55 1 31 5-9 55.6 3-5 60.0 2-2 100.0 15
Feb 12 Southwestern (Tex.) W, 69-59 1 32 3-10 30.0 1-4 25.0 6-6 100.0 13
Feb 13 Texas Lutheran W, 73-66 1 29 2-9 22.2 1-3 33.3 1-2 50.0 6
Feb 20 Dallas W, 64-61 1 40 5-14 35.7 2-3 66.7 0-2 0.0 12
Feb 21 Rust W, 56-44 - 28 2-7 28.6 1-5 20.0 0-0 - 5
Feb 27 vs. Schreiner L, 62-61 1 13 1-4 25.0 0-1 0.0 0-0 - 2
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Rhodes W, 79-66 1 30 1 0 1 3 2 0 0
Nov 21 vs. Hendrix W, 66-65 1 31 1 1 2 6 3 2 0
Nov 22 vs. Millsaps W, 76-68 1 22 0 2 2 5 3 0 0
Nov 27 at UC Santa Cruz W, 62-54 1 29 1 4 5 3 4 0 1
Nov 28 vs. Redlands W, 62-61 1 32 0 2 2 2 2 1 1
Dec 2 at Texas-Dallas L, 79-62 1 23 1 4 5 1 5 0 2
Dec 5 Hendrix L, 63-56 1 32 0 0 0 4 1 0 0
Dec 16 at Millsaps L, 63-50 1 13 0 1 1 0 4 2 0
Dec 19 Texas-Tyler W, 82-73 - 22 3 5 8 2 2 0 0
Dec 30 Texas-Dallas L, 58-55 - 26 1 3 4 1 0 1 0
Jan 2 at Dallas W, 80-40 - 17 3 0 3 0 0 0 0
Jan 8 at Southwestern (Tex.) W, 63-48 1 26 0 9 9 0 4 1 0
Jan 9 at Texas Lutheran W, 70-67 1 35 3 3 6 1 2 1 0
Jan 15 Centenary (La.) W, 75-56 1 32 0 3 3 4 4 0 0
Jan 16 Colorado Col. W, 76-51 1 23 1 4 5 2 2 2 0
Jan 22 Schreiner L, 80-70 1 37 0 7 7 5 3 2 0
Jan 23 Trinity (Tex.) L, 57-53 1 32 0 4 4 1 3 1 0
Jan 29 at Schreiner L, 86-80 1 33 0 1 1 0 0 1 1
Jan 30 at Trinity (Tex.) W, 70-67 1 34 1 5 6 3 3 0 0
Feb 5 at Centenary (La.) W, 84-64 1 28 1 4 5 3 0 1 0
Feb 7 at Colorado Col. W, 79-55 1 31 2 0 2 3 1 0 1
Feb 12 Southwestern (Tex.) W, 69-59 1 32 0 4 4 1 2 1 1
Feb 13 Texas Lutheran W, 73-66 1 29 1 3 4 3 3 1 1
Feb 20 Dallas W, 64-61 1 40 3 6 9 4 2 2 1
Feb 21 Rust W, 56-44 - 28 2 9 11 3 0 0 1
Feb 27 vs. Schreiner L, 62-61 1 13 1 0 1 1 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 Rhodes W, 79-66 1 3 - 1.5
Nov 21 vs. Hendrix W, 66-65 1 2 - 2.0
Nov 22 vs. Millsaps W, 76-68 1 5 1 1.7
Nov 27 at UC Santa Cruz W, 62-54 1 0 0 0.8
Nov 28 vs. Redlands W, 62-61 1 4 - 1.0
Dec 2 at Texas-Dallas L, 79-62 1 2 0 0.2
Dec 5 Hendrix L, 63-56 1 1 - 4.0
Dec 16 at Millsaps L, 63-50 1 3 - 0.0
Dec 19 Texas-Tyler W, 82-73 - 3 - 1.0
Dec 30 Texas-Dallas L, 58-55 - 2 - -
Jan 2 at Dallas W, 80-40 - 2 - -
Jan 8 at Southwestern (Tex.) W, 63-48 1 0 0 0.0
Jan 9 at Texas Lutheran W, 70-67 1 4 - 0.5
Jan 15 Centenary (La.) W, 75-56 1 4 - 1.0
Jan 16 Colorado Col. W, 76-51 1 2 - 1.0
Jan 22 Schreiner L, 80-70 1 1 - 1.7
Jan 23 Trinity (Tex.) L, 57-53 1 5 1 0.3
Jan 29 at Schreiner L, 86-80 1 4 0 -
Jan 30 at Trinity (Tex.) W, 70-67 1 3 - 1.0
Feb 5 at Centenary (La.) W, 84-64 1 1 - -
Feb 7 at Colorado Col. W, 79-55 1 1 0 3.0
Feb 12 Southwestern (Tex.) W, 69-59 1 1 - 0.5
Feb 13 Texas Lutheran W, 73-66 1 3 - 1.0
Feb 20 Dallas W, 64-61 1 2 - 2.0
Feb 21 Rust W, 56-44 - 0 - -
Feb 27 vs. Schreiner L, 62-61 1 4 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 25 15.6 2.2-6.0 0.7-2.3 2.2-2.8 7.4
2014-15 26 18.8 3.2-7.2 0.8-2.6 1.9-2.7 9.1
2015-16 26 28.1 3.3-9.2 1.2-3.1 2.4-3.2 10.2
2016-17 27 31.4 4.2-12.3 1.5-4.9 2.7-3.6 12.6
Total 104 23.6 3.3-8.8 1.0-3.2 2.3-3.1 9.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 25 - 390 56-151 37.1 18-57 31.6 55-70 78.6 185
2014-15 26 14 490 83-188 44.1 21-67 31.3 50-69 72.5 237
2015-16 26 22 730 86-240 35.8 30-80 37.5 63-82 76.8 265
2016-17 27 27 847 114-333 34.2 40-133 30.1 73-97 75.3 341
Total 104 63 2457 339-912 37.2 109-337 32.3 241-318 75.8 1028
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 25 390 15.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2014-15 26 490 18.8 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
2015-16 26 730 28.1 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
2016-17 27 847 31.4 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Total 104 2457 23.6 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 25 0.9 1.8 2.7 0.6 1.8 0.6 0.1
2014-15 26 0.4 1.4 1.8 0.8 1.3 0.2 0.3
2015-16 26 1.0 3.2 4.2 2.3 2.1 0.7 0.4
2016-17 27 1.2 6.1 7.3 1.7 2.0 1.0 0.6
Total 104 0.9 3.2 4.1 1.4 1.8 0.6 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 25 - 22 46 68 14 45 14 3
2014-15 26 14 10 37 47 21 35 6 8
2015-16 26 22 26 84 110 61 55 19 10
2016-17 27 27 33 165 198 45 53 27 15
Total 104 63 91 332 423 141 188 66 36
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 104 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 28.1 3.3-9.2 1.2-3.1 2.4-3.2 10.2
Conference 14 30.6 3.9-9.6 1.8-3.3 2.7-3.4 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 30.3 3.8-9.9 1.1-3.5 2.7-3.4 11.3
Away 10 26.9 3.1-8.5 1.4-2.7 2.2-2.8 9.8
Neutral 4 24.5 2.5-9.0 0.8-2.8 2.2-3.2 8.0
Result
Wins 18 28.9 3.5-9.8 1.2-3.2 2.6-3.3 10.8
Losses 8 26.1 2.9-8.0 1.0-2.9 2.0-2.8 8.8
Month
November 5 28.8 3.4-11.6 0.8-3.4 3.2-4.2 10.8
December 5 23.2 2.2-7.4 0.0-2.2 1.8-2.8 6.2
January 9 29.9 4.0-9.4 1.9-3.3 2.6-3.2 12.4
February 7 28.7 3.1-8.6 1.3-3.1 2.1-2.6 9.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 22 730 86-240 35.8 30-80 37.5 63-82 76.8 265
Conference 14 13 429 55-134 41.0 25-46 54.3 38-47 80.9 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 9 363 45-119 37.8 13-42 31.0 32-41 78.0 135
Away 10 9 269 31-85 36.5 14-27 51.9 22-28 78.6 98
Neutral 4 4 98 10-36 27.8 3-11 27.3 9-13 69.2 32
Result
Wins 18 15 521 63-176 35.8 22-57 38.6 47-60 78.3 195
Losses 8 7 209 23-64 35.9 8-23 34.8 16-22 72.7 70
Month
November 5 5 144 17-58 29.3 4-17 23.5 16-21 76.2 54
December 5 3 116 11-37 29.7 0-11 0.0 9-14 64.3 31
January 9 8 269 36-85 42.4 17-30 56.7 23-29 79.3 112
February 7 6 201 22-60 36.7 9-22 40.9 15-18 83.3 68
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 730 28.1 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Conference 14 429 30.6 0.0-0.0 0.0-0.0 54.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 363 30.3 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Away 10 269 26.9 0.0-0.0 0.0-0.0 51.9 0.0-0.0 0.0
Neutral 4 98 24.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Result
Wins 18 521 28.9 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Losses 8 209 26.1 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Month
November 5 144 28.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
December 5 116 23.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 9 269 29.9 0.0-0.0 0.0-0.0 56.7 0.0-0.0 0.0
February 7 201 28.7 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.0 3.2 4.2 2.3 2.1 0.7 0.4
Conference 14 1.1 3.8 4.9 2.1 2.1 0.9 0.4
Exhibition - - - - - - - -
Location
Home 12 1.0 4.0 5.0 2.8 2.0 0.8 0.3
Away 10 1.2 3.1 4.3 1.4 2.3 0.6 0.5
Neutral 4 0.5 1.3 1.8 3.5 2.0 0.8 0.3
Result
Wins 18 1.3 3.6 4.8 2.7 2.2 0.7 0.4
Losses 8 0.4 2.5 2.9 1.6 2.0 0.9 0.4
Month
November 5 0.6 1.8 2.4 3.8 2.8 0.6 0.4
December 5 1.0 2.6 3.6 1.6 2.4 0.6 0.4
January 9 0.9 4.0 4.9 1.8 2.3 0.9 0.1
February 7 1.4 3.7 5.1 2.6 1.1 0.7 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 22 26 84 110 61 55 19 10
Conference 14 13 15 53 68 30 29 13 5
Exhibition - - - - - - - - -
Location
Home 12 9 12 48 60 33 24 10 4
Away 10 9 12 31 43 14 23 6 5
Neutral 4 4 2 5 7 14 8 3 1
Result
Wins 18 15 23 64 87 48 39 12 7
Losses 8 7 3 20 23 13 16 7 3
Month
November 5 5 3 9 12 19 14 3 2
December 5 3 5 13 18 8 12 3 2
January 9 8 8 36 44 16 21 8 1
February 7 6 10 26 36 18 8 5 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0