Ally Longaker

Ally Longaker
24 Ally Longaker
  • Height:
    6-0
  • Hometown:
    Half Moon Bay, Calif.
  • Position:
    F
  • Year:
    So
  • High School:
    Half Moon Bay
  • gp
    26
  • pts/g
    6.0
  • fg %
    39.1
  • 3pt %
    0.0
  • ft %
    56.8
  • reb/g
    4.9
  • a/g
    1.6
Player statistics
  Overall Conference
Games 26 16
Games started 26 16
Minutes 650 406
Minutes per game 25.0 25.4
FG 66-169 53-127
FG Pct 39.1 41.7
3PT 0-3 0-1
3PT Pct 0.0 0.0
FT 25-44 23-39
FT Pct 56.8 59.0
Off rebounds 46 36
Def rebounds 81 52
Total rebounds 127 88
Rebounds per game 4.9 5.5
Personal fouls 30 18
Disqualifications 0 0
Assists 41 24
Turnovers 55 32
Assist to turnover ratio 0.7 0.8
Steals 22 17
Blocks 10 4
Points 157 129
Points per game 6.0 8.1
Points per 40 min 9.7 12.7
Recent results
Recent Games
Date Opponent Result
Feb 2 at Schreiner W, 70-41
Feb 8 JWU (Denver) W, 65-33
Feb 9 Colorado Col. W, 81-52
Feb 15 at Texas Lutheran W, 59-52
Feb 16 at Southwestern (Tex.) L, 50-46
Feb 23 vs. Texas Lutheran L, 72-68
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Howard Payne W, 69-62 1 23 2-2 100.0 0-0 - 0-0 - 4
Nov 17 vs. Millsaps W, 77-59 1 34 2-4 50.0 0-0 - 1-2 50.0 5
Nov 18 at Hendrix W, 65-54 1 32 0-2 0.0 0-1 0.0 0-0 - 0
Nov 24 #14 Texas-Dallas W, 60-57 1 29 1-3 33.3 0-0 - 0-0 - 2
Nov 30 Millsaps L, 70-61 1 16 0-5 0.0 0-0 - 0-0 - 0
Dec 2 at Rhodes W, 84-75 1 19 1-2 50.0 0-0 - 0-0 - 2
Dec 13 at Hardin-Simmons W, 62-48 1 27 2-6 33.3 0-0 - 1-3 33.3 5
Dec 15 Hendrix W, 87-46 1 21 0-1 0.0 0-0 - 0-0 - 0
Dec 18 Trinity (Tex.) W, 61-52 1 28 6-11 54.5 0-0 - 3-7 42.9 15
Dec 19 at Dallas W, 78-56 1 32 3-11 27.3 0-0 - 1-4 25.0 7
Dec 29 at #12 Mary Hardin-Baylor L, 96-65 1 17 3-9 33.3 0-1 0.0 0-0 - 6
Jan 4 at JWU (Denver) W, 94-61 1 16 6-8 75.0 0-0 - 2-2 100.0 14
Jan 5 at Colorado Col. W, 79-54 1 27 1-8 12.5 0-1 0.0 0-0 - 2
Jan 11 Southwestern (Tex.) L, 69-67 1 31 2-7 28.6 0-0 - 0-2 0.0 4
Jan 12 Texas Lutheran W, 77-61 1 26 6-14 42.9 0-0 - 0-2 0.0 12
Jan 18 at Centenary (La.) W, 74-40 1 21 1-3 33.3 0-0 - 1-2 50.0 3
Jan 22 Centenary (La.) W, 70-61 1 23 1-5 20.0 0-0 - 3-4 75.0 5
Jan 25 Schreiner W, 75-53 1 23 4-10 40.0 0-0 - 2-2 100.0 10
Jan 29 Dallas W, 80-41 1 22 5-10 50.0 0-0 - 1-2 50.0 11
Feb 1 at Trinity (Tex.) L, 67-57 1 27 5-7 71.4 0-0 - 0-0 - 10
Feb 2 at Schreiner W, 70-41 1 23 5-11 45.5 0-0 - 2-2 100.0 12
Feb 8 JWU (Denver) W, 65-33 1 26 2-9 22.2 0-0 - 1-2 50.0 5
Feb 9 Colorado Col. W, 81-52 1 28 3-6 50.0 0-0 - 2-2 100.0 8
Feb 15 at Texas Lutheran W, 59-52 1 28 1-3 33.3 0-0 - 4-4 100.0 6
Feb 16 at Southwestern (Tex.) L, 50-46 1 25 2-4 50.0 0-0 - 1-2 50.0 5
Feb 23 vs. Texas Lutheran L, 72-68 1 26 2-8 25.0 0-0 - 0-0 - 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 Howard Payne W, 69-62 1 23 1 2 3 2 5 0 1
Nov 17 vs. Millsaps W, 77-59 1 34 2 2 4 4 1 3 0
Nov 18 at Hendrix W, 65-54 1 32 0 1 1 1 4 0 0
Nov 24 #14 Texas-Dallas W, 60-57 1 29 1 5 6 1 2 1 2
Nov 30 Millsaps L, 70-61 1 16 0 2 2 0 0 1 3
Dec 2 at Rhodes W, 84-75 1 19 0 0 0 1 0 0 0
Dec 13 at Hardin-Simmons W, 62-48 1 27 2 7 9 1 5 0 0
Dec 15 Hendrix W, 87-46 1 21 0 5 5 4 2 0 0
Dec 18 Trinity (Tex.) W, 61-52 1 28 1 3 4 3 3 0 1
Dec 19 at Dallas W, 78-56 1 32 5 5 10 1 0 2 0
Dec 29 at #12 Mary Hardin-Baylor L, 96-65 1 17 3 1 4 1 3 0 0
Jan 4 at JWU (Denver) W, 94-61 1 16 3 1 4 0 1 2 0
Jan 5 at Colorado Col. W, 79-54 1 27 2 4 6 3 4 2 0
Jan 11 Southwestern (Tex.) L, 69-67 1 31 3 3 6 1 2 4 1
Jan 12 Texas Lutheran W, 77-61 1 26 2 4 6 4 2 1 0
Jan 18 at Centenary (La.) W, 74-40 1 21 1 2 3 0 1 0 0
Jan 22 Centenary (La.) W, 70-61 1 23 0 2 2 0 1 0 0
Jan 25 Schreiner W, 75-53 1 23 2 3 5 1 3 2 0
Jan 29 Dallas W, 80-41 1 22 2 7 9 1 0 0 0
Feb 1 at Trinity (Tex.) L, 67-57 1 27 4 4 8 1 3 1 0
Feb 2 at Schreiner W, 70-41 1 23 2 4 6 3 4 1 1
Feb 8 JWU (Denver) W, 65-33 1 26 3 2 5 2 2 1 0
Feb 9 Colorado Col. W, 81-52 1 28 2 4 6 0 1 1 0
Feb 15 at Texas Lutheran W, 59-52 1 28 1 2 3 4 3 0 1
Feb 16 at Southwestern (Tex.) L, 50-46 1 25 3 2 5 0 2 0 0
Feb 23 vs. Texas Lutheran L, 72-68 1 26 1 4 5 2 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 9 Howard Payne W, 69-62 1 0 - 0.4
Nov 17 vs. Millsaps W, 77-59 1 4 - 4.0
Nov 18 at Hendrix W, 65-54 1 0 0 0.3
Nov 24 #14 Texas-Dallas W, 60-57 1 4 0 0.5
Nov 30 Millsaps L, 70-61 1 0 - -
Dec 2 at Rhodes W, 84-75 1 0 - -
Dec 13 at Hardin-Simmons W, 62-48 1 2 - 0.2
Dec 15 Hendrix W, 87-46 1 1 - 2.0
Dec 18 Trinity (Tex.) W, 61-52 1 2 - 1.0
Dec 19 at Dallas W, 78-56 1 0 - -
Dec 29 at #12 Mary Hardin-Baylor L, 96-65 1 1 - 0.3
Jan 4 at JWU (Denver) W, 94-61 1 0 - 0.0
Jan 5 at Colorado Col. W, 79-54 1 1 - 0.8
Jan 11 Southwestern (Tex.) L, 69-67 1 0 - 0.5
Jan 12 Texas Lutheran W, 77-61 1 0 - 2.0
Jan 18 at Centenary (La.) W, 74-40 1 2 - 0.0
Jan 22 Centenary (La.) W, 70-61 1 2 - 0.0
Jan 25 Schreiner W, 75-53 1 1 - 0.3
Jan 29 Dallas W, 80-41 1 3 - -
Feb 1 at Trinity (Tex.) L, 67-57 1 1 - 0.3
Feb 2 at Schreiner W, 70-41 1 1 - 0.8
Feb 8 JWU (Denver) W, 65-33 1 2 - 1.0
Feb 9 Colorado Col. W, 81-52 1 1 - 0.0
Feb 15 at Texas Lutheran W, 59-52 1 0 0 1.3
Feb 16 at Southwestern (Tex.) L, 50-46 1 2 - 0.0
Feb 23 vs. Texas Lutheran L, 72-68 1 0 - 2.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 26 21.4 3.0-6.3 0.1-0.3 0.7-1.3 6.8
2018-19 26 25.0 2.5-6.5 0.0-0.1 1.0-1.7 6.0
2019-20 28 27.7 3.9-7.8 0.2-1.0 1.8-2.3 9.7
2020-21 11 30.1 5.6-10.2 0.0-0.5 2.0-3.5 13.3
Total 91 25.4 3.5-7.3 0.1-0.5 1.3-2.0 8.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 26 22 556 78-165 47.3 2-7 28.6 19-35 54.3 177
2018-19 26 26 650 66-169 39.1 0-3 0.0 25-44 56.8 157
2019-20 28 28 775 109-218 50.0 5-29 17.2 49-65 75.4 272
2020-21 11 11 331 62-112 55.4 0-5 0.0 22-39 56.4 146
Total 91 87 2312 315-664 47.4 7-44 15.9 115-183 62.8 752
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 26 556 21.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2018-19 26 650 25.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2019-20 28 775 27.7 0.0-0.0 0.0-0.0 17.2 0.0-0.0 0.0
2020-21 11 331 30.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 91 2312 25.4 0.0-0.0 0.0-0.0 15.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 26 1.5 3.4 4.9 1.2 1.5 0.7 0.5
2018-19 26 1.8 3.1 4.9 1.6 2.1 0.8 0.4
2019-20 28 2.0 5.0 7.0 2.4 1.7 1.2 0.7
2020-21 11 2.7 6.7 9.5 1.7 2.2 0.8 1.4
Total 91 1.9 4.2 6.1 1.7 1.8 0.9 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 26 22 39 89 128 32 38 18 14
2018-19 26 26 46 81 127 41 55 22 10
2019-20 28 28 56 141 197 67 48 33 20
2020-21 11 11 30 74 104 19 24 9 15
Total 91 87 171 385 556 159 165 82 59
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 91 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 25.0 2.5-6.5 0.0-0.1 1.0-1.7 6.0
Conference 16 25.4 3.3-7.9 0.0-0.1 1.4-2.4 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 24.7 2.7-6.9 0.0-0.0 1.0-1.9 6.3
Away 12 24.5 2.5-6.2 0.0-0.2 1.0-1.6 6.0
Neutral 2 30.0 2.0-6.0 0.0-0.0 0.5-1.0 4.5
Result
Wins 20 25.4 2.6-6.5 0.0-0.1 1.2-2.0 6.4
Losses 6 23.7 2.3-6.7 0.0-0.2 0.2-0.7 4.8
Month
November 5 26.8 1.0-3.2 0.0-0.2 0.2-0.4 2.2
December 6 24.0 2.5-6.7 0.0-0.2 0.8-2.3 5.8
January 8 23.6 3.2-8.1 0.0-0.1 1.1-2.0 7.6
February 7 26.1 2.9-6.9 0.0-0.0 1.4-1.7 7.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 650 66-169 39.1 0-3 0.0 25-44 56.8 157
Conference 16 16 406 53-127 41.7 0-1 0.0 23-39 59.0 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 296 32-83 38.6 0-0 - 12-23 52.2 76
Away 12 12 294 30-74 40.5 0-3 0.0 12-19 63.2 72
Neutral 2 2 60 4-12 33.3 0-0 - 1-2 50.0 9
Result
Wins 20 20 508 52-129 40.3 0-2 0.0 24-40 60.0 128
Losses 6 6 142 14-40 35.0 0-1 0.0 1-4 25.0 29
Month
November 5 5 134 5-16 31.3 0-1 0.0 1-2 50.0 11
December 6 6 144 15-40 37.5 0-1 0.0 5-14 35.7 35
January 8 8 189 26-65 40.0 0-1 0.0 9-16 56.3 61
February 7 7 183 20-48 41.7 0-0 - 10-12 83.3 50
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 650 25.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 16 406 25.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 296 24.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 294 24.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 2 60 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 20 508 25.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 6 142 23.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 5 134 26.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 6 144 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 189 23.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 183 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.8 3.1 4.9 1.6 2.1 0.8 0.4
Conference 16 2.3 3.3 5.5 1.5 2.0 1.1 0.3
Exhibition - - - - - - - -
Location
Home 12 1.4 3.5 4.9 1.6 1.9 0.9 0.7
Away 12 2.2 2.8 4.9 1.3 2.5 0.7 0.2
Neutral 2 1.5 3.0 4.5 3.0 1.0 1.5 0.0
Result
Wins 20 1.6 3.3 4.8 1.8 2.2 0.8 0.3
Losses 6 2.3 2.7 5.0 0.8 1.8 1.0 0.7
Month
November 5 0.8 2.4 3.2 1.6 2.4 1.0 1.2
December 6 1.8 3.5 5.3 1.8 2.2 0.3 0.2
January 8 1.9 3.3 5.1 1.3 1.8 1.4 0.1
February 7 2.3 3.1 5.4 1.7 2.3 0.6 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 46 81 127 41 55 22 10
Conference 16 16 36 52 88 24 32 17 4
Exhibition - - - - - - - - -
Location
Home 12 12 17 42 59 19 23 11 8
Away 12 12 26 33 59 16 30 8 2
Neutral 2 2 3 6 9 6 2 3 0
Result
Wins 20 20 32 65 97 36 44 16 6
Losses 6 6 14 16 30 5 11 6 4
Month
November 5 5 4 12 16 8 12 5 6
December 6 6 11 21 32 11 13 2 1
January 8 8 15 26 41 10 14 11 1
February 7 7 16 22 38 12 16 4 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Frank Leads Six 'Roos Named All-SCAC
Frank Leads Six 'Roos Named All-SCAC

SEGUIN, Texas –For the second consecutive year Bryce Frank has been named the Southern Collegiate Athletic Conference Player of the Year, and she and five members of the Austin College women’s basketball team were picked as All-Conference performers, the league office announced on Saturday at the SCAC Tournament.

Austin College Women Roll Over Tigers
Austin College Women Roll Over Tigers

SHERMAN, Texas ? Bryce Frank poured in 27 points and grabbed 12 rebounds and the Austin College women?s basketball team rolled past Colorado College 81-52 as the ?Roos celebrated Senior Night in Hughey Gym.

'Roo Women Cruise Past Schreiner
'Roo Women Cruise Past Schreiner

KERRVILLE, Texas - The Austin College women's basketball team outscored Schreiner 19-4 in the fourth quarter on their way to a 70-41 victory over the Mountaineers on Saturday evening. The 'Roos are now 17-4 overall and 10-2 in SCAC play.

Trinity Uses Big Fourth Quarter to Top 'Roos
Trinity Uses Big Fourth Quarter to Top 'Roos

SAN ANTONIO, Texas - The Austin College women's basketball team lead Trinity 45-43 after three quarters, but the Tigers took control in the fourth to top the 'Roos 67-57 on Friday night. The 'Roos are now 16-4 overall and 9-2 in SCAC play.

'Roo Women Push Win Streak to Five
'Roo Women Push Win Streak to Five

SHERMAN, Texas –The Austin College women’s basketball team extended its winning streak to five games on Tuesday evening, coasting past the University of Dallas 80-41 in Hughey Gym.

'Roo Women Top Schreiner 75-53
'Roo Women Top Schreiner 75-53

SHERMAN, Texas – Bryce Frank scored 25 points and grabbed 12 rebounds, surpassing 1,500 career points along the way, and the Austin College women’s basketball team topped visiting Schreiner University 75-53 on Friday night in Hughey Gym.

Women's Hoops Tops Texas Lutheran
Women's Hoops Tops Texas Lutheran

SHERMAN, Texas –The Austin College women’s basketball team bounced back from their first Southern Collegiate Athletic Conference loss of the year, rolling past Texas Lutheran 77-61 on Saturday evening in Hughey Gym. The ‘Roos are now 12-3 overall and 5-1 in SCAC play.

Austin College Cruises Past Wildcats
Austin College Cruises Past Wildcats

DENVER, Colo. - The No. 25-ranked Austin College women's basketball team put six players in double-digits and shot 53.6% from the field as a team as the 'Roos cruised to a 94-61 win over Johnson & Wales on Friday night. The 'Roos are now 10-2 overall and 3-0 in Southern Collegiate Athletic Conference play.

'Roos Top Dallas for Fifth Straight Win
'Roos Top Dallas for Fifth Straight Win

IRVING, Texas - The No. 25-ranked Austin College women's basketball team overcame a sluggish start to roll past the University of Dallas 78-56 on Wednesday afternoon. The 'Roos have now won five in a row and are 9-1 overall, along with 2-0 in Southern Collegiate Athletic Conference play.

No. 25 'Roos Hold Off Trinity
No. 25 'Roos Hold Off Trinity

SHERMAN, Texas –The No. 25-ranked Austin College women’s basketball team got out to a 20-point halftime lead and withstood a barrage of threes from Trinity University in the third quarter, topping the Tigers 61-52 to improve to 8-1 overall and 1-0 in Southern Collegiate Athletic Conference play.

'Roos Knock Off No. 14 UT-Dallas
'Roos Knock Off No. 14 UT-Dallas

SHERMAN, Texas –The Austin College women’s basketball team got 23 points and 10 rebounds from Bryce Frank and the ‘Roos made their free throws late to hold off No. 14-ranked Texas-Dallas on Saturday afternoon in Hughey Gym.