2022-23 Basketball Statistics Austin College

  • Games
    25
  • Pts
    50.8
  • FG %
    32.6
  • 3PT %
    27.2
  • FT %
    66.1
  • Reb
    37.8
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2023 Howard Payne W, 62-33
1/20/2023 at Southwestern (Tex.) L, 56-57
1/21/2023 at Texas Lutheran L, 42-71
1/24/2023 at Dallas L, 41-56
1/29/2023 Colorado Col. L, 37-81
2/3/2023 St. Thomas (Tex.) L, 58-63
2/4/2023 Centenary (La.) L, 58-62
2/10/2023 at Schreiner L, 52-61
2/11/2023 at Trinity (Tex.) L, 40-84
2/18/2023 Dallas L, 43-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 Rhodes L, 50-45 17-71 23.9 5-22 22.7 6-6 100.0 45.0
Nov 15 Ozarks (Ark.) L, 64-58 14-69 20.3 3-20 15.0 27-36 75.0 58.0
Nov 18 at Hardin-Simmons L, 77-38 14-58 24.1 3-21 14.3 7-13 53.8 38.0
Nov 19 at McMurry L, 77-59 20-47 42.6 6-18 33.3 13-18 72.2 59.0
Nov 22 East Tex. Baptist L, 75-46 17-50 34.0 8-20 40.0 4-8 50.0 46.0
Dec 2 Southwestern (Tex.) L, 50-40 14-66 21.2 4-21 19.0 8-12 66.7 40.0
Dec 3 Texas Lutheran L, 48-36 10-41 24.4 3-21 14.3 13-18 72.2 36.0
Dec 11 at Colorado Col. L, 74-53 22-58 37.9 5-15 33.3 4-12 33.3 53.0
Dec 17 at Millsaps L, 65-63 26-55 47.3 7-26 26.9 4-6 66.7 63.0
Dec 19 Occidental L, 54-45 18-55 32.7 4-14 28.6 5-11 45.5 45.0
Dec 21 Texas-Dallas L, 55-47 17-56 30.4 8-18 44.4 5-8 62.5 47.0
Dec 30 at St. Thomas (Tex.) L, 61-51 20-61 32.8 6-23 26.1 5-10 50.0 51.0
Dec 31 at Centenary (La.) L, 68-62 20-48 41.7 7-16 43.8 15-18 83.3 62.0
Jan 6 Schreiner L, 99-79 27-61 44.3 18-38 47.4 7-11 63.6 79.0
Jan 7 Trinity (Tex.) L, 79-60 24-54 44.4 8-24 33.3 4-10 40.0 60.0
Jan 10 Howard Payne W, 62-33 21-58 36.2 8-22 36.4 12-21 57.1 62.0
Jan 20 at Southwestern (Tex.) L, 57-56 19-70 27.1 5-26 19.2 13-20 65.0 56.0
Jan 21 at Texas Lutheran L, 71-42 15-52 28.8 6-22 27.3 6-8 75.0 42.0
Jan 24 at Dallas L, 56-41 16-65 24.6 1-15 6.7 8-11 72.7 41.0
Jan 29 Colorado Col. L, 81-37 13-48 27.1 3-15 20.0 8-14 57.1 37.0
Feb 3 St. Thomas (Tex.) L, 63-58 21-50 42.0 3-13 23.1 13-18 72.2 58.0
Feb 4 Centenary (La.) L, 62-58 19-50 38.0 2-17 11.8 18-20 90.0 58.0
Feb 10 at Schreiner L, 61-52 22-58 37.9 7-27 25.9 1-3 33.3 52.0
Feb 11 at Trinity (Tex.) L, 84-40 15-41 36.6 2-13 15.4 8-12 66.7 40.0
Feb 18 Dallas L, 54-43 16-60 26.7 5-17 29.4 6-9 66.7 43.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Rhodes L, 50-45 13 30 43 -6.0
Nov 15 Ozarks (Ark.) L, 64-58 19 32 51 -5.0
Nov 18 at Hardin-Simmons L, 77-38 7 27 34 -15.0
Nov 19 at McMurry L, 77-59 4 29 33 -4.0
Nov 22 East Tex. Baptist L, 75-46 10 22 32 -7.0
Dec 2 Southwestern (Tex.) L, 50-40 11 23 34 -20.0
Dec 3 Texas Lutheran L, 48-36 8 27 35 -12.0
Dec 11 at Colorado Col. L, 74-53 9 21 30 -23.0
Dec 17 at Millsaps L, 65-63 5 25 30 0.0
Dec 19 Occidental L, 54-45 8 24 32 -13.0
Dec 21 Texas-Dallas L, 55-47 8 29 37 -18.0
Dec 30 at St. Thomas (Tex.) L, 61-51 14 31 45 5.0
Dec 31 at Centenary (La.) L, 68-62 6 33 39 -1.0
Jan 6 Schreiner L, 99-79 19 23 42 9.0
Jan 7 Trinity (Tex.) L, 79-60 14 28 42 11.0
Jan 10 Howard Payne W, 62-33 11 40 51 8.0
Jan 20 at Southwestern (Tex.) L, 57-56 12 32 44 1.0
Jan 21 at Texas Lutheran L, 71-42 5 21 26 -17.0
Jan 24 at Dallas L, 56-41 7 31 38 -11.0
Jan 29 Colorado Col. L, 81-37 6 28 34 -15.0
Feb 3 St. Thomas (Tex.) L, 63-58 10 28 38 9.0
Feb 4 Centenary (La.) L, 62-58 11 30 41 6.0
Feb 10 at Schreiner L, 61-52 11 36 47 3.0
Feb 11 at Trinity (Tex.) L, 84-40 5 20 25 -16.0
Feb 18 Dallas L, 54-43 9 34 43 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Rhodes L, 50-45 16 12 5 10
Nov 15 Ozarks (Ark.) L, 64-58 8 12 7 9
Nov 18 at Hardin-Simmons L, 77-38 23 9 2 11
Nov 19 at McMurry L, 77-59 24 7 3 11
Nov 22 East Tex. Baptist L, 75-46 23 9 7 14
Dec 2 Southwestern (Tex.) L, 50-40 8 8 4 11
Dec 3 Texas Lutheran L, 48-36 18 7 3 7
Dec 11 at Colorado Col. L, 74-53 17 7 1 11
Dec 17 at Millsaps L, 65-63 21 6 5 10
Dec 19 Occidental L, 54-45 12 5 4 13
Dec 21 Texas-Dallas L, 55-47 13 8 6 16
Dec 30 at St. Thomas (Tex.) L, 61-51 20 4 7 12
Dec 31 at Centenary (La.) L, 68-62 21 3 4 11
Jan 6 Schreiner L, 99-79 25 5 4 23
Jan 7 Trinity (Tex.) L, 79-60 29 6 3 18
Jan 10 Howard Payne W, 62-33 18 13 6 17
Jan 20 at Southwestern (Tex.) L, 57-56 16 9 0 7
Jan 21 at Texas Lutheran L, 71-42 14 5 0 7
Jan 24 at Dallas L, 56-41 11 8 1 13
Jan 29 Colorado Col. L, 81-37 26 5 6 11
Feb 3 St. Thomas (Tex.) L, 63-58 20 6 1 16
Feb 4 Centenary (La.) L, 62-58 20 5 9 16
Feb 10 at Schreiner L, 61-52 25 5 1 12
Feb 11 at Trinity (Tex.) L, 84-40 31 10 3 10
Feb 18 Dallas L, 54-43 12 4 5 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 Rhodes L, 50-45 25 0.584 -0.057
Nov 15 Ozarks (Ark.) L, 64-58 23 0.763 -0.057
Nov 18 at Hardin-Simmons L, 77-38 13 0.472 -0.484
Nov 19 at McMurry L, 77-59 16 0.776 -0.224
Nov 22 East Tex. Baptist L, 75-46 15 0.687 -0.385
Dec 2 Southwestern (Tex.) L, 50-40 6 0.580 -0.145
Dec 3 Texas Lutheran L, 48-36 16 0.600 -0.180
Dec 11 at Colorado Col. L, 74-53 9 0.736 -0.285
Dec 17 at Millsaps L, 65-63 24 0.851 -0.004
Dec 19 Occidental L, 54-45 16 0.698 -0.114
Dec 21 Texas-Dallas L, 55-47 9 0.723 -0.130
Dec 30 at St. Thomas (Tex.) L, 61-51 17 0.708 -0.133
Dec 31 at Centenary (La.) L, 68-62 15 0.861 -0.110
Jan 6 Schreiner L, 99-79 10 1.090 -0.257
Jan 7 Trinity (Tex.) L, 79-60 10 0.811 -0.243
Jan 10 Howard Payne W, 62-33 14 0.821 0.381
Jan 20 at Southwestern (Tex.) L, 57-56 13 0.667 -0.069
Jan 21 at Texas Lutheran L, 71-42 17 0.646 -0.446
Jan 24 at Dallas L, 56-41 12 0.550 -0.212
Jan 29 Colorado Col. L, 81-37 13 0.493 -0.601
Feb 3 St. Thomas (Tex.) L, 63-58 20 0.841 -0.072
Feb 4 Centenary (La.) L, 62-58 29 0.841 -0.045
Feb 10 at Schreiner L, 61-52 19 0.707 -0.140
Feb 11 at Trinity (Tex.) L, 84-40 21 0.548 -0.543
Feb 18 Dallas L, 54-43 13 0.637 -0.151
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 Rhodes L, 50-45 13-48 27.1 4-17 23.5 50.0
Nov 15 Ozarks (Ark.) L, 64-58 23-69 33.3 2-10 20.0 64.0
Nov 18 at Hardin-Simmons L, 77-38 32-68 47.1 6-18 33.3 77.0
Nov 19 at McMurry L, 77-59 29-67 43.3 8-23 34.8 77.0
Nov 22 East Tex. Baptist L, 75-46 28-60 46.7 7-14 50.0 75.0
Dec 2 Southwestern (Tex.) L, 50-40 22-56 39.3 4-14 28.6 50.0
Dec 3 Texas Lutheran L, 48-36 18-66 27.3 3-19 15.8 48.0
Dec 11 at Colorado Col. L, 74-53 30-68 44.1 8-29 27.6 74.0
Dec 17 at Millsaps L, 65-63 22-51 43.1 4-14 28.6 65.0
Dec 19 Occidental L, 54-45 20-53 37.7 4-11 36.4 54.0
Dec 21 Texas-Dallas L, 55-47 21-70 30.0 5-21 23.8 55.0
Dec 30 at St. Thomas (Tex.) L, 61-51 22-59 37.3 4-14 28.6 61.0
Dec 31 at Centenary (La.) L, 68-62 26-73 35.6 7-20 35.0 68.0
Jan 6 Schreiner L, 99-79 36-73 49.3 16-34 47.1 99.0
Jan 7 Trinity (Tex.) L, 79-60 29-66 43.9 11-29 37.9 79.0
Jan 10 Howard Payne W, 62-33 13-58 22.4 3-22 13.6 33.0
Jan 20 at Southwestern (Tex.) L, 57-56 21-58 36.2 6-21 28.6 57.0
Jan 21 at Texas Lutheran L, 71-42 23-50 46.0 5-15 33.3 71.0
Jan 24 at Dallas L, 56-41 20-59 33.9 6-18 33.3 56.0
Jan 29 Colorado Col. L, 81-37 29-71 40.8 13-38 34.2 81.0
Feb 3 St. Thomas (Tex.) L, 63-58 21-54 38.9 4-15 26.7 63.0
Feb 4 Centenary (La.) L, 62-58 18-54 33.3 3-12 25.0 62.0
Feb 10 at Schreiner L, 61-52 21-72 29.2 8-26 30.8 61.0
Feb 11 at Trinity (Tex.) L, 84-40 33-70 47.1 8-30 26.7 84.0
Feb 18 Dallas L, 54-43 19-60 31.7 5-17 29.4 54.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Rhodes L, 50-45 9.0 40.0 49.0 -6.0
Nov 15 Ozarks (Ark.) L, 64-58 19.0 37.0 56.0 -5.0
Nov 18 at Hardin-Simmons L, 77-38 10.0 39.0 49.0 -15.0
Nov 19 at McMurry L, 77-59 12.0 25.0 37.0 -4.0
Nov 22 East Tex. Baptist L, 75-46 13.0 26.0 39.0 -7.0
Dec 2 Southwestern (Tex.) L, 50-40 11.0 43.0 54.0 -20.0
Dec 3 Texas Lutheran L, 48-36 22.0 25.0 47.0 -12.0
Dec 11 at Colorado Col. L, 74-53 20.0 33.0 53.0 -23.0
Dec 17 at Millsaps L, 65-63 5.0 25.0 30.0 0.0
Dec 19 Occidental L, 54-45 12.0 33.0 45.0 -13.0
Dec 21 Texas-Dallas L, 55-47 22.0 33.0 55.0 -18.0
Dec 30 at St. Thomas (Tex.) L, 61-51 11.0 29.0 40.0 5.0
Dec 31 at Centenary (La.) L, 68-62 17.0 23.0 40.0 -1.0
Jan 6 Schreiner L, 99-79 16.0 17.0 33.0 9.0
Jan 7 Trinity (Tex.) L, 79-60 11.0 20.0 31.0 11.0
Jan 10 Howard Payne W, 62-33 11.0 32.0 43.0 8.0
Jan 20 at Southwestern (Tex.) L, 57-56 8.0 35.0 43.0 1.0
Jan 21 at Texas Lutheran L, 71-42 10.0 33.0 43.0 -17.0
Jan 24 at Dallas L, 56-41 8.0 41.0 49.0 -11.0
Jan 29 Colorado Col. L, 81-37 16.0 33.0 49.0 -15.0
Feb 3 St. Thomas (Tex.) L, 63-58 7.0 22.0 29.0 9.0
Feb 4 Centenary (La.) L, 62-58 13.0 22.0 35.0 6.0
Feb 10 at Schreiner L, 61-52 18.0 26.0 44.0 3.0
Feb 11 at Trinity (Tex.) L, 84-40 18.0 23.0 41.0 -16.0
Feb 18 Dallas L, 54-43 8.0 36.0 44.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Rhodes L, 50-45 24.0 7.0 8.0 9.0
Nov 15 Ozarks (Ark.) L, 64-58 15.0 3.0 10.0 12.0
Nov 18 at Hardin-Simmons L, 77-38 18.0 18.0 4.0 22.0
Nov 19 at McMurry L, 77-59 14.0 13.0 1.0 18.0
Nov 22 East Tex. Baptist L, 75-46 15.0 10.0 2.0 18.0
Dec 2 Southwestern (Tex.) L, 50-40 23.0 3.0 9.0 11.0
Dec 3 Texas Lutheran L, 48-36 11.0 8.0 2.0 11.0
Dec 11 at Colorado Col. L, 74-53 19.0 11.0 5.0 18.0
Dec 17 at Millsaps L, 65-63 14.0 9.0 1.0 6.0
Dec 19 Occidental L, 54-45 17.0 10.0 5.0 9.0
Dec 21 Texas-Dallas L, 55-47 11.0 11.0 4.0 13.0
Dec 30 at St. Thomas (Tex.) L, 61-51 13.0 13.0 6.0 15.0
Dec 31 at Centenary (La.) L, 68-62 7.0 10.0 4.0 12.0
Jan 6 Schreiner L, 99-79 9.0 20.0 5.0 21.0
Jan 7 Trinity (Tex.) L, 79-60 13.0 18.0 3.0 23.0
Jan 10 Howard Payne W, 62-33 21.0 9.0 4.0 8.0
Jan 20 at Southwestern (Tex.) L, 57-56 20.0 8.0 10.0 8.0
Jan 21 at Texas Lutheran L, 71-42 12.0 10.0 0.0 13.0
Jan 24 at Dallas L, 56-41 15.0 6.0 7.0 9.0
Jan 29 Colorado Col. L, 81-37 12.0 19.0 4.0 19.0
Feb 3 St. Thomas (Tex.) L, 63-58 10.0 11.0 3.0 5.0
Feb 4 Centenary (La.) L, 62-58 10.0 7.0 1.0 11.0
Feb 10 at Schreiner L, 61-52 9.0 18.0 2.0 11.0
Feb 11 at Trinity (Tex.) L, 84-40 15.0 21.0 1.0 18.0
Feb 18 Dallas L, 54-43 9.0 4.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 Rhodes L, 50-45 9.0 0.641 -0.057
Nov 15 Ozarks (Ark.) L, 64-58 24.0 0.821 -0.057
Nov 18 at Hardin-Simmons L, 77-38 15.0 0.957 -0.484
Nov 19 at McMurry L, 77-59 18.0 1.000 -0.224
Nov 22 East Tex. Baptist L, 75-46 9.0 1.071 -0.385
Dec 2 Southwestern (Tex.) L, 50-40 15.0 0.725 -0.145
Dec 3 Texas Lutheran L, 48-36 16.0 0.780 -0.180
Dec 11 at Colorado Col. L, 74-53 17.0 1.021 -0.285
Dec 17 at Millsaps L, 65-63 11.0 0.855 -0.004
Dec 19 Occidental L, 54-45 13.0 0.812 -0.114
Dec 21 Texas-Dallas L, 55-47 12.0 0.853 -0.130
Dec 30 at St. Thomas (Tex.) L, 61-51 11.0 0.841 -0.133
Dec 31 at Centenary (La.) L, 68-62 18.0 0.971 -0.110
Jan 6 Schreiner L, 99-79 13.0 1.347 -0.257
Jan 7 Trinity (Tex.) L, 79-60 11.0 1.053 -0.243
Jan 10 Howard Payne W, 62-33 20.0 0.440 0.381
Jan 20 at Southwestern (Tex.) L, 57-56 15.0 0.735 -0.069
Jan 21 at Texas Lutheran L, 71-42 13.0 1.092 -0.446
Jan 24 at Dallas L, 56-41 12.0 0.762 -0.212
Jan 29 Colorado Col. L, 81-37 16.0 1.095 -0.601
Feb 3 St. Thomas (Tex.) L, 63-58 17.0 0.913 -0.072
Feb 4 Centenary (La.) L, 62-58 19.0 0.886 -0.045
Feb 10 at Schreiner L, 61-52 11.0 0.847 -0.140
Feb 11 at Trinity (Tex.) L, 84-40 17.0 1.091 -0.543
Feb 18 Dallas L, 54-43 12.0 0.788 -0.151
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 457-1402 32.6 137-504 27.2 220-333 66.1 50.8
Conference 16 293-883 33.2 85-323 26.3 137-206 66.5 50.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 248-789 31.4 82-282 29.1 136-202 67.3 51.0
Away 11 209-613 34.1 55-222 24.8 84-131 64.1 50.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 1 21-58 36.2 8-22 36.4 12-21 57.1 62.0
Losses 24 436-1344 32.4 129-482 26.8 208-312 66.7 50.4
 
November 5 82-295 27.8 25-101 24.8 57-81 70.4 49.2
December 8 147-440 33.4 44-154 28.6 59-95 62.1 49.6
January 7 135-408 33.1 49-162 30.2 58-95 61.1 53.9
February 5 93-259 35.9 19-87 21.8 46-62 74.2 50.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.7 28.2 37.8 -5.3
Conference 16 9.8 27.9 37.7 -4.5
Exhibition - - - - -
 
Home 14 11.2 28.4 39.6 -3.9
Away 11 7.7 27.8 35.5 -7.1
Neutral - - - - -
 
Wins 1 11.0 40.0 51.0 8.0
Losses 24 9.6 27.7 37.3 -5.8
 
November 5 10.6 28.0 38.6 -7.4
December 8 8.6 26.6 35.3 -10.3
January 7 10.6 29.0 39.6 -2.0
February 5 9.2 29.6 38.8 0.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.8 11.1 4.2 12.3
Conference 16 19.6 11.7 4.1 12.3
Exhibition - - - - -
 
Home 14 17.7 10.0 4.6 13.8
Away 11 20.3 12.5 3.7 10.5
Neutral - - - - -
 
Wins 1 18.0 9.0 4.0 17.0
Losses 24 18.9 11.2 4.2 12.1
 
November 5 18.8 10.2 5.0 11.0
December 8 16.3 9.4 4.5 11.4
January 7 19.9 12.9 4.7 13.7
February 5 21.6 12.2 2.2 13.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.8 0.707 -0.189
Conference 16 15.0 0.708 -0.229
Exhibition - - - -
 
Home 14 15.6 0.728 -0.146
Away 11 16.0 0.682 -0.241
Neutral - - - -
 
Wins 1 14.0 0.821 0.381
Losses 24 15.9 0.702 -0.214
 
November 5 18.4 0.653 -0.241
December 8 14.0 0.724 -0.136
January 7 12.7 0.724 -0.203
February 5 20.4 0.713 -0.196
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 589-1553 37.9 154-501 30.7 64.7
Conference 16 388-1009 38.5 111-351 31.6 66.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 310-858 36.1 84-273 30.8 61.9
Away 11 279-695 40.1 70-228 30.7 68.3
Neutral - 0-0 - 0-0 - -
 
Wins 1 13-58 22.4 3-22 13.6 33.0
Losses 24 576-1495 38.5 151-479 31.5 66.0
 
November 5 125-312 40.1 27-82 32.9 68.6
December 8 181-496 36.5 39-142 27.5 59.4
January 7 171-435 39.3 60-177 33.9 68.0
February 5 112-310 36.1 28-100 28.0 64.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.1 30.0 43.1 -5.3
Conference 16 13.4 28.8 42.2 -4.5
Exhibition - - - - -
 
Home 14 13.6 29.9 43.5 -3.9
Away 11 12.5 30.2 42.6 -7.1
Neutral - - - - -
 
Wins 1 11.0 32.0 43.0 8.0
Losses 24 13.2 30.0 43.1 -5.8
 
November 5 12.6 33.4 46.0 -7.4
December 8 15.0 30.5 45.5 -10.3
January 7 11.4 30.1 41.6 -2.0
February 5 12.8 25.8 38.6 0.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.2 7.1 3.9 13.3
Conference 16 12.9 6.1 3.3 13.6
Exhibition - - - - -
 
Home 14 14.3 7.5 5.0 13.0
Away 11 14.2 6.6 2.5 13.6
Neutral - - - - -
 
Wins 1 21.0 13.0 6.0 8.0
Losses 24 14.0 6.9 3.8 13.5
 
November 5 17.2 9.8 4.8 15.8
December 8 14.4 6.0 4.3 11.9
January 7 14.6 7.3 2.9 14.4
February 5 10.6 6.0 3.8 11.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 14.6 0.896 -0.189
Conference 16 14.6 0.936 -0.229
Exhibition - - - -
 
Home 14 14.7 0.874 -0.146
Away 11 14.4 0.923 -0.241
Neutral - - - -
 
Wins 1 20.0 0.440 0.381
Losses 24 14.3 0.916 -0.214
 
November 5 15.0 0.894 -0.241
December 8 14.1 0.860 -0.136
January 7 14.3 0.927 -0.203
February 5 15.2 0.909 -0.196
Attendance Statistics
Date Opponent Score Attend
Nov 11 Rhodes L, 50-45 127
Nov 15 Ozarks (Ark.) L, 64-58 132
Nov 18 at Hardin-Simmons L, 77-38 306
Nov 19 at McMurry L, 77-59 200
Nov 22 East Tex. Baptist L, 75-46 109
Dec 2 Southwestern (Tex.) L, 50-40 142
Dec 3 Texas Lutheran L, 48-36 142
Dec 11 at Colorado Col. L, 74-53 131
Dec 17 at Millsaps L, 65-63 105
Dec 19 Occidental L, 54-45 102
Dec 21 Texas-Dallas L, 55-47 122
Dec 30 at St. Thomas (Tex.) L, 61-51 0
Dec 31 at Centenary (La.) L, 68-62 128
Jan 6 Schreiner L, 99-79 192
Jan 7 Trinity (Tex.) L, 79-60 203
Jan 10 Howard Payne W, 62-33 186
Jan 20 at Southwestern (Tex.) L, 57-56 100
Jan 21 at Texas Lutheran L, 71-42 115
Jan 24 at Dallas L, 56-41 137
Jan 29 Colorado Col. L, 81-37 167
Feb 3 St. Thomas (Tex.) L, 63-58 172
Feb 4 Centenary (La.) L, 62-58 192
Feb 10 at Schreiner L, 61-52 176
Feb 11 at Trinity (Tex.) L, 84-40 215
Feb 18 Dallas L, 54-43 198