Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 11.3 | |
| 21 | 9.2 | |
| 24 | 7.8 | |
| 24 | 6.5 | |
| 23 | 6.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 21 | 7.6 | |
| 24 | 6.3 | |
| 23 | 4.3 | |
| 23 | 3.6 | |
| 24 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 21 | 52.9 | |
| 22 | 30.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 34.5 | |
| 22 | 30.4 | |
| 23 | 30.1 | |
| 23 | 29.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 51 | |
| 22 | 33 | |
| 23 | 21 | |
| 18 | 19 | |
| 24 | 19 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 78 | |
| 23 | 54 | |
| 22 | 49 | |
| 24 | 38 | |
| 23 | 33 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 21 | 23 | |
| 24 | 19 | |
| 23 | 13 | |
| 24 | 11 | |
| 23 | 4 | |
| View All | ||
