Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 10.2 | |
| 28 | 10.1 | |
| 20 | 8.5 | |
| 28 | 8.2 | |
| 28 | 5.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 20 | 6.1 | |
| 28 | 5.5 | |
| 28 | 4.8 | |
| 28 | 4.4 | |
| 28 | 3.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 20 | 56.5 | |
| 28 | 40.6 | |
| 28 | 37.4 | |
| 28 | 29.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 34.4 | |
| 28 | 33.0 | |
| 28 | 30.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 67.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 57 | |
| 28 | 29 | |
| 28 | 28 | |
| 28 | 25 | |
| 28 | 19 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 87 | |
| 28 | 47 | |
| 28 | 45 | |
| 28 | 36 | |
| 28 | 35 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 20 | 19 | |
| 28 | 17 | |
| 28 | 10 | |
| 28 | 10 | |
| 18 | 6 | |
| View All | ||
