Jessica Hayakawa-Negrete
17 Jessica Hayakawa-Negrete
-
- Height:
- 5-4
-
- Hometown:
- Coppell, Texas
-
- Position:
- D/M
-
- Year:
- So
-
- High School:
- Coppell
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 15 | 12 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Hendrix | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at LeTourneau | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Howard Payne | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Dallas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Dallas | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Southwestern (Tex.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Texas Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Trinity (Tex.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Schreiner | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Centenary (La.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at St. Thomas (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Trinity (Tex.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Schreiner | L, 1-0 | - | - | - | - | - |
| Oct 21 | Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Texas Lutheran | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Centenary (La.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | St. Thomas (Tex.) | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Hendrix | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at LeTourneau | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Howard Payne | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Dallas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Dallas | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Southwestern (Tex.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Texas Lutheran | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Trinity (Tex.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Schreiner | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Centenary (La.) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at St. Thomas (Tex.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Trinity (Tex.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Schreiner | L, 1-0 | - | - | - | - | - |
| Oct 21 | Southwestern (Tex.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Texas Lutheran | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Centenary (La.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | St. Thomas (Tex.) | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Hendrix | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at LeTourneau | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Howard Payne | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Dallas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Dallas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Southwestern (Tex.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Trinity (Tex.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Centenary (La.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at St. Thomas (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Trinity (Tex.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Schreiner | L, 1-0 | - | - | - | - | - |
| Oct 21 | Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Texas Lutheran | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Centenary (La.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | St. Thomas (Tex.) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 0 | 0 | 0 |
| Conference | 13 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 14 | 13 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .19 | .000 | .13 | .667 |
| Conference | 13 | .23 | .000 | .15 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .000 | .22 | .667 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 14 | .21 | .000 | .14 | .667 |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 8 | .38 | .000 | .25 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | .000 | 2 | .667 |
| Conference | 13 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .000 | 2 | .667 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 14 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 8 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .00 | .00 | .00 |
| Conference | 13 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 14 | 13 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .00 | .00 |
News mentions
SHERMAN, Texas - A new era begins for the Austin College women's soccer program, as the 'Roos welcome head coach Kevin Gregory and assistant coach Jaya Wilson for the 2022 campaign.
