Ari Ruocco
26

Ari Ruocco

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 14
Games started 13 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 at Trinity (Tex.) L, 5-0
Oct 16 at Schreiner L, 1-0
Oct 21 Southwestern (Tex.) L, 2-0
Oct 23 Texas Lutheran L, 4-0
Oct 28 Centenary (La.) W, 2-0
Oct 30 St. Thomas (Tex.) L, 5-2
Date Opponent Score gp gs g a pts
Sep 1 Hendrix L, 1-0 1 1 0 0 0
Sep 3 at LeTourneau L, 2-0 1 1 0 0 0
Sep 6 Howard Payne T, 2-2 1 1 0 0 0
Sep 13 Dallas L, 3-0 1 1 0 0 0
Sep 18 at Dallas L, 2-0 1 1 0 0 0
Sep 23 at Southwestern (Tex.) L, 6-0 1 1 0 0 0
Sep 25 at Texas Lutheran L, 3-0 1 1 0 0 0
Sep 30 Trinity (Tex.) L, 8-0 1 1 0 0 0
Oct 2 Schreiner L, 1-0 1 1 0 0 0
Oct 7 at Centenary (La.) L, 5-1 1 1 0 0 0
Oct 9 at St. Thomas (Tex.) L, 3-0 1 0 0 0 0
Oct 14 at Trinity (Tex.) L, 5-0 1 0 0 0 0
Oct 16 at Schreiner L, 1-0 1 1 0 0 0
Oct 21 Southwestern (Tex.) L, 2-0 1 1 0 0 0
Oct 23 Texas Lutheran L, 4-0 1 1 0 0 0
Oct 28 Centenary (La.) W, 2-0 1 - 0 0 0
Oct 30 St. Thomas (Tex.) L, 5-2 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Hendrix L, 1-0 1 0 - 0 -
Sep 3 at LeTourneau L, 2-0 1 1 .000 0 .000
Sep 6 Howard Payne T, 2-2 1 0 - 0 -
Sep 13 Dallas L, 3-0 1 0 - 0 -
Sep 18 at Dallas L, 2-0 1 0 - 0 -
Sep 23 at Southwestern (Tex.) L, 6-0 1 0 - 0 -
Sep 25 at Texas Lutheran L, 3-0 1 0 - 0 -
Sep 30 Trinity (Tex.) L, 8-0 1 0 - 0 -
Oct 2 Schreiner L, 1-0 1 0 - 0 -
Oct 7 at Centenary (La.) L, 5-1 1 0 - 0 -
Oct 9 at St. Thomas (Tex.) L, 3-0 1 0 - 0 -
Oct 14 at Trinity (Tex.) L, 5-0 1 0 - 0 -
Oct 16 at Schreiner L, 1-0 1 0 - 0 -
Oct 21 Southwestern (Tex.) L, 2-0 1 0 - 0 -
Oct 23 Texas Lutheran L, 4-0 1 0 - 0 -
Oct 28 Centenary (La.) W, 2-0 1 0 - 0 -
Oct 30 St. Thomas (Tex.) L, 5-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Hendrix L, 1-0 1 0 0 0-0 0
Sep 3 at LeTourneau L, 2-0 1 0 0 0-0 0
Sep 6 Howard Payne T, 2-2 1 0 0 0-0 0
Sep 13 Dallas L, 3-0 1 0 0 0-0 0
Sep 18 at Dallas L, 2-0 1 0 0 0-0 0
Sep 23 at Southwestern (Tex.) L, 6-0 1 0 0 0-0 0
Sep 25 at Texas Lutheran L, 3-0 1 0 0 0-0 0
Sep 30 Trinity (Tex.) L, 8-0 1 0 0 0-0 0
Oct 2 Schreiner L, 1-0 1 0 0 0-0 0
Oct 7 at Centenary (La.) L, 5-1 1 0 0 0-0 0
Oct 9 at St. Thomas (Tex.) L, 3-0 1 0 0 0-0 0
Oct 14 at Trinity (Tex.) L, 5-0 1 0 0 0-0 0
Oct 16 at Schreiner L, 1-0 1 0 0 0-0 0
Oct 21 Southwestern (Tex.) L, 2-0 1 0 0 0-0 0
Oct 23 Texas Lutheran L, 4-0 1 0 0 0-0 0
Oct 28 Centenary (La.) W, 2-0 1 0 0 0-0 0
Oct 30 St. Thomas (Tex.) L, 5-2 1 0 0 0-0 0
  gp gs g a pts
2020-21 3 - 0 0 0
2021-22 11 1 0 0 0
2022-23 17 13 0 0 0
2023-24 8 1 0 0 0
Total 39 15 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2020-21 3 .00 - .00 -
2021-22 11 .00 - .00 -
2022-23 17 .06 .000 .00 .000
2023-24 8 .00 - .00 -
Total 39 .03 .000 .00 .000
  gp sh sh% sog sog%
2020-21 3 0 - 0 -
2021-22 11 0 - 0 -
2022-23 17 1 .000 0 .000
2023-24 8 0 - 0 -
Total 39 1 .000 0 .000
  gp yc rc pk gw
2020-21 3 0 0 0-0 0
2021-22 11 0 0 0-0 0
2022-23 17 0 0 0-0 0
2023-24 8 0 0 0-0 0
Total 39 0 0 0-0 0
  gp gs g/g a/g pts/g
2020-21 3 - .00 .00 .00
2021-22 11 1 .00 .00 .00
2022-23 17 13 .00 .00 .00
2023-24 8 1 .00 .00 .00
Total 39 15 .00 .00 .00
  gp gs g a pts
Total 17 13 0 0 0
Conference 14 10 0 0 0
Exhibition - - - - 0
           
Home 9 7 0 0 0
Away 8 6 0 0 0
Neutral - - - - 0
           
Wins 1 - 0 0 0
Losses 15 12 0 0 0
           
September 8 8 0 0 0
October 9 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .06 .000 .00 .000
Conference 14 .00 - .00 -
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 8 .13 .000 .00 .000
Neutral - - - - -
           
Wins 1 .00 - .00 -
Losses 15 .07 .000 .00 .000
           
September 8 .13 .000 .00 .000
October 9 .00 - .00 -
  gp sh sh% sog sog%
Total 17 1 .000 0 .000
Conference 14 0 - 0 -
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 8 1 .000 0 .000
Neutral - - - - -
           
Wins 1 0 - 0 -
Losses 15 1 .000 0 .000
           
September 8 1 .000 0 .000
October 9 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 0
Losses 15 0 0 0-0 0
           
September 8 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 13 .00 .00 .00
Conference 14 10 .00 .00 .00
Exhibition - - - - -
           
Home 9 7 .00 .00 .00
Away 8 6 .00 .00 .00
Neutral - - - - -
           
Wins 1 - .00 .00 .00
Losses 15 12 .00 .00 .00
           
September 8 8 .00 .00 .00
October 9 5 .00 .00 .00