Vyla Gammer
30 Vyla Gammer
-
- Height:
- 5-8
-
- Hometown:
- Fort Worth, Texas
-
- Position:
- D/F
-
- Year:
- Fr
-
- High School:
- North Crowley
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 0 | 0 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 7 | 5 |
| Shot Pct | .143 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | LeTourneau | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Dallas Christian | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Hendrix | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | Texas-Dallas | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Ozarks (Ark.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Howard Payne | W, 1-0 | - | - | - | - | - |
| Sep 23 | Randall | W, 7-1 | - | - | - | - | - |
| Sep 26 | McMurry | L, 5-1 | - | - | - | - | - |
| Sep 29 | Dallas | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Schreiner | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Trinity (Tex.) | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 13 | St. Thomas (Tex.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Centenary (La.) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Texas Lutheran | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Southwestern (Tex.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | at Dallas | L, 2-1 | 1 | 0 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | LeTourneau | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Dallas Christian | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Hendrix | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Texas-Dallas | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Ozarks (Ark.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Howard Payne | W, 1-0 | - | - | - | - | - |
| Sep 23 | Randall | W, 7-1 | - | - | - | - | - |
| Sep 26 | McMurry | L, 5-1 | - | - | - | - | - |
| Sep 29 | Dallas | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Schreiner | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Trinity (Tex.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | St. Thomas (Tex.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Centenary (La.) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Texas Lutheran | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Southwestern (Tex.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Dallas | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | LeTourneau | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Dallas Christian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Hendrix | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Texas-Dallas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Ozarks (Ark.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Howard Payne | W, 1-0 | - | - | - | - | - |
| Sep 23 | Randall | W, 7-1 | - | - | - | - | - |
| Sep 26 | McMurry | L, 5-1 | - | - | - | - | - |
| Sep 29 | Dallas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Schreiner | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Trinity (Tex.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | St. Thomas (Tex.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Centenary (La.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Texas Lutheran | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Southwestern (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Dallas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 1 | 0 | 2 |
| Conference | 7 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 0 | 0 | 0 |
| Away | 5 | 0 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0 | 0 |
| Losses | 7 | 0 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 0 | 0 | 0 | 0 |
| October | 7 | 0 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | .143 | 2 | .286 |
| Conference | 7 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 1 | .200 |
| Away | 5 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 0 | .000 |
| Losses | 7 | 3 | .333 | 2 | .667 |
| Month | |||||
| September | 6 | 2 | .000 | 0 | .000 |
| October | 7 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | .08 | .00 | .15 |
| Conference | 7 | 0 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .00 | .00 | .00 |
| Away | 5 | 0 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | .00 | .00 | .00 |
| Losses | 7 | 0 | .14 | .00 | .29 |
| Month | |||||
| September | 6 | 0 | .00 | .00 | .00 |
| October | 7 | 0 | .14 | .00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .54 | .143 | .15 | .286 |
| Conference | 7 | .71 | .200 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .13 | .200 |
| Away | 5 | .40 | .500 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .00 | .000 |
| Losses | 7 | .43 | .333 | .29 | .667 |
| Month | |||||
| September | 6 | .33 | .000 | .00 | .000 |
| October | 7 | .71 | .200 | .29 | .400 |
News mentions
IRVING, Texas - The Austin College women's soccer team saw its 2023 season come to a close with a road match at the University of Dallas on Friday evening, falling 2-1 to the Crusaders to finish the year with a record of 5-8-3 overall.
