Layla Mireles
21

Layla Mireles

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 16 7
Games started 15 6
Goals 0 0
Assists 1 0
Points 1 0
Shots 4 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 at Trinity (Tex.) L, 6-0
Oct 13 St. Thomas (Tex.) T, 1-1
Oct 15 Centenary (La.) T, 0-0
Oct 20 Texas Lutheran L, 4-0
Oct 22 at Southwestern (Tex.) L, 4-0
Oct 27 at Dallas L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 LeTourneau T, 0-0 1 1 0 0 0
Sep 4 Dallas Christian W, 3-1 1 1 0 0 0
Sep 8 at Hendrix L, 2-0 1 1 0 0 0
Sep 10 Texas-Dallas L, 3-0 1 1 0 0 0
Sep 16 Ozarks (Ark.) L, 1-0 1 1 0 0 0
Sep 21 at Howard Payne W, 1-0 1 1 0 0 0
Sep 23 Randall W, 7-1 1 1 0 1 1
Sep 26 McMurry L, 5-1 1 1 0 0 0
Sep 29 Dallas W, 2-0 1 1 0 0 0
Oct 6 at Schreiner W, 3-1 1 1 0 0 0
Oct 8 at Trinity (Tex.) L, 6-0 1 1 0 0 0
Oct 13 St. Thomas (Tex.) T, 1-1 1 1 0 0 0
Oct 15 Centenary (La.) T, 0-0 1 1 0 0 0
Oct 20 Texas Lutheran L, 4-0 1 1 0 0 0
Oct 22 at Southwestern (Tex.) L, 4-0 1 1 0 0 0
Oct 27 at Dallas L, 2-1 1 0 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 LeTourneau T, 0-0 1 0 - 0 -
Sep 4 Dallas Christian W, 3-1 1 1 .000 0 .000
Sep 8 at Hendrix L, 2-0 1 1 .000 1 1.000
Sep 10 Texas-Dallas L, 3-0 1 0 - 0 -
Sep 16 Ozarks (Ark.) L, 1-0 1 0 - 0 -
Sep 21 at Howard Payne W, 1-0 1 0 - 0 -
Sep 23 Randall W, 7-1 1 0 - 0 -
Sep 26 McMurry L, 5-1 1 1 .000 0 .000
Sep 29 Dallas W, 2-0 1 0 - 0 -
Oct 6 at Schreiner W, 3-1 1 0 - 0 -
Oct 8 at Trinity (Tex.) L, 6-0 1 0 - 0 -
Oct 13 St. Thomas (Tex.) T, 1-1 1 0 - 0 -
Oct 15 Centenary (La.) T, 0-0 1 0 - 0 -
Oct 20 Texas Lutheran L, 4-0 1 0 - 0 -
Oct 22 at Southwestern (Tex.) L, 4-0 1 0 - 0 -
Oct 27 at Dallas L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 LeTourneau T, 0-0 1 0 0 0-0 0
Sep 4 Dallas Christian W, 3-1 1 1 0 0-0 0
Sep 8 at Hendrix L, 2-0 1 0 0 0-0 0
Sep 10 Texas-Dallas L, 3-0 1 0 0 0-0 0
Sep 16 Ozarks (Ark.) L, 1-0 1 1 0 0-0 0
Sep 21 at Howard Payne W, 1-0 1 0 0 0-0 0
Sep 23 Randall W, 7-1 1 0 0 0-0 0
Sep 26 McMurry L, 5-1 1 0 0 0-0 0
Sep 29 Dallas W, 2-0 1 0 0 0-0 0
Oct 6 at Schreiner W, 3-1 1 0 0 0-0 0
Oct 8 at Trinity (Tex.) L, 6-0 1 0 0 0-0 0
Oct 13 St. Thomas (Tex.) T, 1-1 1 0 0 0-0 0
Oct 15 Centenary (La.) T, 0-0 1 0 0 0-0 0
Oct 20 Texas Lutheran L, 4-0 1 0 0 0-0 0
Oct 22 at Southwestern (Tex.) L, 4-0 1 0 0 0-0 0
Oct 27 at Dallas L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 16 15 0 1 1
2024-25 7 6 0 1 1
2025-26 14 14 0 0 0
Total 37 35 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2023-24 16 .25 .000 .13 .500
2024-25 7 .86 .000 .14 .167
2025-26 14 .36 .000 .14 .400
Total 37 .41 .000 .14 .333
  gp sh sh% sog sog%
2023-24 16 4 .000 2 .500
2024-25 7 6 .000 1 .167
2025-26 14 5 .000 2 .400
Total 37 15 .000 5 .333
  gp yc rc pk gw
2023-24 16 2 0 0-0 0
2024-25 7 1 0 0-0 0
2025-26 14 1 0 0-0 0
Total 37 4 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 16 15 .00 .06 .06
2024-25 7 6 .00 .14 .14
2025-26 14 14 .00 .00 .00
Total 37 35 .00 .05 .05
  gp gs g a pts
Total 16 15 0 1 1
Conference 7 6 0 0 0
Exhibition - - - - 0
           
Home 10 10 0 1 1
Away 6 5 0 0 0
Neutral - - - - 0
           
Wins 5 5 0 1 1
Losses 8 7 0 0 0
           
September 9 9 0 1 1
October 7 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .25 .000 .13 .500
Conference 7 .14 .000 .14 1.000
Exhibition - - - - -
           
Home 10 .20 .000 .00 .000
Away 6 .33 .000 .33 1.000
Neutral - - - - -
           
Wins 5 .20 .000 .00 .000
Losses 8 .38 .000 .25 .667
           
September 9 .33 .000 .11 .333
October 7 .14 .000 .14 1.000
  gp sh sh% sog sog%
Total 16 4 .000 2 .500
Conference 7 1 .000 1 1.000
Exhibition - - - - -
           
Home 10 2 .000 0 .000
Away 6 2 .000 2 1.000
Neutral - - - - -
           
Wins 5 1 .000 0 .000
Losses 8 3 .000 2 .667
           
September 9 3 .000 1 .333
October 7 1 .000 1 1.000
  gp yc rc pk gw
Total 16 2 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 2 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 1 0 0-0 0
Losses 8 1 0 0-0 0
           
September 9 2 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .00 .06 .06
Conference 7 6 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .00 .10 .10
Away 6 5 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .00 .20 .20
Losses 8 7 .00 .00 .00
           
September 9 9 .00 .11 .11
October 7 6 .00 .00 .00