Hannah Oberbeck
10

Hannah Oberbeck

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conference
Games 15 10
Games started 8 5
Goals 2 2
Assists 0 0
Points 4 4
Shots 16 10
Shot Pct .125 .200
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 12 at Centenary (La.) W, 1-0
Oct 19 Dallas W, 4-0
Oct 24 at Hendrix T, 1-1
Oct 26 at Ozarks (Ark.) L, 1-0
Oct 31 LeTourneau W, 3-1
Nov 6 vs. Concordia (Texas) L, 3-0
Date Opponent Score gp gs g a pts
Aug 29 Wayland Baptist L, 2-0 1 1 0 0 0
Aug 30 Lyon W, 3-0 1 - 0 0 0
Sep 4 vs. Texas College W, 4-1 - - - - -
Sep 13 at Mary Hardin-Baylor T, 0-0 1 0 0 0 0
Sep 21 at Millsaps W, 4-1 1 1 0 0 0
Sep 26 Texas Lutheran L, 3-1 1 - 0 0 0
Sep 28 Concordia (Texas) L, 3-2 1 - 0 0 0
Oct 3 at McMurry L, 4-0 1 0 0 0 0
Oct 5 at Schreiner W, 2-1 1 1 0 0 0
Oct 10 St. Thomas (Tex.) T, 1-1 1 - 1 0 2
Oct 12 at Centenary (La.) W, 1-0 1 - 0 0 0
Oct 19 Dallas W, 4-0 1 1 1 0 2
Oct 24 at Hendrix T, 1-1 1 1 0 0 0
Oct 26 at Ozarks (Ark.) L, 1-0 1 1 0 0 0
Oct 31 LeTourneau W, 3-1 1 1 0 0 0
Nov 6 vs. Concordia (Texas) L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Wayland Baptist L, 2-0 1 0 - 0 -
Aug 30 Lyon W, 3-0 1 1 .000 0 .000
Sep 4 vs. Texas College W, 4-1 - - - - -
Sep 13 at Mary Hardin-Baylor T, 0-0 1 0 - 0 -
Sep 21 at Millsaps W, 4-1 1 3 .000 2 .667
Sep 26 Texas Lutheran L, 3-1 1 2 .000 1 .500
Sep 28 Concordia (Texas) L, 3-2 1 2 .000 0 .000
Oct 3 at McMurry L, 4-0 1 0 - 0 -
Oct 5 at Schreiner W, 2-1 1 1 .000 1 1.000
Oct 10 St. Thomas (Tex.) T, 1-1 1 2 .500 2 1.000
Oct 12 at Centenary (La.) W, 1-0 1 0 - 0 -
Oct 19 Dallas W, 4-0 1 1 1.000 1 1.000
Oct 24 at Hendrix T, 1-1 1 1 .000 1 1.000
Oct 26 at Ozarks (Ark.) L, 1-0 1 0 - 0 -
Oct 31 LeTourneau W, 3-1 1 1 .000 0 .000
Nov 6 vs. Concordia (Texas) L, 3-0 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 Wayland Baptist L, 2-0 1 0 0 0-0 0
Aug 30 Lyon W, 3-0 1 0 0 0-0 0
Sep 4 vs. Texas College W, 4-1 - - - - -
Sep 13 at Mary Hardin-Baylor T, 0-0 1 0 0 0-0 0
Sep 21 at Millsaps W, 4-1 1 0 0 0-0 0
Sep 26 Texas Lutheran L, 3-1 1 0 0 0-0 0
Sep 28 Concordia (Texas) L, 3-2 1 0 0 0-0 0
Oct 3 at McMurry L, 4-0 1 0 0 0-0 0
Oct 5 at Schreiner W, 2-1 1 0 0 0-0 0
Oct 10 St. Thomas (Tex.) T, 1-1 1 0 0 0-0 0
Oct 12 at Centenary (La.) W, 1-0 1 0 0 0-0 0
Oct 19 Dallas W, 4-0 1 0 0 0-0 1
Oct 24 at Hendrix T, 1-1 1 0 0 0-0 0
Oct 26 at Ozarks (Ark.) L, 1-0 1 0 0 0-0 0
Oct 31 LeTourneau W, 3-1 1 0 0 0-0 0
Nov 6 vs. Concordia (Texas) L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 16 6 0 0 0
2024-25 18 16 1 1 3
2025-26 15 8 2 0 4
Total 49 30 3 1 7
  gp sh/g sh%/g sog/g sog%/g
2023-24 16 .19 .000 .06 .333
2024-25 18 .78 .071 .33 .429
2025-26 15 1.07 .125 .53 .500
Total 49 .67 .091 .31 .455
  gp sh sh% sog sog%
2023-24 16 3 .000 1 .333
2024-25 18 14 .071 6 .429
2025-26 15 16 .125 8 .500
Total 49 33 .091 15 .455
  gp yc rc pk gw
2023-24 16 0 0 0-0 0
2024-25 18 1 0 0-0 0
2025-26 15 0 0 0-0 1
Total 49 1 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 16 6 .00 .00 .00
2024-25 18 16 .06 .06 .17
2025-26 15 8 .13 .00 .27
Total 49 30 .06 .02 .14
  gp gs g a pts
Total 15 8 2 0 4
Conference 10 5 2 0 4
Exhibition - - - - 0
           
Home 7 3 2 0 4
Away 7 4 0 0 0
Neutral 1 1 0 0 0
           
Wins 6 4 1 0 2
Losses 6 3 0 0 0
           
August 2 1 0 0 0
September 4 1 0 0 0
October 8 5 2 0 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.07 .125 .53 .500
Conference 10 1.00 .200 .60 .600
Exhibition - - - - -
           
Home 7 1.29 .222 .57 .444
Away 7 .71 .000 .57 .800
Neutral 1 2.00 .000 .00 .000
           
Wins 6 1.17 .143 .67 .571
Losses 6 1.00 .000 .17 .167
           
August 2 .50 .000 .00 .000
September 4 1.75 .000 .75 .429
October 8 .75 .333 .63 .833
November 1 2.00 .000 .00 .000
  gp sh sh% sog sog%
Total 15 16 .125 8 .500
Conference 10 10 .200 6 .600
Exhibition - - - - -
           
Home 7 9 .222 4 .444
Away 7 5 .000 4 .800
Neutral 1 2 .000 0 .000
           
Wins 6 7 .143 4 .571
Losses 6 6 .000 1 .167
           
August 2 1 .000 0 .000
September 4 7 .000 3 .429
October 8 6 .333 5 .833
November 1 2 .000 0 .000
  gp yc rc pk gw
Total 15 0 0 0-0 1
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 6 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 4 0 0 0-0 0
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 8 .13 .00 .27
Conference 10 5 .20 .00 .40
Exhibition - - - - -
           
Home 7 3 .29 .00 .57
Away 7 4 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 6 4 .17 .00 .33
Losses 6 3 .00 .00 .00
           
August 2 1 .00 .00 .00
September 4 1 .00 .00 .00
October 8 5 .25 .00 .50
November 1 1 .00 .00 .00