Emeri Watson
7

Emeri Watson

g
4
a
1
pts
9
gw
1
Player Stats
  Overall Conference
Games 16 10
Games started 11 9
Goals 4 2
Assists 1 0
Points 9 4
Shots 27 15
Shot Pct .148 .133
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 12 at Centenary (La.) W, 1-0
Oct 19 Dallas W, 4-0
Oct 24 at Hendrix T, 1-1
Oct 26 at Ozarks (Ark.) L, 1-0
Oct 31 LeTourneau W, 3-1
Nov 6 vs. Concordia (Texas) L, 3-0
Date Opponent Score gp gs g a pts
Aug 29 Wayland Baptist L, 2-0 1 1 0 0 0
Aug 30 Lyon W, 3-0 1 - 0 0 0
Sep 4 vs. Texas College W, 4-1 1 - 1 0 2
Sep 13 at Mary Hardin-Baylor T, 0-0 1 0 0 0 0
Sep 21 at Millsaps W, 4-1 1 0 1 1 3
Sep 26 Texas Lutheran L, 3-1 1 1 0 0 0
Sep 28 Concordia (Texas) L, 3-2 1 1 0 0 0
Oct 3 at McMurry L, 4-0 1 0 0 0 0
Oct 5 at Schreiner W, 2-1 1 1 0 0 0
Oct 10 St. Thomas (Tex.) T, 1-1 1 1 0 0 0
Oct 12 at Centenary (La.) W, 1-0 1 1 1 0 2
Oct 19 Dallas W, 4-0 1 1 0 0 0
Oct 24 at Hendrix T, 1-1 1 1 1 0 2
Oct 26 at Ozarks (Ark.) L, 1-0 1 1 0 0 0
Oct 31 LeTourneau W, 3-1 1 1 0 0 0
Nov 6 vs. Concordia (Texas) L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Wayland Baptist L, 2-0 1 0 - 0 -
Aug 30 Lyon W, 3-0 1 1 .000 0 .000
Sep 4 vs. Texas College W, 4-1 1 2 .500 1 .500
Sep 13 at Mary Hardin-Baylor T, 0-0 1 1 .000 1 1.000
Sep 21 at Millsaps W, 4-1 1 5 .200 4 .800
Sep 26 Texas Lutheran L, 3-1 1 0 - 0 -
Sep 28 Concordia (Texas) L, 3-2 1 2 .000 0 .000
Oct 3 at McMurry L, 4-0 1 2 .000 2 1.000
Oct 5 at Schreiner W, 2-1 1 2 .000 2 1.000
Oct 10 St. Thomas (Tex.) T, 1-1 1 1 .000 1 1.000
Oct 12 at Centenary (La.) W, 1-0 1 4 .250 2 .500
Oct 19 Dallas W, 4-0 1 0 - 0 -
Oct 24 at Hendrix T, 1-1 1 1 1.000 1 1.000
Oct 26 at Ozarks (Ark.) L, 1-0 1 1 .000 1 1.000
Oct 31 LeTourneau W, 3-1 1 2 .000 0 .000
Nov 6 vs. Concordia (Texas) L, 3-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Aug 29 Wayland Baptist L, 2-0 1 0 0 0-0 0
Aug 30 Lyon W, 3-0 1 0 0 0-0 0
Sep 4 vs. Texas College W, 4-1 1 0 0 0-0 0
Sep 13 at Mary Hardin-Baylor T, 0-0 1 0 0 0-0 0
Sep 21 at Millsaps W, 4-1 1 0 0 0-0 0
Sep 26 Texas Lutheran L, 3-1 1 0 0 0-0 0
Sep 28 Concordia (Texas) L, 3-2 1 0 0 0-0 0
Oct 3 at McMurry L, 4-0 1 0 0 0-0 0
Oct 5 at Schreiner W, 2-1 1 0 0 0-0 0
Oct 10 St. Thomas (Tex.) T, 1-1 1 0 0 0-0 0
Oct 12 at Centenary (La.) W, 1-0 1 0 0 0-0 1
Oct 19 Dallas W, 4-0 1 0 0 0-0 0
Oct 24 at Hendrix T, 1-1 1 0 0 0-0 0
Oct 26 at Ozarks (Ark.) L, 1-0 1 0 0 0-0 0
Oct 31 LeTourneau W, 3-1 1 0 0 0-0 0
Nov 6 vs. Concordia (Texas) L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 17 17 1 0 2
2023-24 16 14 3 3 9
2024-25 18 17 2 2 6
2025-26 16 11 4 1 9
Total 67 59 10 6 26
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 .59 .100 .24 .400
2023-24 16 1.38 .136 .75 .545
2024-25 18 .94 .118 .39 .412
2025-26 16 1.69 .148 1.00 .593
Total 67 1.13 .132 .58 .513
  gp sh sh% sog sog%
2022-23 17 10 .100 4 .400
2023-24 16 22 .136 12 .545
2024-25 18 17 .118 7 .412
2025-26 16 27 .148 16 .593
Total 67 76 .132 39 .513
  gp yc rc pk gw
2022-23 17 0 0 0-0 0
2023-24 16 1 0 1-1 2
2024-25 18 0 0 0-0 2
2025-26 16 0 0 0-0 1
Total 67 1 0 1-1 5
  gp gs g/g a/g pts/g
2022-23 17 17 .06 .00 .12
2023-24 16 14 .19 .19 .56
2024-25 18 17 .11 .11 .33
2025-26 16 11 .25 .06 .56
Total 67 59 .15 .09 .39
  gp gs g a pts
Total 16 11 4 1 9
Conference 10 9 2 0 4
Exhibition - - - - 0
           
Home 7 6 0 0 0
Away 7 4 3 1 7
Neutral 2 1 1 0 2
           
Wins 7 4 3 1 7
Losses 6 5 0 0 0
           
August 2 1 0 0 0
September 5 2 2 1 5
October 8 7 2 0 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.69 .148 1.00 .593
Conference 10 1.50 .133 .90 .600
Exhibition - - - - -
           
Home 7 .86 .000 .14 .167
Away 7 2.29 .188 1.86 .813
Neutral 2 2.50 .200 1.00 .400
           
Wins 7 2.29 .188 1.29 .563
Losses 6 1.33 .000 .67 .500
           
August 2 .50 .000 .00 .000
September 5 2.00 .200 1.20 .600
October 8 1.63 .154 1.13 .692
November 1 3.00 .000 1.00 .333
  gp sh sh% sog sog%
Total 16 27 .148 16 .593
Conference 10 15 .133 9 .600
Exhibition - - - - -
           
Home 7 6 .000 1 .167
Away 7 16 .188 13 .813
Neutral 2 5 .200 2 .400
           
Wins 7 16 .188 9 .563
Losses 6 8 .000 4 .500
           
August 2 1 .000 0 .000
September 5 10 .200 6 .600
October 8 13 .154 9 .692
November 1 3 .000 1 .333
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 7 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 5 0 0 0-0 0
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 11 .25 .06 .56
Conference 10 9 .20 .00 .40
Exhibition - - - - -
           
Home 7 6 .00 .00 .00
Away 7 4 .43 .14 1.00
Neutral 2 1 .50 .00 1.00
           
Wins 7 4 .43 .14 1.00
Losses 6 5 .00 .00 .00
           
August 2 1 .00 .00 .00
September 5 2 .40 .20 1.00
October 8 7 .25 .00 .50
November 1 1 .00 .00 .00