Shelby Eaves
2

Shelby Eaves

m
36
k/s
3.32
h %
.193
a/s
0.25
b/s
0.41
sa/s
0.28
d/s
3.02
Player Stats
  Overall Conference
Matches 36 9
Sets 130 34
Kills 432 114
Kills per set 3.32 3.35
Errors 166 54
Total Attacks 1376 364
Total Attacks per set 10.58 10.71
Hitting Percentage .193 .165
Assists 32 5
Assists per set 0.25 0.15
Service Total Attempts - -
Service Aces 36 13
Service Errors 46 15
Service Aces per set 0.28 0.38
Receptions - -
Reception Errors 31 4
Digs 393 108
Digs per set 3.02 3.18
Block Solo 9 1
Block Assist 44 8
Block Total 53 9
Blocks per set 0.41 0.26
Block Errors 5 2
Ball Handling Errors 3 0
Points 499.0 132.0
Points per set 3.8 3.9
Matches started 8 -
Recent Results
Date Opponent Result
Oct 26 vs. Our Lady of the Lake W, 3-0
Oct 27 vs. Huston-Tillotson W, 3-0
Oct 27 vs. East Tex. Baptist W, 3-2
Nov 2 vs. Dallas W, 3-1
Nov 2 at Colorado Col. L, 3-0
Nov 3 vs. Southwestern (Tex.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Westminster (Mo.) W, 3-1 - 4 7 9 37 -.054 2 8.0
Sep 1 vs. Alma L, 3-2 - 5 20 2 61 .295 3 23.0
Sep 5 at St. Gregory's L, 3-2 - 2 3 2 10 .100 1 4.0
Sep 7 Howard Payne W, 3-0 - 3 12 3 29 .310 0 13.0
Sep 7 Concordia (Tex.) W, 3-0 - 3 12 2 35 .286 1 13.0
Sep 8 Schreiner L, 3-2 - 5 17 2 59 .254 1 18.0
Sep 8 Rhodes W, 3-1 - 4 13 7 44 .136 2 14.0
Sep 8 Dallas Christian W, 3-0 - - - - - - - -
Sep 15 at Maryville (Tenn.) W, 3-1 - 4 23 4 60 .317 2 26.0
Sep 15 at Rhodes W, 3-2 1 5 13 8 60 .083 1 15.0
Sep 16 vs. Birmingham Southern L, 3-1 - 4 7 9 55 -.036 2 7.0
Sep 21 at Southwestern (Tex.) L, 3-1 - 4 3 8 34 -.147 0 3.5
Sep 22 vs. Colorado Col. L, 3-1 - 4 13 15 51 -.039 0 18.5
Sep 22 vs. Trinity (Tex.) L, 3-1 - 4 13 5 45 .178 0 15.0
Sep 29 vs. Centre W, 3-1 1 4 16 2 33 .424 1 17.0
Sep 29 at Hendrix W, 3-0 1 3 9 6 34 .088 0 10.0
Sep 30 at Oklahoma City L, 3-1 1 4 14 1 45 .289 0 19.0
Oct 4 LeTourneau W, 3-0 - 3 14 3 29 .379 1 14.5
Oct 6 Centenary (La.) W, 3-0 - - - - - - - -
Oct 6 Dallas W, 3-0 - 3 14 3 29 .379 0 18.0
Oct 7 Southwestern (Tex.) L, 3-0 - 3 4 3 37 .027 1 4.0
Oct 9 vs. Bacone W, 3-0 - 3 7 1 14 .429 0 9.5
Oct 9 at Southwestern Christian W, 3-0 - 1 3 0 4 .750 1 3.5
Oct 12 vs. Central (Iowa) W, 3-0 - 3 14 1 32 .406 1 15.0
Oct 12 vs. Our Lady of the Lake L, 3-2 - 5 16 13 53 .057 0 21.0
Oct 13 vs. Bethel (Minn.) W, 3-1 - 4 14 6 44 .182 2 19.0
Oct 16 at Texas-Dallas L, 3-0 1 3 4 3 29 .034 2 4.0
Oct 20 vs. Colorado Col. W, 3-0 - 3 14 1 33 .394 2 16.5
Oct 20 vs. Dallas W, 3-2 - 5 22 5 50 .340 1 24.0
Oct 21 vs. Centenary (La.) W, 3-0 - 3 11 4 31 .226 0 11.5
Oct 21 at Trinity (Tex.) L, 3-2 - 5 20 10 54 .185 1 21.0
Oct 26 vs. Susquehanna W, 3-0 - 3 9 2 29 .241 0 10.0
Oct 26 vs. Our Lady of the Lake W, 3-0 - 3 12 3 36 .250 0 15.5
Oct 27 vs. Huston-Tillotson W, 3-0 - 3 10 2 27 .296 0 13.5
Oct 27 vs. East Tex. Baptist W, 3-2 - 5 10 6 43 .093 0 11.0
Nov 2 vs. Dallas W, 3-1 1 4 16 6 41 .244 3 19.0
Nov 2 at Colorado Col. L, 3-0 1 3 7 4 26 .115 0 7.0
Nov 3 vs. Southwestern (Tex.) L, 3-0 1 3 16 5 43 .256 1 17.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Westminster (Mo.) W, 3-1 - 4 21 1 0 0 1 0
Sep 1 vs. Alma L, 3-2 - 5 15 1 0 0 1 0
Sep 5 at St. Gregory's L, 3-2 - 2 6 0 0 0 0 0
Sep 7 Howard Payne W, 3-0 - 3 13 0 0 1 0 0
Sep 7 Concordia (Tex.) W, 3-0 - 3 9 0 2 0 2 0
Sep 8 Schreiner L, 3-2 - 5 20 1 0 0 1 0
Sep 8 Rhodes W, 3-1 - 4 10 0 0 0 0 0
Sep 8 Dallas Christian W, 3-0 - - - - - - - -
Sep 15 at Maryville (Tenn.) W, 3-1 - 4 16 2 2 0 4 0
Sep 15 at Rhodes W, 3-2 1 5 8 1 0 0 1 0
Sep 16 vs. Birmingham Southern L, 3-1 - 4 12 0 0 0 0 1
Sep 21 at Southwestern (Tex.) L, 3-1 - 4 9 0 1 0 1 0
Sep 22 vs. Colorado Col. L, 3-1 - 4 9 0 5 0 5 0
Sep 22 vs. Trinity (Tex.) L, 3-1 - 4 6 0 0 0 0 0
Sep 29 vs. Centre W, 3-1 1 4 9 0 2 0 2 0
Sep 29 at Hendrix W, 3-0 1 3 15 0 2 0 2 0
Sep 30 at Oklahoma City L, 3-1 1 4 23 1 0 0 1 0
Oct 4 LeTourneau W, 3-0 - 3 11 0 1 0 1 0
Oct 6 Centenary (La.) W, 3-0 - - - - - - - -
Oct 6 Dallas W, 3-0 - 3 17 0 0 1 0 0
Oct 7 Southwestern (Tex.) L, 3-0 - 3 9 0 0 1 0 0
Oct 9 vs. Bacone W, 3-0 - 3 4 0 3 0 3 0
Oct 9 at Southwestern Christian W, 3-0 - 1 0 0 1 0 1 0
Oct 12 vs. Central (Iowa) W, 3-0 - 3 9 0 0 1 0 1
Oct 12 vs. Our Lady of the Lake L, 3-2 - 5 7 0 6 0 6 0
Oct 13 vs. Bethel (Minn.) W, 3-1 - 4 7 0 4 0 4 0
Oct 16 at Texas-Dallas L, 3-0 1 3 10 0 0 0 0 0
Oct 20 vs. Colorado Col. W, 3-0 - 3 11 1 1 0 2 0
Oct 20 vs. Dallas W, 3-2 - 5 17 0 0 0 0 0
Oct 21 vs. Centenary (La.) W, 3-0 - 3 11 0 1 0 1 0
Oct 21 at Trinity (Tex.) L, 3-2 - 5 19 0 0 0 0 0
Oct 26 vs. Susquehanna W, 3-0 - 3 8 0 2 0 2 0
Oct 26 vs. Our Lady of the Lake W, 3-0 - 3 8 0 3 0 3 1
Oct 27 vs. Huston-Tillotson W, 3-0 - 3 6 0 3 0 3 0
Oct 27 vs. East Tex. Baptist W, 3-2 - 5 9 0 2 0 2 0
Nov 2 vs. Dallas W, 3-1 1 4 13 1 0 0 1 0
Nov 2 at Colorado Col. L, 3-0 1 3 9 0 0 0 0 0
Nov 3 vs. Southwestern (Tex.) L, 3-0 1 3 7 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Westminster (Mo.) W, 3-1 - 4 - 0 0 - 1
Sep 1 vs. Alma L, 3-2 - 5 - 2 4 - 0
Sep 5 at St. Gregory's L, 3-2 - 2 - 1 1 - 1
Sep 7 Howard Payne W, 3-0 - 3 - 1 2 - 0
Sep 7 Concordia (Tex.) W, 3-0 - 3 - 0 2 - 0
Sep 8 Schreiner L, 3-2 - 5 - 0 1 - 1
Sep 8 Rhodes W, 3-1 - 4 - 1 2 - 0
Sep 8 Dallas Christian W, 3-0 - - - - - - -
Sep 15 at Maryville (Tenn.) W, 3-1 - 4 - 0 1 - 2
Sep 15 at Rhodes W, 3-2 1 5 - 1 0 - 2
Sep 16 vs. Birmingham Southern L, 3-1 - 4 - 0 1 - 4
Sep 21 at Southwestern (Tex.) L, 3-1 - 4 - 0 2 - 0
Sep 22 vs. Colorado Col. L, 3-1 - 4 - 3 0 - 2
Sep 22 vs. Trinity (Tex.) L, 3-1 - 4 - 2 3 - 1
Sep 29 vs. Centre W, 3-1 1 4 - 0 1 - 2
Sep 29 at Hendrix W, 3-0 1 3 - 0 1 - 2
Sep 30 at Oklahoma City L, 3-1 1 4 - 4 2 - 2
Oct 4 LeTourneau W, 3-0 - 3 - 0 1 - 0
Oct 6 Centenary (La.) W, 3-0 - - - - - - -
Oct 6 Dallas W, 3-0 - 3 - 4 3 - 0
Oct 7 Southwestern (Tex.) L, 3-0 - 3 - 0 3 - 1
Oct 9 vs. Bacone W, 3-0 - 3 - 1 3 - 0
Oct 9 at Southwestern Christian W, 3-0 - 1 - 0 0 - 1
Oct 12 vs. Central (Iowa) W, 3-0 - 3 - 1 1 - 3
Oct 12 vs. Our Lady of the Lake L, 3-2 - 5 - 2 0 - 1
Oct 13 vs. Bethel (Minn.) W, 3-1 - 4 - 3 1 - 0
Oct 16 at Texas-Dallas L, 3-0 1 3 - 0 1 - 1
Oct 20 vs. Colorado Col. W, 3-0 - 3 - 1 1 - 0
Oct 20 vs. Dallas W, 3-2 - 5 - 2 2 - 0
Oct 21 vs. Centenary (La.) W, 3-0 - 3 - 0 0 - 0
Oct 21 at Trinity (Tex.) L, 3-2 - 5 - 1 1 - 0
Oct 26 vs. Susquehanna W, 3-0 - 3 - 0 0 - 0
Oct 26 vs. Our Lady of the Lake W, 3-0 - 3 - 2 3 - 0
Oct 27 vs. Huston-Tillotson W, 3-0 - 3 - 2 1 - 0
Oct 27 vs. East Tex. Baptist W, 3-2 - 5 - 0 0 - 0
Nov 2 vs. Dallas W, 3-1 1 4 - 2 2 - 1
Nov 2 at Colorado Col. L, 3-0 1 3 - 0 0 - 3
Nov 3 vs. Southwestern (Tex.) L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 36 130 432 3.32 166 1376 10.58 .193 32 0.25 499.0 3.8
2013-14 41 151 695 4.60 265 1980 13.11 .217 20 0.13 770.0 5.1
Total 77 281 1127 4.01 431 3356 11.94 .207 52 0.19 1269.0 4.5
  m s digs d/s bs ba tot b/s
2012-13 36 130 393 3.02 9 44 53 0.41
2013-14 41 151 449 2.97 4 68 72 0.48
Total 77 281 842 3.00 13 112 125 0.44
  m s ta sa sa/s se r re
2012-13 36 130 - 36 0.28 46 - 31
2013-14 41 151 290 37 0.25 43 426 47
Total 77 281 290 73 0.26 89 426 78
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 130 432 3.32 166 1376 10.58 .193 32 0.25 499.0 3.8
Conference 9 34 114 3.35 54 364 10.71 .165 5 0.15 132.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 7 24 86 3.58 23 262 10.92 .240 6 0.25 94.5 3.9
Away 10 34 99 2.91 46 356 10.47 .149 8 0.24 113.0 3.3
Neutral 19 72 247 3.43 97 758 10.53 .198 18 0.25 291.5 4.0
                         
Wins 22 76 275 3.62 84 774 10.18 .247 20 0.26 316.5 4.2
Losses 14 54 157 2.91 82 602 11.15 .125 12 0.22 182.5 3.4
                         
September 16 62 195 3.15 85 692 11.16 .159 16 0.26 224.0 3.6
October 17 58 198 3.41 66 574 9.90 .230 12 0.21 231.5 4.0
November 3 10 39 3.90 15 110 11.00 .218 4 0.40 43.5 4.3
  m s digs d/s bs ba tot b/s
Total 36 130 393 3.02 9 44 53 0.41
Conference 9 34 108 3.18 1 8 9 0.26
Exhibition - - - - - - - -
                 
Home 7 24 89 3.71 1 3 4 0.17
Away 10 34 115 3.38 4 6 10 0.29
Neutral 19 72 189 2.63 4 35 39 0.54
                 
Wins 22 76 232 3.05 6 29 35 0.46
Losses 14 54 161 2.98 3 15 18 0.33
                 
September 16 62 201 3.24 7 14 21 0.34
October 17 58 163 2.81 1 27 28 0.48
November 3 10 29 2.90 1 3 4 0.40
  m s ta sa sa/s se r re
Total 36 130 - 36 0.28 46 - 31
Conference 9 34 - 13 0.38 15 - 4
Exhibition - - - - - - - -
                 
Home 7 24 - 6 0.25 14 - 2
Away 10 34 - 7 0.21 9 - 14
Neutral 19 72 - 23 0.32 23 - 15
                 
Wins 22 76 - 21 0.28 27 - 14
Losses 14 54 - 15 0.28 19 - 17
                 
September 16 62 - 15 0.24 23 - 20
October 17 58 - 19 0.33 21 - 7
November 3 10 - 2 0.20 2 - 4