Adrienne Reynolds
12

Adrienne Reynolds

m
36
k/s
0.27
h %
.099
a/s
0.20
b/s
0.00
sa/s
0.21
d/s
6.10
Player Stats
  Overall Conference
Matches 36 9
Sets 135 34
Kills 36 6
Kills per set 0.27 0.18
Errors 22 4
Total Attacks 141 28
Total Attacks per set 1.04 0.82
Hitting Percentage .099 .071
Assists 27 10
Assists per set 0.20 0.29
Service Total Attempts - -
Service Aces 28 7
Service Errors 28 8
Service Aces per set 0.21 0.21
Receptions - -
Reception Errors 54 12
Digs 823 207
Digs per set 6.10 6.09
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 3
Points 64.0 13.0
Points per set 0.5 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 26 vs. Our Lady of the Lake W, 3-0
Oct 27 vs. Huston-Tillotson W, 3-0
Oct 27 vs. East Tex. Baptist W, 3-2
Nov 2 vs. Dallas W, 3-1
Nov 2 at Colorado Col. L, 3-0
Nov 3 vs. Southwestern (Tex.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Westminster (Mo.) W, 3-1 - 4 1 0 3 .333 0 1.0
Sep 1 vs. Alma L, 3-2 - 5 0 1 2 -.500 3 0.0
Sep 5 at St. Gregory's L, 3-2 - 5 1 1 3 .000 0 2.0
Sep 7 Howard Payne W, 3-0 - 3 0 0 1 .000 1 6.0
Sep 7 Concordia (Tex.) W, 3-0 - 3 2 1 6 .167 0 2.0
Sep 8 Schreiner L, 3-2 - 5 4 3 9 .111 0 4.0
Sep 8 Rhodes W, 3-1 - 4 1 0 7 .143 1 1.0
Sep 8 Dallas Christian W, 3-0 - - - - - - - -
Sep 15 at Maryville (Tenn.) W, 3-1 - 4 2 1 8 .125 0 3.0
Sep 15 at Rhodes W, 3-2 - 5 3 0 8 .375 3 4.0
Sep 16 vs. Birmingham Southern L, 3-1 - 4 1 2 14 -.071 1 2.0
Sep 21 at Southwestern (Tex.) L, 3-1 - 4 1 0 8 .125 0 1.0
Sep 22 vs. Colorado Col. L, 3-1 - 4 1 2 6 -.167 0 1.0
Sep 22 vs. Trinity (Tex.) L, 3-1 - 4 2 0 4 .500 0 3.0
Sep 29 vs. Centre W, 3-1 - 4 2 1 5 .200 1 3.0
Sep 29 at Hendrix W, 3-0 - 3 1 0 5 .200 1 1.0
Sep 30 at Oklahoma City L, 3-1 - 4 1 0 4 .250 0 1.0
Oct 4 LeTourneau W, 3-0 - 3 3 0 3 1.000 1 4.0
Oct 6 Centenary (La.) W, 3-0 - - - - - - - -
Oct 6 Dallas W, 3-0 - 3 2 0 3 .667 1 5.0
Oct 7 Southwestern (Tex.) L, 3-0 - 3 0 1 2 -.500 1 0.0
Oct 9 vs. Bacone W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 9 at Southwestern Christian W, 3-0 - 3 1 4 6 -.500 0 2.0
Oct 12 vs. Central (Iowa) W, 3-0 - 3 3 0 3 1.000 1 5.0
Oct 12 vs. Our Lady of the Lake L, 3-2 - 5 0 0 3 .000 2 2.0
Oct 13 vs. Bethel (Minn.) W, 3-1 - 4 0 1 5 -.200 1 0.0
Oct 16 at Texas-Dallas L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 20 vs. Colorado Col. W, 3-0 - 3 0 1 2 -.500 2 1.0
Oct 20 vs. Dallas W, 3-2 - 5 0 0 1 .000 0 2.0
Oct 21 vs. Centenary (La.) W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 21 at Trinity (Tex.) L, 3-2 - 5 0 0 0 - 6 0.0
Oct 26 vs. Susquehanna W, 3-0 - 3 0 0 0 - 0 1.0
Oct 26 vs. Our Lady of the Lake W, 3-0 - 3 1 1 3 .000 0 1.0
Oct 27 vs. Huston-Tillotson W, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 27 vs. East Tex. Baptist W, 3-2 - 5 0 1 3 -.333 0 1.0
Nov 2 vs. Dallas W, 3-1 - 4 1 0 2 .500 0 2.0
Nov 2 at Colorado Col. L, 3-0 - 3 0 0 2 .000 0 1.0
Nov 3 vs. Southwestern (Tex.) L, 3-0 - 3 1 0 3 .333 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Westminster (Mo.) W, 3-1 - 4 25 0 0 0 0 0
Sep 1 vs. Alma L, 3-2 - 5 35 0 0 0 0 0
Sep 5 at St. Gregory's L, 3-2 - 5 28 0 0 0 0 0
Sep 7 Howard Payne W, 3-0 - 3 22 0 0 0 0 0
Sep 7 Concordia (Tex.) W, 3-0 - 3 22 0 0 0 0 0
Sep 8 Schreiner L, 3-2 - 5 25 0 0 0 0 0
Sep 8 Rhodes W, 3-1 - 4 27 0 0 0 0 0
Sep 8 Dallas Christian W, 3-0 - - - - - - - -
Sep 15 at Maryville (Tenn.) W, 3-1 - 4 26 0 0 0 0 0
Sep 15 at Rhodes W, 3-2 - 5 29 0 0 0 0 0
Sep 16 vs. Birmingham Southern L, 3-1 - 4 34 0 0 0 0 0
Sep 21 at Southwestern (Tex.) L, 3-1 - 4 17 0 0 0 0 0
Sep 22 vs. Colorado Col. L, 3-1 - 4 20 0 0 0 0 2
Sep 22 vs. Trinity (Tex.) L, 3-1 - 4 20 0 0 0 0 0
Sep 29 vs. Centre W, 3-1 - 4 21 0 0 0 0 0
Sep 29 at Hendrix W, 3-0 - 3 22 0 0 0 0 0
Sep 30 at Oklahoma City L, 3-1 - 4 30 0 0 0 0 0
Oct 4 LeTourneau W, 3-0 - 3 17 0 0 0 0 0
Oct 6 Centenary (La.) W, 3-0 - - - - - - - -
Oct 6 Dallas W, 3-0 - 3 25 0 0 0 0 0
Oct 7 Southwestern (Tex.) L, 3-0 - 3 28 0 0 0 0 0
Oct 9 vs. Bacone W, 3-0 - 3 16 0 0 0 0 0
Oct 9 at Southwestern Christian W, 3-0 - 3 18 0 0 0 0 0
Oct 12 vs. Central (Iowa) W, 3-0 - 3 20 0 0 0 0 0
Oct 12 vs. Our Lady of the Lake L, 3-2 - 5 27 0 0 0 0 0
Oct 13 vs. Bethel (Minn.) W, 3-1 - 4 19 0 0 0 0 0
Oct 16 at Texas-Dallas L, 3-0 - 3 11 0 0 0 0 0
Oct 20 vs. Colorado Col. W, 3-0 - 3 19 0 0 0 0 0
Oct 20 vs. Dallas W, 3-2 - 5 35 0 0 0 0 0
Oct 21 vs. Centenary (La.) W, 3-0 - 3 19 0 0 0 0 1
Oct 21 at Trinity (Tex.) L, 3-2 - 5 24 0 0 0 0 0
Oct 26 vs. Susquehanna W, 3-0 - 3 16 0 0 0 0 0
Oct 26 vs. Our Lady of the Lake W, 3-0 - 3 20 0 0 0 0 0
Oct 27 vs. Huston-Tillotson W, 3-0 - 3 19 0 0 0 0 0
Oct 27 vs. East Tex. Baptist W, 3-2 - 5 29 0 0 0 0 0
Nov 2 vs. Dallas W, 3-1 - 4 24 0 0 0 0 0
Nov 2 at Colorado Col. L, 3-0 - 3 12 0 0 0 0 0
Nov 3 vs. Southwestern (Tex.) L, 3-0 - 3 22 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Westminster (Mo.) W, 3-1 - 4 - 0 1 - 2
Sep 1 vs. Alma L, 3-2 - 5 - 0 0 - 4
Sep 5 at St. Gregory's L, 3-2 - 5 - 1 1 - 2
Sep 7 Howard Payne W, 3-0 - 3 - 6 1 - 0
Sep 7 Concordia (Tex.) W, 3-0 - 3 - 0 0 - 0
Sep 8 Schreiner L, 3-2 - 5 - 0 0 - 3
Sep 8 Rhodes W, 3-1 - 4 - 0 1 - 5
Sep 8 Dallas Christian W, 3-0 - - - - - - -
Sep 15 at Maryville (Tenn.) W, 3-1 - 4 - 1 0 - 1
Sep 15 at Rhodes W, 3-2 - 5 - 1 1 - 2
Sep 16 vs. Birmingham Southern L, 3-1 - 4 - 1 0 - 1
Sep 21 at Southwestern (Tex.) L, 3-1 - 4 - 0 1 - 2
Sep 22 vs. Colorado Col. L, 3-1 - 4 - 0 0 - 0
Sep 22 vs. Trinity (Tex.) L, 3-1 - 4 - 1 1 - 4
Sep 29 vs. Centre W, 3-1 - 4 - 1 1 - 2
Sep 29 at Hendrix W, 3-0 - 3 - 0 0 - 0
Sep 30 at Oklahoma City L, 3-1 - 4 - 0 2 - 2
Oct 4 LeTourneau W, 3-0 - 3 - 1 1 - 1
Oct 6 Centenary (La.) W, 3-0 - - - - - - -
Oct 6 Dallas W, 3-0 - 3 - 3 3 - 0
Oct 7 Southwestern (Tex.) L, 3-0 - 3 - 0 1 - 4
Oct 9 vs. Bacone W, 3-0 - 3 - 0 1 - 0
Oct 9 at Southwestern Christian W, 3-0 - 3 - 1 1 - 0
Oct 12 vs. Central (Iowa) W, 3-0 - 3 - 2 1 - 1
Oct 12 vs. Our Lady of the Lake L, 3-2 - 5 - 2 1 - 4
Oct 13 vs. Bethel (Minn.) W, 3-1 - 4 - 0 0 - 2
Oct 16 at Texas-Dallas L, 3-0 - 3 - 0 1 - 1
Oct 20 vs. Colorado Col. W, 3-0 - 3 - 1 0 - 0
Oct 20 vs. Dallas W, 3-2 - 5 - 2 0 - 1
Oct 21 vs. Centenary (La.) W, 3-0 - 3 - 0 1 - 0
Oct 21 at Trinity (Tex.) L, 3-2 - 5 - 0 1 - 1
Oct 26 vs. Susquehanna W, 3-0 - 3 - 1 2 - 1
Oct 26 vs. Our Lady of the Lake W, 3-0 - 3 - 0 0 - 0
Oct 27 vs. Huston-Tillotson W, 3-0 - 3 - 0 2 - 1
Oct 27 vs. East Tex. Baptist W, 3-2 - 5 - 1 2 - 0
Nov 2 vs. Dallas W, 3-1 - 4 - 1 0 - 5
Nov 2 at Colorado Col. L, 3-0 - 3 - 1 0 - 2
Nov 3 vs. Southwestern (Tex.) L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 36 135 36 0.27 22 141 1.04 .099 27 0.20 64.0 0.5
Total 36 135 36 0.27 22 141 1.04 .099 27 0.20 64.0 0.5
  m s digs d/s bs ba tot b/s
2012-13 36 135 823 6.10 0 0 0 0.00
Total 36 135 823 6.10 0 0 0 0.00
  m s ta sa sa/s se r re
2012-13 36 135 - 28 0.21 28 - 54
Total 36 135 - 28 0.21 28 - 54
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 135 36 0.27 22 141 1.04 .099 27 0.20 64.0 0.5
Conference 9 34 6 0.18 4 28 0.82 .071 10 0.29 13.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 7 24 12 0.50 5 31 1.29 .226 5 0.21 22.0 0.9
Away 10 39 10 0.26 7 46 1.18 .065 10 0.26 15.0 0.4
Neutral 19 72 14 0.19 10 64 0.89 .063 12 0.17 27.0 0.4
                         
Wins 22 78 24 0.31 11 79 1.01 .165 13 0.17 46.0 0.6
Losses 14 57 12 0.21 11 62 1.09 .016 14 0.25 18.0 0.3
                         
September 16 65 23 0.35 12 93 1.43 .118 11 0.17 35.0 0.5
October 17 60 11 0.18 10 41 0.68 .024 15 0.25 25.0 0.4
November 3 10 2 0.20 0 7 0.70 .286 1 0.10 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 36 135 823 6.10 0 0 0 0.00
Conference 9 34 207 6.09 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 24 166 6.92 0 0 0 0.00
Away 10 39 217 5.56 0 0 0 0.00
Neutral 19 72 440 6.11 0 0 0 0.00
                 
Wins 22 78 490 6.28 0 0 0 0.00
Losses 14 57 333 5.84 0 0 0 0.00
                 
September 16 65 403 6.20 0 0 0 0.00
October 17 60 362 6.03 0 0 0 0.00
November 3 10 58 5.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 135 - 28 0.21 28 - 54
Conference 9 34 - 7 0.21 8 - 12
Exhibition - - - - - - - -
                 
Home 7 24 - 10 0.42 7 - 13
Away 10 39 - 5 0.13 8 - 13
Neutral 19 72 - 13 0.18 13 - 28
                 
Wins 22 78 - 22 0.28 19 - 24
Losses 14 57 - 6 0.11 9 - 30
                 
September 16 65 - 12 0.18 10 - 30
October 17 60 - 14 0.23 18 - 17
November 3 10 - 2 0.20 0 - 7