Madison Lee
1 Madison Lee
-
- Height:
- 5-11
-
- Hometown:
- Allen, Texas
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Allen
-
- m
- 37
-
- k/s
- 2.05
-
- h %
- .162
-
- a/s
- 0.08
-
- b/s
- 0.32
-
- sa/s
- 0.01
-
- d/s
- 0.70
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 13 |
| Sets | 137 | 51 |
| Kills | 281 | 101 |
| Kills per set | 2.05 | 1.98 |
| Errors | 123 | 56 |
| Total Attacks | 974 | 386 |
| Total Attacks per set | 7.11 | 7.57 |
| Hitting Percentage | .162 | .117 |
| Assists | 11 | 5 |
| Assists per set | 0.08 | 0.10 |
| Service Total Attempts | 5 | 1 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 70 | 22 |
| Reception Errors | 9 | 5 |
| Digs | 96 | 33 |
| Digs per set | 0.70 | 0.65 |
| Block Solo | 2 | 1 |
| Block Assist | 42 | 14 |
| Block Total | 44 | 15 |
| Blocks per set | 0.32 | 0.29 |
| Block Errors | 6 | 3 |
| Ball Handling Errors | 1 | 0 |
| Points | 305.0 | 109.0 |
| Points per set | 2.2 | 2.1 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. William Peace | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Averett | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Roanoke | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | St. Gregory's | W, 3-1 | - | 4 | 7 | 2 | 14 | .357 | 0 | 8.5 |
| Sep 3 | Jarvis Christian | W, 3-0 | - | 3 | 10 | 0 | 11 | .909 | 0 | 10.5 |
| Sep 6 | Wheaton (Ill.) | L, 3-0 | - | 3 | 4 | 3 | 22 | .045 | 0 | 4.0 |
| Sep 6 | Sul Ross St. | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 1 | 5.5 |
| Sep 7 | S'western Assemblies | L, 3-1 | - | 4 | 6 | 4 | 20 | .100 | 0 | 6.5 |
| Sep 7 | Concordia (Tex.) | W, 3-0 | - | 3 | 8 | 0 | 17 | .471 | 0 | 9.5 |
| Sep 14 | vs. East Tex. Baptist | L, 3-0 | - | 3 | 6 | 4 | 19 | .105 | 0 | 7.0 |
| Sep 14 | vs. Maryville (Tenn.) | W, 3-2 | - | 5 | 5 | 5 | 31 | .000 | 1 | 6.0 |
| Sep 15 | at Rhodes | W, 3-2 | - | 5 | 12 | 1 | 36 | .306 | 0 | 12.0 |
| Sep 15 | vs. Texas-Tyler | L, 3-0 | - | 3 | 9 | 2 | 27 | .259 | 1 | 11.0 |
| Sep 18 | Oklahoma City | L, 3-2 | - | 5 | 8 | 4 | 25 | .160 | 1 | 9.0 |
| Sep 18 | Texas Col. | W, 3-0 | - | 3 | 11 | 1 | 20 | .500 | 0 | 12.0 |
| Sep 20 | at Dallas | W, 3-0 | - | 3 | 9 | 0 | 20 | .450 | 1 | 9.0 |
| Sep 21 | vs. Colorado Col. | L, 3-1 | - | 4 | 3 | 3 | 23 | .000 | 0 | 3.5 |
| Sep 21 | vs. Centenary (La.) | W, 3-0 | - | 3 | 6 | 1 | 20 | .250 | 2 | 8.5 |
| Sep 28 | at Southwestern (Tex.) | L, 3-0 | - | 3 | 5 | 2 | 28 | .107 | 0 | 5.5 |
| Sep 28 | vs. Schreiner | W, 3-2 | - | 5 | 9 | 5 | 34 | .118 | 0 | 9.5 |
| Sep 29 | vs. Texas Lutheran | L, 3-2 | - | 5 | 11 | 9 | 39 | .051 | 0 | 12.0 |
| Sep 29 | vs. Trinity (Tex.) | L, 3-1 | - | 4 | 4 | 4 | 20 | .000 | 0 | 4.0 |
| Oct 3 | vs. Rust | W, 3-0 | - | 2 | 4 | 1 | 10 | .300 | 0 | 5.0 |
| Oct 3 | at Arlington Baptist | W, 3-0 | - | 3 | 8 | 4 | 24 | .167 | 0 | 8.5 |
| Oct 8 | at LeTourneau | W, 3-1 | - | 4 | 8 | 4 | 26 | .154 | 0 | 8.5 |
| Oct 11 | vs. Colorado Col. | L, 3-0 | - | 3 | 7 | 6 | 22 | .045 | 0 | 7.0 |
| Oct 12 | vs. Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Centenary (La.) | L, 3-2 | - | 5 | 8 | 1 | 37 | .189 | 1 | 8.5 |
| Oct 17 | Southwestern Christian | W, 3-0 | - | 3 | 4 | 1 | 17 | .176 | 0 | 4.0 |
| Oct 22 | Texas-Dallas | L, 3-0 | - | 3 | 3 | 4 | 23 | -.043 | 2 | 3.0 |
| Oct 26 | Texas Lutheran | W, 3-2 | - | 5 | 12 | 5 | 47 | .149 | 0 | 12.0 |
| Oct 26 | Trinity (Tex.) | L, 3-0 | - | 3 | 6 | 8 | 29 | -.069 | 0 | 6.5 |
| Oct 27 | Schreiner | W, 3-2 | - | 5 | 12 | 7 | 32 | .156 | 0 | 13.0 |
| Oct 27 | Southwestern (Tex.) | L, 3-0 | - | 3 | 9 | 5 | 35 | .114 | 1 | 10.0 |
| Nov 1 | vs. Concordia (Tex.) | L, 3-1 | - | 4 | 10 | 4 | 42 | .143 | 0 | 11.0 |
| Nov 1 | vs. East Tex. Baptist | L, 3-0 | - | 3 | 6 | 0 | 16 | .375 | 0 | 6.0 |
| Nov 2 | vs. Howard Payne | W, 3-1 | - | 4 | 10 | 6 | 35 | .114 | 0 | 10.5 |
| Nov 2 | vs. Hardin-Simmons | W, 3-2 | - | 5 | 9 | 6 | 46 | .065 | 0 | 9.0 |
| Nov 8 | at Texas Lutheran | L, 3-0 | - | 3 | 6 | 1 | 21 | .238 | 0 | 6.5 |
| Nov 8 | Centenary (La.) | W, 3-0 | - | 3 | 3 | 4 | 28 | -.036 | 0 | 4.5 |
| Nov 9 | Schreiner | W, 3-2 | - | 5 | 18 | 5 | 47 | .277 | 0 | 18.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. William Peace | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Averett | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Roanoke | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | St. Gregory's | W, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 3 | Jarvis Christian | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Wheaton (Ill.) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sul Ross St. | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | S'western Assemblies | L, 3-1 | - | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 7 | Concordia (Tex.) | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | vs. East Tex. Baptist | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Maryville (Tenn.) | W, 3-2 | - | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at Rhodes | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Texas-Tyler | L, 3-0 | - | 3 | 4 | 1 | 2 | 1 | 3 | 0 |
| Sep 18 | Oklahoma City | L, 3-2 | - | 5 | 3 | 0 | 2 | 0 | 2 | 1 |
| Sep 18 | Texas Col. | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Dallas | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Colorado Col. | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Centenary (La.) | W, 3-0 | - | 3 | 3 | 0 | 5 | 0 | 5 | 0 |
| Sep 28 | at Southwestern (Tex.) | L, 3-0 | - | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 28 | vs. Schreiner | W, 3-2 | - | 5 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 29 | vs. Texas Lutheran | L, 3-2 | - | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | vs. Trinity (Tex.) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Rust | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Arlington Baptist | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at LeTourneau | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Colorado Col. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Centenary (La.) | L, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Southwestern Christian | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Texas-Dallas | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Texas Lutheran | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Trinity (Tex.) | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Schreiner | W, 3-2 | - | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | Southwestern (Tex.) | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | vs. Concordia (Tex.) | L, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | vs. East Tex. Baptist | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Howard Payne | W, 3-1 | - | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 2 | vs. Hardin-Simmons | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Texas Lutheran | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Centenary (La.) | W, 3-0 | - | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 9 | Schreiner | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. William Peace | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Averett | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Roanoke | W, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | vs. Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | St. Gregory's | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Jarvis Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Wheaton (Ill.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 6 | Sul Ross St. | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | S'western Assemblies | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Concordia (Tex.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. East Tex. Baptist | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 14 | vs. Maryville (Tenn.) | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 1 |
| Sep 15 | at Rhodes | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 15 | vs. Texas-Tyler | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | Oklahoma City | L, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 0 |
| Sep 18 | Texas Col. | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at Dallas | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 21 | vs. Colorado Col. | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 21 | vs. Centenary (La.) | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 28 | at Southwestern (Tex.) | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 28 | vs. Schreiner | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 29 | vs. Texas Lutheran | L, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Sep 29 | vs. Trinity (Tex.) | L, 3-1 | - | 4 | 1 | 0 | 0 | 4 | 1 |
| Oct 3 | vs. Rust | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | at Arlington Baptist | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at LeTourneau | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 1 |
| Oct 11 | vs. Colorado Col. | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Oct 12 | vs. Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Centenary (La.) | L, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 0 |
| Oct 17 | Southwestern Christian | W, 3-0 | - | 3 | 3 | 0 | 0 | 7 | 0 |
| Oct 22 | Texas-Dallas | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 26 | Texas Lutheran | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Oct 26 | Trinity (Tex.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 27 | Schreiner | W, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 3 |
| Oct 27 | Southwestern (Tex.) | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 1 | vs. Concordia (Tex.) | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Nov 1 | vs. East Tex. Baptist | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 2 | vs. Howard Payne | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 2 | vs. Hardin-Simmons | W, 3-2 | - | 5 | - | 0 | 0 | - | 1 |
| Nov 8 | at Texas Lutheran | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | Centenary (La.) | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 9 | Schreiner | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 37 | 137 | 281 | 2.05 | 123 | 974 | 7.11 | .162 | 11 | 0.08 | 305.0 | 2.2 |
| 2014-15 | 40 | 129 | 279 | 2.16 | 121 | 921 | 7.14 | .172 | 4 | 0.03 | 353.5 | 2.7 |
| 2015-16 | 34 | 113 | 215 | 1.90 | 91 | 715 | 6.33 | .173 | 6 | 0.05 | 242.5 | 2.1 |
| 2016-17 | 39 | 127 | 325 | 2.56 | 136 | 1011 | 7.96 | .187 | 7 | 0.06 | 375.0 | 3.0 |
| Total | 150 | 506 | 1100 | 2.17 | 471 | 3621 | 7.16 | .174 | 28 | 0.06 | 1276.0 | 2.5 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 137 | 281 | 2.05 | 123 | 974 | 7.11 | .162 | 11 | 0.08 | 305.0 | 2.2 |
| Conference | 13 | 51 | 101 | 1.98 | 56 | 386 | 7.57 | .117 | 5 | 0.10 | 109.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 58 | 126 | 2.17 | 54 | 398 | 6.86 | .181 | 5 | 0.09 | 136.5 | 2.4 |
| Away | 7 | 26 | 56 | 2.15 | 13 | 192 | 7.38 | .224 | 2 | 0.08 | 58.5 | 2.3 |
| Neutral | 14 | 53 | 99 | 1.87 | 56 | 384 | 7.25 | .112 | 4 | 0.08 | 110.0 | 2.1 |
| Result | ||||||||||||
| Wins | 20 | 76 | 170 | 2.24 | 59 | 526 | 6.92 | .211 | 5 | 0.07 | 184.0 | 2.4 |
| Losses | 17 | 61 | 111 | 1.82 | 64 | 448 | 7.34 | .105 | 6 | 0.10 | 121.0 | 2.0 |
| Month | ||||||||||||
| September | 19 | 71 | 138 | 1.94 | 51 | 437 | 6.15 | .199 | 7 | 0.10 | 153.5 | 2.2 |
| October | 11 | 39 | 81 | 2.08 | 46 | 302 | 7.74 | .116 | 4 | 0.10 | 86.0 | 2.2 |
| November | 7 | 27 | 62 | 2.30 | 26 | 235 | 8.70 | .153 | 0 | 0.00 | 65.5 | 2.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 137 | 96 | 0.70 | 2 | 42 | 44 | 0.32 |
| Conference | 13 | 51 | 33 | 0.65 | 1 | 14 | 15 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 16 | 58 | 44 | 0.76 | 0 | 21 | 21 | 0.36 |
| Away | 7 | 26 | 16 | 0.62 | 0 | 5 | 5 | 0.19 |
| Neutral | 14 | 53 | 36 | 0.68 | 2 | 16 | 18 | 0.34 |
| Result | ||||||||
| Wins | 20 | 76 | 56 | 0.74 | 0 | 26 | 26 | 0.34 |
| Losses | 17 | 61 | 40 | 0.66 | 2 | 16 | 18 | 0.30 |
| Month | ||||||||
| September | 19 | 71 | 43 | 0.61 | 2 | 27 | 29 | 0.41 |
| October | 11 | 39 | 26 | 0.67 | 0 | 8 | 8 | 0.21 |
| November | 7 | 27 | 27 | 1.00 | 0 | 7 | 7 | 0.26 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 137 | 5 | 1 | 0.01 | 0 | 70 | 9 |
| Conference | 13 | 51 | 1 | 0 | 0.00 | 0 | 22 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 16 | 58 | 4 | 0 | 0.00 | 0 | 35 | 4 |
| Away | 7 | 26 | 0 | 0 | 0.00 | 0 | 12 | 1 |
| Neutral | 14 | 53 | 1 | 1 | 0.02 | 0 | 23 | 4 |
| Result | ||||||||
| Wins | 20 | 76 | 4 | 1 | 0.01 | 0 | 21 | 6 |
| Losses | 17 | 61 | 1 | 0 | 0.00 | 0 | 49 | 3 |
| Month | ||||||||
| September | 19 | 71 | 2 | 0 | 0.00 | 0 | 34 | 3 |
| October | 11 | 39 | 3 | 1 | 0.03 | 0 | 31 | 5 |
| November | 7 | 27 | 0 | 0 | 0.00 | 0 | 5 | 1 |
