Taylor Ryan
6 Taylor Ryan
-
- Height:
- 5-11
-
- Hometown:
- Parker, Texas
-
- Position:
- MB
-
- Year:
- Fr
-
- High School:
- North Hills Prep
-
- m
- 15
-
- k/s
- 0.08
-
- h %
- -.100
-
- a/s
- 3.42
-
- b/s
- 0.08
-
- sa/s
- 0.13
-
- d/s
- 0.71
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 11 |
| Sets | 24 | 15 |
| Kills | 2 | 1 |
| Kills per set | 0.08 | 0.07 |
| Errors | 3 | 1 |
| Total Attacks | 10 | 5 |
| Total Attacks per set | 0.42 | 0.33 |
| Hitting Percentage | -.100 | .000 |
| Assists | 82 | 42 |
| Assists per set | 3.42 | 2.80 |
| Service Total Attempts | 27 | 17 |
| Service Aces | 3 | 0 |
| Service Errors | 9 | 3 |
| Service Aces per set | 0.13 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 8 |
| Digs per set | 0.71 | 0.53 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.08 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 10 | 7 |
| Points | 6.0 | 2.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | vs. Trinity (Tex.) | L, 3-0 |
| Oct 31 | vs. Texas-Tyler | L, 3-2 |
| Oct 31 | vs. Our Lady of the Lake | L, 3-0 |
| Nov 1 | vs. Texas-Dallas | L, 3-0 |
| Nov 7 | vs. Colorado Col. | L, 3-0 |
| Nov 8 | vs. Texas Lutheran | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | McMurry | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Sul Ross St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Texas-Tyler | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | LeTourneau | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Sul Ross St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Howard Payne | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Henderson St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Rhodes | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Centenary (La.) | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Sep 20 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dallas | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 23 | at Arlington Baptist | W, 3-1 | - | 4 | 1 | 2 | 4 | -.250 | 20 | 1.0 |
| Sep 27 | vs. Schreiner | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Texas Lutheran | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | vs. Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 28 | vs. Trinity (Tex.) | L, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Sep 30 | Jarvis Christian | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 2.0 |
| Sep 30 | Dallas Christian | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 4 | vs. Concordia (Tex.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at LeTourneau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Centenary (La.) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 0.0 |
| Oct 16 | Arlington Baptist | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Oct 25 | vs. Schreiner | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Texas Lutheran | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 9 | 0.5 |
| Oct 26 | Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 2 | 0.5 |
| Oct 26 | vs. Trinity (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 31 | vs. Texas-Tyler | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | McMurry | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Sul Ross St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Texas-Tyler | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | LeTourneau | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Sul Ross St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Howard Payne | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Henderson St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Rhodes | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Centenary (La.) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dallas | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Arlington Baptist | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. Schreiner | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. Texas Lutheran | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Trinity (Tex.) | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | Jarvis Christian | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Dallas Christian | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Concordia (Tex.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at LeTourneau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Centenary (La.) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Arlington Baptist | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | vs. Schreiner | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Texas Lutheran | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 26 | Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 26 | vs. Trinity (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 31 | vs. Texas-Tyler | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Rust | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | McMurry | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Sul Ross St. | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Texas-Tyler | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | LeTourneau | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Sul Ross St. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Howard Payne | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Henderson St. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at Hendrix | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Williams Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Rhodes | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Centenary (La.) | W, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Sep 20 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Dallas | L, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Sep 23 | at Arlington Baptist | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | vs. Schreiner | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 27 | vs. Texas Lutheran | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 28 | vs. Southwestern (Tex.) | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Trinity (Tex.) | L, 3-2 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Sep 30 | Jarvis Christian | W, 3-0 | - | 2 | 7 | 2 | 2 | 0 | 0 |
| Sep 30 | Dallas Christian | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Oct 4 | vs. Concordia (Tex.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at LeTourneau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Dallas | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | vs. Centenary (La.) | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Oct 16 | Arlington Baptist | W, 3-1 | - | 1 | 3 | 1 | 1 | 1 | 0 |
| Oct 25 | vs. Schreiner | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Texas Lutheran | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 26 | Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Trinity (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Texas-Tyler | L, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | vs. Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 24 | 2 | 0.08 | 3 | 10 | 0.42 | -.100 | 82 | 3.42 | 6.0 | 0.3 |
| Total | 15 | 24 | 2 | 0.08 | 3 | 10 | 0.42 | -.100 | 82 | 3.42 | 6.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 24 | 17 | 0.71 | 0 | 2 | 2 | 0.08 |
| Total | 15 | 24 | 17 | 0.71 | 0 | 2 | 2 | 0.08 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 24 | 27 | 3 | 0.13 | 9 | 1 | 0 |
| Total | 15 | 24 | 27 | 3 | 0.13 | 9 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 24 | 2 | 0.08 | 3 | 10 | 0.42 | -.100 | 82 | 3.42 | 6.0 | 0.3 |
| Conference | 11 | 15 | 1 | 0.07 | 1 | 5 | 0.33 | .000 | 42 | 2.80 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 6 | 0 | 0.00 | 1 | 3 | 0.50 | -.333 | 22 | 3.67 | 3.5 | 0.6 |
| Away | 3 | 6 | 1 | 0.17 | 2 | 4 | 0.67 | -.250 | 32 | 5.33 | 1.5 | 0.3 |
| Neutral | 8 | 12 | 1 | 0.08 | 0 | 3 | 0.25 | .333 | 28 | 2.33 | 1.0 | 0.1 |
| Result | ||||||||||||
| Wins | 8 | 15 | 2 | 0.13 | 2 | 6 | 0.40 | .000 | 55 | 3.67 | 5.0 | 0.3 |
| Losses | 7 | 9 | 0 | 0.00 | 1 | 4 | 0.44 | -.250 | 27 | 3.00 | 1.0 | 0.1 |
| Month | ||||||||||||
| September | 9 | 17 | 2 | 0.12 | 2 | 7 | 0.41 | .000 | 55 | 3.24 | 4.0 | 0.2 |
| October | 6 | 7 | 0 | 0.00 | 1 | 3 | 0.43 | -.333 | 27 | 3.86 | 2.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 24 | 17 | 0.71 | 0 | 2 | 2 | 0.08 |
| Conference | 11 | 15 | 8 | 0.53 | 0 | 2 | 2 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| Away | 3 | 6 | 7 | 1.17 | 0 | 1 | 1 | 0.17 |
| Neutral | 8 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 15 | 12 | 0.80 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 9 | 5 | 0.56 | 0 | 2 | 2 | 0.22 |
| Month | ||||||||
| September | 9 | 17 | 14 | 0.82 | 0 | 0 | 0 | 0.00 |
| October | 6 | 7 | 3 | 0.43 | 0 | 2 | 2 | 0.29 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 24 | 27 | 3 | 0.13 | 9 | 1 | 0 |
| Conference | 11 | 15 | 17 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 6 | 10 | 3 | 0.50 | 4 | 1 | 0 |
| Away | 3 | 6 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | 8 | 12 | 17 | 0 | 0.00 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 8 | 15 | 19 | 3 | 0.20 | 7 | 1 | 0 |
| Losses | 7 | 9 | 8 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| September | 9 | 17 | 20 | 2 | 0.12 | 8 | 0 | 0 |
| October | 6 | 7 | 7 | 1 | 0.14 | 1 | 1 | 0 |
