Tatiana Ferrari
5 Tatiana Ferrari
-
- Height:
- 5-4
-
- Hometown:
- North Richland Hills, Texas
-
- Position:
- DS
-
- Year:
- So
-
- High School:
- Birdville
-
- m
- 41
-
- k/s
- 0.06
-
- h %
- -.095
-
- a/s
- 0.12
-
- b/s
- 0.00
-
- sa/s
- 0.26
-
- d/s
- 2.07
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 14 |
| Sets | 145 | 52 |
| Kills | 8 | 5 |
| Kills per set | 0.06 | 0.10 |
| Errors | 14 | 3 |
| Total Attacks | 63 | 20 |
| Total Attacks per set | 0.43 | 0.38 |
| Hitting Percentage | -.095 | .100 |
| Assists | 17 | 8 |
| Assists per set | 0.12 | 0.15 |
| Service Total Attempts | 338 | 114 |
| Service Aces | 37 | 7 |
| Service Errors | 41 | 16 |
| Service Aces per set | 0.26 | 0.13 |
| Receptions | 656 | 323 |
| Reception Errors | 63 | 27 |
| Digs | 300 | 126 |
| Digs per set | 2.07 | 2.42 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 45.0 | 12.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 29 | 13 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at LeTourneau | W, 3-2 | - | 5 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Sep 4 | Macalester | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 4 | Sul Ross St. | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 2.0 |
| Sep 5 | Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Linfield | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 4.0 |
| Sep 11 | LeTourneau | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 11 | Hardin-Simmons | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | East Tex. Baptist | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 12 | Howard Payne | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Dallas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | vs. Colorado Col. | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 20 | at Centenary (La.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 22 | vs. Texas Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 22 | at Arlington Baptist | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | vs. Southwestern (Tex.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 26 | at Trinity (Tex.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | vs. Schreiner | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Sep 27 | vs. Texas Lutheran | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 2 | vs. Redlands | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Oct 2 | at Whittier | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 3 | at Pomona-Pitzer | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at La Verne | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Oct 10 | vs. Colorado Col. | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 10 | vs. Centenary (La.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at Dallas | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Oct 17 | vs. Oglethorpe | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 7.0 |
| Oct 17 | at Hendrix | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 18 | at Rhodes | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 20 | Arlington Baptist | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 20 | Jarvis Christian | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 8.0 |
| Oct 23 | vs. Trinity (Tex.) | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 23 | vs. Texas Lutheran | W, 3-2 | 1 | 5 | 2 | 1 | 6 | .167 | 2 | 2.0 |
| Oct 24 | vs. Schreiner | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 24 | vs. Southwestern (Tex.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 27 | Dallas Christian | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 27 | S'western Assemblies | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 30 | vs. McMurry | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Oct 30 | vs. Belhaven | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 1 | 2.0 |
| Oct 31 | vs. Howard Payne | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 31 | vs. Robert Morris (Ill.) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 6 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 7 | vs. Dallas | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at LeTourneau | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Macalester | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Sul Ross St. | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Linfield | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | LeTourneau | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Hardin-Simmons | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | East Tex. Baptist | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Howard Payne | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Dallas | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Colorado Col. | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Centenary (La.) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Texas Wesleyan | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Arlington Baptist | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Southwestern (Tex.) | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Trinity (Tex.) | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Schreiner | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Texas Lutheran | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | vs. Redlands | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Whittier | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Pomona-Pitzer | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at La Verne | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Colorado Col. | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Centenary (La.) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Dallas | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Oglethorpe | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Hendrix | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Rhodes | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Arlington Baptist | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Jarvis Christian | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Trinity (Tex.) | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Texas Lutheran | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Schreiner | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Southwestern (Tex.) | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dallas Christian | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | S'western Assemblies | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. McMurry | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | vs. Belhaven | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Howard Payne | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Robert Morris (Ill.) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Dallas | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at LeTourneau | W, 3-2 | - | 5 | 18 | 1 | 3 | 5 | 0 |
| Sep 4 | Macalester | W, 3-0 | - | 3 | 5 | 0 | 1 | 5 | 0 |
| Sep 4 | Sul Ross St. | W, 3-1 | - | 4 | 15 | 2 | 1 | 8 | 1 |
| Sep 5 | Rust | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Linfield | W, 3-2 | - | 5 | 13 | 4 | 1 | 19 | 0 |
| Sep 11 | LeTourneau | W, 3-1 | - | 4 | 16 | 2 | 1 | 17 | 1 |
| Sep 11 | Hardin-Simmons | L, 3-0 | - | 3 | 7 | 0 | 1 | 20 | 3 |
| Sep 12 | East Tex. Baptist | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 24 | 2 |
| Sep 12 | Howard Payne | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 11 | 0 |
| Sep 19 | at Dallas | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 19 | 2 |
| Sep 19 | vs. Colorado Col. | L, 3-1 | 1 | 4 | - | 0 | 2 | 25 | 4 |
| Sep 20 | at Centenary (La.) | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 13 | 2 |
| Sep 22 | vs. Texas Wesleyan | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 18 | 3 |
| Sep 22 | at Arlington Baptist | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 26 | vs. Southwestern (Tex.) | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 27 | 2 |
| Sep 26 | at Trinity (Tex.) | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 18 | 0 |
| Sep 27 | vs. Schreiner | W, 3-0 | 1 | 3 | 11 | 1 | 3 | 25 | 0 |
| Sep 27 | vs. Texas Lutheran | W, 3-1 | - | 4 | 12 | 0 | 0 | 25 | 0 |
| Oct 2 | vs. Redlands | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 31 | 5 |
| Oct 2 | at Whittier | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 16 | 1 |
| Oct 3 | at Pomona-Pitzer | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 1 |
| Oct 3 | at La Verne | L, 3-1 | 1 | 4 | 14 | 1 | 1 | 18 | 2 |
| Oct 10 | vs. Colorado Col. | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 4 |
| Oct 10 | vs. Centenary (La.) | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 11 | 1 |
| Oct 11 | at Dallas | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 23 | 1 |
| Oct 17 | vs. Oglethorpe | W, 3-1 | 1 | 4 | 16 | 7 | 2 | 9 | 1 |
| Oct 17 | at Hendrix | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 34 | 4 |
| Oct 18 | at Rhodes | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 24 | 1 |
| Oct 20 | Arlington Baptist | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 20 | Jarvis Christian | W, 3-0 | - | 3 | - | 7 | 1 | - | 1 |
| Oct 23 | vs. Trinity (Tex.) | L, 3-2 | 1 | 5 | 13 | 0 | 2 | 42 | 8 |
| Oct 23 | vs. Texas Lutheran | W, 3-2 | 1 | 5 | 15 | 0 | 2 | 34 | 0 |
| Oct 24 | vs. Schreiner | L, 3-2 | 1 | 5 | - | 1 | 1 | 37 | 2 |
| Oct 24 | vs. Southwestern (Tex.) | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 24 | 1 |
| Oct 27 | Dallas Christian | W, 3-0 | - | 3 | - | 2 | 2 | - | 1 |
| Oct 27 | S'western Assemblies | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Oct 30 | vs. McMurry | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 25 | 3 |
| Oct 30 | vs. Belhaven | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 18 | 2 |
| Oct 31 | vs. Howard Payne | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 9 | 0 |
| Oct 31 | vs. Robert Morris (Ill.) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 5 | 0 |
| Nov 6 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 3 |
| Nov 7 | vs. Dallas | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 17 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 37 | 76 | 7 | 0.09 | 7 | 28 | 0.37 | .000 | 3 | 0.04 | 13.0 | 0.2 |
| 2015-16 | 41 | 145 | 8 | 0.06 | 14 | 63 | 0.43 | -.095 | 17 | 0.12 | 45.0 | 0.3 |
| 2016-17 | 39 | 129 | 2 | 0.02 | 4 | 16 | 0.12 | -.125 | 23 | 0.18 | 32.0 | 0.2 |
| 2017-18 | 38 | 131 | 7 | 0.05 | 5 | 27 | 0.21 | .074 | 70 | 0.53 | 48.0 | 0.4 |
| Total | 155 | 481 | 24 | 0.05 | 30 | 134 | 0.28 | -.045 | 113 | 0.23 | 138.0 | 0.3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 41 | 145 | 8 | 0.06 | 14 | 63 | 0.43 | -.095 | 17 | 0.12 | 45.0 | 0.3 |
| Conference | 14 | 52 | 5 | 0.10 | 3 | 20 | 0.38 | .100 | 8 | 0.15 | 12.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 37 | 1 | 0.03 | 3 | 13 | 0.35 | -.154 | 2 | 0.05 | 18.0 | 0.5 |
| Away | 11 | 38 | 1 | 0.03 | 4 | 16 | 0.42 | -.188 | 4 | 0.11 | 7.0 | 0.2 |
| Neutral | 19 | 70 | 6 | 0.09 | 7 | 34 | 0.49 | -.029 | 11 | 0.16 | 20.0 | 0.3 |
| Result | ||||||||||||
| Wins | 25 | 88 | 6 | 0.07 | 8 | 43 | 0.49 | -.047 | 9 | 0.10 | 39.0 | 0.4 |
| Losses | 16 | 57 | 2 | 0.04 | 6 | 20 | 0.35 | -.200 | 8 | 0.14 | 6.0 | 0.1 |
| Month | ||||||||||||
| September | 17 | 60 | 2 | 0.03 | 6 | 22 | 0.37 | -.182 | 3 | 0.05 | 14.0 | 0.2 |
| October | 22 | 78 | 6 | 0.08 | 7 | 36 | 0.46 | -.028 | 14 | 0.18 | 30.0 | 0.4 |
| November | 2 | 7 | 0 | 0.00 | 1 | 5 | 0.71 | -.200 | 0 | 0.00 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 41 | 145 | 300 | 2.07 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 52 | 126 | 2.42 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 59 | 1.59 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 38 | 79 | 2.08 | 0 | 0 | 0 | 0.00 |
| Neutral | 19 | 70 | 162 | 2.31 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 25 | 88 | 177 | 2.01 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 57 | 123 | 2.16 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 17 | 60 | 123 | 2.05 | 0 | 0 | 0 | 0.00 |
| October | 22 | 78 | 162 | 2.08 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 15 | 2.14 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 41 | 145 | 338 | 37 | 0.26 | 41 | 656 | 63 |
| Conference | 14 | 52 | 114 | 7 | 0.13 | 16 | 323 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 75 | 17 | 0.46 | 12 | 104 | 9 |
| Away | 11 | 38 | 112 | 6 | 0.16 | 9 | 170 | 15 |
| Neutral | 19 | 70 | 151 | 14 | 0.20 | 20 | 382 | 39 |
| Result | ||||||||
| Wins | 25 | 88 | 233 | 33 | 0.38 | 27 | 328 | 20 |
| Losses | 16 | 57 | 105 | 4 | 0.07 | 14 | 328 | 43 |
| Month | ||||||||
| September | 17 | 60 | 157 | 12 | 0.20 | 22 | 279 | 21 |
| October | 22 | 78 | 172 | 24 | 0.31 | 18 | 360 | 39 |
| November | 2 | 7 | 9 | 1 | 0.14 | 1 | 17 | 3 |
