Presleigh Watson
17

Presleigh Watson

m
41
k/s
2.08
h %
.259
a/s
0.01
b/s
1.03
sa/s
0.00
d/s
0.08
Player Stats
  Overall Conference
Matches 41 14
Sets 141 52
Kills 293 120
Kills per set 2.08 2.31
Errors 109 35
Total Attacks 711 297
Total Attacks per set 5.04 5.71
Hitting Percentage .259 .286
Assists 2 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 1
Reception Errors 0 0
Digs 11 5
Digs per set 0.08 0.10
Block Solo 31 12
Block Assist 114 40
Block Total 145 52
Blocks per set 1.03 1.00
Block Errors 10 6
Ball Handling Errors 0 0
Points 381.0 152.0
Points per set 2.7 2.9
Matches started 31 13
Recent Results
Date Opponent Result
Oct 30 vs. McMurry L, 3-1
Oct 30 vs. Belhaven W, 3-1
Oct 31 vs. Howard Payne W, 3-0
Oct 31 vs. Robert Morris (Ill.) W, 3-0
Nov 6 vs. Trinity (Tex.) L, 3-1
Nov 7 vs. Dallas W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at LeTourneau W, 3-2 - 5 8 8 32 .000 0 10.0
Sep 4 Macalester W, 3-0 - 3 8 1 19 .368 0 11.5
Sep 4 Sul Ross St. W, 3-1 - 4 9 2 15 .467 0 11.5
Sep 5 Rust W, 3-0 - - - - - - - -
Sep 5 Linfield W, 3-2 1 5 9 4 21 .238 0 15.0
Sep 11 LeTourneau W, 3-1 1 4 6 3 16 .188 0 6.5
Sep 11 Hardin-Simmons L, 3-0 - 3 4 3 15 .067 0 5.5
Sep 12 East Tex. Baptist L, 3-0 1 3 4 6 14 -.143 0 6.0
Sep 12 Howard Payne W, 3-0 1 2 2 1 6 .167 0 2.0
Sep 19 at Dallas W, 3-0 1 3 10 2 20 .400 0 12.0
Sep 19 vs. Colorado Col. L, 3-1 1 4 11 4 24 .292 0 12.0
Sep 20 at Centenary (La.) W, 3-0 1 3 6 1 11 .455 0 6.0
Sep 22 vs. Texas Wesleyan L, 3-0 1 3 5 3 18 .111 0 7.0
Sep 22 at Arlington Baptist W, 3-1 - 3 7 4 15 .200 0 12.0
Sep 26 vs. Southwestern (Tex.) L, 3-0 1 3 6 1 16 .313 0 6.0
Sep 26 at Trinity (Tex.) L, 3-1 1 4 7 4 21 .143 0 10.0
Sep 27 vs. Schreiner W, 3-0 1 3 6 2 16 .250 0 8.0
Sep 27 vs. Texas Lutheran W, 3-1 - 4 8 1 19 .368 0 10.5
Oct 2 vs. Redlands W, 3-1 1 4 9 2 15 .467 2 11.0
Oct 2 at Whittier L, 3-0 1 3 6 3 13 .231 0 6.5
Oct 3 at Pomona-Pitzer L, 3-0 1 3 7 3 14 .286 0 10.0
Oct 3 at La Verne L, 3-1 1 4 7 1 16 .375 0 9.5
Oct 10 vs. Colorado Col. L, 3-0 1 3 5 3 17 .118 0 8.0
Oct 10 vs. Centenary (La.) W, 3-0 1 3 10 0 16 .625 0 11.5
Oct 11 at Dallas W, 3-1 1 4 7 4 24 .125 0 12.0
Oct 17 vs. Oglethorpe W, 3-1 1 4 11 3 21 .381 0 12.5
Oct 17 at Hendrix L, 3-1 1 4 7 2 15 .333 0 8.0
Oct 18 at Rhodes W, 3-0 1 3 4 2 11 .182 0 6.0
Oct 20 Arlington Baptist W, 3-0 - 2 4 0 7 .571 0 4.5
Oct 20 Jarvis Christian W, 3-0 - 2 4 1 8 .375 0 6.0
Oct 23 vs. Trinity (Tex.) L, 3-2 1 5 10 2 20 .400 0 13.0
Oct 23 vs. Texas Lutheran W, 3-2 1 5 15 4 44 .250 0 20.0
Oct 24 vs. Schreiner L, 3-2 1 5 14 6 32 .250 0 17.0
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 5 1 17 .235 0 6.0
Oct 27 Dallas Christian W, 3-0 - 3 5 1 12 .333 0 6.5
Oct 27 S'western Assemblies W, 3-0 - 3 7 3 14 .286 0 10.5
Oct 30 vs. McMurry L, 3-1 1 4 7 1 15 .400 0 7.5
Oct 30 vs. Belhaven W, 3-1 1 3 8 4 20 .200 0 10.5
Oct 31 vs. Howard Payne W, 3-0 1 3 9 1 13 .615 0 10.5
Oct 31 vs. Robert Morris (Ill.) W, 3-0 1 2 4 3 7 .143 0 5.0
Nov 6 vs. Trinity (Tex.) L, 3-1 1 4 5 6 24 -.042 0 8.5
Nov 7 vs. Dallas W, 3-0 1 3 7 3 18 .222 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at LeTourneau W, 3-2 - 5 0 1 2 0 3 0
Sep 4 Macalester W, 3-0 - 3 1 2 3 0 5 0
Sep 4 Sul Ross St. W, 3-1 - 4 0 1 3 0 4 0
Sep 5 Rust W, 3-0 - - - - - - - -
Sep 5 Linfield W, 3-2 1 5 1 1 10 1 11 0
Sep 11 LeTourneau W, 3-1 1 4 1 0 1 0 1 0
Sep 11 Hardin-Simmons L, 3-0 - 3 0 1 1 0 2 0
Sep 12 East Tex. Baptist L, 3-0 1 3 0 0 4 0 4 0
Sep 12 Howard Payne W, 3-0 1 2 0 0 0 1 0 0
Sep 19 at Dallas W, 3-0 1 3 0 0 4 0 4 0
Sep 19 vs. Colorado Col. L, 3-1 1 4 1 0 2 0 2 0
Sep 20 at Centenary (La.) W, 3-0 1 3 0 0 0 0 0 0
Sep 22 vs. Texas Wesleyan L, 3-0 1 3 1 1 2 0 3 0
Sep 22 at Arlington Baptist W, 3-1 - 3 0 3 4 1 7 0
Sep 26 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 1 0 0
Sep 26 at Trinity (Tex.) L, 3-1 1 4 0 1 4 2 5 0
Sep 27 vs. Schreiner W, 3-0 1 3 0 0 4 0 4 0
Sep 27 vs. Texas Lutheran W, 3-1 - 4 0 1 3 0 4 0
Oct 2 vs. Redlands W, 3-1 1 4 0 0 4 0 4 0
Oct 2 at Whittier L, 3-0 1 3 1 0 1 0 1 0
Oct 3 at Pomona-Pitzer L, 3-0 1 3 0 1 4 0 5 0
Oct 3 at La Verne L, 3-1 1 4 0 0 5 0 5 0
Oct 10 vs. Colorado Col. L, 3-0 1 3 2 2 2 0 4 0
Oct 10 vs. Centenary (La.) W, 3-0 1 3 0 0 3 1 3 0
Oct 11 at Dallas W, 3-1 1 4 0 1 8 1 9 0
Oct 17 vs. Oglethorpe W, 3-1 1 4 0 0 3 0 3 0
Oct 17 at Hendrix L, 3-1 1 4 0 0 2 0 2 0
Oct 18 at Rhodes W, 3-0 1 3 0 0 4 0 4 0
Oct 20 Arlington Baptist W, 3-0 - 2 0 0 1 1 1 0
Oct 20 Jarvis Christian W, 3-0 - 2 0 1 2 0 3 0
Oct 23 vs. Trinity (Tex.) L, 3-2 1 5 0 3 0 0 3 0
Oct 23 vs. Texas Lutheran W, 3-2 1 5 2 2 6 1 8 0
Oct 24 vs. Schreiner L, 3-2 1 5 0 2 2 0 4 0
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 2 0 2 0
Oct 27 Dallas Christian W, 3-0 - 3 0 1 1 0 2 0
Oct 27 S'western Assemblies W, 3-0 - 3 0 2 3 0 5 0
Oct 30 vs. McMurry L, 3-1 1 4 0 0 1 0 1 0
Oct 30 vs. Belhaven W, 3-1 1 3 0 2 1 0 3 0
Oct 31 vs. Howard Payne W, 3-0 1 3 0 0 3 0 3 0
Oct 31 vs. Robert Morris (Ill.) W, 3-0 1 2 0 1 0 0 1 0
Nov 6 vs. Trinity (Tex.) L, 3-1 1 4 1 1 5 0 6 0
Nov 7 vs. Dallas W, 3-0 1 3 0 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 1 at LeTourneau W, 3-2 - 5 0 0 0 0 0
Sep 4 Macalester W, 3-0 - 3 0 0 0 0 0
Sep 4 Sul Ross St. W, 3-1 - 4 0 0 0 0 0
Sep 5 Rust W, 3-0 - - - - - - -
Sep 5 Linfield W, 3-2 1 5 0 0 0 1 0
Sep 11 LeTourneau W, 3-1 1 4 0 0 0 0 0
Sep 11 Hardin-Simmons L, 3-0 - 3 0 0 0 0 0
Sep 12 East Tex. Baptist L, 3-0 1 3 0 0 0 0 0
Sep 12 Howard Payne W, 3-0 1 2 0 0 0 0 0
Sep 19 at Dallas W, 3-0 1 3 0 0 0 0 0
Sep 19 vs. Colorado Col. L, 3-1 1 4 - 0 0 0 0
Sep 20 at Centenary (La.) W, 3-0 1 3 0 0 0 0 0
Sep 22 vs. Texas Wesleyan L, 3-0 1 3 0 0 0 0 0
Sep 22 at Arlington Baptist W, 3-1 - 3 0 0 0 0 0
Sep 26 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0
Sep 26 at Trinity (Tex.) L, 3-1 1 4 0 0 0 0 0
Sep 27 vs. Schreiner W, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Texas Lutheran W, 3-1 - 4 0 0 0 0 0
Oct 2 vs. Redlands W, 3-1 1 4 0 0 0 0 0
Oct 2 at Whittier L, 3-0 1 3 0 0 0 0 0
Oct 3 at Pomona-Pitzer L, 3-0 1 3 - 0 0 - 0
Oct 3 at La Verne L, 3-1 1 4 0 0 0 0 0
Oct 10 vs. Colorado Col. L, 3-0 1 3 - 0 0 - 0
Oct 10 vs. Centenary (La.) W, 3-0 1 3 0 0 0 1 0
Oct 11 at Dallas W, 3-1 1 4 0 0 0 0 0
Oct 17 vs. Oglethorpe W, 3-1 1 4 0 0 0 0 0
Oct 17 at Hendrix L, 3-1 1 4 0 0 0 0 0
Oct 18 at Rhodes W, 3-0 1 3 0 0 0 0 0
Oct 20 Arlington Baptist W, 3-0 - 2 - 0 0 - 0
Oct 20 Jarvis Christian W, 3-0 - 2 - 0 0 - 0
Oct 23 vs. Trinity (Tex.) L, 3-2 1 5 0 0 0 0 0
Oct 23 vs. Texas Lutheran W, 3-2 1 5 0 0 0 0 0
Oct 24 vs. Schreiner L, 3-2 1 5 - 0 0 0 0
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 27 Dallas Christian W, 3-0 - 3 - 0 0 - 0
Oct 27 S'western Assemblies W, 3-0 - 3 - 0 0 - 0
Oct 30 vs. McMurry L, 3-1 1 4 0 0 0 0 0
Oct 30 vs. Belhaven W, 3-1 1 3 0 0 0 0 0
Oct 31 vs. Howard Payne W, 3-0 1 3 0 0 0 0 0
Oct 31 vs. Robert Morris (Ill.) W, 3-0 1 2 0 0 0 0 0
Nov 6 vs. Trinity (Tex.) L, 3-1 1 4 - 0 0 - 0
Nov 7 vs. Dallas W, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 19 56 96 1.71 33 263 4.70 .240 1 0.02 122.0 2.2
2014-15 40 138 307 2.22 96 729 5.28 .289 1 0.01 402.0 2.9
2015-16 41 141 293 2.08 109 711 5.04 .259 2 0.01 381.0 2.7
2016-17 39 128 372 2.91 108 826 6.45 .320 4 0.03 471.5 3.7
Total 139 463 1068 2.31 346 2529 5.46 .285 8 0.02 1376.5 3.0
  m s digs d/s bs ba tot b/s
2013-14 19 56 7 0.13 11 28 39 0.70
2014-15 40 138 19 0.14 26 136 162 1.17
2015-16 41 141 11 0.08 31 114 145 1.03
2016-17 39 128 67 0.52 36 99 135 1.05
Total 139 463 104 0.22 104 377 481 1.04
  m s ta sa sa/s se r re
2013-14 19 56 1 1 0.02 1 0 0
2014-15 40 138 0 1 0.01 0 0 0
2015-16 41 141 0 0 0.00 0 3 0
2016-17 39 128 184 14 0.11 31 4 0
Total 139 463 185 16 0.03 32 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 41 141 293 2.08 109 711 5.04 .259 2 0.01 381.0 2.7
Conference 14 52 120 2.31 35 297 5.71 .286 0 0.00 152.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 11 34 62 1.82 25 147 4.32 .252 0 0.00 85.5 2.5
Away 11 39 76 1.95 34 192 4.92 .219 0 0.00 102.0 2.6
Neutral 19 68 155 2.28 50 372 5.47 .282 2 0.03 193.5 2.8
                         
Wins 25 83 183 2.20 60 420 5.06 .293 2 0.02 240.5 2.9
Losses 16 58 110 1.90 49 291 5.02 .210 0 0.00 140.5 2.4
                         
September 17 59 116 1.97 50 298 5.05 .221 0 0.00 151.5 2.6
October 22 75 165 2.20 50 371 4.95 .310 2 0.03 212.0 2.8
November 2 7 12 1.71 9 42 6.00 .071 0 0.00 17.5 2.5
  m s digs d/s bs ba tot b/s
Total 41 141 11 0.08 31 114 145 1.03
Conference 14 52 5 0.10 12 40 52 1.00
Exhibition - - - - - - - -
                 
Home 11 34 3 0.09 9 29 38 1.12
Away 11 39 1 0.03 7 38 45 1.15
Neutral 19 68 7 0.10 15 47 62 0.91
                 
Wins 25 83 5 0.06 19 77 96 1.16
Losses 16 58 6 0.10 12 37 49 0.84
                 
September 17 59 5 0.08 12 47 59 1.00
October 22 75 5 0.07 18 58 76 1.01
November 2 7 1 0.14 1 9 10 1.43
  m s ta sa sa/s se r re
Total 41 141 0 0 0.00 0 3 0
Conference 14 52 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 11 34 0 0 0.00 0 1 0
Away 11 39 0 0 0.00 0 0 0
Neutral 19 68 0 0 0.00 0 2 0
                 
Wins 25 83 0 0 0.00 0 3 0
Losses 16 58 0 0 0.00 0 0 0
                 
September 17 59 0 0 0.00 0 1 0
October 22 75 0 0 0.00 0 1 0
November 2 7 0 0 0.00 0 1 0