Brooke Harris
21 Brooke Harris
-
- Height:
- 5-9
-
- Hometown:
- Dallas, Texas
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Richardson
-
- m
- 23
-
- k/s
- 1.37
-
- h %
- .102
-
- a/s
- 0.03
-
- b/s
- 0.17
-
- sa/s
- 0.00
-
- d/s
- 0.54
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 8 |
| Sets | 35 | 10 |
| Kills | 48 | 8 |
| Kills per set | 1.37 | 0.80 |
| Errors | 32 | 6 |
| Total Attacks | 157 | 27 |
| Total Attacks per set | 4.49 | 2.70 |
| Hitting Percentage | .102 | .074 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.10 |
| Service Total Attempts | 12 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 43 | 10 |
| Reception Errors | 2 | 0 |
| Digs | 19 | 2 |
| Digs per set | 0.54 | 0.20 |
| Block Solo | 1 | 0 |
| Block Assist | 5 | 1 |
| Block Total | 6 | 1 |
| Blocks per set | 0.17 | 0.10 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.5 | 8.5 |
| Points per set | 1.5 | 0.8 |
| Matches started | 1 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Sul Ross St. | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | Mary Hardin-Baylor | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | McMurry | W, 3-1 | - | 2 | 3 | 3 | 13 | .000 | 0 | 4.0 |
| Sep 3 | Texas-Tyler | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | LeTourneau | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 9 | Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Cortland St. | W, 3-0 | - | 2 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Sep 10 | Willamette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Concordia (Tex.) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Texas-Dallas | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 16 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Dallas | W, 3-2 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Sep 17 | vs. Centenary (La.) | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 24 | Texas Lutheran | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 24 | Schreiner | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 25 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Southwestern (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Arlington Baptist | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Oct 1 | at Concordia (Tex.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | #9 Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Centenary (La.) | W, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 1 | 1.0 |
| Oct 8 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Centre | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Millsaps | W, 3-0 | - | 2 | 10 | 3 | 24 | .292 | 0 | 10.0 |
| Oct 16 | vs. Sewanee | W, 3-1 | 1 | 4 | 13 | 5 | 33 | .242 | 0 | 14.0 |
| Oct 18 | Arlington Baptist | W, 3-0 | - | 2 | 4 | 2 | 12 | .167 | 0 | 4.5 |
| Oct 22 | vs. Texas Lutheran | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Schreiner | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 23 | vs. #4 Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | vs. #18 Trinity (Tex.) | L, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Oct 28 | vs. Belhaven | W, 3-1 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 28 | vs. LeTourneau | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 29 | vs. Millsaps | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 29 | vs. Mills | W, 3-0 | - | 2 | 5 | 4 | 15 | .067 | 0 | 5.0 |
| Nov 4 | vs. Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Colorado Col. | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Sul Ross St. | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Mary Hardin-Baylor | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | McMurry | W, 3-1 | - | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | Texas-Tyler | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | LeTourneau | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Cortland St. | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Willamette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Concordia (Tex.) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Texas-Dallas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Dallas | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Centenary (La.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Texas Lutheran | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Schreiner | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Southwestern (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Arlington Baptist | W, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Concordia (Tex.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | #9 Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Centenary (La.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Centre | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Millsaps | W, 3-0 | - | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | vs. Sewanee | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Arlington Baptist | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | vs. Texas Lutheran | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Schreiner | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. #4 Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. #18 Trinity (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Belhaven | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. LeTourneau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Millsaps | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Mills | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Colorado Col. | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Sul Ross St. | W, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 0 |
| Sep 2 | Mary Hardin-Baylor | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | McMurry | W, 3-1 | - | 2 | 5 | 0 | 1 | 9 | 1 |
| Sep 3 | Texas-Tyler | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | LeTourneau | W, 3-0 | - | 2 | 1 | 0 | 0 | 4 | 0 |
| Sep 9 | Hendrix | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Cortland St. | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | Willamette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Concordia (Tex.) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Texas-Dallas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Dallas | W, 3-2 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | vs. Centenary (La.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | Texas Lutheran | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Schreiner | W, 3-0 | - | 1 | 1 | 0 | 0 | 4 | 0 |
| Sep 25 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Southwestern (Tex.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Arlington Baptist | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Concordia (Tex.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | #9 Texas-Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Centenary (La.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Dallas | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. Centre | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Millsaps | W, 3-0 | - | 2 | 0 | 0 | 1 | 7 | 0 |
| Oct 16 | vs. Sewanee | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 18 | Arlington Baptist | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 22 | vs. Texas Lutheran | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Schreiner | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 23 | vs. #4 Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. #18 Trinity (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 28 | vs. Belhaven | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. LeTourneau | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 29 | vs. Millsaps | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 29 | vs. Mills | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 4 | vs. Dallas | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Colorado Col. | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 35 | 48 | 1.37 | 32 | 157 | 4.49 | .102 | 1 | 0.03 | 51.5 | 1.5 |
| 2017-18 | 38 | 101 | 185 | 1.83 | 69 | 629 | 6.23 | .184 | 7 | 0.07 | 213.0 | 2.1 |
| 2018-19 | 33 | 125 | 220 | 1.76 | 124 | 775 | 6.20 | .124 | 5 | 0.04 | 241.0 | 1.9 |
| Total | 94 | 261 | 453 | 1.74 | 225 | 1561 | 5.98 | .146 | 13 | 0.05 | 505.5 | 1.9 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 35 | 48 | 1.37 | 32 | 157 | 4.49 | .102 | 1 | 0.03 | 51.5 | 1.5 |
| Conference | 8 | 10 | 8 | 0.80 | 6 | 27 | 2.70 | .074 | 1 | 0.10 | 8.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 13 | 10 | 0.77 | 10 | 45 | 3.46 | .000 | 0 | 0.00 | 11.5 | 0.9 |
| Away | 4 | 5 | 12 | 2.40 | 6 | 33 | 6.60 | .182 | 0 | 0.00 | 12.5 | 2.5 |
| Neutral | 11 | 17 | 26 | 1.53 | 16 | 79 | 4.65 | .127 | 1 | 0.06 | 27.5 | 1.6 |
| Result | ||||||||||||
| Wins | 19 | 31 | 45 | 1.45 | 28 | 147 | 4.74 | .116 | 1 | 0.03 | 48.5 | 1.6 |
| Losses | 4 | 4 | 3 | 0.75 | 4 | 10 | 2.50 | -.100 | 0 | 0.00 | 3.0 | 0.8 |
| Month | ||||||||||||
| September | 11 | 17 | 8 | 0.47 | 11 | 44 | 2.59 | -.068 | 0 | 0.00 | 10.0 | 0.6 |
| October | 11 | 17 | 39 | 2.29 | 20 | 111 | 6.53 | .171 | 1 | 0.06 | 40.5 | 2.4 |
| November | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 35 | 19 | 0.54 | 1 | 5 | 6 | 0.17 |
| Conference | 8 | 10 | 2 | 0.20 | 0 | 1 | 1 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 13 | 9 | 0.69 | 0 | 3 | 3 | 0.23 |
| Away | 4 | 5 | 5 | 1.00 | 0 | 1 | 1 | 0.20 |
| Neutral | 11 | 17 | 5 | 0.29 | 1 | 1 | 2 | 0.12 |
| Result | ||||||||
| Wins | 19 | 31 | 18 | 0.58 | 1 | 5 | 6 | 0.19 |
| Losses | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 11 | 17 | 10 | 0.59 | 0 | 4 | 4 | 0.24 |
| October | 11 | 17 | 8 | 0.47 | 1 | 1 | 2 | 0.12 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 35 | 12 | 0 | 0.00 | 2 | 43 | 2 |
| Conference | 8 | 10 | 1 | 0 | 0.00 | 0 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 13 | 8 | 0 | 0.00 | 1 | 20 | 1 |
| Away | 4 | 5 | 0 | 0 | 0.00 | 1 | 7 | 0 |
| Neutral | 11 | 17 | 4 | 0 | 0.00 | 0 | 16 | 1 |
| Result | ||||||||
| Wins | 19 | 31 | 8 | 0 | 0.00 | 2 | 41 | 2 |
| Losses | 4 | 4 | 4 | 0 | 0.00 | 0 | 2 | 0 |
| Month | ||||||||
| September | 11 | 17 | 8 | 0 | 0.00 | 1 | 23 | 1 |
| October | 11 | 17 | 0 | 0 | 0.00 | 1 | 20 | 1 |
| November | 1 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 |
