Christine Royalty
7

Christine Royalty

m
32
k/s
1.74
h %
.238
a/s
0.02
b/s
0.90
sa/s
0.19
d/s
0.37
Player Stats
  Overall Conference
Matches 32 16
Sets 123 62
Kills 214 90
Kills per set 1.74 1.45
Errors 90 47
Total Attacks 522 256
Total Attacks per set 4.24 4.13
Hitting Percentage .238 .168
Assists 3 1
Assists per set 0.02 0.02
Service Total Attempts 317 175
Service Aces 23 13
Service Errors 48 29
Service Aces per set 0.19 0.21
Receptions 11 6
Reception Errors 0 0
Digs 45 23
Digs per set 0.37 0.37
Block Solo 20 4
Block Assist 91 51
Block Total 111 55
Blocks per set 0.90 0.89
Block Errors 15 10
Ball Handling Errors 1 0
Points 302.5 132.5
Points per set 2.5 2.1
Matches started 31 16
Recent Results
Date Opponent Result
Oct 27 vs. Trinity (Tex.) L, 3-1
Oct 27 at Centenary (La.) L, 3-0
Oct 28 vs. Schreiner W, 3-1
Oct 28 vs. Texas Lutheran W, 3-2
Nov 2 vs. Southwestern (Tex.) L, 3-2
Nov 3 vs. Centenary (La.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Hendrix L, 3-2 1 5 11 1 27 .370 0 14.5
Aug 31 Concordia (Tex.) W, 3-1 1 4 7 2 20 .250 1 10.0
Sep 1 Millsaps W, 3-0 1 3 4 2 11 .182 0 6.5
Sep 1 Louisiana Col. W, 3-0 1 3 4 1 10 .300 0 7.5
Sep 7 Linfield W, 3-1 1 4 10 1 16 .563 0 11.0
Sep 7 Sul Ross St. W, 3-0 1 3 3 2 10 .100 0 6.5
Sep 8 East Tex. Baptist L, 3-0 1 3 4 4 13 .000 0 5.5
Sep 8 McMurry L, 3-1 1 4 4 6 24 -.083 0 8.5
Sep 14 vs. Texas Lutheran W, 3-2 1 5 8 4 24 .167 0 12.0
Sep 14 at Schreiner W, 3-1 1 4 8 2 17 .353 0 9.0
Sep 15 vs. Trinity (Tex.) L, 3-1 1 4 5 5 20 .000 0 7.5
Sep 22 vs. Dallas L, 3-0 1 3 6 2 12 .333 1 7.0
Sep 22 vs. Colorado Col. L, 3-0 1 3 6 4 19 .105 0 6.5
Sep 23 JWU (Denver) W, 3-0 1 3 5 1 13 .308 0 11.0
Sep 25 Ouachita Baptist L, 3-1 1 4 8 2 16 .375 0 11.0
Sep 25 Howard Payne W, 3-1 1 4 16 1 21 .714 0 19.5
Sep 27 at Arlington Baptist W, 3-0 - 3 4 1 12 .250 0 7.0
Sep 29 at Hardin-Simmons L, 3-2 1 5 16 7 26 .346 1 19.5
Sep 29 at McMurry L, 3-0 1 3 3 4 11 -.091 0 3.5
Oct 2 at LeTourneau   - - - - - - - -
Oct 3 Mid-America Christian W, 3-2 1 5 11 5 20 .300 0 14.5
Oct 12 JWU (Denver) W, 3-1 1 4 4 2 10 .200 0 6.0
Oct 12 at Colorado Col. L, 3-2 1 5 6 2 15 .267 0 8.5
Oct 13 Dallas W, 3-1 1 4 7 6 18 .056 0 9.5
Oct 13 at Southwestern (Tex.) L, 3-1 1 4 3 4 18 -.056 0 4.0
Oct 16 Mary Hardin-Baylor L, 3-2 1 5 15 2 22 .591 0 19.5
Oct 20 Centenary (La.) L, 3-1 1 4 8 3 23 .217 0 10.5
Oct 20 Southwestern (Tex.) L, 3-0 1 3 7 4 13 .231 0 10.5
Oct 25 Arlington Baptist W, 3-0 1 3 4 2 7 .286 0 5.5
Oct 27 vs. Trinity (Tex.) L, 3-1 1 4 2 2 8 .000 0 4.0
Oct 27 at Centenary (La.) L, 3-0 1 3 6 2 20 .200 0 12.0
Oct 28 vs. Schreiner W, 3-1 1 4 5 2 13 .231 0 6.5
Oct 28 vs. Texas Lutheran W, 3-2 1 5 4 2 13 .154 0 8.0
Nov 2 vs. Southwestern (Tex.) L, 3-2 - - - - - - - -
Nov 3 vs. Centenary (La.) L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Hendrix L, 3-2 1 5 1 2 3 0 5 0
Aug 31 Concordia (Tex.) W, 3-1 1 4 0 1 2 0 3 0
Sep 1 Millsaps W, 3-0 1 3 0 0 1 0 1 1
Sep 1 Louisiana Col. W, 3-0 1 3 1 2 1 1 3 0
Sep 7 Linfield W, 3-1 1 4 3 0 2 0 2 0
Sep 7 Sul Ross St. W, 3-0 1 3 0 1 1 0 2 0
Sep 8 East Tex. Baptist L, 3-0 1 3 0 1 1 1 2 0
Sep 8 McMurry L, 3-1 1 4 5 1 3 2 4 0
Sep 14 vs. Texas Lutheran W, 3-2 1 5 1 0 6 1 6 0
Sep 14 at Schreiner W, 3-1 1 4 0 0 2 0 2 0
Sep 15 vs. Trinity (Tex.) L, 3-1 1 4 2 0 1 4 1 0
Sep 22 vs. Dallas L, 3-0 1 3 4 0 2 0 2 0
Sep 22 vs. Colorado Col. L, 3-0 1 3 2 0 1 0 1 0
Sep 23 JWU (Denver) W, 3-0 1 3 1 1 6 0 7 0
Sep 25 Ouachita Baptist L, 3-1 1 4 2 1 4 1 5 0
Sep 25 Howard Payne W, 3-1 1 4 1 2 3 0 5 0
Sep 27 at Arlington Baptist W, 3-0 - 3 5 2 2 0 4 0
Sep 29 at Hardin-Simmons L, 3-2 1 5 2 0 7 0 7 0
Sep 29 at McMurry L, 3-0 1 3 0 0 1 0 1 0
Oct 2 at LeTourneau   - - - - - - - -
Oct 3 Mid-America Christian W, 3-2 1 5 0 1 3 0 4 0
Oct 12 JWU (Denver) W, 3-1 1 4 2 0 2 0 2 0
Oct 12 at Colorado Col. L, 3-2 1 5 0 0 5 0 5 0
Oct 13 Dallas W, 3-1 1 4 2 0 5 0 5 0
Oct 13 at Southwestern (Tex.) L, 3-1 1 4 1 0 2 0 2 0
Oct 16 Mary Hardin-Baylor L, 3-2 1 5 1 2 3 0 5 0
Oct 20 Centenary (La.) L, 3-1 1 4 2 1 3 1 4 0
Oct 20 Southwestern (Tex.) L, 3-0 1 3 0 1 3 0 4 0
Oct 25 Arlington Baptist W, 3-0 1 3 1 0 3 0 3 0
Oct 27 vs. Trinity (Tex.) L, 3-1 1 4 0 0 2 0 2 0
Oct 27 at Centenary (La.) L, 3-0 1 3 3 0 8 1 8 0
Oct 28 vs. Schreiner W, 3-1 1 4 0 0 3 1 3 0
Oct 28 vs. Texas Lutheran W, 3-2 1 5 3 1 0 2 1 0
Nov 2 vs. Southwestern (Tex.) L, 3-2 - - - - - - - -
Nov 3 vs. Centenary (La.) L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 31 Hendrix L, 3-2 1 5 15 0 3 0 0
Aug 31 Concordia (Tex.) W, 3-1 1 4 12 1 0 1 0
Sep 1 Millsaps W, 3-0 1 3 11 2 1 0 0
Sep 1 Louisiana Col. W, 3-0 1 3 12 1 1 0 0
Sep 7 Linfield W, 3-1 1 4 10 0 3 0 0
Sep 7 Sul Ross St. W, 3-0 1 3 11 2 4 0 0
Sep 8 East Tex. Baptist L, 3-0 1 3 9 0 0 0 0
Sep 8 McMurry L, 3-1 1 4 16 2 1 0 0
Sep 14 vs. Texas Lutheran W, 3-2 1 5 - 1 5 - 0
Sep 14 at Schreiner W, 3-1 1 4 4 0 2 0 0
Sep 15 vs. Trinity (Tex.) L, 3-1 1 4 10 2 1 2 0
Sep 22 vs. Dallas L, 3-0 1 3 9 0 2 0 0
Sep 22 vs. Colorado Col. L, 3-0 1 3 6 0 1 0 0
Sep 23 JWU (Denver) W, 3-0 1 3 13 2 5 0 0
Sep 25 Ouachita Baptist L, 3-1 1 4 9 0 0 0 0
Sep 25 Howard Payne W, 3-1 1 4 7 0 1 1 0
Sep 27 at Arlington Baptist W, 3-0 - 3 0 0 2 0 0
Sep 29 at Hardin-Simmons L, 3-2 1 5 3 0 1 3 0
Sep 29 at McMurry L, 3-0 1 3 15 0 1 0 0
Oct 2 at LeTourneau   - - - - - - -
Oct 3 Mid-America Christian W, 3-2 1 5 - 1 0 0 0
Oct 12 JWU (Denver) W, 3-1 1 4 27 1 0 0 0
Oct 12 at Colorado Col. L, 3-2 1 5 9 0 3 0 0
Oct 13 Dallas W, 3-1 1 4 12 0 1 0 0
Oct 13 at Southwestern (Tex.) L, 3-1 1 4 13 0 3 2 0
Oct 16 Mary Hardin-Baylor L, 3-2 1 5 12 1 1 0 0
Oct 20 Centenary (La.) L, 3-1 1 4 16 0 2 0 0
Oct 20 Southwestern (Tex.) L, 3-0 1 3 10 1 1 0 0
Oct 25 Arlington Baptist W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Trinity (Tex.) L, 3-1 1 4 7 1 1 1 0
Oct 27 at Centenary (La.) L, 3-0 1 3 11 2 2 1 0
Oct 28 vs. Schreiner W, 3-1 1 4 11 0 0 0 0
Oct 28 vs. Texas Lutheran W, 3-2 1 5 17 3 0 0 0
Nov 2 vs. Southwestern (Tex.) L, 3-2 - - - - - - -
Nov 3 vs. Centenary (La.) L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 32 123 214 1.74 90 522 4.24 .238 3 0.02 302.5 2.5
2019-20 40 151 346 2.29 143 803 5.32 .253 7 0.05 459.5 3.0
Total 72 274 560 2.04 233 1325 4.84 .247 10 0.04 762.0 2.8
  m s digs d/s bs ba tot b/s
2018-19 32 123 45 0.37 20 91 111 0.90
2019-20 40 151 69 0.46 20 99 119 0.79
Total 72 274 114 0.42 40 190 230 0.84
  m s ta sa sa/s se r re
2018-19 32 123 317 23 0.19 48 11 0
2019-20 40 151 400 44 0.29 75 39 1
Total 72 274 717 67 0.24 123 50 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 123 214 1.74 90 522 4.24 .238 3 0.02 302.5 2.5
Conference 16 62 90 1.45 47 256 4.13 .168 1 0.02 132.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 18 68 132 1.94 47 294 4.32 .289 1 0.01 187.5 2.8
Away 7 27 46 1.70 22 119 4.41 .202 1 0.04 63.5 2.4
Neutral 7 28 36 1.29 21 109 3.89 .138 1 0.04 51.5 1.8
                         
Wins 16 61 104 1.70 36 235 3.85 .289 1 0.02 150.0 2.5
Losses 16 62 110 1.77 54 287 4.63 .195 2 0.03 152.5 2.5
                         
August 2 9 18 2.00 3 47 5.22 .319 1 0.11 24.5 2.7
September 17 61 114 1.87 49 275 4.51 .236 2 0.03 159.0 2.6
October 13 53 82 1.55 38 200 3.77 .220 0 0.00 119.0 2.2
  m s digs d/s bs ba tot b/s
Total 32 123 45 0.37 20 91 111 0.90
Conference 16 62 23 0.37 4 51 55 0.89
Exhibition - - - - - - - -
                 
Home 18 68 22 0.32 17 49 66 0.97
Away 7 27 11 0.41 2 27 29 1.07
Neutral 7 28 12 0.43 1 15 16 0.57
                 
Wins 16 61 20 0.33 11 42 53 0.87
Losses 16 62 25 0.40 9 49 58 0.94
                 
August 2 9 1 0.11 3 5 8 0.89
September 17 61 29 0.48 11 44 55 0.90
October 13 53 15 0.28 6 42 48 0.91
  m s ta sa sa/s se r re
Total 32 123 317 23 0.19 48 11 0
Conference 16 62 175 13 0.21 29 6 0
Exhibition - - - - - - - -
                 
Home 18 68 202 14 0.21 24 2 0
Away 7 27 55 2 0.07 14 6 0
Neutral 7 28 60 7 0.25 10 3 0
                 
Wins 16 61 147 14 0.23 25 2 0
Losses 16 62 170 9 0.15 23 9 0
                 
August 2 9 27 1 0.11 3 1 0
September 17 61 145 12 0.20 31 6 0
October 13 53 145 10 0.19 14 4 0