Kristen Massey
11

Kristen Massey

m
34
k/s
1.53
h %
.258
a/s
0.03
b/s
0.81
sa/s
0.01
d/s
0.13
Player Stats
  Overall Conference
Matches 34 16
Sets 131 62
Kills 200 87
Kills per set 1.53 1.40
Errors 59 27
Total Attacks 547 258
Total Attacks per set 4.18 4.16
Hitting Percentage .258 .233
Assists 4 2
Assists per set 0.03 0.03
Service Total Attempts 23 3
Service Aces 1 0
Service Errors 4 1
Service Aces per set 0.01 0.00
Receptions 5 2
Reception Errors 1 0
Digs 17 6
Digs per set 0.13 0.10
Block Solo 26 7
Block Assist 80 44
Block Total 106 51
Blocks per set 0.81 0.82
Block Errors 11 9
Ball Handling Errors 0 0
Points 267.0 116.0
Points per set 2.0 1.9
Matches started 32 16
Recent Results
Date Opponent Result
Oct 27 vs. Trinity (Tex.) L, 3-1
Oct 27 at Centenary (La.) L, 3-0
Oct 28 vs. Schreiner W, 3-1
Oct 28 vs. Texas Lutheran W, 3-2
Nov 2 vs. Southwestern (Tex.) L, 3-2
Nov 3 vs. Centenary (La.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Hendrix L, 3-2 1 5 4 4 22 .000 0 5.5
Aug 31 Concordia (Tex.) W, 3-1 1 4 5 4 16 .063 0 9.5
Sep 1 Millsaps W, 3-0 1 3 8 1 18 .389 1 9.5
Sep 1 Louisiana Col. W, 3-0 1 3 8 2 20 .300 0 9.0
Sep 7 Linfield W, 3-1 1 4 6 1 13 .385 0 8.0
Sep 7 Sul Ross St. W, 3-0 1 3 7 1 13 .462 0 8.5
Sep 8 East Tex. Baptist L, 3-0 1 3 7 2 18 .278 0 8.5
Sep 8 McMurry L, 3-1 1 4 8 2 17 .353 0 11.5
Sep 14 vs. Texas Lutheran W, 3-2 1 5 8 2 23 .261 0 10.5
Sep 14 at Schreiner W, 3-1 1 4 7 2 23 .217 0 8.5
Sep 15 vs. Trinity (Tex.) L, 3-1 1 4 4 4 24 .000 0 4.0
Sep 22 vs. Dallas L, 3-0 1 3 3 1 15 .133 0 4.0
Sep 22 vs. Colorado Col. L, 3-0 1 3 1 1 5 .000 0 1.0
Sep 23 JWU (Denver) W, 3-0 1 3 5 1 8 .500 0 5.5
Sep 25 Ouachita Baptist L, 3-1 1 4 10 2 21 .381 0 13.5
Sep 25 Howard Payne W, 3-1 1 4 4 2 8 .250 0 5.5
Sep 27 at Arlington Baptist W, 3-0 - 3 7 0 13 .538 0 9.5
Sep 29 at Hardin-Simmons L, 3-2 - 5 8 2 16 .375 1 9.0
Sep 29 at McMurry L, 3-0 1 3 3 6 19 -.158 0 3.5
Oct 2 at LeTourneau   - - - - - - - -
Oct 3 Mid-America Christian W, 3-2 1 5 8 0 16 .500 0 9.5
Oct 12 JWU (Denver) W, 3-1 1 4 12 4 31 .258 2 14.5
Oct 12 at Colorado Col. L, 3-2 1 5 1 2 10 -.100 0 2.0
Oct 13 Dallas W, 3-1 1 4 8 1 18 .389 0 10.5
Oct 13 at Southwestern (Tex.) L, 3-1 1 4 4 2 17 .118 0 5.5
Oct 16 Mary Hardin-Baylor L, 3-2 1 5 5 2 21 .143 0 9.5
Oct 20 Centenary (La.) L, 3-1 1 4 8 2 15 .400 0 13.0
Oct 20 Southwestern (Tex.) L, 3-0 1 3 4 2 10 .200 0 6.0
Oct 25 Arlington Baptist W, 3-0 1 3 5 1 10 .400 0 5.0
Oct 27 vs. Trinity (Tex.) L, 3-1 1 4 3 0 8 .375 0 5.5
Oct 27 at Centenary (La.) L, 3-0 1 3 7 1 17 .353 0 8.0
Oct 28 vs. Schreiner W, 3-1 1 4 4 1 12 .250 0 6.5
Oct 28 vs. Texas Lutheran W, 3-2 1 5 8 1 22 .318 0 11.0
Nov 2 vs. Southwestern (Tex.) L, 3-2 1 5 5 0 15 .333 0 8.5
Nov 3 vs. Centenary (La.) L, 3-0 1 3 5 0 13 .385 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Hendrix L, 3-2 1 5 0 1 1 0 2 0
Aug 31 Concordia (Tex.) W, 3-1 1 4 2 4 1 0 5 0
Sep 1 Millsaps W, 3-0 1 3 0 1 1 0 2 0
Sep 1 Louisiana Col. W, 3-0 1 3 0 1 0 1 1 0
Sep 7 Linfield W, 3-1 1 4 0 0 4 0 4 0
Sep 7 Sul Ross St. W, 3-0 1 3 1 0 3 0 3 0
Sep 8 East Tex. Baptist L, 3-0 1 3 0 1 1 0 2 0
Sep 8 McMurry L, 3-1 1 4 0 2 3 0 5 0
Sep 14 vs. Texas Lutheran W, 3-2 1 5 0 0 5 0 5 0
Sep 14 at Schreiner W, 3-1 1 4 0 0 3 0 3 0
Sep 15 vs. Trinity (Tex.) L, 3-1 1 4 0 0 0 4 0 0
Sep 22 vs. Dallas L, 3-0 1 3 1 0 2 0 2 0
Sep 22 vs. Colorado Col. L, 3-0 1 3 0 0 0 0 0 0
Sep 23 JWU (Denver) W, 3-0 1 3 0 0 1 0 1 0
Sep 25 Ouachita Baptist L, 3-1 1 4 1 2 3 0 5 0
Sep 25 Howard Payne W, 3-1 1 4 2 0 3 0 3 0
Sep 27 at Arlington Baptist W, 3-0 - 3 0 1 3 0 4 0
Sep 29 at Hardin-Simmons L, 3-2 - 5 1 0 2 0 2 0
Sep 29 at McMurry L, 3-0 1 3 0 0 1 1 1 0
Oct 2 at LeTourneau   - - - - - - - -
Oct 3 Mid-America Christian W, 3-2 1 5 0 1 1 0 2 0
Oct 12 JWU (Denver) W, 3-1 1 4 2 0 5 0 5 0
Oct 12 at Colorado Col. L, 3-2 1 5 0 0 2 2 2 0
Oct 13 Dallas W, 3-1 1 4 0 1 3 0 4 0
Oct 13 at Southwestern (Tex.) L, 3-1 1 4 1 0 3 1 3 0
Oct 16 Mary Hardin-Baylor L, 3-2 1 5 0 3 3 0 6 0
Oct 20 Centenary (La.) L, 3-1 1 4 0 2 6 0 8 0
Oct 20 Southwestern (Tex.) L, 3-0 1 3 1 2 0 0 2 0
Oct 25 Arlington Baptist W, 3-0 1 3 1 0 0 0 0 0
Oct 27 vs. Trinity (Tex.) L, 3-1 1 4 1 1 3 0 4 0
Oct 27 at Centenary (La.) L, 3-0 1 3 0 0 2 0 2 0
Oct 28 vs. Schreiner W, 3-1 1 4 0 1 3 1 4 0
Oct 28 vs. Texas Lutheran W, 3-2 1 5 0 0 6 1 6 0
Nov 2 vs. Southwestern (Tex.) L, 3-2 1 5 2 1 3 0 4 0
Nov 3 vs. Centenary (La.) L, 3-0 1 3 1 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 31 Hendrix L, 3-2 1 5 0 0 0 0 0
Aug 31 Concordia (Tex.) W, 3-1 1 4 0 0 0 2 0
Sep 1 Millsaps W, 3-0 1 3 0 0 0 0 0
Sep 1 Louisiana Col. W, 3-0 1 3 0 0 0 0 0
Sep 7 Linfield W, 3-1 1 4 0 0 0 0 0
Sep 7 Sul Ross St. W, 3-0 1 3 0 0 0 0 0
Sep 8 East Tex. Baptist L, 3-0 1 3 0 0 0 0 0
Sep 8 McMurry L, 3-1 1 4 0 0 0 0 0
Sep 14 vs. Texas Lutheran W, 3-2 1 5 - 0 0 - 0
Sep 14 at Schreiner W, 3-1 1 4 2 0 1 0 0
Sep 15 vs. Trinity (Tex.) L, 3-1 1 4 1 0 0 1 0
Sep 22 vs. Dallas L, 3-0 1 3 0 0 0 0 0
Sep 22 vs. Colorado Col. L, 3-0 1 3 0 0 0 0 0
Sep 23 JWU (Denver) W, 3-0 1 3 0 0 0 0 0
Sep 25 Ouachita Baptist L, 3-1 1 4 0 0 0 0 0
Sep 25 Howard Payne W, 3-1 1 4 0 0 0 1 1
Sep 27 at Arlington Baptist W, 3-0 - 3 0 0 0 0 0
Sep 29 at Hardin-Simmons L, 3-2 - 5 4 0 0 0 0
Sep 29 at McMurry L, 3-0 1 3 0 0 0 0 0
Oct 2 at LeTourneau   - - - - - - -
Oct 3 Mid-America Christian W, 3-2 1 5 - 0 0 0 0
Oct 12 JWU (Denver) W, 3-1 1 4 0 0 0 0 0
Oct 12 at Colorado Col. L, 3-2 1 5 0 0 0 0 0
Oct 13 Dallas W, 3-1 1 4 0 0 0 0 0
Oct 13 at Southwestern (Tex.) L, 3-1 1 4 0 0 0 0 0
Oct 16 Mary Hardin-Baylor L, 3-2 1 5 0 0 0 0 0
Oct 20 Centenary (La.) L, 3-1 1 4 0 0 0 0 0
Oct 20 Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 25 Arlington Baptist W, 3-0 1 3 7 0 0 0 0
Oct 27 vs. Trinity (Tex.) L, 3-1 1 4 0 0 0 1 0
Oct 27 at Centenary (La.) L, 3-0 1 3 0 0 0 0 0
Oct 28 vs. Schreiner W, 3-1 1 4 0 0 0 0 0
Oct 28 vs. Texas Lutheran W, 3-2 1 5 0 0 0 0 0
Nov 2 vs. Southwestern (Tex.) L, 3-2 1 5 - 1 1 - 0
Nov 3 vs. Centenary (La.) L, 3-0 1 3 9 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 11 15 14 0.93 4 35 2.33 .286 2 0.13 19.5 1.3
2016-17 18 35 37 1.06 11 96 2.74 .271 1 0.03 52.5 1.5
2017-18 38 134 220 1.64 59 582 4.34 .277 7 0.05 279.0 2.1
2018-19 34 131 200 1.53 59 547 4.18 .258 4 0.03 267.0 2.0
Total 101 315 471 1.50 133 1260 4.00 .268 14 0.04 618.0 2.0
  m s digs d/s bs ba tot b/s
2015-16 11 15 0 0.00 3 5 8 0.53
2016-17 18 35 3 0.09 4 21 25 0.71
2017-18 38 134 20 0.15 23 72 95 0.71
2018-19 34 131 17 0.13 26 80 106 0.81
Total 101 315 40 0.13 56 178 234 0.74
  m s ta sa sa/s se r re
2015-16 11 15 0 0 0.00 0 0 0
2016-17 18 35 12 1 0.03 1 5 1
2017-18 38 134 0 0 0.00 0 7 1
2018-19 34 131 23 1 0.01 4 5 1
Total 101 315 35 2 0.01 5 17 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 131 200 1.53 59 547 4.18 .258 4 0.03 267.0 2.0
Conference 16 62 87 1.40 27 258 4.16 .233 2 0.03 116.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 18 68 122 1.79 34 295 4.34 .298 3 0.04 162.5 2.4
Away 7 27 37 1.37 15 115 4.26 .191 1 0.04 46.0 1.7
Neutral 9 36 41 1.14 10 137 3.81 .226 0 0.00 58.5 1.6
                         
Wins 16 61 110 1.80 24 264 4.33 .326 3 0.05 141.0 2.3
Losses 18 70 90 1.29 35 283 4.04 .194 1 0.01 126.0 1.8
                         
August 2 9 9 1.00 8 38 4.22 .026 0 0.00 15.0 1.7
September 17 61 104 1.70 32 274 4.49 .263 2 0.03 129.5 2.1
October 13 53 77 1.45 19 207 3.91 .280 2 0.04 106.5 2.0
November 2 8 10 1.25 0 28 3.50 .357 0 0.00 16.0 2.0
  m s digs d/s bs ba tot b/s
Total 34 131 17 0.13 26 80 106 0.81
Conference 16 62 6 0.10 7 44 51 0.82
Exhibition - - - - - - - -
                 
Home 18 68 10 0.15 21 39 60 0.88
Away 7 27 2 0.07 1 16 17 0.63
Neutral 9 36 5 0.14 4 25 29 0.81
                 
Wins 16 61 8 0.13 10 42 52 0.85
Losses 18 70 9 0.13 16 38 54 0.77
                 
August 2 9 2 0.22 5 2 7 0.78
September 17 61 6 0.10 8 35 43 0.70
October 13 53 6 0.11 11 37 48 0.91
November 2 8 3 0.38 2 6 8 1.00
  m s ta sa sa/s se r re
Total 34 131 23 1 0.01 4 5 1
Conference 16 62 3 0 0.00 1 2 0
Exhibition - - - - - - - -
                 
Home 18 68 7 0 0.00 0 3 1
Away 7 27 6 0 0.00 1 0 0
Neutral 9 36 10 1 0.03 3 2 0
                 
Wins 16 61 9 0 0.00 1 3 1
Losses 18 70 14 1 0.01 3 2 0
                 
August 2 9 0 0 0.00 0 2 0
September 17 61 7 0 0.00 1 2 1
October 13 53 7 0 0.00 0 1 0
November 2 8 9 1 0.13 3 0 0