Shelbi Cook
9

Shelbi Cook

m
40
k/s
2.21
h %
.109
a/s
0.11
b/s
0.37
sa/s
0.13
d/s
1.19
Player Stats
  Overall Conference
Matches 40 18
Sets 150 68
Kills 331 146
Kills per set 2.21 2.15
Errors 203 100
Total Attacks 1177 542
Total Attacks per set 7.85 7.97
Hitting Percentage .109 .085
Assists 17 10
Assists per set 0.11 0.15
Service Total Attempts 341 189
Service Aces 19 14
Service Errors 40 21
Service Aces per set 0.13 0.21
Receptions 539 255
Reception Errors 44 17
Digs 178 86
Digs per set 1.19 1.26
Block Solo 2 1
Block Assist 53 22
Block Total 55 23
Blocks per set 0.37 0.34
Block Errors 6 4
Ball Handling Errors 0 0
Points 378.5 172.0
Points per set 2.5 2.5
Matches started 30 16
Recent Results
Date Opponent Result
Oct 31 at Howard Payne W, 3-0
Nov 2 vs. Concordia (Tex.) L, 3-1
Nov 2 at Mary Hardin-Baylor L, 3-0
Nov 8 vs. Dallas W, 3-2
Nov 9 vs. Trinity (Tex.) L, 3-1
Nov 10 vs. Southwestern (Tex.) W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 East Tex. Baptist L, 3-2 1 5 13 7 36 .167 0 15.0
Aug 30 Concordia (Tex.) L, 3-1 1 4 12 5 28 .250 1 12.0
Aug 31 Neb. Wesleyan L, 3-1 1 4 9 5 33 .121 0 9.5
Aug 31 LeTourneau L, 3-1 - 4 8 6 32 .063 0 8.5
Sep 6 Paul Quinn W, 3-0 1 3 8 4 16 .250 0 10.0
Sep 6 Sul Ross St. W, 3-0 1 3 4 2 17 .118 0 4.5
Sep 7 Sul Ross St. L, 3-2 1 5 12 9 35 .086 1 13.5
Sep 7 Howard Payne W, 3-0 1 3 6 2 16 .250 0 6.0
Sep 10 at Jarvis Christian W, 3-0 - 3 8 0 19 .421 0 10.5
Sep 13 vs. George Fox L, 3-1 1 4 11 5 43 .140 0 13.5
Sep 13 at Lewis & Clark L, 3-1 1 4 12 9 42 .071 1 13.0
Sep 14 vs. Mills W, 3-0 1 1 2 1 7 .143 0 2.0
Sep 14 at Pacific (Ore.) L, 3-1 1 4 8 9 40 -.025 0 9.0
Sep 17 at Dallas L, 3-2 1 5 10 7 43 .070 1 11.0
Sep 20 vs. Trinity (Tex.) L, 3-1 1 4 9 5 26 .154 1 9.5
Sep 20 at JWU (Denver) W, 3-1 1 4 10 9 35 .029 1 11.5
Sep 21 vs. St. Thomas (Tex.) W, 3-2 1 5 19 12 55 .127 0 22.0
Sep 21 vs. Texas Lutheran W, 3-2 1 5 9 8 34 .029 1 11.5
Oct 1 at Texas-Dallas L, 3-1 - 4 9 6 40 .075 1 10.5
Oct 5 vs. Southwestern (Tex.) L, 3-0 1 3 8 5 32 .094 0 9.5
Oct 5 at Schreiner W, 3-0 1 3 13 3 33 .303 0 13.0
Oct 6 vs. Colorado Col. L, 3-0 1 3 5 4 24 .042 0 5.5
Oct 6 vs. Centenary (La.) W, 3-2 1 5 8 8 37 .000 2 10.5
Oct 15 at LeTourneau W, 3-2 - 5 11 6 42 .119 0 12.0
Oct 18 vs. Texas Lutheran W, 3-1 1 4 7 1 15 .400 0 8.0
Oct 18 at Trinity (Tex.) L, 3-0 1 3 5 5 28 .000 0 6.0
Oct 19 vs. St. Thomas (Tex.) L, 3-0 - 3 4 4 30 .000 0 4.5
Oct 19 at JWU (Denver) W, 3-0 - 3 8 4 24 .167 0 8.5
Oct 22 Texas-Dallas L, 3-0 - 3 4 4 18 .000 0 4.0
Oct 26 Southwestern (Tex.) L, 3-0 1 3 5 2 18 .167 0 5.5
Oct 26 Schreiner W, 3-0 1 3 4 6 21 -.095 1 5.0
Oct 27 Colorado Col. L, 3-0 1 3 4 2 16 .125 1 4.0
Oct 27 Centenary (La.) W, 3-2 1 5 5 6 34 -.029 2 11.5
Oct 29 Dallas L, 3-1 1 4 13 9 37 .108 0 15.0
Oct 31 at Howard Payne W, 3-0 - 3 11 3 25 .320 1 11.0
Nov 2 vs. Concordia (Tex.) L, 3-1 - 4 8 7 33 .030 0 8.0
Nov 2 at Mary Hardin-Baylor L, 3-0 - 3 5 2 26 .115 0 5.0
Nov 8 vs. Dallas W, 3-2 1 5 7 5 36 .056 0 10.5
Nov 9 vs. Trinity (Tex.) L, 3-1 1 4 7 1 21 .286 1 8.5
Nov 10 vs. Southwestern (Tex.) W, 3-1 1 4 10 5 30 .167 1 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 East Tex. Baptist L, 3-2 1 5 3 0 4 0 4 0
Aug 30 Concordia (Tex.) L, 3-1 1 4 2 0 0 0 0 0
Aug 31 Neb. Wesleyan L, 3-1 1 4 3 0 1 0 1 0
Aug 31 LeTourneau L, 3-1 - 4 4 0 1 0 1 0
Sep 6 Paul Quinn W, 3-0 1 3 3 0 0 0 0 0
Sep 6 Sul Ross St. W, 3-0 1 3 4 0 1 0 1 0
Sep 7 Sul Ross St. L, 3-2 1 5 6 0 3 0 3 0
Sep 7 Howard Payne W, 3-0 1 3 4 0 0 0 0 0
Sep 10 at Jarvis Christian W, 3-0 - 3 5 0 5 0 5 0
Sep 13 vs. George Fox L, 3-1 1 4 7 0 5 0 5 0
Sep 13 at Lewis & Clark L, 3-1 1 4 3 0 2 1 2 0
Sep 14 vs. Mills W, 3-0 1 1 0 0 0 0 0 0
Sep 14 at Pacific (Ore.) L, 3-1 1 4 3 0 2 0 2 0
Sep 17 at Dallas L, 3-2 1 5 2 0 2 0 2 0
Sep 20 vs. Trinity (Tex.) L, 3-1 1 4 1 0 1 0 1 0
Sep 20 at JWU (Denver) W, 3-1 1 4 5 0 1 0 1 0
Sep 21 vs. St. Thomas (Tex.) W, 3-2 1 5 15 0 2 0 2 0
Sep 21 vs. Texas Lutheran W, 3-2 1 5 3 0 1 1 1 0
Oct 1 at Texas-Dallas L, 3-1 - 4 8 0 3 0 3 0
Oct 5 vs. Southwestern (Tex.) L, 3-0 1 3 3 0 3 0 3 0
Oct 5 at Schreiner W, 3-0 1 3 6 0 0 0 0 0
Oct 6 vs. Colorado Col. L, 3-0 1 3 4 0 1 0 1 0
Oct 6 vs. Centenary (La.) W, 3-2 1 5 10 0 5 0 5 0
Oct 15 at LeTourneau W, 3-2 - 5 11 1 0 0 1 0
Oct 18 vs. Texas Lutheran W, 3-1 1 4 4 0 2 0 2 0
Oct 18 at Trinity (Tex.) L, 3-0 1 3 2 1 0 0 1 0
Oct 19 vs. St. Thomas (Tex.) L, 3-0 - 3 4 0 1 0 1 0
Oct 19 at JWU (Denver) W, 3-0 - 3 7 0 1 0 1 0
Oct 22 Texas-Dallas L, 3-0 - 3 1 0 0 0 0 0
Oct 26 Southwestern (Tex.) L, 3-0 1 3 3 0 1 0 1 0
Oct 26 Schreiner W, 3-0 1 3 4 0 0 2 0 0
Oct 27 Colorado Col. L, 3-0 1 3 1 0 0 0 0 0
Oct 27 Centenary (La.) W, 3-2 1 5 5 0 1 1 1 0
Oct 29 Dallas L, 3-1 1 4 7 0 0 0 0 0
Oct 31 at Howard Payne W, 3-0 - 3 6 0 0 0 0 0
Nov 2 vs. Concordia (Tex.) L, 3-1 - 4 3 0 0 0 0 0
Nov 2 at Mary Hardin-Baylor L, 3-0 - 3 1 0 0 0 0 0
Nov 8 vs. Dallas W, 3-2 1 5 6 0 1 0 1 0
Nov 9 vs. Trinity (Tex.) L, 3-1 1 4 6 0 3 0 3 0
Nov 10 vs. Southwestern (Tex.) W, 3-1 1 4 3 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 East Tex. Baptist L, 3-2 1 5 1 0 0 14 2
Aug 30 Concordia (Tex.) L, 3-1 1 4 0 0 0 12 1
Aug 31 Neb. Wesleyan L, 3-1 1 4 0 0 0 19 2
Aug 31 LeTourneau L, 3-1 - 4 0 0 0 16 1
Sep 6 Paul Quinn W, 3-0 1 3 12 2 1 8 0
Sep 6 Sul Ross St. W, 3-0 1 3 1 0 0 10 1
Sep 7 Sul Ross St. L, 3-2 1 5 5 0 1 16 0
Sep 7 Howard Payne W, 3-0 1 3 3 0 1 6 0
Sep 10 at Jarvis Christian W, 3-0 - 3 0 0 1 0 1
Sep 13 vs. George Fox L, 3-1 1 4 7 0 2 24 2
Sep 13 at Lewis & Clark L, 3-1 1 4 0 0 0 16 0
Sep 14 vs. Mills W, 3-0 1 1 0 0 0 4 1
Sep 14 at Pacific (Ore.) L, 3-1 1 4 3 0 1 34 2
Sep 17 at Dallas L, 3-2 1 5 1 0 0 23 4
Sep 20 vs. Trinity (Tex.) L, 3-1 1 4 0 0 0 15 0
Sep 20 at JWU (Denver) W, 3-1 1 4 4 1 2 20 0
Sep 21 vs. St. Thomas (Tex.) W, 3-2 1 5 16 2 1 18 2
Sep 21 vs. Texas Lutheran W, 3-2 1 5 21 2 4 33 0
Oct 1 at Texas-Dallas L, 3-1 - 4 10 0 1 11 2
Oct 5 vs. Southwestern (Tex.) L, 3-0 1 3 8 0 1 11 1
Oct 5 at Schreiner W, 3-0 1 3 9 0 2 12 0
Oct 6 vs. Colorado Col. L, 3-0 1 3 6 0 1 12 2
Oct 6 vs. Centenary (La.) W, 3-2 1 5 19 0 1 16 2
Oct 15 at LeTourneau W, 3-2 - 5 17 0 1 13 0
Oct 18 vs. Texas Lutheran W, 3-1 1 4 8 0 3 5 0
Oct 18 at Trinity (Tex.) L, 3-0 1 3 7 0 0 7 0
Oct 19 vs. St. Thomas (Tex.) L, 3-0 - 3 10 0 1 7 0
Oct 19 at JWU (Denver) W, 3-0 - 3 9 0 1 3 1
Oct 22 Texas-Dallas L, 3-0 - 3 5 0 1 8 3
Oct 26 Southwestern (Tex.) L, 3-0 1 3 12 0 0 8 1
Oct 26 Schreiner W, 3-0 1 3 12 1 0 11 1
Oct 27 Colorado Col. L, 3-0 1 3 10 0 2 10 1
Oct 27 Centenary (La.) W, 3-2 1 5 24 6 1 17 0
Oct 29 Dallas L, 3-1 1 4 13 2 1 27 2
Oct 31 at Howard Payne W, 3-0 - 3 14 0 2 2 0
Nov 2 vs. Concordia (Tex.) L, 3-1 - 4 15 0 1 11 2
Nov 2 at Mary Hardin-Baylor L, 3-0 - 3 7 0 1 21 3
Nov 8 vs. Dallas W, 3-2 1 5 22 3 4 10 0
Nov 9 vs. Trinity (Tex.) L, 3-1 1 4 12 0 0 14 1
Nov 10 vs. Southwestern (Tex.) W, 3-1 1 4 18 0 1 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 33 115 139 1.21 96 522 4.54 .082 0 0.00 163.0 1.4
2019-20 40 150 331 2.21 203 1177 7.85 .109 17 0.11 378.5 2.5
2020-21 16 58 97 1.67 47 286 4.93 .175 4 0.07 136.5 2.4
Total 89 323 567 1.76 346 1985 6.15 .111 21 0.07 678.0 2.1
  m s digs d/s bs ba tot b/s
2018-19 33 115 34 0.30 3 42 45 0.39
2019-20 40 150 178 1.19 2 53 55 0.37
2020-21 16 58 33 0.57 4 45 49 0.84
Total 89 323 245 0.76 9 140 149 0.46
  m s ta sa sa/s se r re
2018-19 33 115 2 0 0.00 0 14 4
2019-20 40 150 341 19 0.13 40 539 44
2020-21 16 58 213 13 0.22 28 19 1
Total 89 323 556 32 0.10 68 572 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 150 331 2.21 203 1177 7.85 .109 17 0.11 378.5 2.5
Conference 18 68 146 2.15 100 542 7.97 .085 10 0.15 172.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 14 52 107 2.06 69 357 6.87 .106 6 0.12 124.0 2.4
Away 12 44 110 2.50 63 397 9.02 .118 5 0.11 121.0 2.8
Neutral 14 54 114 2.11 71 423 7.83 .102 6 0.11 133.5 2.5
                         
Wins 18 67 150 2.24 85 496 7.40 .131 9 0.13 178.0 2.7
Losses 22 83 181 2.18 118 681 8.20 .093 8 0.10 200.5 2.4
                         
August 4 17 42 2.47 23 129 7.59 .147 1 0.06 45.0 2.6
September 14 53 128 2.42 82 428 8.08 .107 6 0.11 147.5 2.8
October 17 60 124 2.07 78 474 7.90 .097 8 0.13 144.0 2.4
November 5 20 37 1.85 20 146 7.30 .116 2 0.10 42.0 2.1
  m s digs d/s bs ba tot b/s
Total 40 150 178 1.19 2 53 55 0.37
Conference 18 68 86 1.26 1 22 23 0.34
Exhibition - - - - - - - -
                 
Home 14 52 50 0.96 0 12 12 0.23
Away 12 44 59 1.34 2 16 18 0.41
Neutral 14 54 69 1.28 0 25 25 0.46
                 
Wins 18 67 101 1.51 1 20 21 0.31
Losses 22 83 77 0.93 1 33 34 0.41
                 
August 4 17 12 0.71 0 6 6 0.35
September 14 53 61 1.15 0 25 25 0.47
October 17 60 86 1.43 2 18 20 0.33
November 5 20 19 0.95 0 4 4 0.20
  m s ta sa sa/s se r re
Total 40 150 341 19 0.13 40 539 44
Conference 18 68 189 14 0.21 21 255 17
Exhibition - - - - - - - -
                 
Home 14 52 98 11 0.21 8 182 15
Away 12 44 81 1 0.02 12 162 13
Neutral 14 54 162 7 0.13 20 195 16
                 
Wins 18 67 209 17 0.25 26 203 12
Losses 22 83 132 2 0.02 14 336 32
                 
August 4 17 1 0 0.00 0 61 6
September 14 53 73 7 0.13 14 227 13
October 17 60 193 9 0.15 19 180 16
November 5 20 74 3 0.15 7 71 9