Hannah Arbaugh
3

Hannah Arbaugh

m
16
k/s
0.26
h %
.208
a/s
0.02
b/s
0.02
sa/s
0.26
d/s
1.90
Player Stats
  Overall Conference
Matches 16 14
Sets 58 52
Kills 15 15
Kills per set 0.26 0.29
Errors 4 4
Total Attacks 53 50
Total Attacks per set 0.91 0.96
Hitting Percentage .208 .220
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 189 172
Service Aces 15 14
Service Errors 16 15
Service Aces per set 0.26 0.27
Receptions 109 103
Reception Errors 0 0
Digs 110 94
Digs per set 1.90 1.81
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.02 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 30.5 29.5
Points per set 0.5 0.6
Matches started 14 12
Recent Results
Date Opponent Result
Apr 1 at St. Thomas (Tex.) L, 3-1
Apr 1 at St. Thomas (Tex.) W, 3-0
Apr 9 Southwestern (Tex.) L, 3-1
Apr 9 Southwestern (Tex.) W, 3-2
Apr 17 St. Thomas (Tex.) W, 3-0
Apr 24 at Colorado Col. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 13 Trinity (Tex.) L, 3-1 1 4 1 0 1 1.000 0 1.0
Feb 13 Trinity (Tex.) L, 3-0 1 3 0 0 0 - 0 0.0
Feb 26 Texas Lutheran W, 3-1 1 4 0 1 2 -.500 0 1.0
Feb 27 Texas Lutheran W, 3-1 1 4 2 0 3 .667 1 3.0
Mar 6 at Dallas W, 3-0 - 3 1 0 3 .333 0 2.0
Mar 6 at Dallas W, 3-0 - 3 0 0 4 .000 0 2.0
Mar 13 Schreiner W, 3-2 1 5 0 0 0 - 0 2.0
Mar 13 Schreiner W, 3-1 1 4 2 0 5 .400 0 2.0
Mar 27 at Colorado Col. L, 3-0 1 3 2 1 7 .143 0 2.0
Mar 28 at Colorado Col. L, 3-0 1 3 0 0 1 .000 0 1.0
Apr 1 at St. Thomas (Tex.) L, 3-1 1 4 6 2 17 .235 0 8.5
Apr 1 at St. Thomas (Tex.) W, 3-0 1 3 1 0 6 .167 0 5.0
Apr 9 Southwestern (Tex.) L, 3-1 1 4 0 0 0 - 0 0.0
Apr 9 Southwestern (Tex.) W, 3-2 1 5 0 0 1 .000 0 0.0
Apr 17 St. Thomas (Tex.) W, 3-0 1 3 0 0 2 .000 0 1.0
Apr 24 at Colorado Col. L, 3-0 1 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 13 Trinity (Tex.) L, 3-1 1 4 5 0 0 0 0 0
Feb 13 Trinity (Tex.) L, 3-0 1 3 4 0 0 0 0 0
Feb 26 Texas Lutheran W, 3-1 1 4 7 0 0 0 0 0
Feb 27 Texas Lutheran W, 3-1 1 4 8 0 0 0 0 0
Mar 6 at Dallas W, 3-0 - 3 6 0 0 0 0 0
Mar 6 at Dallas W, 3-0 - 3 9 0 0 0 0 0
Mar 13 Schreiner W, 3-2 1 5 6 0 0 0 0 0
Mar 13 Schreiner W, 3-1 1 4 9 0 0 0 0 0
Mar 27 at Colorado Col. L, 3-0 1 3 6 0 0 0 0 0
Mar 28 at Colorado Col. L, 3-0 1 3 4 0 0 0 0 0
Apr 1 at St. Thomas (Tex.) L, 3-1 1 4 8 0 1 0 1 0
Apr 1 at St. Thomas (Tex.) W, 3-0 1 3 10 0 0 0 0 0
Apr 9 Southwestern (Tex.) L, 3-1 1 4 9 0 0 0 0 0
Apr 9 Southwestern (Tex.) W, 3-2 1 5 3 0 0 0 0 0
Apr 17 St. Thomas (Tex.) W, 3-0 1 3 8 0 0 0 0 0
Apr 24 at Colorado Col. L, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Feb 13 Trinity (Tex.) L, 3-1 1 4 10 0 1 5 0
Feb 13 Trinity (Tex.) L, 3-0 1 3 7 0 2 5 0
Feb 26 Texas Lutheran W, 3-1 1 4 13 1 2 7 0
Feb 27 Texas Lutheran W, 3-1 1 4 13 1 1 5 0
Mar 6 at Dallas W, 3-0 - 3 9 1 2 8 0
Mar 6 at Dallas W, 3-0 - 3 12 2 2 8 0
Mar 13 Schreiner W, 3-2 1 5 16 2 0 6 0
Mar 13 Schreiner W, 3-1 1 4 8 0 0 4 0
Mar 27 at Colorado Col. L, 3-0 1 3 9 0 0 14 0
Mar 28 at Colorado Col. L, 3-0 1 3 8 1 0 12 0
Apr 1 at St. Thomas (Tex.) L, 3-1 1 4 20 2 1 6 0
Apr 1 at St. Thomas (Tex.) W, 3-0 1 3 18 4 1 3 0
Apr 9 Southwestern (Tex.) L, 3-1 1 4 10 0 2 11 0
Apr 9 Southwestern (Tex.) W, 3-2 1 5 19 0 1 9 0
Apr 17 St. Thomas (Tex.) W, 3-0 1 3 11 1 1 3 0
Apr 24 at Colorado Col. L, 3-0 1 3 6 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 36 94 148 1.57 64 496 5.28 .169 13 0.14 176.0 1.9
2018-19 34 131 70 0.53 40 299 2.28 .100 18 0.14 109.0 0.8
2019-20 40 150 143 0.95 93 638 4.25 .078 35 0.23 195.5 1.3
2020-21 16 58 15 0.26 4 53 0.91 .208 1 0.02 30.5 0.5
Total 126 433 376 0.87 201 1486 3.43 .118 67 0.15 511.0 1.2
  m s digs d/s bs ba tot b/s
2017-18 36 94 177 1.88 0 24 24 0.26
2018-19 34 131 364 2.78 1 4 5 0.04
2019-20 40 150 424 2.83 1 13 14 0.09
2020-21 16 58 110 1.90 0 1 1 0.02
Total 126 433 1075 2.48 2 42 44 0.10
  m s ta sa sa/s se r re
2017-18 36 94 181 16 0.17 24 259 25
2018-19 34 131 443 36 0.27 40 495 27
2019-20 40 150 509 45 0.30 48 624 43
2020-21 16 58 189 15 0.26 16 109 0
Total 126 433 1322 112 0.26 128 1487 95
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 58 15 0.26 4 53 0.91 .208 1 0.02 30.5 0.5
Conference 14 52 15 0.29 4 50 0.96 .220 1 0.02 29.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 36 5 0.14 1 14 0.39 .286 1 0.03 10.0 0.3
Away 7 22 10 0.45 3 39 1.77 .179 0 0.00 20.5 0.9
Neutral - - - - - - - - - - - -
                         
Wins 9 34 6 0.18 1 26 0.76 .192 1 0.03 18.0 0.5
Losses 7 24 9 0.38 3 27 1.13 .222 0 0.00 12.5 0.5
                         
February 4 15 3 0.20 1 6 0.40 .333 1 0.07 5.0 0.3
March 6 21 5 0.24 1 20 0.95 .200 0 0.00 11.0 0.5
April 6 22 7 0.32 2 27 1.23 .185 0 0.00 14.5 0.7
  m s digs d/s bs ba tot b/s
Total 16 58 110 1.90 0 1 1 0.02
Conference 14 52 94 1.81 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 9 36 59 1.64 0 0 0 0.00
Away 7 22 51 2.32 0 1 1 0.05
Neutral - - - - - - - -
                 
Wins 9 34 66 1.94 0 0 0 0.00
Losses 7 24 44 1.83 0 1 1 0.04
                 
February 4 15 24 1.60 0 0 0 0.00
March 6 21 40 1.90 0 0 0 0.00
April 6 22 46 2.09 0 1 1 0.05
  m s ta sa sa/s se r re
Total 16 58 189 15 0.26 16 109 0
Conference 14 52 172 14 0.27 15 103 0
Exhibition - - - - - - - -
                 
Home 9 36 107 5 0.14 10 55 0
Away 7 22 82 10 0.45 6 54 0
Neutral - - - - - - - -
                 
Wins 9 34 119 12 0.35 10 53 0
Losses 7 24 70 3 0.13 6 56 0
                 
February 4 15 43 2 0.13 6 22 0
March 6 21 62 6 0.29 4 52 0
April 6 22 84 7 0.32 6 35 0