Kyra Dawson
20 Kyra Dawson
-
- Height:
- 5-11
-
- Hometown:
- Athens, Texas
-
- Position:
- RS
-
- Year:
- Fr
-
- High School:
- Athens
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Dallas | L, 3-0 |
| Oct 25 | Arlington Baptist | W, 3-0 |
| Oct 30 | at Texas Lutheran | L, 3-1 |
| Oct 30 | vs. Colorado Col. | L, 3-0 |
| Oct 31 | vs. St. Thomas (Tex.) | W, 3-1 |
| Nov 5 | vs. Texas Lutheran | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Rhodes | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | McMurry | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Sul Ross St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rhodes | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Huntingdon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Howard Payne | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Centenary (La.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Dallas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Southwestern (Tex.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Schreiner | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Randall | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Howard Payne | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | St. Thomas (Tex.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Texas Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | University of Science and Arts of Oklahoma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Schreiner | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Arlington Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. St. Thomas (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Rhodes | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | McMurry | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Sul Ross St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rhodes | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Huntingdon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Howard Payne | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Centenary (La.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Dallas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Southwestern (Tex.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Schreiner | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Randall | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Howard Payne | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | St. Thomas (Tex.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Texas Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | University of Science and Arts of Oklahoma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Schreiner | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Arlington Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. St. Thomas (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Rhodes | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | McMurry | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Sul Ross St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at Rhodes | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Huntingdon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Rust | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Howard Payne | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | vs. Centenary (La.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Dallas | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Southwestern (Tex.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | vs. Schreiner | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Randall | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Howard Payne | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | St. Thomas (Tex.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Texas Lutheran | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | University of Science and Arts of Oklahoma | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Schreiner | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Arlington Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. St. Thomas (Tex.) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
