Olivia Linton
19

Olivia Linton

m
31
k/s
2.18
h %
.192
a/s
0.07
b/s
0.35
sa/s
0.01
d/s
0.99
Player Stats
  Overall Conference
Matches 31 16
Sets 107 61
Kills 233 137
Kills per set 2.18 2.25
Errors 96 55
Total Attacks 715 441
Total Attacks per set 6.68 7.23
Hitting Percentage .192 .186
Assists 8 2
Assists per set 0.07 0.03
Service Total Attempts 20 13
Service Aces 1 1
Service Errors 3 1
Service Aces per set 0.01 0.02
Receptions 246 166
Reception Errors 21 17
Digs 106 60
Digs per set 0.99 0.98
Block Solo 2 1
Block Assist 35 19
Block Total 37 20
Blocks per set 0.35 0.33
Block Errors 3 2
Ball Handling Errors 2 1
Points 253.5 148.5
Points per set 2.4 2.4
Matches started 27 14
Recent Results
Date Opponent Result
Oct 17 Dallas L, 3-0
Oct 25 Arlington Baptist W, 3-0
Oct 30 at Texas Lutheran L, 3-1
Oct 30 vs. Colorado Col. L, 3-0
Oct 31 vs. St. Thomas (Tex.) W, 3-1
Nov 5 vs. Texas Lutheran L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Paul Quinn W, 3-0 1 2 7 2 14 .357 0 7.0
Sep 1 Dallas Christian W, 3-0 1 2 5 2 14 .214 0 5.0
Sep 3 Rhodes W, 3-0 1 3 3 4 18 -.056 0 3.5
Sep 3 McMurry W, 3-1 1 4 8 2 20 .300 0 9.0
Sep 4 Sul Ross St. W, 3-0 1 3 6 2 12 .333 3 6.5
Sep 10 vs. Westminster (Mo.) L, 3-2 1 5 9 5 39 .103 0 9.5
Sep 10 at Rhodes W, 3-0 - 3 5 2 12 .250 0 5.0
Sep 11 vs. Huntingdon W, 3-0 1 3 8 3 23 .217 0 8.5
Sep 11 vs. Rust W, 3-0 1 3 4 1 11 .273 0 4.0
Sep 21 at Howard Payne W, 3-1 - 4 7 3 24 .167 2 8.5
Sep 25 vs. Centenary (La.) W, 3-1 1 4 8 3 18 .278 0 9.0
Sep 25 at Dallas W, 3-1 1 4 6 5 25 .040 1 7.5
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 8 4 19 .211 0 8.0
Oct 1 vs. Southwestern (Tex.) L, 3-2 1 5 9 4 40 .125 0 9.0
Oct 2 vs. Schreiner W, 3-1 1 4 8 4 25 .160 0 9.0
Oct 5 Randall W, 3-0 1 2 5 3 10 .200 1 5.0
Oct 5 Howard Payne W, 3-0 1 3 8 4 22 .182 0 10.0
Oct 8 St. Thomas (Tex.) W, 3-2 1 5 10 2 18 .444 1 10.0
Oct 8 Texas Lutheran W, 3-2 1 5 15 5 52 .192 0 16.0
Oct 9 Colorado Col. L, 3-1 1 4 8 4 30 .133 0 8.0
Oct 9 Centenary (La.) W, 3-0 1 3 3 3 18 .000 0 3.5
Oct 13 University of Science and Arts of Oklahoma W, 3-0 1 3 11 5 22 .273 0 12.0
Oct 16 at Southwestern (Tex.) L, 3-0 1 3 6 3 26 .115 0 6.5
Oct 16 vs. Schreiner L, 3-1 1 4 14 3 38 .289 0 16.0
Oct 17 vs. Trinity (Tex.) L, 3-0 1 3 3 4 20 -.050 0 5.0
Oct 17 Dallas L, 3-0 1 3 7 3 23 .174 0 8.5
Oct 25 Arlington Baptist W, 3-0 1 3 4 1 16 .188 0 5.0
Oct 30 at Texas Lutheran L, 3-1 1 4 11 5 29 .207 0 11.5
Oct 30 vs. Colorado Col. L, 3-0 - 3 8 1 25 .280 0 8.0
Oct 31 vs. St. Thomas (Tex.) W, 3-1 - 4 13 2 35 .314 0 13.0
Nov 5 vs. Texas Lutheran L, 3-0 1 3 6 2 17 .235 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Paul Quinn W, 3-0 1 2 3 0 0 0 0 0
Sep 1 Dallas Christian W, 3-0 1 2 4 0 0 0 0 0
Sep 3 Rhodes W, 3-0 1 3 5 0 1 0 1 0
Sep 3 McMurry W, 3-1 1 4 2 0 2 0 2 0
Sep 4 Sul Ross St. W, 3-0 1 3 3 0 1 0 1 0
Sep 10 vs. Westminster (Mo.) L, 3-2 1 5 7 0 1 0 1 0
Sep 10 at Rhodes W, 3-0 - 3 3 0 0 0 0 0
Sep 11 vs. Huntingdon W, 3-0 1 3 2 0 1 0 1 0
Sep 11 vs. Rust W, 3-0 1 3 0 0 0 0 0 0
Sep 21 at Howard Payne W, 3-1 - 4 0 0 3 0 3 0
Sep 25 vs. Centenary (La.) W, 3-1 1 4 3 0 2 0 2 1
Sep 25 at Dallas W, 3-1 1 4 4 1 1 0 2 0
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 3 0 0 0 0 0
Oct 1 vs. Southwestern (Tex.) L, 3-2 1 5 6 0 0 0 0 0
Oct 2 vs. Schreiner W, 3-1 1 4 4 0 2 1 2 0
Oct 5 Randall W, 3-0 1 2 3 0 0 0 0 0
Oct 5 Howard Payne W, 3-0 1 3 2 1 2 0 3 0
Oct 8 St. Thomas (Tex.) W, 3-2 1 5 6 0 0 0 0 0
Oct 8 Texas Lutheran W, 3-2 1 5 4 0 2 0 2 0
Oct 9 Colorado Col. L, 3-1 1 4 8 0 0 0 0 0
Oct 9 Centenary (La.) W, 3-0 1 3 3 0 1 0 1 0
Oct 13 University of Science and Arts of Oklahoma W, 3-0 1 3 0 0 2 0 2 0
Oct 16 at Southwestern (Tex.) L, 3-0 1 3 3 0 1 0 1 0
Oct 16 vs. Schreiner L, 3-1 1 4 5 0 2 0 2 0
Oct 17 vs. Trinity (Tex.) L, 3-0 1 3 0 0 4 1 4 0
Oct 17 Dallas L, 3-0 1 3 2 0 3 0 3 0
Oct 25 Arlington Baptist W, 3-0 1 3 7 0 2 0 2 0
Oct 30 at Texas Lutheran L, 3-1 1 4 2 0 1 0 1 0
Oct 30 vs. Colorado Col. L, 3-0 - 3 4 0 0 0 0 0
Oct 31 vs. St. Thomas (Tex.) W, 3-1 - 4 3 0 0 0 0 0
Nov 5 vs. Texas Lutheran L, 3-0 1 3 5 0 1 1 1 1
Date Opponent Score ms s ta sa se r re
Sep 1 Paul Quinn W, 3-0 1 2 2 0 1 5 0
Sep 1 Dallas Christian W, 3-0 1 2 0 0 0 3 0
Sep 3 Rhodes W, 3-0 1 3 0 0 0 5 0
Sep 3 McMurry W, 3-1 1 4 0 0 0 5 2
Sep 4 Sul Ross St. W, 3-0 1 3 0 0 0 6 0
Sep 10 vs. Westminster (Mo.) L, 3-2 1 5 2 0 1 11 0
Sep 10 at Rhodes W, 3-0 - 3 0 0 0 3 0
Sep 11 vs. Huntingdon W, 3-0 1 3 0 0 0 5 0
Sep 11 vs. Rust W, 3-0 1 3 0 0 0 0 0
Sep 21 at Howard Payne W, 3-1 - 4 0 0 0 13 2
Sep 25 vs. Centenary (La.) W, 3-1 1 4 0 0 0 10 0
Sep 25 at Dallas W, 3-1 1 4 0 0 0 12 1
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 0 0 0 4 0
Oct 1 vs. Southwestern (Tex.) L, 3-2 1 5 0 0 0 15 1
Oct 2 vs. Schreiner W, 3-1 1 4 0 0 0 6 0
Oct 5 Randall W, 3-0 1 2 3 0 0 4 0
Oct 5 Howard Payne W, 3-0 1 3 0 0 0 6 0
Oct 8 St. Thomas (Tex.) W, 3-2 1 5 0 0 0 12 2
Oct 8 Texas Lutheran W, 3-2 1 5 2 0 0 13 2
Oct 9 Colorado Col. L, 3-1 1 4 2 0 0 14 3
Oct 9 Centenary (La.) W, 3-0 1 3 0 0 0 3 0
Oct 13 University of Science and Arts of Oklahoma W, 3-0 1 3 0 0 0 5 0
Oct 16 at Southwestern (Tex.) L, 3-0 1 3 0 0 0 16 5
Oct 16 vs. Schreiner L, 3-1 1 4 9 1 1 6 0
Oct 17 vs. Trinity (Tex.) L, 3-0 1 3 0 0 0 15 1
Oct 17 Dallas L, 3-0 1 3 0 0 0 5 0
Oct 25 Arlington Baptist W, 3-0 1 3 0 0 0 4 0
Oct 30 at Texas Lutheran L, 3-1 1 4 0 0 0 10 1
Oct 30 vs. Colorado Col. L, 3-0 - 3 0 0 0 9 1
Oct 31 vs. St. Thomas (Tex.) W, 3-1 - 4 0 0 0 16 0
Nov 5 vs. Texas Lutheran L, 3-0 1 3 0 0 0 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 16 57 130 2.28 62 421 7.39 .162 0 0.00 136.5 2.4
2021-22 31 107 233 2.18 96 715 6.68 .192 8 0.07 253.5 2.4
2022-23 33 110 207 1.88 112 707 6.43 .134 14 0.13 227.0 2.1
2023-24 31 101 225 2.23 116 690 6.83 .158 7 0.07 244.5 2.4
Total 111 375 795 2.12 386 2533 6.75 .161 29 0.08 861.5 2.3
  m s digs d/s bs ba tot b/s
2020-21 16 57 37 0.65 0 13 13 0.23
2021-22 31 107 106 0.99 2 35 37 0.35
2022-23 33 110 92 0.84 5 28 33 0.30
2023-24 31 101 129 1.28 6 23 29 0.29
Total 111 375 364 0.97 13 99 112 0.30
  m s ta sa sa/s se r re
2020-21 16 57 5 0 0.00 2 125 7
2021-22 31 107 20 1 0.01 3 246 21
2022-23 33 110 28 1 0.01 1 376 22
2023-24 31 101 27 2 0.02 4 310 14
Total 111 375 80 4 0.01 10 1057 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 233 2.18 96 715 6.68 .192 8 0.07 253.5 2.4
Conference 16 61 137 2.25 55 441 7.23 .186 2 0.03 148.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 14 45 100 2.22 42 289 6.42 .201 5 0.11 109.0 2.4
Away 5 18 35 1.94 18 116 6.44 .147 3 0.17 39.0 2.2
Neutral 12 44 98 2.23 36 310 7.05 .200 0 0.00 105.5 2.4
                         
Wins 20 67 144 2.15 58 409 6.10 .210 8 0.12 157.0 2.3
Losses 11 40 89 2.23 38 306 7.65 .167 0 0.00 96.5 2.4
                         
September 12 40 76 1.90 34 230 5.75 .183 6 0.15 83.0 2.1
October 18 64 151 2.36 60 468 7.31 .194 2 0.03 164.0 2.6
November 1 3 6 2.00 2 17 5.67 .235 0 0.00 6.5 2.2
  m s digs d/s bs ba tot b/s
Total 31 107 106 0.99 2 35 37 0.35
Conference 16 61 60 0.98 1 19 20 0.33
Exhibition - - - - - - - -
                 
Home 14 45 52 1.16 1 16 17 0.38
Away 5 18 12 0.67 1 6 7 0.39
Neutral 12 44 42 0.95 0 13 13 0.30
                 
Wins 20 67 61 0.91 2 22 24 0.36
Losses 11 40 45 1.13 0 13 13 0.33
                 
September 12 40 36 0.90 1 12 13 0.33
October 18 64 65 1.02 1 22 23 0.36
November 1 3 5 1.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 31 107 20 1 0.01 3 246 21
Conference 16 61 13 1 0.02 1 166 17
Exhibition - - - - - - - -
                 
Home 14 45 9 0 0.00 1 90 9
Away 5 18 0 0 0.00 0 54 9
Neutral 12 44 11 1 0.02 2 102 3
                 
Wins 20 67 7 0 0.00 1 136 9
Losses 11 40 13 1 0.03 2 110 12
                 
September 12 40 4 0 0.00 2 78 5
October 18 64 16 1 0.02 1 163 16
November 1 3 0 0 0.00 0 5 0