Victoria Smith
1

Victoria Smith

m
31
k/s
2.39
h %
.179
a/s
0.06
b/s
0.63
sa/s
0.03
d/s
0.56
Player Stats
  Overall Conference
Matches 31 16
Sets 107 61
Kills 256 145
Kills per set 2.39 2.38
Errors 113 69
Total Attacks 800 452
Total Attacks per set 7.48 7.41
Hitting Percentage .179 .168
Assists 6 2
Assists per set 0.06 0.03
Service Total Attempts 23 1
Service Aces 3 0
Service Errors 4 1
Service Aces per set 0.03 0.00
Receptions 21 12
Reception Errors 1 0
Digs 60 32
Digs per set 0.56 0.52
Block Solo 8 4
Block Assist 59 35
Block Total 67 39
Blocks per set 0.63 0.64
Block Errors 1 0
Ball Handling Errors 0 0
Points 296.5 166.5
Points per set 2.8 2.7
Matches started 27 14
Recent Results
Date Opponent Result
Oct 17 Dallas L, 3-0
Oct 25 Arlington Baptist W, 3-0
Oct 30 at Texas Lutheran L, 3-1
Oct 30 vs. Colorado Col. L, 3-0
Oct 31 vs. St. Thomas (Tex.) W, 3-1
Nov 5 vs. Texas Lutheran L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Paul Quinn W, 3-0 1 3 13 2 24 .458 0 13.5
Sep 1 Dallas Christian W, 3-0 1 3 6 0 21 .286 0 7.0
Sep 3 Rhodes W, 3-0 1 3 10 2 25 .320 0 13.0
Sep 3 McMurry W, 3-1 1 4 8 2 31 .194 0 10.0
Sep 4 Sul Ross St. W, 3-0 1 3 8 3 22 .227 2 10.0
Sep 10 vs. Westminster (Mo.) L, 3-2 1 5 7 6 32 .031 0 11.0
Sep 10 at Rhodes W, 3-0 - 3 7 1 20 .300 0 7.5
Sep 11 vs. Huntingdon W, 3-0 1 3 8 3 21 .238 2 9.5
Sep 11 vs. Rust W, 3-0 1 1 2 0 5 .400 0 2.0
Sep 21 at Howard Payne W, 3-1 - 4 16 5 35 .314 0 17.0
Sep 25 vs. Centenary (La.) W, 3-1 1 4 12 5 32 .219 0 13.5
Sep 25 at Dallas W, 3-1 1 4 12 5 34 .206 0 13.5
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 9 5 26 .154 0 9.0
Oct 1 vs. Southwestern (Tex.) L, 3-2 1 5 11 4 32 .219 0 13.0
Oct 2 vs. Schreiner W, 3-1 1 4 11 4 28 .250 0 13.0
Oct 5 Randall W, 3-0 1 2 6 1 11 .455 0 6.0
Oct 5 Howard Payne W, 3-0 1 3 9 6 36 .083 0 9.5
Oct 8 St. Thomas (Tex.) W, 3-2 1 5 15 9 41 .146 1 18.5
Oct 8 Texas Lutheran W, 3-2 1 5 12 3 38 .237 0 13.5
Oct 9 Colorado Col. L, 3-1 1 4 10 5 33 .152 0 11.5
Oct 9 Centenary (La.) W, 3-0 1 3 17 2 36 .417 0 18.0
Oct 13 University of Science and Arts of Oklahoma W, 3-0 1 3 4 7 22 -.136 0 5.5
Oct 16 at Southwestern (Tex.) L, 3-0 1 3 4 6 21 -.095 0 5.0
Oct 16 vs. Schreiner L, 3-1 1 4 6 1 22 .227 0 7.5
Oct 17 vs. Trinity (Tex.) L, 3-0 1 3 5 4 18 .056 0 6.0
Oct 17 Dallas L, 3-0 1 3 7 4 20 .150 0 7.5
Oct 25 Arlington Baptist W, 3-0 1 3 4 2 19 .105 0 4.5
Oct 30 at Texas Lutheran L, 3-1 1 4 4 5 25 -.040 0 4.5
Oct 30 vs. Colorado Col. L, 3-0 - 3 1 3 14 -.143 1 2.0
Oct 31 vs. St. Thomas (Tex.) W, 3-1 - 4 9 4 32 .156 0 10.5
Nov 5 vs. Texas Lutheran L, 3-0 1 3 3 4 24 -.042 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Paul Quinn W, 3-0 1 3 3 0 1 0 1 0
Sep 1 Dallas Christian W, 3-0 1 3 3 0 2 0 2 0
Sep 3 Rhodes W, 3-0 1 3 0 1 4 0 5 0
Sep 3 McMurry W, 3-1 1 4 0 1 2 0 3 0
Sep 4 Sul Ross St. W, 3-0 1 3 2 2 0 0 2 0
Sep 10 vs. Westminster (Mo.) L, 3-2 1 5 9 0 4 0 4 0
Sep 10 at Rhodes W, 3-0 - 3 0 0 1 0 1 0
Sep 11 vs. Huntingdon W, 3-0 1 3 2 0 1 0 1 0
Sep 11 vs. Rust W, 3-0 1 1 2 0 0 0 0 0
Sep 21 at Howard Payne W, 3-1 - 4 4 0 2 0 2 0
Sep 25 vs. Centenary (La.) W, 3-1 1 4 2 1 1 0 2 0
Sep 25 at Dallas W, 3-1 1 4 1 1 1 0 2 0
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 0 0 0 0 0 0
Oct 1 vs. Southwestern (Tex.) L, 3-2 1 5 1 0 4 0 4 0
Oct 2 vs. Schreiner W, 3-1 1 4 3 0 4 0 4 0
Oct 5 Randall W, 3-0 1 2 0 0 0 0 0 0
Oct 5 Howard Payne W, 3-0 1 3 1 0 1 0 1 0
Oct 8 St. Thomas (Tex.) W, 3-2 1 5 3 1 5 0 6 0
Oct 8 Texas Lutheran W, 3-2 1 5 2 0 3 0 3 0
Oct 9 Colorado Col. L, 3-1 1 4 3 0 3 0 3 0
Oct 9 Centenary (La.) W, 3-0 1 3 2 0 2 0 2 0
Oct 13 University of Science and Arts of Oklahoma W, 3-0 1 3 0 0 3 0 3 0
Oct 16 at Southwestern (Tex.) L, 3-0 1 3 4 0 2 0 2 0
Oct 16 vs. Schreiner L, 3-1 1 4 3 0 3 0 3 0
Oct 17 vs. Trinity (Tex.) L, 3-0 1 3 0 0 2 0 2 0
Oct 17 Dallas L, 3-0 1 3 2 0 1 0 1 0
Oct 25 Arlington Baptist W, 3-0 1 3 0 0 1 0 1 0
Oct 30 at Texas Lutheran L, 3-1 1 4 2 0 1 0 1 0
Oct 30 vs. Colorado Col. L, 3-0 - 3 0 0 2 0 2 0
Oct 31 vs. St. Thomas (Tex.) W, 3-1 - 4 4 1 1 0 2 0
Nov 5 vs. Texas Lutheran L, 3-0 1 3 2 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 Paul Quinn W, 3-0 1 3 0 0 0 0 0
Sep 1 Dallas Christian W, 3-0 1 3 0 0 0 0 0
Sep 3 Rhodes W, 3-0 1 3 0 0 0 0 0
Sep 3 McMurry W, 3-1 1 4 1 0 1 2 0
Sep 4 Sul Ross St. W, 3-0 1 3 0 0 0 1 0
Sep 10 vs. Westminster (Mo.) L, 3-2 1 5 16 2 1 2 0
Sep 10 at Rhodes W, 3-0 - 3 0 0 0 0 0
Sep 11 vs. Huntingdon W, 3-0 1 3 5 1 1 1 0
Sep 11 vs. Rust W, 3-0 1 1 0 0 0 0 0
Sep 21 at Howard Payne W, 3-1 - 4 0 0 0 0 0
Sep 25 vs. Centenary (La.) W, 3-1 1 4 0 0 0 3 0
Sep 25 at Dallas W, 3-1 1 4 0 0 0 0 0
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 0 0 0 2 0
Oct 1 vs. Southwestern (Tex.) L, 3-2 1 5 0 0 0 1 0
Oct 2 vs. Schreiner W, 3-1 1 4 0 0 0 0 0
Oct 5 Randall W, 3-0 1 2 0 0 0 0 0
Oct 5 Howard Payne W, 3-0 1 3 0 0 0 0 0
Oct 8 St. Thomas (Tex.) W, 3-2 1 5 0 0 0 1 0
Oct 8 Texas Lutheran W, 3-2 1 5 0 0 0 0 0
Oct 9 Colorado Col. L, 3-1 1 4 0 0 0 0 0
Oct 9 Centenary (La.) W, 3-0 1 3 0 0 0 0 0
Oct 13 University of Science and Arts of Oklahoma W, 3-0 1 3 0 0 0 0 0
Oct 16 at Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 16 vs. Schreiner L, 3-1 1 4 1 0 1 0 0
Oct 17 vs. Trinity (Tex.) L, 3-0 1 3 0 0 0 1 0
Oct 17 Dallas L, 3-0 1 3 0 0 0 0 0
Oct 25 Arlington Baptist W, 3-0 1 3 0 0 0 1 0
Oct 30 at Texas Lutheran L, 3-1 1 4 0 0 0 3 0
Oct 30 vs. Colorado Col. L, 3-0 - 3 0 0 0 0 0
Oct 31 vs. St. Thomas (Tex.) W, 3-1 - 4 0 0 0 1 0
Nov 5 vs. Texas Lutheran L, 3-0 1 3 0 0 0 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 16 58 127 2.19 85 424 7.31 .099 0 0.00 149.0 2.6
2021-22 31 107 256 2.39 113 800 7.48 .179 6 0.06 296.5 2.8
2022-23 33 111 224 2.02 125 762 6.86 .130 2 0.02 262.5 2.4
2023-24 31 109 233 2.14 87 741 6.80 .197 3 0.03 285.0 2.6
Total 111 385 840 2.18 410 2727 7.08 .158 11 0.03 993.0 2.6
  m s digs d/s bs ba tot b/s
2020-21 16 58 24 0.41 7 30 37 0.64
2021-22 31 107 60 0.56 8 59 67 0.63
2022-23 33 111 55 0.50 6 65 71 0.64
2023-24 31 109 39 0.36 18 68 86 0.79
Total 111 385 178 0.46 39 222 261 0.68
  m s ta sa sa/s se r re
2020-21 16 58 1 0 0.00 0 5 0
2021-22 31 107 23 3 0.03 4 21 1
2022-23 33 111 1 0 0.00 1 20 2
2023-24 31 109 1 0 0.00 0 14 1
Total 111 385 26 3 0.01 5 60 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 256 2.39 113 800 7.48 .179 6 0.06 296.5 2.8
Conference 16 61 145 2.38 69 452 7.41 .168 2 0.03 166.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 14 47 129 2.74 48 379 8.06 .214 3 0.06 148.0 3.1
Away 5 18 43 2.39 22 135 7.50 .156 0 0.00 47.5 2.6
Neutral 12 42 84 2.00 43 286 6.81 .143 3 0.07 101.0 2.4
                         
Wins 20 67 189 2.82 66 533 7.96 .231 5 0.07 215.5 3.2
Losses 11 40 67 1.68 47 267 6.67 .075 1 0.03 81.0 2.0
                         
September 12 40 109 2.73 34 302 7.55 .248 4 0.10 127.5 3.2
October 18 64 144 2.25 75 474 7.41 .146 2 0.03 165.0 2.6
November 1 3 3 1.00 4 24 8.00 -.042 0 0.00 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 31 107 60 0.56 8 59 67 0.63
Conference 16 61 32 0.52 4 35 39 0.64
Exhibition - - - - - - - -
                 
Home 14 47 21 0.45 5 28 33 0.70
Away 5 18 11 0.61 1 7 8 0.44
Neutral 12 42 28 0.67 2 24 26 0.62
                 
Wins 20 67 34 0.51 8 35 43 0.64
Losses 11 40 26 0.65 0 24 24 0.60
                 
September 12 40 28 0.70 6 19 25 0.63
October 18 64 30 0.47 2 38 40 0.63
November 1 3 2 0.67 0 2 2 0.67
  m s ta sa sa/s se r re
Total 31 107 23 3 0.03 4 21 1
Conference 16 61 1 0 0.00 1 12 0
Exhibition - - - - - - - -
                 
Home 14 47 1 0 0.00 1 5 0
Away 5 18 0 0 0.00 0 3 0
Neutral 12 42 22 3 0.07 3 13 1
                 
Wins 20 67 6 1 0.01 2 10 0
Losses 11 40 17 2 0.05 2 11 1
                 
September 12 40 22 3 0.07 3 9 0
October 18 64 1 0 0.00 1 10 0
November 1 3 0 0 0.00 0 2 1