Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 35 | 2.86 | |
| 33 | 2.46 | |
| 35 | 1.83 | |
| 26 | 1.65 | |
| 34 | 1.58 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 35 | 366 | |
| 33 | 293 | |
| 35 | 234 | |
| 34 | 185 | |
| 26 | 152 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 21 | .298 | |
| 35 | .242 | |
| 35 | .201 | |
| 33 | .172 | |
| 34 | .158 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 21 | 0.96 | |
| 35 | 0.84 | |
| 26 | 0.58 | |
| 34 | 0.57 | |
| 28 | 0.36 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 35 | 5.66 | |
| 35 | 3.77 | |
| 35 | 2.56 | |
| 35 | 2.27 | |
| 34 | 1.94 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 35 | 725 | |
| 35 | 483 | |
| 35 | 328 | |
| 35 | 291 | |
| 34 | 241 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 35 | 0.61 | |
| 35 | 0.34 | |
| 35 | 0.33 | |
| 35 | 0.24 | |
| 34 | 0.12 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 35 | 4.90 | |
| 34 | 4.19 | |
| 35 | 1.03 | |
| 35 | 0.20 | |
| 35 | 0.14 | |
| View All | ||
