Brianne Tseng
7

Brianne Tseng

m
34
k/s
0.24
h %
.177
a/s
4.19
b/s
0.00
sa/s
0.12
d/s
1.94
Player Stats
  Overall OR Conference CR
Matches 34 6th 14 24th
Sets 124 8th 48 37th
Kills 30 68th 10 71st
Kills per set 0.24 65th 0.21 63rd
Errors 10 68th 6 64th
Total Attacks 113 65th 52 66th
Total Attacks per set 0.91 - 1.08 -
Hitting Percentage .177 - .077 -
Assists 519 8th 210 13th
Assists per set 4.19 13th 4.38 11th
Service Total Attempts 432 10th 166 27th
Service Aces 15 41st 6 42nd
Service Errors 20 34th 6 48th
Service Aces per set 0.12 52nd 0.13 51st
Receptions 7 78th 0 119th
Reception Errors 1 70th 0 72nd
Digs 241 25th 84 36th
Digs per set 1.94 40th 1.75 43rd
Block Solo 0 71st 0 61st
Block Assist 0 93rd 0 85th
Block Total 0 95th 0 86th
Blocks per set 0.00 71st 0.00 66th
Block Errors 0 66th 0 44th
Ball Handling Errors 2 4th 1 6th
Points 45.0 72nd 16.0 81st
Points per set 0.4 77th 0.3 75th
Matches started 9 56th 3 63rd
Recent Results
Date Opponent Result
Nov 5 at East Tex. Baptist L, 3-1
Nov 8 at Concordia (Texas) W, 3-1
Nov 9 vs. Schreiner W, 3-0
Nov 9 vs. Texas Lutheran L, 3-0
Nov 15 vs. Texas Lutheran W, 3-1
Nov 15 at Trinity (Tex.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 St. John Fisher W, 3-1 1 4 2 0 4 .500 17 3.0
Aug 30 Lakeland W, 3-0 1 3 1 0 2 .500 21 2.0
Aug 31 Wis.-Superior L, 3-2 1 5 3 1 6 .333 23 4.0
Aug 31 Shenandoah W, 3-0 1 3 0 0 0 - 14 0.0
Sep 6 at La Verne L, 3-0 1 3 1 0 3 .333 5 2.0
Sep 6 at Pomona-Pitzer L, 3-1 - 3 1 0 1 1.000 11 1.0
Sep 7 vs. Chapman L, 3-1 1 4 1 0 1 1.000 13 1.0
Sep 7 at Whittier L, 3-2 - 5 0 0 1 .000 16 0.0
Sep 13 vs. Huntingdon W, 3-0 - 3 2 0 5 .400 10 2.0
Sep 13 vs. LeTourneau W, 3-1 - 4 0 1 1 -1.000 9 1.0
Sep 14 at Millsaps L, 3-2 - 5 1 0 4 .250 25 3.0
Sep 14 vs. Belhaven W, 3-0 - 3 1 1 5 .000 11 1.0
Sep 19 at McMurry W, 3-1 1 4 0 0 11 .000 14 0.0
Sep 21 at Dallas W, 3-0 - 3 0 0 7 .000 12 3.0
Sep 21 vs. LeTourneau W, 3-1 - 4 4 1 7 .429 9 4.0
Sep 28 at Centenary (La.) W, 3-0 1 3 0 1 2 -.500 16 1.0
Oct 5 St. Thomas (Tex.) W, 3-0 - 3 2 0 2 1.000 12 2.0
Oct 6 Colorado Col. W, 3-0 - 3 1 0 1 1.000 15 1.0
Oct 9 Southeastern Oklahoma L, 3-1 - 4 1 0 3 .333 22 1.0
Oct 12 vs. Southwestern (Tex.) L, 3-0 - 3 0 0 1 .000 4 0.0
Oct 12 vs. Trinity (Tex.) L, 3-2 - 5 2 1 5 .200 17 2.0
Oct 18 at Colorado Col. L, 3-1 - 4 1 0 2 .500 17 1.0
Oct 18 vs. Dickinson W, 3-2 - 5 1 0 5 .200 16 2.0
Oct 19 at St. Thomas (Tex.) W, 3-1 - 4 0 2 8 -.250 14 0.0
Oct 24 Centenary (La.) W, 3-0 - - - - - - - -
Oct 29 at Texas-Dallas L, 3-0 - 3 0 0 1 .000 13 0.0
Oct 31 McMurry W, 3-0 - 3 0 2 4 -.500 21 1.0
Nov 2 Dallas W, 3-0 1 3 1 0 2 .500 16 1.0
Nov 2 Howard Payne W, 3-0 - 3 0 0 1 .000 18 0.0
Nov 5 at East Tex. Baptist L, 3-1 - 4 1 0 5 .200 18 1.0
Nov 8 at Concordia (Texas) W, 3-1 - 4 0 0 2 .000 18 0.0
Nov 9 vs. Schreiner W, 3-0 - 3 2 0 2 1.000 19 3.0
Nov 9 vs. Texas Lutheran L, 3-0 - 3 1 0 3 .333 15 1.0
Nov 15 vs. Texas Lutheran W, 3-1 - 4 0 0 4 .000 21 1.0
Nov 15 at Trinity (Tex.) L, 3-1 - 4 0 0 2 .000 17 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 St. John Fisher W, 3-1 1 4 9 0 0 0 0 0
Aug 30 Lakeland W, 3-0 1 3 6 0 0 0 0 0
Aug 31 Wis.-Superior L, 3-2 1 5 10 0 0 0 0 0
Aug 31 Shenandoah W, 3-0 1 3 4 0 0 0 0 0
Sep 6 at La Verne L, 3-0 1 3 6 0 0 0 0 0
Sep 6 at Pomona-Pitzer L, 3-1 - 3 4 0 0 0 0 0
Sep 7 vs. Chapman L, 3-1 1 4 9 0 0 0 0 0
Sep 7 at Whittier L, 3-2 - 5 12 0 0 0 0 0
Sep 13 vs. Huntingdon W, 3-0 - 3 4 0 0 0 0 0
Sep 13 vs. LeTourneau W, 3-1 - 4 15 0 0 0 0 0
Sep 14 at Millsaps L, 3-2 - 5 4 0 0 0 0 0
Sep 14 vs. Belhaven W, 3-0 - 3 2 0 0 0 0 0
Sep 19 at McMurry W, 3-1 1 4 7 0 0 0 0 0
Sep 21 at Dallas W, 3-0 - 3 1 0 0 0 0 0
Sep 21 vs. LeTourneau W, 3-1 - 4 7 0 0 0 0 0
Sep 28 at Centenary (La.) W, 3-0 1 3 7 0 0 0 0 0
Oct 5 St. Thomas (Tex.) W, 3-0 - 3 6 0 0 0 0 0
Oct 6 Colorado Col. W, 3-0 - 3 5 0 0 0 0 0
Oct 9 Southeastern Oklahoma L, 3-1 - 4 9 0 0 0 0 0
Oct 12 vs. Southwestern (Tex.) L, 3-0 - 3 5 0 0 0 0 0
Oct 12 vs. Trinity (Tex.) L, 3-2 - 5 8 0 0 0 0 0
Oct 18 at Colorado Col. L, 3-1 - 4 6 0 0 0 0 0
Oct 18 vs. Dickinson W, 3-2 - 5 9 0 0 0 0 0
Oct 19 at St. Thomas (Tex.) W, 3-1 - 4 10 0 0 0 0 0
Oct 24 Centenary (La.) W, 3-0 - - - - - - - -
Oct 29 at Texas-Dallas L, 3-0 - 3 7 0 0 0 0 0
Oct 31 McMurry W, 3-0 - 3 11 0 0 0 0 0
Nov 2 Dallas W, 3-0 1 3 5 0 0 0 0 0
Nov 2 Howard Payne W, 3-0 - 3 19 0 0 0 0 0
Nov 5 at East Tex. Baptist L, 3-1 - 4 7 0 0 0 0 1
Nov 8 at Concordia (Texas) W, 3-1 - 4 7 0 0 0 0 1
Nov 9 vs. Schreiner W, 3-0 - 3 3 0 0 0 0 0
Nov 9 vs. Texas Lutheran L, 3-0 - 3 3 0 0 0 0 0
Nov 15 vs. Texas Lutheran W, 3-1 - 4 9 0 0 0 0 0
Nov 15 at Trinity (Tex.) L, 3-1 - 4 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 St. John Fisher W, 3-1 1 4 17 1 0 0 0
Aug 30 Lakeland W, 3-0 1 3 12 1 0 0 0
Aug 31 Wis.-Superior L, 3-2 1 5 17 1 4 0 0
Aug 31 Shenandoah W, 3-0 1 3 14 0 0 0 0
Sep 6 at La Verne L, 3-0 1 3 8 1 1 0 0
Sep 6 at Pomona-Pitzer L, 3-1 - 3 9 0 1 0 0
Sep 7 vs. Chapman L, 3-1 1 4 9 0 0 0 0
Sep 7 at Whittier L, 3-2 - 5 15 0 2 0 0
Sep 13 vs. Huntingdon W, 3-0 - 3 8 0 1 0 0
Sep 13 vs. LeTourneau W, 3-1 - 4 15 1 1 1 1
Sep 14 at Millsaps L, 3-2 - 5 25 2 0 0 0
Sep 14 vs. Belhaven W, 3-0 - 3 9 0 0 1 0
Sep 19 at McMurry W, 3-1 1 4 15 0 0 0 0
Sep 21 at Dallas W, 3-0 - 3 12 3 2 0 0
Sep 21 vs. LeTourneau W, 3-1 - 4 15 0 0 4 0
Sep 28 at Centenary (La.) W, 3-0 1 3 16 1 0 0 0
Oct 5 St. Thomas (Tex.) W, 3-0 - 3 13 0 0 0 0
Oct 6 Colorado Col. W, 3-0 - 3 10 0 0 0 0
Oct 9 Southeastern Oklahoma L, 3-1 - 4 12 0 1 0 0
Oct 12 vs. Southwestern (Tex.) L, 3-0 - 3 9 0 0 0 0
Oct 12 vs. Trinity (Tex.) L, 3-2 - 5 15 0 1 0 0
Oct 18 at Colorado Col. L, 3-1 - 4 10 0 1 0 0
Oct 18 vs. Dickinson W, 3-2 - 5 14 1 0 0 0
Oct 19 at St. Thomas (Tex.) W, 3-1 - 4 10 0 1 0 0
Oct 24 Centenary (La.) W, 3-0 - - - - - - -
Oct 29 at Texas-Dallas L, 3-0 - 3 9 0 1 1 0
Oct 31 McMurry W, 3-0 - 3 11 1 1 0 0
Nov 2 Dallas W, 3-0 1 3 10 0 0 0 0
Nov 2 Howard Payne W, 3-0 - 3 13 0 0 0 0
Nov 5 at East Tex. Baptist L, 3-1 - 4 12 0 1 0 0
Nov 8 at Concordia (Texas) W, 3-1 - 4 15 0 0 0 0
Nov 9 vs. Schreiner W, 3-0 - 3 10 1 0 0 0
Nov 9 vs. Texas Lutheran L, 3-0 - 3 10 0 0 0 0
Nov 15 vs. Texas Lutheran W, 3-1 - 4 21 1 0 0 0
Nov 15 at Trinity (Tex.) L, 3-1 - 4 12 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 124 30 0.24 10 113 0.91 .177 519 4.19 45.0 0.4
Conference 14 48 10 0.21 6 52 1.08 .077 210 4.38 16.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 34 11 0.32 3 25 0.74 .320 179 5.26 15.0 0.4
Away 13 49 5 0.10 3 49 1.00 .041 196 4.00 12.0 0.2
Neutral 11 41 14 0.34 4 39 0.95 .256 144 3.51 18.0 0.4
                         
Wins 20 69 17 0.25 8 75 1.09 .120 303 4.39 28.0 0.4
Losses 14 55 13 0.24 2 38 0.69 .289 216 3.93 17.0 0.3
                         
August 4 15 6 0.40 1 12 0.80 .417 75 5.00 9.0 0.6
September 12 44 11 0.25 4 48 1.09 .146 151 3.43 19.0 0.4
October 10 37 8 0.22 5 32 0.86 .094 151 4.08 10.0 0.3
November 8 28 5 0.18 0 21 0.75 .238 142 5.07 7.0 0.3
  m s digs d/s bs ba tot b/s
Total 34 124 241 1.94 0 0 0 0.00
Conference 14 48 84 1.75 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 34 84 2.47 0 0 0 0.00
Away 13 49 83 1.69 0 0 0 0.00
Neutral 11 41 74 1.80 0 0 0 0.00
                 
Wins 20 69 146 2.12 0 0 0 0.00
Losses 14 55 95 1.73 0 0 0 0.00
                 
August 4 15 29 1.93 0 0 0 0.00
September 12 44 78 1.77 0 0 0 0.00
October 10 37 76 2.05 0 0 0 0.00
November 8 28 58 2.07 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 124 432 15 0.12 20 7 1
Conference 14 48 166 6 0.13 6 0 0
Exhibition - - - - - - - -
                 
Home 10 34 129 4 0.12 6 0 0
Away 13 49 168 7 0.14 11 1 0
Neutral 11 41 135 4 0.10 3 6 1
                 
Wins 20 69 260 11 0.16 6 6 1
Losses 14 55 172 4 0.07 14 1 0
                 
August 4 15 60 3 0.20 4 0 0
September 12 44 156 8 0.18 8 6 1
October 10 37 113 2 0.05 6 1 0
November 8 28 103 2 0.07 2 0 0