Gaby Torres
m
25
k/s
0.37
h %
.237
a/s
5.38
b/s
0.00
sa/s
0.15
d/s
2.26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 59th | 14 | 24th |
| Sets | 91 | 49th | 48 | 37th |
| Kills | 34 | 65th | 18 | 62nd |
| Kills per set | 0.37 | 63rd | 0.38 | 61st |
| Errors | 6 | 84th | 3 | 82nd |
| Total Attacks | 118 | 64th | 63 | 61st |
| Total Attacks per set | 1.30 | - | 1.31 | - |
| Hitting Percentage | .237 | - | .238 | - |
| Assists | 490 | 11th | 279 | 4th |
| Assists per set | 5.38 | 4th | 5.81 | 3rd |
| Service Total Attempts | 346 | 26th | 174 | 23rd |
| Service Aces | 14 | 43rd | 4 | 49th |
| Service Errors | 21 | 31st | 8 | 36th |
| Service Aces per set | 0.15 | 46th | 0.08 | 56th |
| Receptions | 4 | 96th | 1 | 101st |
| Reception Errors | 0 | 90th | 0 | 72nd |
| Digs | 206 | 31st | 113 | 28th |
| Digs per set | 2.26 | 31st | 2.35 | 32nd |
| Block Solo | 0 | 71st | 0 | 61st |
| Block Assist | 0 | 93rd | 0 | 85th |
| Block Total | 0 | 95th | 0 | 86th |
| Blocks per set | 0.00 | 71st | 0.00 | 66th |
| Block Errors | 0 | 66th | 0 | 44th |
| Ball Handling Errors | 1 | 16th | 0 | 22nd |
| Points | 48.0 | 69th | 22.0 | 69th |
| Points per set | 0.5 | 68th | 0.5 | 68th |
| Matches started | 21 | 26th | 11 | 20th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Edward's | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Hendrix | L, 3-2 | 1 | 5 | 5 | 1 | 14 | .286 | 14 | 7.0 |
| Aug 31 | vs. Lewis & Clark | W, 3-2 | 1 | 5 | 2 | 1 | 11 | .091 | 22 | 2.0 |
| Aug 31 | at St. Thomas (Tex.) | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 26 | 1.0 |
| Sep 6 | at Marymount (Va.) | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 12 | 5.0 |
| Sep 7 | vs. Heidelberg | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 30 | 2.0 |
| Sep 7 | vs. Chris. Newport | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 2.0 |
| Sep 13 | Our Lady of the Lake | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 21 | 2.0 |
| Sep 21 | at Texas Lutheran | L, 3-1 | - | 4 | 1 | 0 | 8 | .125 | 26 | 2.0 |
| Sep 24 | at Southwestern (Tex.) | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 18 | 1.0 |
| Sep 27 | Trinity (Tex.) | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 15 | 0.0 |
| Sep 28 | Texas Lutheran | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 23 | 1.0 |
| Oct 3 | Southwestern (Tex.) | L, 3-2 | 1 | 5 | 3 | 0 | 5 | .600 | 30 | 3.0 |
| Oct 9 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 18 | 2.0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 14 | 0.0 |
| Oct 12 | at McMurry | L, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 28 | 3.0 |
| Oct 13 | vs. Dallas | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 16 | 4.0 |
| Oct 17 | at Trinity (Tex.) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 13 | 0.0 |
| Oct 19 | vs. Howard Payne | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Hardin-Simmons | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia (Texas) | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 23 | 1.0 |
| Oct 23 | Mary Hardin-Baylor | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 24 | 1.0 |
| Oct 30 | Huston-Tillotson | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 12 | 1.0 |
| Nov 1 | at Concordia (Texas) | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 25 | 3.0 |
| Nov 8 | vs. St. Thomas (Tex.) | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 15 | 2.0 |
| Nov 9 | vs. Austin College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 20 | 2.0 |
| Nov 9 | vs. Colorado Col. | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 13 | 0.0 |
| Nov 15 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 20 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Edward's | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Hendrix | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | vs. Lewis & Clark | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at St. Thomas (Tex.) | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Marymount (Va.) | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Heidelberg | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Chris. Newport | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Our Lady of the Lake | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Texas Lutheran | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Southwestern (Tex.) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Trinity (Tex.) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Texas Lutheran | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwestern (Tex.) | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at McMurry | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Dallas | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Trinity (Tex.) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Howard Payne | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Hardin-Simmons | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia (Texas) | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Mary Hardin-Baylor | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Huston-Tillotson | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Concordia (Texas) | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. St. Thomas (Tex.) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Austin College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Colorado Col. | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Edward's | - | - | - | - | - | - | - | |
| Aug 30 | vs. Hendrix | L, 3-2 | 1 | 5 | 26 | 2 | 2 | 1 | 0 |
| Aug 31 | vs. Lewis & Clark | W, 3-2 | 1 | 5 | 21 | 0 | 5 | 1 | 0 |
| Aug 31 | at St. Thomas (Tex.) | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 1 | 0 |
| Sep 6 | at Marymount (Va.) | W, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Heidelberg | W, 3-2 | 1 | 5 | 14 | 2 | 0 | 0 | 0 |
| Sep 7 | vs. Chris. Newport | L, 3-0 | - | 3 | 13 | 2 | 1 | 0 | 0 |
| Sep 13 | Our Lady of the Lake | L, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 0 |
| Sep 21 | at Texas Lutheran | L, 3-1 | - | 4 | 17 | 1 | 2 | 0 | 0 |
| Sep 24 | at Southwestern (Tex.) | L, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 |
| Sep 27 | Trinity (Tex.) | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Sep 28 | Texas Lutheran | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwestern (Tex.) | L, 3-2 | 1 | 5 | 20 | 0 | 2 | 1 | 0 |
| Oct 9 | at Huston-Tillotson | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 |
| Oct 12 | at McMurry | L, 3-2 | 1 | 5 | 19 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. Dallas | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 17 | at Trinity (Tex.) | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Howard Payne | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Hardin-Simmons | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Concordia (Texas) | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 |
| Oct 23 | Mary Hardin-Baylor | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 0 |
| Oct 30 | Huston-Tillotson | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 1 | at Concordia (Texas) | W, 3-0 | 1 | 3 | 16 | 2 | 0 | 0 | 0 |
| Nov 8 | vs. St. Thomas (Tex.) | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Austin College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Colorado Col. | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 12 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 91 | 34 | 0.37 | 6 | 118 | 1.30 | .237 | 490 | 5.38 | 48.0 | 0.5 |
| Conference | 14 | 48 | 18 | 0.38 | 3 | 63 | 1.31 | .238 | 279 | 5.81 | 22.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 8 | 0.31 | 1 | 25 | 0.96 | .280 | 148 | 5.69 | 9.0 | 0.3 |
| Away | 8 | 29 | 11 | 0.38 | 0 | 35 | 1.21 | .314 | 166 | 5.72 | 17.0 | 0.6 |
| Neutral | 10 | 36 | 15 | 0.42 | 5 | 58 | 1.61 | .172 | 176 | 4.89 | 22.0 | 0.6 |
| Wins | 11 | 39 | 15 | 0.38 | 2 | 50 | 1.28 | .260 | 222 | 5.69 | 22.0 | 0.6 |
| Losses | 14 | 52 | 19 | 0.37 | 4 | 68 | 1.31 | .221 | 268 | 5.15 | 26.0 | 0.5 |
| August | 3 | 14 | 8 | 0.57 | 2 | 29 | 2.07 | .207 | 62 | 4.43 | 10.0 | 0.7 |
| September | 8 | 30 | 9 | 0.30 | 1 | 32 | 1.07 | .250 | 157 | 5.23 | 15.0 | 0.5 |
| October | 9 | 31 | 12 | 0.39 | 1 | 34 | 1.10 | .324 | 178 | 5.74 | 15.0 | 0.5 |
| November | 5 | 16 | 5 | 0.31 | 2 | 23 | 1.44 | .130 | 93 | 5.81 | 8.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 91 | 206 | 2.26 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 48 | 113 | 2.35 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 66 | 2.54 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 29 | 67 | 2.31 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 36 | 73 | 2.03 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 39 | 94 | 2.41 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 52 | 112 | 2.15 | 0 | 0 | 0 | 0.00 |
| August | 3 | 14 | 41 | 2.93 | 0 | 0 | 0 | 0.00 |
| September | 8 | 30 | 55 | 1.83 | 0 | 0 | 0 | 0.00 |
| October | 9 | 31 | 76 | 2.45 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 34 | 2.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 91 | 346 | 14 | 0.15 | 21 | 4 | 0 |
| Conference | 14 | 48 | 174 | 4 | 0.08 | 8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 94 | 1 | 0.04 | 3 | 1 | 0 |
| Away | 8 | 29 | 127 | 6 | 0.21 | 3 | 1 | 0 |
| Neutral | 10 | 36 | 125 | 7 | 0.19 | 15 | 2 | 0 |
| Wins | 11 | 39 | 146 | 7 | 0.18 | 8 | 2 | 0 |
| Losses | 14 | 52 | 200 | 7 | 0.13 | 13 | 2 | 0 |
| August | 3 | 14 | 67 | 2 | 0.14 | 7 | 3 | 0 |
| September | 8 | 30 | 118 | 6 | 0.20 | 4 | 0 | 0 |
| October | 9 | 31 | 107 | 3 | 0.10 | 5 | 1 | 0 |
| November | 5 | 16 | 54 | 3 | 0.19 | 5 | 0 | 0 |
