Lauren Monaco
- MH
- Schreiner
m
25
k/s
1.28
h %
.171
a/s
0.08
b/s
0.59
sa/s
0.11
d/s
0.49
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 59th | 14 | 24th |
| Sets | 75 | 68th | 44 | 48th |
| Kills | 96 | 42nd | 62 | 36th |
| Kills per set | 1.28 | 48th | 1.41 | 46th |
| Errors | 45 | 37th | 26 | 34th |
| Total Attacks | 298 | 42nd | 190 | 34th |
| Total Attacks per set | 3.97 | 46th | 4.32 | 42nd |
| Hitting Percentage | .171 | 34th | .189 | 33rd |
| Assists | 6 | 62nd | 3 | 60th |
| Assists per set | 0.08 | 59th | 0.07 | 63rd |
| Service Total Attempts | 93 | 54th | 34 | 61st |
| Service Aces | 8 | 52nd | 2 | 61st |
| Service Errors | 14 | 45th | 7 | 41st |
| Service Aces per set | 0.11 | 58th | 0.05 | 63rd |
| Receptions | 38 | 55th | 24 | 50th |
| Reception Errors | 4 | 53rd | 2 | 46th |
| Digs | 37 | 78th | 21 | 80th |
| Digs per set | 0.49 | 81st | 0.48 | 81st |
| Block Solo | 6 | 24th | 2 | 33rd |
| Block Assist | 38 | 20th | 21 | 11th |
| Block Total | 44 | 22nd | 23 | 15th |
| Blocks per set | 0.59 | 17th | 0.52 | 20th |
| Block Errors | 4 | 11th | 4 | 3rd |
| Ball Handling Errors | 2 | 4th | 1 | 6th |
| Points | 129.0 | 39th | 76.5 | 35th |
| Points per set | 1.7 | 44th | 1.7 | 44th |
| Matches started | 20 | 31st | 11 | 20th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Edward's | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Hendrix | L, 3-2 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 5.5 |
| Aug 31 | vs. Lewis & Clark | W, 3-2 | 1 | 4 | 1 | 3 | 8 | -.250 | 2 | 7.0 |
| Aug 31 | at St. Thomas (Tex.) | W, 3-1 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 5.0 |
| Sep 6 | at Marymount (Va.) | W, 3-1 | 1 | 2 | 3 | 1 | 9 | .222 | 1 | 4.5 |
| Sep 7 | vs. Heidelberg | W, 3-2 | 1 | 1 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Sep 7 | vs. Chris. Newport | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Sep 13 | Our Lady of the Lake | L, 3-1 | - | 3 | 0 | 1 | 7 | -.143 | 0 | 1.0 |
| Sep 21 | at Texas Lutheran | L, 3-1 | - | 3 | 4 | 0 | 10 | .400 | 0 | 5.5 |
| Sep 24 | at Southwestern (Tex.) | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 4.5 |
| Sep 27 | Trinity (Tex.) | L, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Sep 28 | Texas Lutheran | L, 3-1 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0.5 |
| Oct 3 | Southwestern (Tex.) | L, 3-2 | 1 | 5 | 8 | 1 | 16 | .438 | 1 | 10.0 |
| Oct 9 | at Huston-Tillotson | W, 3-0 | 1 | 2 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 0 | 5.5 |
| Oct 12 | at McMurry | L, 3-2 | 1 | 5 | 4 | 3 | 18 | .056 | 0 | 4.0 |
| Oct 13 | vs. Dallas | W, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 17 | at Trinity (Tex.) | L, 3-0 | - | 3 | 2 | 0 | 14 | .143 | 0 | 4.5 |
| Oct 19 | vs. Howard Payne | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Hardin-Simmons | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia (Texas) | W, 3-1 | 1 | 4 | 9 | 5 | 24 | .167 | 1 | 10.5 |
| Oct 23 | Mary Hardin-Baylor | W, 3-1 | 1 | 4 | 7 | 4 | 25 | .120 | 0 | 10.5 |
| Oct 30 | Huston-Tillotson | W, 3-0 | - | 2 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Nov 1 | at Concordia (Texas) | W, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 1 | 5.5 |
| Nov 8 | vs. St. Thomas (Tex.) | L, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 0 | 9.0 |
| Nov 9 | vs. Austin College | L, 3-0 | 1 | 2 | 3 | 2 | 7 | .143 | 0 | 3.5 |
| Nov 9 | vs. Colorado Col. | L, 3-0 | - | 3 | 8 | 1 | 15 | .467 | 0 | 8.5 |
| Nov 15 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 9 | 1 | 13 | .615 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Edward's | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Hendrix | L, 3-2 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | vs. Lewis & Clark | W, 3-2 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 31 | at St. Thomas (Tex.) | W, 3-1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Marymount (Va.) | W, 3-1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 7 | vs. Heidelberg | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Chris. Newport | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Our Lady of the Lake | L, 3-1 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | at Texas Lutheran | L, 3-1 | - | 3 | 4 | 1 | 1 | 1 | 2 | 0 |
| Sep 24 | at Southwestern (Tex.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Trinity (Tex.) | L, 3-0 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 28 | Texas Lutheran | L, 3-1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 3 | Southwestern (Tex.) | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 9 | at Huston-Tillotson | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at McMurry | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Dallas | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Trinity (Tex.) | L, 3-0 | - | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 19 | vs. Howard Payne | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Hardin-Simmons | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia (Texas) | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Mary Hardin-Baylor | W, 3-1 | 1 | 4 | 4 | 1 | 5 | 0 | 6 | 1 |
| Oct 30 | Huston-Tillotson | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Concordia (Texas) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. St. Thomas (Tex.) | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 0 |
| Nov 9 | vs. Austin College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. Colorado Col. | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Edward's | - | - | - | - | - | - | - | |
| Aug 30 | vs. Hendrix | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Aug 31 | vs. Lewis & Clark | W, 3-2 | 1 | 4 | 12 | 4 | 0 | 0 | 0 |
| Aug 31 | at St. Thomas (Tex.) | W, 3-1 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Sep 6 | at Marymount (Va.) | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Heidelberg | W, 3-2 | 1 | 1 | 6 | 1 | 1 | 0 | 0 |
| Sep 7 | vs. Chris. Newport | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Sep 13 | Our Lady of the Lake | L, 3-1 | - | 3 | 9 | 0 | 0 | 1 | 0 |
| Sep 21 | at Texas Lutheran | L, 3-1 | - | 3 | 4 | 0 | 1 | 2 | 0 |
| Sep 24 | at Southwestern (Tex.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | Trinity (Tex.) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Texas Lutheran | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | Southwestern (Tex.) | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 5 | 1 |
| Oct 9 | at Huston-Tillotson | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 12 | at McMurry | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | vs. Dallas | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Trinity (Tex.) | L, 3-0 | - | 3 | 4 | 1 | 2 | 0 | 0 |
| Oct 19 | vs. Howard Payne | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Hardin-Simmons | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Concordia (Texas) | W, 3-1 | 1 | 4 | 16 | 1 | 2 | 2 | 0 |
| Oct 23 | Mary Hardin-Baylor | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 4 | 1 |
| Oct 30 | Huston-Tillotson | W, 3-0 | - | 2 | 3 | 0 | 2 | 2 | 0 |
| Nov 1 | at Concordia (Texas) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Nov 8 | vs. St. Thomas (Tex.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 9 | vs. Austin College | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 3 | 0 |
| Nov 9 | vs. Colorado Col. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 75 | 96 | 1.28 | 45 | 298 | 3.97 | .171 | 6 | 0.08 | 129.0 | 1.7 |
| Conference | 14 | 44 | 62 | 1.41 | 26 | 190 | 4.32 | .189 | 3 | 0.07 | 76.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 29 | 1.26 | 14 | 98 | 4.26 | .153 | 2 | 0.09 | 39.5 | 1.7 |
| Away | 8 | 24 | 28 | 1.17 | 10 | 105 | 4.38 | .171 | 2 | 0.08 | 37.0 | 1.5 |
| Neutral | 10 | 28 | 39 | 1.39 | 21 | 95 | 3.39 | .189 | 2 | 0.07 | 52.5 | 1.9 |
| Wins | 11 | 30 | 41 | 1.37 | 28 | 144 | 4.80 | .090 | 5 | 0.17 | 58.0 | 1.9 |
| Losses | 14 | 45 | 55 | 1.22 | 17 | 154 | 3.42 | .247 | 1 | 0.02 | 71.0 | 1.6 |
| August | 3 | 10 | 8 | 0.80 | 6 | 27 | 2.70 | .074 | 2 | 0.20 | 17.5 | 1.8 |
| September | 8 | 20 | 14 | 0.70 | 8 | 65 | 3.25 | .092 | 1 | 0.05 | 22.5 | 1.1 |
| October | 9 | 30 | 42 | 1.40 | 23 | 141 | 4.70 | .135 | 2 | 0.07 | 52.5 | 1.8 |
| November | 5 | 15 | 32 | 2.13 | 8 | 65 | 4.33 | .369 | 1 | 0.07 | 36.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 75 | 37 | 0.49 | 6 | 38 | 44 | 0.59 |
| Conference | 14 | 44 | 21 | 0.48 | 2 | 21 | 23 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 16 | 0.70 | 2 | 15 | 17 | 0.74 |
| Away | 8 | 24 | 7 | 0.29 | 2 | 10 | 12 | 0.50 |
| Neutral | 10 | 28 | 14 | 0.50 | 2 | 13 | 15 | 0.54 |
| Wins | 11 | 30 | 17 | 0.57 | 3 | 14 | 17 | 0.57 |
| Losses | 14 | 45 | 20 | 0.44 | 3 | 24 | 27 | 0.60 |
| August | 3 | 10 | 5 | 0.50 | 1 | 7 | 8 | 0.80 |
| September | 8 | 20 | 10 | 0.50 | 3 | 9 | 12 | 0.60 |
| October | 9 | 30 | 16 | 0.53 | 1 | 15 | 16 | 0.53 |
| November | 5 | 15 | 6 | 0.40 | 1 | 7 | 8 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 75 | 93 | 8 | 0.11 | 14 | 38 | 4 |
| Conference | 14 | 44 | 34 | 2 | 0.05 | 7 | 24 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 47 | 1 | 0.04 | 6 | 16 | 2 |
| Away | 8 | 24 | 20 | 2 | 0.08 | 5 | 8 | 1 |
| Neutral | 10 | 28 | 26 | 5 | 0.18 | 3 | 14 | 1 |
| Wins | 11 | 30 | 62 | 7 | 0.23 | 8 | 14 | 2 |
| Losses | 14 | 45 | 31 | 1 | 0.02 | 6 | 24 | 2 |
| August | 3 | 10 | 22 | 5 | 0.50 | 1 | 3 | 1 |
| September | 8 | 20 | 24 | 1 | 0.05 | 3 | 9 | 0 |
| October | 9 | 30 | 43 | 2 | 0.07 | 9 | 17 | 2 |
| November | 5 | 15 | 4 | 0 | 0.00 | 1 | 9 | 1 |
