Laynie Kovacs
12

Laynie Kovacs

m
35
k/s
0.09
h %
.094
a/s
1.03
b/s
0.00
sa/s
0.61
d/s
5.66
Player Stats
  Overall OR Conference CR
Matches 35 1st 15 1st
Sets 128 1st 51 16th
Kills 11 82nd 4 86th
Kills per set 0.09 72nd 0.08 73rd
Errors 5 89th 3 82nd
Total Attacks 64 81st 35 76th
Total Attacks per set 0.50 - 0.69 -
Hitting Percentage .094 - .029 -
Assists 132 16th 62 18th
Assists per set 1.03 19th 1.22 19th
Service Total Attempts 516 4th 228 4th
Service Aces 78 1st 44 1st
Service Errors 48 3rd 19 8th
Service Aces per set 0.61 1st 0.86 1st
Receptions 704 2nd 211 12th
Reception Errors 35 8th 9 20th
Digs 725 1st 314 2nd
Digs per set 5.66 2nd 6.16 2nd
Block Solo 0 71st 0 61st
Block Assist 0 93rd 0 85th
Block Total 0 95th 0 86th
Blocks per set 0.00 71st 0.00 66th
Block Errors 0 66th 0 44th
Ball Handling Errors 0 38th 0 22nd
Points 89.0 53rd 48.0 47th
Points per set 0.7 64th 0.9 60th
Matches started - - - -
Recent Results
Date Opponent Result
Nov 5 at East Tex. Baptist L, 3-1
Nov 8 at Concordia (Texas) W, 3-1
Nov 9 vs. Schreiner W, 3-0
Nov 9 vs. Texas Lutheran L, 3-0
Nov 15 vs. Texas Lutheran W, 3-1
Nov 15 at Trinity (Tex.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 St. John Fisher W, 3-1 - 4 0 0 0 - 1 6.0
Aug 30 Lakeland W, 3-0 - 3 0 0 0 - 4 0.0
Aug 31 Wis.-Superior L, 3-2 - 5 0 0 0 - 5 0.0
Aug 31 Shenandoah W, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 6 at La Verne L, 3-0 - 3 0 0 1 .000 3 0.0
Sep 6 at Pomona-Pitzer L, 3-1 - 4 0 0 0 - 2 0.0
Sep 7 vs. Chapman L, 3-1 - 4 1 0 1 1.000 6 2.0
Sep 7 at Whittier L, 3-2 - 5 0 0 3 .000 6 0.0
Sep 13 vs. Huntingdon W, 3-0 - 3 0 0 1 .000 2 0.0
Sep 13 vs. LeTourneau W, 3-1 - 4 0 0 0 - 10 0.0
Sep 14 at Millsaps L, 3-2 - 5 0 0 0 - 4 1.0
Sep 14 vs. Belhaven W, 3-0 - 3 2 0 5 .400 1 4.0
Sep 19 at McMurry W, 3-1 - 4 1 1 8 .000 4 4.0
Sep 21 at Dallas W, 3-0 - 3 1 1 10 .000 2 5.0
Sep 21 vs. LeTourneau W, 3-1 - 4 2 0 6 .333 4 4.0
Sep 28 at Centenary (La.) W, 3-0 - 3 0 0 0 - 7 0.0
Oct 5 St. Thomas (Tex.) W, 3-0 - 3 0 0 0 - 3 2.0
Oct 6 Colorado Col. W, 3-0 - 3 0 0 0 - 2 7.0
Oct 9 Southeastern Oklahoma L, 3-1 - 4 0 0 0 - 3 4.0
Oct 12 vs. Southwestern (Tex.) L, 3-0 - 3 0 0 2 .000 3 1.0
Oct 12 vs. Trinity (Tex.) L, 3-2 - 5 0 0 6 .000 7 1.0
Oct 18 at Colorado Col. L, 3-1 - 4 0 0 2 .000 1 3.0
Oct 18 vs. Dickinson W, 3-2 - 5 0 0 3 .000 7 2.0
Oct 19 at St. Thomas (Tex.) W, 3-1 - 4 1 0 1 1.000 5 7.0
Oct 24 Centenary (La.) W, 3-0 - 3 0 0 0 - 2 1.0
Oct 29 at Texas-Dallas L, 3-0 - 3 0 0 0 - 3 1.0
Oct 31 McMurry W, 3-0 - 3 0 1 1 -1.000 6 4.0
Nov 2 Dallas W, 3-0 - 3 1 0 1 1.000 4 4.0
Nov 2 Howard Payne W, 3-0 - 3 2 0 3 .667 2 3.0
Nov 5 at East Tex. Baptist L, 3-1 - 4 0 0 4 .000 2 5.0
Nov 8 at Concordia (Texas) W, 3-1 - 4 0 0 3 .000 7 4.0
Nov 9 vs. Schreiner W, 3-0 - 3 0 0 1 .000 7 3.0
Nov 9 vs. Texas Lutheran L, 3-0 - 3 0 0 0 - 2 2.0
Nov 15 vs. Texas Lutheran W, 3-1 - 4 0 0 0 - 2 6.0
Nov 15 at Trinity (Tex.) L, 3-1 - 4 0 1 1 -1.000 3 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 St. John Fisher W, 3-1 - 4 17 0 0 0 0 0
Aug 30 Lakeland W, 3-0 - 3 15 0 0 0 0 0
Aug 31 Wis.-Superior L, 3-2 - 5 22 0 0 0 0 0
Aug 31 Shenandoah W, 3-0 - 3 12 0 0 0 0 0
Sep 6 at La Verne L, 3-0 - 3 13 0 0 0 0 0
Sep 6 at Pomona-Pitzer L, 3-1 - 4 14 0 0 0 0 0
Sep 7 vs. Chapman L, 3-1 - 4 22 0 0 0 0 0
Sep 7 at Whittier L, 3-2 - 5 26 0 0 0 0 0
Sep 13 vs. Huntingdon W, 3-0 - 3 26 0 0 0 0 0
Sep 13 vs. LeTourneau W, 3-1 - 4 16 0 0 0 0 0
Sep 14 at Millsaps L, 3-2 - 5 31 0 0 0 0 0
Sep 14 vs. Belhaven W, 3-0 - 3 17 0 0 0 0 0
Sep 19 at McMurry W, 3-1 - 4 23 0 0 0 0 0
Sep 21 at Dallas W, 3-0 - 3 9 0 0 0 0 0
Sep 21 vs. LeTourneau W, 3-1 - 4 20 0 0 0 0 0
Sep 28 at Centenary (La.) W, 3-0 - 3 22 0 0 0 0 0
Oct 5 St. Thomas (Tex.) W, 3-0 - 3 23 0 0 0 0 0
Oct 6 Colorado Col. W, 3-0 - 3 17 0 0 0 0 0
Oct 9 Southeastern Oklahoma L, 3-1 - 4 24 0 0 0 0 0
Oct 12 vs. Southwestern (Tex.) L, 3-0 - 3 17 0 0 0 0 0
Oct 12 vs. Trinity (Tex.) L, 3-2 - 5 32 0 0 0 0 0
Oct 18 at Colorado Col. L, 3-1 - 4 11 0 0 0 0 0
Oct 18 vs. Dickinson W, 3-2 - 5 23 0 0 0 0 0
Oct 19 at St. Thomas (Tex.) W, 3-1 - 4 26 0 0 0 0 0
Oct 24 Centenary (La.) W, 3-0 - 3 16 0 0 0 0 0
Oct 29 at Texas-Dallas L, 3-0 - 3 18 0 0 0 0 0
Oct 31 McMurry W, 3-0 - 3 29 0 0 0 0 0
Nov 2 Dallas W, 3-0 - 3 24 0 0 0 0 0
Nov 2 Howard Payne W, 3-0 - 3 16 0 0 0 0 0
Nov 5 at East Tex. Baptist L, 3-1 - 4 24 0 0 0 0 0
Nov 8 at Concordia (Texas) W, 3-1 - 4 27 0 0 0 0 0
Nov 9 vs. Schreiner W, 3-0 - 3 12 0 0 0 0 0
Nov 9 vs. Texas Lutheran L, 3-0 - 3 26 0 0 0 0 0
Nov 15 vs. Texas Lutheran W, 3-1 - 4 36 0 0 0 0 0
Nov 15 at Trinity (Tex.) L, 3-1 - 4 19 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 St. John Fisher W, 3-1 - 4 19 6 3 16 3
Aug 30 Lakeland W, 3-0 - 3 7 0 2 25 2
Aug 31 Wis.-Superior L, 3-2 - 5 15 0 1 52 4
Aug 31 Shenandoah W, 3-0 - 3 10 1 1 15 1
Sep 6 at La Verne L, 3-0 - 3 7 0 1 35 3
Sep 6 at Pomona-Pitzer L, 3-1 - 4 14 0 0 25 0
Sep 7 vs. Chapman L, 3-1 - 4 15 1 1 23 0
Sep 7 at Whittier L, 3-2 - 5 10 0 1 29 2
Sep 13 vs. Huntingdon W, 3-0 - 3 11 0 2 6 0
Sep 13 vs. LeTourneau W, 3-1 - 4 12 0 2 44 3
Sep 14 at Millsaps L, 3-2 - 5 14 1 0 28 0
Sep 14 vs. Belhaven W, 3-0 - 3 15 2 1 7 0
Sep 19 at McMurry W, 3-1 - 4 16 3 0 9 0
Sep 21 at Dallas W, 3-0 - 3 16 4 3 4 0
Sep 21 vs. LeTourneau W, 3-1 - 4 14 2 1 36 0
Sep 28 at Centenary (La.) W, 3-0 - 3 9 0 2 8 1
Oct 5 St. Thomas (Tex.) W, 3-0 - 3 20 2 4 14 0
Oct 6 Colorado Col. W, 3-0 - 3 19 7 1 8 0
Oct 9 Southeastern Oklahoma L, 3-1 - 4 22 4 3 31 2
Oct 12 vs. Southwestern (Tex.) L, 3-0 - 3 8 1 0 11 1
Oct 12 vs. Trinity (Tex.) L, 3-2 - 5 15 1 1 28 0
Oct 18 at Colorado Col. L, 3-1 - 4 17 3 1 21 2
Oct 18 vs. Dickinson W, 3-2 - 5 26 2 3 22 1
Oct 19 at St. Thomas (Tex.) W, 3-1 - 4 22 6 0 12 0
Oct 24 Centenary (La.) W, 3-0 - 3 8 1 0 6 0
Oct 29 at Texas-Dallas L, 3-0 - 3 9 1 1 20 2
Oct 31 McMurry W, 3-0 - 3 19 4 2 11 0
Nov 2 Dallas W, 3-0 - 3 13 3 2 5 0
Nov 2 Howard Payne W, 3-0 - 3 9 1 1 13 0
Nov 5 at East Tex. Baptist L, 3-1 - 4 20 5 1 20 0
Nov 8 at Concordia (Texas) W, 3-1 - 4 18 4 2 30 1
Nov 9 vs. Schreiner W, 3-0 - 3 17 3 1 10 1
Nov 9 vs. Texas Lutheran L, 3-0 - 3 11 2 0 34 3
Nov 15 vs. Texas Lutheran W, 3-1 - 4 25 6 1 12 0
Nov 15 at Trinity (Tex.) L, 3-1 - 4 14 2 3 34 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 128 11 0.09 5 64 0.50 .094 132 1.03 89.0 0.7
Conference 15 51 4 0.08 3 35 0.69 .029 62 1.22 48.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 37 3 0.08 2 6 0.16 .167 32 0.86 32.0 0.9
Away 13 50 3 0.06 3 33 0.66 .000 49 0.98 32.0 0.6
Neutral 11 41 5 0.12 0 25 0.61 .200 51 1.24 25.0 0.6
                         
Wins 21 72 10 0.14 4 44 0.61 .136 82 1.14 67.0 0.9
Losses 14 56 1 0.02 1 20 0.36 .000 50 0.89 22.0 0.4
                         
August 4 15 0 0.00 1 1 0.07 -1.000 10 0.67 7.0 0.5
September 12 45 7 0.16 2 35 0.78 .143 51 1.13 20.0 0.4
October 11 40 1 0.03 1 15 0.38 .000 42 1.05 33.0 0.8
November 8 28 3 0.11 1 13 0.46 .154 29 1.04 29.0 1.0
  m s digs d/s bs ba tot b/s
Total 35 128 725 5.66 0 0 0 0.00
Conference 15 51 314 6.16 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 215 5.81 0 0 0 0.00
Away 13 50 263 5.26 0 0 0 0.00
Neutral 11 41 247 6.02 0 0 0 0.00
                 
Wins 21 72 426 5.92 0 0 0 0.00
Losses 14 56 299 5.34 0 0 0 0.00
                 
August 4 15 66 4.40 0 0 0 0.00
September 12 45 239 5.31 0 0 0 0.00
October 11 40 236 5.90 0 0 0 0.00
November 8 28 184 6.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 128 516 78 0.61 48 704 35
Conference 15 51 228 44 0.86 19 211 9
Exhibition - - - - - - - -
                 
Home 11 37 161 29 0.78 20 196 12
Away 13 50 186 29 0.58 15 275 14
Neutral 11 41 169 20 0.49 13 233 9
                 
Wins 21 72 325 57 0.79 34 313 13
Losses 14 56 191 21 0.38 14 391 22
                 
August 4 15 51 7 0.47 7 108 10
September 12 45 153 13 0.29 14 254 9
October 11 40 185 32 0.80 16 184 8
November 8 28 127 26 0.93 11 158 8