Mackenzie Strban
- OH
- Schreiner
m
24
k/s
1.59
h %
.130
a/s
0.04
b/s
0.17
sa/s
0.00
d/s
0.88
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | - | 14 | - |
| Sets | 76 | - | 44 | - |
| Kills | 121 | - | 65 | - |
| Kills per set | 1.59 | - | 1.48 | - |
| Errors | 61 | - | 43 | - |
| Total Attacks | 460 | - | 282 | - |
| Total Attacks per set | 6.05 | - | 6.41 | - |
| Hitting Percentage | .130 | - | .078 | - |
| Assists | 3 | - | 2 | - |
| Assists per set | 0.04 | - | 0.05 | - |
| Service Total Attempts | 20 | - | 7 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 2 | - | 1 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 294 | - | 170 | - |
| Reception Errors | 21 | - | 11 | - |
| Digs | 67 | - | 39 | - |
| Digs per set | 0.88 | - | 0.89 | - |
| Block Solo | 1 | - | 0 | - |
| Block Assist | 12 | - | 6 | - |
| Block Total | 13 | - | 6 | - |
| Blocks per set | 0.17 | - | 0.14 | - |
| Block Errors | 2 | - | 2 | - |
| Ball Handling Errors | 2 | - | 1 | - |
| Points | 128.0 | - | 68.0 | - |
| Points per set | 1.7 | - | 1.5 | - |
| Matches started | 12 | - | 7 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Edward's | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Hendrix | L, 3-2 | 1 | 5 | 10 | 5 | 37 | .135 | 0 | 11.0 |
| Aug 31 | vs. Lewis & Clark | W, 3-2 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 4.0 |
| Aug 31 | at St. Thomas (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Marymount (Va.) | W, 3-1 | - | 3 | 7 | 2 | 14 | .357 | 0 | 7.0 |
| Sep 7 | vs. Heidelberg | W, 3-2 | 1 | 5 | 3 | 4 | 26 | -.038 | 1 | 4.5 |
| Sep 7 | vs. Chris. Newport | L, 3-0 | - | 1 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Sep 13 | Our Lady of the Lake | L, 3-1 | 1 | 3 | 5 | 0 | 16 | .313 | 0 | 5.0 |
| Sep 21 | at Texas Lutheran | L, 3-1 | - | 4 | 7 | 6 | 27 | .037 | 0 | 7.5 |
| Sep 24 | at Southwestern (Tex.) | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 4.0 |
| Sep 27 | Trinity (Tex.) | L, 3-0 | 1 | 2 | 0 | 1 | 11 | -.091 | 0 | 0.5 |
| Sep 28 | Texas Lutheran | L, 3-1 | 1 | 2 | 3 | 4 | 21 | -.048 | 0 | 3.0 |
| Oct 3 | Southwestern (Tex.) | L, 3-2 | 1 | 4 | 3 | 6 | 27 | -.111 | 0 | 3.5 |
| Oct 9 | at Huston-Tillotson | W, 3-0 | - | 2 | 6 | 1 | 11 | .455 | 0 | 6.0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 6.0 |
| Oct 12 | at McMurry | L, 3-2 | 1 | 5 | 10 | 3 | 27 | .259 | 0 | 10.5 |
| Oct 13 | vs. Dallas | W, 3-0 | - | 3 | 4 | 3 | 22 | .045 | 1 | 4.0 |
| Oct 17 | at Trinity (Tex.) | L, 3-0 | - | 3 | 7 | 3 | 19 | .211 | 0 | 8.0 |
| Oct 19 | vs. Howard Payne | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Hardin-Simmons | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia (Texas) | W, 3-1 | 1 | 4 | 3 | 4 | 29 | -.034 | 0 | 3.0 |
| Oct 23 | Mary Hardin-Baylor | W, 3-1 | 1 | 4 | 6 | 2 | 21 | .190 | 0 | 6.5 |
| Oct 30 | Huston-Tillotson | W, 3-0 | - | 2 | 8 | 1 | 13 | .538 | 0 | 8.0 |
| Nov 1 | at Concordia (Texas) | W, 3-0 | - | 3 | 6 | 5 | 22 | .045 | 1 | 6.0 |
| Nov 8 | vs. St. Thomas (Tex.) | L, 3-0 | - | 3 | 4 | 2 | 18 | .111 | 0 | 4.0 |
| Nov 9 | vs. Austin College | L, 3-0 | - | 2 | 3 | 0 | 13 | .231 | 0 | 3.0 |
| Nov 9 | vs. Colorado Col. | L, 3-0 | - | 3 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Nov 15 | vs. Trinity (Tex.) | L, 3-1 | - | 4 | 6 | 1 | 16 | .313 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Edward's | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Hendrix | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Lewis & Clark | W, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at St. Thomas (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Marymount (Va.) | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Heidelberg | W, 3-2 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 7 | vs. Chris. Newport | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Our Lady of the Lake | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Texas Lutheran | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Southwestern (Tex.) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Trinity (Tex.) | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 28 | Texas Lutheran | L, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwestern (Tex.) | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Huston-Tillotson | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at McMurry | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. Dallas | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Trinity (Tex.) | L, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | vs. Howard Payne | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Hardin-Simmons | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia (Texas) | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | Mary Hardin-Baylor | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 30 | Huston-Tillotson | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Concordia (Texas) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. St. Thomas (Tex.) | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Austin College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Colorado Col. | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Trinity (Tex.) | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Edward's | - | - | - | - | - | - | - | |
| Aug 30 | vs. Hendrix | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 20 | 4 |
| Aug 31 | vs. Lewis & Clark | W, 3-2 | 1 | 3 | 2 | 0 | 0 | 10 | 2 |
| Aug 31 | at St. Thomas (Tex.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Marymount (Va.) | W, 3-1 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 7 | vs. Heidelberg | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 28 | 1 |
| Sep 7 | vs. Chris. Newport | L, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 0 |
| Sep 13 | Our Lady of the Lake | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 8 | 0 |
| Sep 21 | at Texas Lutheran | L, 3-1 | - | 4 | 1 | 0 | 0 | 22 | 1 |
| Sep 24 | at Southwestern (Tex.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 2 |
| Sep 27 | Trinity (Tex.) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 11 | 1 |
| Sep 28 | Texas Lutheran | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 16 | 0 |
| Oct 3 | Southwestern (Tex.) | L, 3-2 | 1 | 4 | 2 | 0 | 0 | 8 | 0 |
| Oct 9 | at Huston-Tillotson | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 1 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 12 | at McMurry | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 15 | 2 |
| Oct 13 | vs. Dallas | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 17 | at Trinity (Tex.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 19 | vs. Howard Payne | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Hardin-Simmons | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Concordia (Texas) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 0 |
| Oct 23 | Mary Hardin-Baylor | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 1 |
| Oct 30 | Huston-Tillotson | W, 3-0 | - | 2 | 5 | 0 | 1 | 12 | 1 |
| Nov 1 | at Concordia (Texas) | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Nov 8 | vs. St. Thomas (Tex.) | L, 3-0 | - | 3 | 1 | 0 | 0 | 9 | 1 |
| Nov 9 | vs. Austin College | L, 3-0 | - | 2 | 2 | 0 | 0 | 13 | 2 |
| Nov 9 | vs. Colorado Col. | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Nov 15 | vs. Trinity (Tex.) | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 121 | 1.59 | 61 | 460 | 6.05 | .130 | 3 | 0.04 | 128.0 | 1.7 |
| Conference | 14 | 44 | 65 | 1.48 | 43 | 282 | 6.41 | .078 | 2 | 0.05 | 68.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 28 | 1.33 | 18 | 138 | 6.57 | .072 | 0 | 0.00 | 29.5 | 1.4 |
| Away | 7 | 23 | 47 | 2.04 | 21 | 135 | 5.87 | .193 | 1 | 0.04 | 49.0 | 2.1 |
| Neutral | 10 | 32 | 46 | 1.44 | 22 | 187 | 5.84 | .128 | 2 | 0.06 | 49.5 | 1.5 |
| Wins | 10 | 32 | 53 | 1.66 | 26 | 188 | 5.88 | .144 | 3 | 0.09 | 55.0 | 1.7 |
| Losses | 14 | 44 | 68 | 1.55 | 35 | 272 | 6.18 | .121 | 0 | 0.00 | 73.0 | 1.7 |
| August | 2 | 8 | 14 | 1.75 | 7 | 52 | 6.50 | .135 | 0 | 0.00 | 15.0 | 1.9 |
| September | 8 | 23 | 30 | 1.30 | 18 | 139 | 6.04 | .086 | 1 | 0.04 | 32.5 | 1.4 |
| October | 9 | 30 | 53 | 1.77 | 25 | 184 | 6.13 | .152 | 1 | 0.03 | 55.5 | 1.9 |
| November | 5 | 15 | 24 | 1.60 | 11 | 85 | 5.67 | .153 | 1 | 0.07 | 25.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 67 | 0.88 | 1 | 12 | 13 | 0.17 |
| Conference | 14 | 44 | 39 | 0.89 | 0 | 6 | 6 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 18 | 0.86 | 0 | 3 | 3 | 0.14 |
| Away | 7 | 23 | 23 | 1.00 | 0 | 4 | 4 | 0.17 |
| Neutral | 10 | 32 | 26 | 0.81 | 1 | 5 | 6 | 0.19 |
| Wins | 10 | 32 | 31 | 0.97 | 1 | 2 | 3 | 0.09 |
| Losses | 14 | 44 | 36 | 0.82 | 0 | 10 | 10 | 0.23 |
| August | 2 | 8 | 4 | 0.50 | 0 | 2 | 2 | 0.25 |
| September | 8 | 23 | 21 | 0.91 | 1 | 3 | 4 | 0.17 |
| October | 9 | 30 | 27 | 0.90 | 0 | 5 | 5 | 0.17 |
| November | 5 | 15 | 15 | 1.00 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 20 | 0 | 0.00 | 2 | 294 | 21 |
| Conference | 14 | 44 | 7 | 0 | 0.00 | 1 | 170 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 10 | 0 | 0.00 | 1 | 80 | 3 |
| Away | 7 | 23 | 2 | 0 | 0.00 | 1 | 87 | 7 |
| Neutral | 10 | 32 | 8 | 0 | 0.00 | 0 | 127 | 11 |
| Wins | 10 | 32 | 9 | 0 | 0.00 | 1 | 121 | 8 |
| Losses | 14 | 44 | 11 | 0 | 0.00 | 1 | 173 | 13 |
| August | 2 | 8 | 3 | 0 | 0.00 | 0 | 30 | 6 |
| September | 8 | 23 | 6 | 0 | 0.00 | 0 | 117 | 5 |
| October | 9 | 30 | 8 | 0 | 0.00 | 2 | 96 | 6 |
| November | 5 | 15 | 3 | 0 | 0.00 | 0 | 51 | 4 |
