Madison Manning
8

Madison Manning

m
35
k/s
0.34
h %
.212
a/s
4.90
b/s
0.01
sa/s
0.33
d/s
2.27
Player Stats
  Overall OR Conference CR
Matches 35 1st 15 1st
Sets 128 1st 51 16th
Kills 43 59th 18 62nd
Kills per set 0.34 64th 0.35 62nd
Errors 9 69th 5 68th
Total Attacks 160 60th 63 61st
Total Attacks per set 1.25 - 1.24 -
Hitting Percentage .212 - .206 -
Assists 627 3rd 277 5th
Assists per set 4.90 7th 5.43 5th
Service Total Attempts 479 5th 189 15th
Service Aces 42 9th 15 14th
Service Errors 33 13th 10 27th
Service Aces per set 0.33 11th 0.29 17th
Receptions 15 68th 10 61st
Reception Errors 3 57th 1 54th
Digs 291 14th 121 27th
Digs per set 2.27 29th 2.37 31st
Block Solo 0 71st 0 61st
Block Assist 1 83rd 0 85th
Block Total 1 83rd 0 86th
Blocks per set 0.01 70th 0.00 66th
Block Errors 1 40th 0 44th
Ball Handling Errors 3 1st 1 6th
Points 85.5 55th 33.0 58th
Points per set 0.7 65th 0.6 63rd
Matches started 26 15th 12 14th
Recent Results
Date Opponent Result
Nov 5 at East Tex. Baptist L, 3-1
Nov 8 at Concordia (Texas) W, 3-1
Nov 9 vs. Schreiner W, 3-0
Nov 9 vs. Texas Lutheran L, 3-0
Nov 15 vs. Texas Lutheran W, 3-1
Nov 15 at Trinity (Tex.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 St. John Fisher W, 3-1 - 4 2 0 7 .286 17 4.0
Aug 30 Lakeland W, 3-0 - 3 4 0 5 .800 12 4.0
Aug 31 Wis.-Superior L, 3-2 - 5 1 0 7 .143 23 2.0
Aug 31 Shenandoah W, 3-0 - 3 3 0 3 1.000 12 4.0
Sep 6 at La Verne L, 3-0 - 3 0 0 2 .000 7 0.0
Sep 6 at Pomona-Pitzer L, 3-1 1 4 1 0 3 .333 15 2.0
Sep 7 vs. Chapman L, 3-1 - 4 1 1 8 .000 11 4.5
Sep 7 at Whittier L, 3-2 1 5 2 0 4 .500 22 6.0
Sep 13 vs. Huntingdon W, 3-0 1 3 1 1 3 .000 17 6.0
Sep 13 vs. LeTourneau W, 3-1 1 4 0 0 4 .000 23 1.0
Sep 14 at Millsaps L, 3-2 1 5 2 0 5 .400 24 4.0
Sep 14 vs. Belhaven W, 3-0 1 3 2 0 9 .222 6 4.0
Sep 19 at McMurry W, 3-1 - 4 1 0 3 .333 15 2.0
Sep 21 at Dallas W, 3-0 1 3 2 0 11 .182 13 2.0
Sep 21 vs. LeTourneau W, 3-1 1 4 0 1 8 -.125 15 1.0
Sep 28 at Centenary (La.) W, 3-0 - 3 0 2 2 -1.000 11 1.0
Oct 5 St. Thomas (Tex.) W, 3-0 1 3 2 0 3 .667 20 2.0
Oct 6 Colorado Col. W, 3-0 1 3 0 0 0 - 18 0.0
Oct 9 Southeastern Oklahoma L, 3-1 1 4 0 0 2 .000 20 0.0
Oct 12 vs. Southwestern (Tex.) L, 3-0 1 3 1 0 3 .333 8 1.0
Oct 12 vs. Trinity (Tex.) L, 3-2 1 5 1 1 6 .000 25 3.0
Oct 18 at Colorado Col. L, 3-1 1 4 0 0 6 .000 15 1.0
Oct 18 vs. Dickinson W, 3-2 1 5 2 0 4 .500 22 3.0
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 1 1 6 .000 23 5.0
Oct 24 Centenary (La.) W, 3-0 1 3 1 0 4 .250 23 4.0
Oct 29 at Texas-Dallas L, 3-0 1 3 0 1 4 -.250 12 0.0
Oct 31 McMurry W, 3-0 1 3 3 0 4 .750 19 3.0
Nov 2 Dallas W, 3-0 - 3 1 0 1 1.000 15 2.0
Nov 2 Howard Payne W, 3-0 1 3 1 0 2 .500 19 1.0
Nov 5 at East Tex. Baptist L, 3-1 1 4 1 0 9 .111 22 1.0
Nov 8 at Concordia (Texas) W, 3-1 1 4 1 1 5 .000 36 2.0
Nov 9 vs. Schreiner W, 3-0 1 3 1 0 3 .333 20 2.0
Nov 9 vs. Texas Lutheran L, 3-0 1 3 3 0 6 .500 16 3.0
Nov 15 vs. Texas Lutheran W, 3-1 1 4 0 0 3 .000 30 0.0
Nov 15 at Trinity (Tex.) L, 3-1 1 4 2 0 5 .400 21 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 St. John Fisher W, 3-1 - 4 4 0 0 0 0 0
Aug 30 Lakeland W, 3-0 - 3 7 0 0 0 0 0
Aug 31 Wis.-Superior L, 3-2 - 5 13 0 0 0 0 0
Aug 31 Shenandoah W, 3-0 - 3 2 0 0 0 0 0
Sep 6 at La Verne L, 3-0 - 3 11 0 0 1 0 0
Sep 6 at Pomona-Pitzer L, 3-1 1 4 10 0 0 0 0 0
Sep 7 vs. Chapman L, 3-1 - 4 4 0 1 0 1 0
Sep 7 at Whittier L, 3-2 1 5 12 0 0 0 0 0
Sep 13 vs. Huntingdon W, 3-0 1 3 7 0 0 0 0 0
Sep 13 vs. LeTourneau W, 3-1 1 4 15 0 0 0 0 0
Sep 14 at Millsaps L, 3-2 1 5 8 0 0 0 0 0
Sep 14 vs. Belhaven W, 3-0 1 3 4 0 0 0 0 0
Sep 19 at McMurry W, 3-1 - 4 5 0 0 0 0 0
Sep 21 at Dallas W, 3-0 1 3 3 0 0 0 0 0
Sep 21 vs. LeTourneau W, 3-1 1 4 10 0 0 0 0 0
Sep 28 at Centenary (La.) W, 3-0 - 3 3 0 0 0 0 0
Oct 5 St. Thomas (Tex.) W, 3-0 1 3 9 0 0 0 0 0
Oct 6 Colorado Col. W, 3-0 1 3 4 0 0 0 0 0
Oct 9 Southeastern Oklahoma L, 3-1 1 4 8 0 0 0 0 0
Oct 12 vs. Southwestern (Tex.) L, 3-0 1 3 7 0 0 0 0 0
Oct 12 vs. Trinity (Tex.) L, 3-2 1 5 12 0 0 0 0 0
Oct 18 at Colorado Col. L, 3-1 1 4 9 0 0 0 0 0
Oct 18 vs. Dickinson W, 3-2 1 5 12 0 0 0 0 1
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 9 0 0 0 0 0
Oct 24 Centenary (La.) W, 3-0 1 3 8 0 0 0 0 0
Oct 29 at Texas-Dallas L, 3-0 1 3 8 0 0 0 0 0
Oct 31 McMurry W, 3-0 1 3 8 0 0 0 0 1
Nov 2 Dallas W, 3-0 - 3 2 0 0 0 0 0
Nov 2 Howard Payne W, 3-0 1 3 5 0 0 0 0 0
Nov 5 at East Tex. Baptist L, 3-1 1 4 8 0 0 0 0 1
Nov 8 at Concordia (Texas) W, 3-1 1 4 17 0 0 0 0 0
Nov 9 vs. Schreiner W, 3-0 1 3 11 0 0 0 0 0
Nov 9 vs. Texas Lutheran L, 3-0 1 3 14 0 0 0 0 0
Nov 15 vs. Texas Lutheran W, 3-1 1 4 10 0 0 0 0 0
Nov 15 at Trinity (Tex.) L, 3-1 1 4 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 St. John Fisher W, 3-1 - 4 18 2 3 0 0
Aug 30 Lakeland W, 3-0 - 3 12 0 1 0 0
Aug 31 Wis.-Superior L, 3-2 - 5 12 1 2 1 1
Aug 31 Shenandoah W, 3-0 - 3 14 1 1 0 0
Sep 6 at La Verne L, 3-0 - 3 8 0 2 0 0
Sep 6 at Pomona-Pitzer L, 3-1 1 4 11 1 0 0 0
Sep 7 vs. Chapman L, 3-1 - 4 16 3 4 0 0
Sep 7 at Whittier L, 3-2 1 5 28 4 3 2 1
Sep 13 vs. Huntingdon W, 3-0 1 3 17 5 0 0 0
Sep 13 vs. LeTourneau W, 3-1 1 4 20 1 0 0 0
Sep 14 at Millsaps L, 3-2 1 5 20 2 1 0 0
Sep 14 vs. Belhaven W, 3-0 1 3 9 2 0 0 0
Sep 19 at McMurry W, 3-1 - 4 12 1 1 1 0
Sep 21 at Dallas W, 3-0 1 3 10 0 1 3 0
Sep 21 vs. LeTourneau W, 3-1 1 4 19 1 1 2 0
Sep 28 at Centenary (La.) W, 3-0 - 3 8 1 1 0 0
Oct 5 St. Thomas (Tex.) W, 3-0 1 3 11 0 0 0 0
Oct 6 Colorado Col. W, 3-0 1 3 10 0 0 0 0
Oct 9 Southeastern Oklahoma L, 3-1 1 4 16 0 2 0 0
Oct 12 vs. Southwestern (Tex.) L, 3-0 1 3 6 0 0 0 0
Oct 12 vs. Trinity (Tex.) L, 3-2 1 5 21 2 1 3 1
Oct 18 at Colorado Col. L, 3-1 1 4 17 1 1 2 0
Oct 18 vs. Dickinson W, 3-2 1 5 12 1 1 0 0
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 17 4 1 0 0
Oct 24 Centenary (La.) W, 3-0 1 3 19 3 0 0 0
Oct 29 at Texas-Dallas L, 3-0 1 3 11 0 1 0 0
Oct 31 McMurry W, 3-0 1 3 10 0 0 1 0
Nov 2 Dallas W, 3-0 - 3 7 1 1 0 0
Nov 2 Howard Payne W, 3-0 1 3 9 0 1 0 0
Nov 5 at East Tex. Baptist L, 3-1 1 4 15 0 0 0 0
Nov 8 at Concordia (Texas) W, 3-1 1 4 21 1 1 0 0
Nov 9 vs. Schreiner W, 3-0 1 3 10 1 2 0 0
Nov 9 vs. Texas Lutheran L, 3-0 1 3 10 0 0 0 0
Nov 15 vs. Texas Lutheran W, 3-1 1 4 9 0 0 0 0
Nov 15 at Trinity (Tex.) L, 3-1 1 4 14 3 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 128 43 0.34 9 160 1.25 .212 627 4.90 85.5 0.7
Conference 15 51 18 0.35 5 63 1.24 .206 277 5.43 33.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 37 18 0.49 0 38 1.03 .474 198 5.35 26.0 0.7
Away 13 50 13 0.26 5 65 1.30 .123 236 4.72 31.0 0.6
Neutral 11 41 12 0.29 4 57 1.39 .140 193 4.71 28.5 0.7
                         
Wins 21 72 28 0.39 6 90 1.25 .244 386 5.36 53.0 0.7
Losses 14 56 15 0.27 3 70 1.25 .171 241 4.30 32.5 0.6
                         
August 4 15 10 0.67 0 22 1.47 .455 64 4.27 14.0 0.9
September 12 45 12 0.27 5 62 1.38 .113 179 3.98 33.5 0.7
October 11 40 11 0.28 3 42 1.05 .190 205 5.13 22.0 0.6
November 8 28 10 0.36 1 34 1.21 .265 179 6.39 16.0 0.6
  m s digs d/s bs ba tot b/s
Total 35 128 291 2.27 0 1 1 0.01
Conference 15 51 121 2.37 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 70 1.89 0 0 0 0.00
Away 13 50 115 2.30 0 0 0 0.00
Neutral 11 41 106 2.59 0 1 1 0.02
                 
Wins 21 72 155 2.15 0 0 0 0.00
Losses 14 56 136 2.43 0 1 1 0.02
                 
August 4 15 26 1.73 0 0 0 0.00
September 12 45 92 2.04 0 1 1 0.02
October 11 40 94 2.35 0 0 0 0.00
November 8 28 79 2.82 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 128 479 42 0.33 33 15 3
Conference 15 51 189 15 0.29 10 10 1
Exhibition - - - - - - - -
                 
Home 11 37 138 8 0.22 11 2 1
Away 13 50 192 18 0.36 13 8 1
Neutral 11 41 149 16 0.39 9 5 1
                 
Wins 21 72 274 25 0.35 16 7 0
Losses 14 56 205 17 0.30 17 8 3
                 
August 4 15 56 4 0.27 7 1 1
September 12 45 178 21 0.47 14 8 1
October 11 40 150 11 0.28 7 6 1
November 8 28 95 6 0.21 5 0 0