Rachel Sadler
10

Rachel Sadler

m
33
k/s
2.46
h %
.172
a/s
0.04
b/s
0.29
sa/s
0.01
d/s
0.65
Player Stats
  Overall OR Conference CR
Matches 33 8th 13 60th
Sets 119 9th 43 53rd
Kills 293 9th 125 13th
Kills per set 2.46 11th 2.91 9th
Errors 138 4th 47 15th
Total Attacks 901 8th 331 17th
Total Attacks per set 7.57 11th 7.70 12th
Hitting Percentage .172 33rd .236 15th
Assists 5 67th 2 66th
Assists per set 0.04 75th 0.05 71st
Service Total Attempts 11 91st 3 93rd
Service Aces 1 79th 0 77th
Service Errors 3 75th 0 93rd
Service Aces per set 0.01 74th 0.00 66th
Receptions 217 30th 80 34th
Reception Errors 14 31st 5 31st
Digs 77 51st 33 57th
Digs per set 0.65 67th 0.77 65th
Block Solo 6 24th 3 22nd
Block Assist 29 27th 10 33rd
Block Total 35 28th 13 33rd
Blocks per set 0.29 42nd 0.30 41st
Block Errors 2 26th 0 44th
Ball Handling Errors 0 38th 0 22nd
Points 314.5 11th 133.0 17th
Points per set 2.6 14th 3.1 10th
Matches started 1 82nd - -
Recent Results
Date Opponent Result
Nov 5 at East Tex. Baptist L, 3-1
Nov 8 at Concordia (Texas) W, 3-1
Nov 9 vs. Schreiner W, 3-0
Nov 9 vs. Texas Lutheran L, 3-0
Nov 15 vs. Texas Lutheran W, 3-1
Nov 15 at Trinity (Tex.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 St. John Fisher W, 3-1 - 4 7 4 25 .120 0 7.0
Aug 30 Lakeland W, 3-0 - 3 12 2 26 .385 0 13.0
Aug 31 Wis.-Superior L, 3-2 - 5 11 4 43 .163 0 11.5
Aug 31 Shenandoah W, 3-0 - 3 7 1 16 .375 0 8.5
Sep 6 at La Verne L, 3-0 - 3 3 7 31 -.129 0 3.0
Sep 6 at Pomona-Pitzer L, 3-1 - 4 6 2 19 .211 0 6.5
Sep 7 vs. Chapman L, 3-1 - 4 8 5 21 .143 0 8.5
Sep 7 at Whittier L, 3-2 - 5 7 7 32 .000 1 8.0
Sep 13 vs. Huntingdon W, 3-0 - 3 8 2 22 .273 0 8.5
Sep 13 vs. LeTourneau W, 3-1 - 4 10 10 41 .000 0 11.0
Sep 14 at Millsaps L, 3-2 - 5 16 4 43 .279 0 16.5
Sep 14 vs. Belhaven W, 3-0 - 3 7 0 12 .583 0 7.5
Sep 19 at McMurry W, 3-1 - 4 4 3 17 .059 1 5.0
Sep 21 at Dallas W, 3-0 - 3 8 3 18 .278 1 9.0
Sep 21 vs. LeTourneau W, 3-1 1 4 7 6 26 .038 2 8.0
Sep 28 at Centenary (La.) W, 3-0 - 3 11 0 19 .579 0 11.5
Oct 5 St. Thomas (Tex.) W, 3-0 - 3 6 4 22 .091 0 6.5
Oct 6 Colorado Col. W, 3-0 - 3 11 4 25 .280 0 11.5
Oct 9 Southeastern Oklahoma L, 3-1 - 3 4 1 10 .300 0 4.0
Oct 12 vs. Southwestern (Tex.) L, 3-0 - - - - - - - -
Oct 12 vs. Trinity (Tex.) L, 3-2 - - - - - - - -
Oct 18 at Colorado Col. L, 3-1 - 4 4 4 22 .000 0 5.0
Oct 18 vs. Dickinson W, 3-2 - 5 7 12 36 -.139 0 8.5
Oct 19 at St. Thomas (Tex.) W, 3-1 - 4 11 6 31 .161 0 12.5
Oct 24 Centenary (La.) W, 3-0 - 3 10 3 17 .412 0 10.0
Oct 29 at Texas-Dallas L, 3-0 - 3 5 2 24 .125 0 5.5
Oct 31 McMurry W, 3-0 - 3 10 4 28 .214 0 10.0
Nov 2 Dallas W, 3-0 - 3 9 4 24 .208 0 9.0
Nov 2 Howard Payne W, 3-0 - 3 6 4 24 .083 0 7.0
Nov 5 at East Tex. Baptist L, 3-1 - 4 12 6 49 .122 0 14.0
Nov 8 at Concordia (Texas) W, 3-1 - 4 16 5 43 .256 0 16.5
Nov 9 vs. Schreiner W, 3-0 - 3 13 3 21 .476 0 13.5
Nov 9 vs. Texas Lutheran L, 3-0 - 3 12 4 44 .182 0 13.0
Nov 15 vs. Texas Lutheran W, 3-1 - 4 14 6 40 .200 0 14.0
Nov 15 at Trinity (Tex.) L, 3-1 - 4 11 6 30 .167 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 St. John Fisher W, 3-1 - 4 1 0 0 0 0 0
Aug 30 Lakeland W, 3-0 - 3 0 1 0 0 1 0
Aug 31 Wis.-Superior L, 3-2 - 5 2 0 1 0 1 0
Aug 31 Shenandoah W, 3-0 - 3 0 1 1 0 2 0
Sep 6 at La Verne L, 3-0 - 3 0 0 0 1 0 0
Sep 6 at Pomona-Pitzer L, 3-1 - 4 5 0 1 0 1 0
Sep 7 vs. Chapman L, 3-1 - 4 3 0 1 0 1 0
Sep 7 at Whittier L, 3-2 - 5 4 0 2 0 2 0
Sep 13 vs. Huntingdon W, 3-0 - 3 2 0 1 0 1 0
Sep 13 vs. LeTourneau W, 3-1 - 4 3 0 2 0 2 0
Sep 14 at Millsaps L, 3-2 - 5 4 0 1 1 1 0
Sep 14 vs. Belhaven W, 3-0 - 3 0 0 1 0 1 0
Sep 19 at McMurry W, 3-1 - 4 1 1 0 0 1 0
Sep 21 at Dallas W, 3-0 - 3 1 0 2 0 2 0
Sep 21 vs. LeTourneau W, 3-1 1 4 1 1 0 0 1 0
Sep 28 at Centenary (La.) W, 3-0 - 3 1 0 1 0 1 0
Oct 5 St. Thomas (Tex.) W, 3-0 - 3 3 0 1 0 1 0
Oct 6 Colorado Col. W, 3-0 - 3 4 0 1 0 1 0
Oct 9 Southeastern Oklahoma L, 3-1 - 3 2 0 0 0 0 0
Oct 12 vs. Southwestern (Tex.) L, 3-0 - - - - - - - -
Oct 12 vs. Trinity (Tex.) L, 3-2 - - - - - - - -
Oct 18 at Colorado Col. L, 3-1 - 4 3 0 2 0 2 0
Oct 18 vs. Dickinson W, 3-2 - 5 3 0 3 0 3 0
Oct 19 at St. Thomas (Tex.) W, 3-1 - 4 10 1 1 0 2 0
Oct 24 Centenary (La.) W, 3-0 - 3 1 0 0 0 0 0
Oct 29 at Texas-Dallas L, 3-0 - 3 1 0 1 0 1 0
Oct 31 McMurry W, 3-0 - 3 2 0 0 0 0 0
Nov 2 Dallas W, 3-0 - 3 2 0 0 0 0 0
Nov 2 Howard Payne W, 3-0 - 3 7 0 2 0 2 0
Nov 5 at East Tex. Baptist L, 3-1 - 4 2 0 2 0 2 0
Nov 8 at Concordia (Texas) W, 3-1 - 4 2 0 1 0 1 0
Nov 9 vs. Schreiner W, 3-0 - 3 1 0 1 0 1 0
Nov 9 vs. Texas Lutheran L, 3-0 - 3 2 1 0 0 1 0
Nov 15 vs. Texas Lutheran W, 3-1 - 4 3 0 0 0 0 0
Nov 15 at Trinity (Tex.) L, 3-1 - 4 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 St. John Fisher W, 3-1 - 4 1 0 1 11 2
Aug 30 Lakeland W, 3-0 - 3 0 0 0 8 2
Aug 31 Wis.-Superior L, 3-2 - 5 1 0 0 6 1
Aug 31 Shenandoah W, 3-0 - 3 0 0 0 1 0
Sep 6 at La Verne L, 3-0 - 3 0 0 0 2 1
Sep 6 at Pomona-Pitzer L, 3-1 - 4 2 0 0 9 0
Sep 7 vs. Chapman L, 3-1 - 4 0 0 0 5 0
Sep 7 at Whittier L, 3-2 - 5 0 0 0 12 0
Sep 13 vs. Huntingdon W, 3-0 - 3 0 0 0 6 1
Sep 13 vs. LeTourneau W, 3-1 - 4 0 0 0 4 0
Sep 14 at Millsaps L, 3-2 - 5 0 0 0 9 0
Sep 14 vs. Belhaven W, 3-0 - 3 0 0 0 4 1
Sep 19 at McMurry W, 3-1 - 4 0 0 0 3 0
Sep 21 at Dallas W, 3-0 - 3 0 0 0 8 0
Sep 21 vs. LeTourneau W, 3-1 1 4 0 0 0 3 0
Sep 28 at Centenary (La.) W, 3-0 - 3 0 0 0 7 0
Oct 5 St. Thomas (Tex.) W, 3-0 - 3 0 0 0 6 2
Oct 6 Colorado Col. W, 3-0 - 3 0 0 0 4 0
Oct 9 Southeastern Oklahoma L, 3-1 - 3 0 0 0 0 0
Oct 12 vs. Southwestern (Tex.) L, 3-0 - - - - - - -
Oct 12 vs. Trinity (Tex.) L, 3-2 - - - - - - -
Oct 18 at Colorado Col. L, 3-1 - 4 2 0 0 7 0
Oct 18 vs. Dickinson W, 3-2 - 5 0 0 0 8 0
Oct 19 at St. Thomas (Tex.) W, 3-1 - 4 0 0 0 14 1
Oct 24 Centenary (La.) W, 3-0 - 3 0 0 0 1 0
Oct 29 at Texas-Dallas L, 3-0 - 3 0 0 0 9 0
Oct 31 McMurry W, 3-0 - 3 1 0 0 1 0
Nov 2 Dallas W, 3-0 - 3 0 0 0 7 1
Nov 2 Howard Payne W, 3-0 - 3 0 0 0 9 1
Nov 5 at East Tex. Baptist L, 3-1 - 4 3 1 1 17 0
Nov 8 at Concordia (Texas) W, 3-1 - 4 0 0 0 8 1
Nov 9 vs. Schreiner W, 3-0 - 3 0 0 0 11 0
Nov 9 vs. Texas Lutheran L, 3-0 - 3 0 0 0 3 0
Nov 15 vs. Texas Lutheran W, 3-1 - 4 0 0 0 6 0
Nov 15 at Trinity (Tex.) L, 3-1 - 4 1 0 1 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 119 293 2.46 138 901 7.57 .172 5 0.04 314.5 2.6
Conference 13 43 125 2.91 47 331 7.70 .236 2 0.05 133.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 11 36 93 2.58 35 260 7.22 .223 0 0.00 98.0 2.7
Away 13 50 114 2.28 55 378 7.56 .156 3 0.06 124.0 2.5
Neutral 9 33 86 2.61 48 263 7.97 .144 2 0.06 92.5 2.8
                         
Wins 21 72 194 2.69 86 533 7.40 .203 4 0.06 208.0 2.9
Losses 12 47 99 2.11 52 368 7.83 .128 1 0.02 106.5 2.3
                         
August 4 15 37 2.47 11 110 7.33 .236 0 0.00 40.0 2.7
September 12 45 95 2.11 49 301 6.69 .153 5 0.11 103.0 2.3
October 9 31 68 2.19 40 215 6.94 .130 0 0.00 73.5 2.4
November 8 28 93 3.32 38 275 9.82 .200 0 0.00 98.0 3.5
  m s digs d/s bs ba tot b/s
Total 33 119 77 0.65 6 29 35 0.29
Conference 13 43 33 0.77 3 10 13 0.30
Exhibition - - - - - - - -
                 
Home 11 36 24 0.67 2 6 8 0.22
Away 13 50 35 0.70 2 14 16 0.32
Neutral 9 33 18 0.55 2 9 11 0.33
                 
Wins 21 72 48 0.67 5 18 23 0.32
Losses 12 47 29 0.62 1 11 12 0.26
                 
August 4 15 3 0.20 2 2 4 0.27
September 12 45 25 0.56 2 12 14 0.31
October 9 31 29 0.94 1 9 10 0.32
November 8 28 20 0.71 1 6 7 0.25
  m s ta sa sa/s se r re
Total 33 119 11 1 0.01 3 217 14
Conference 13 43 3 0 0.00 0 80 5
Exhibition - - - - - - - -
                 
Home 11 36 3 0 0.00 1 54 9
Away 13 50 8 1 0.02 2 113 3
Neutral 9 33 0 0 0.00 0 50 2
                 
Wins 21 72 2 0 0.00 1 130 12
Losses 12 47 9 1 0.02 2 87 2
                 
August 4 15 2 0 0.00 1 26 5
September 12 45 2 0 0.00 0 72 3
October 9 31 3 0 0.00 0 50 3
November 8 28 4 1 0.04 2 69 3