Regan Schmidt
m
14
k/s
1.44
h %
.202
a/s
0.02
b/s
0.19
sa/s
0.00
d/s
0.77
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 14 | 96th | 5 | 109th |
| Sets | 43 | 87th | 14 | 101st |
| Kills | 62 | 55th | 21 | 58th |
| Kills per set | 1.44 | 44th | 1.50 | - |
| Errors | 21 | 58th | 6 | 64th |
| Total Attacks | 203 | 55th | 68 | 57th |
| Total Attacks per set | 4.72 | 38th | 4.86 | - |
| Hitting Percentage | .202 | 23rd | .221 | - |
| Assists | 1 | 104th | 0 | 111th |
| Assists per set | 0.02 | 93rd | 0.00 | - |
| Service Total Attempts | 0 | 127th | 0 | 112th |
| Service Aces | 0 | 94th | 0 | 77th |
| Service Errors | 0 | 106th | 0 | 93rd |
| Service Aces per set | 0.00 | 75th | 0.00 | - |
| Receptions | 3 | 106th | 3 | 77th |
| Reception Errors | 1 | 70th | 1 | 54th |
| Digs | 33 | 84th | 14 | 90th |
| Digs per set | 0.77 | 60th | 1.00 | - |
| Block Solo | 1 | 56th | 0 | 61st |
| Block Assist | 7 | 64th | 3 | 64th |
| Block Total | 8 | 64th | 3 | 65th |
| Blocks per set | 0.19 | 57th | 0.21 | - |
| Block Errors | 2 | 26th | 1 | 19th |
| Ball Handling Errors | 0 | 38th | 0 | 22nd |
| Points | 66.5 | 59th | 22.5 | 68th |
| Points per set | 1.5 | 48th | 1.6 | - |
| Matches started | 3 | 74th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Concordia (Texas) | W, 3-0 |
| Nov 1 | Southwestern (Tex.) | W, 3-0 |
| Nov 8 | vs. Colorado Col. | W, 3-2 |
| Nov 9 | vs. St. Thomas (Tex.) | W, 3-1 |
| Nov 9 | vs. Austin College | W, 3-0 |
| Nov 15 | vs. Austin College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Hardin-Simmons | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cortland | L, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Aug 30 | vs. Saint Benedict | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. East Tex. Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Illinois Tech | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 7 | vs. Texas-Dallas | W, 3-1 | - | 4 | 2 | 0 | 10 | .200 | 0 | 2.0 |
| Sep 7 | vs. Pacific Lutheran | W, 3-2 | - | 5 | 6 | 2 | 25 | .160 | 0 | 7.0 |
| Sep 12 | at Ohio Wesleyan | L, 3-2 | 1 | 5 | 11 | 1 | 29 | .345 | 1 | 11.5 |
| Sep 13 | vs. Heidelberg | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 6.5 |
| Sep 13 | vs. Wis.-Platteville | L, 3-2 | - | 5 | 3 | 5 | 15 | -.133 | 0 | 4.0 |
| Sep 14 | vs. Albion | W, 3-0 | 1 | 3 | 8 | 0 | 17 | .471 | 0 | 8.0 |
| Sep 20 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Schreiner | W, 3-1 | - | 3 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Sep 27 | at Concordia (Texas) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Schreiner | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Huston-Tillotson | W, 3-0 | - | 2 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Oct 11 | at McMurry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | - | 3 | 10 | 0 | 18 | .556 | 0 | 10.0 |
| Oct 12 | vs. Dallas | W, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 18 | at Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Southwestern (Tex.) | L, 3-2 | - | 5 | 8 | 1 | 30 | .233 | 0 | 9.0 |
| Oct 25 | vs. Randolph-Macon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Concordia (Texas) | W, 3-0 | - | 1 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Nov 1 | Southwestern (Tex.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Colorado Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. St. Thomas (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Austin College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Austin College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Hardin-Simmons | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cortland | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Saint Benedict | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. East Tex. Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Illinois Tech | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Texas-Dallas | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Pacific Lutheran | W, 3-2 | - | 5 | 6 | 1 | 0 | 1 | 1 | 0 |
| Sep 12 | at Ohio Wesleyan | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Heidelberg | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Wis.-Platteville | L, 3-2 | - | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Albion | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Schreiner | W, 3-1 | - | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 27 | at Concordia (Texas) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Schreiner | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Huston-Tillotson | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at McMurry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Dallas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Southwestern (Tex.) | L, 3-2 | - | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | vs. Randolph-Macon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Concordia (Texas) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Southwestern (Tex.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Colorado Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. St. Thomas (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Austin College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Austin College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Hardin-Simmons | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cortland | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Saint Benedict | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. East Tex. Baptist | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Illinois Tech | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Texas-Dallas | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Pacific Lutheran | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Ohio Wesleyan | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Heidelberg | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Wis.-Platteville | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Albion | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Schreiner | W, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 27 | at Concordia (Texas) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Schreiner | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Huston-Tillotson | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at McMurry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Dallas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Southwestern (Tex.) | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | vs. Randolph-Macon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Concordia (Texas) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Southwestern (Tex.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Colorado Col. | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | vs. St. Thomas (Tex.) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. Austin College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Austin College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 62 | 1.44 | 21 | 203 | 4.72 | .202 | 1 | 0.02 | 66.5 | 1.5 |
| Conference | 5 | 14 | 21 | 1.50 | 6 | 68 | 4.86 | .221 | 0 | 0.00 | 22.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 3 | 0.75 | 5 | 15 | 3.75 | -.133 | 0 | 0.00 | 3.5 | 0.9 |
| Away | 3 | 12 | 22 | 1.83 | 4 | 72 | 6.00 | .250 | 1 | 0.08 | 23.5 | 2.0 |
| Neutral | 9 | 27 | 37 | 1.37 | 12 | 116 | 4.30 | .216 | 0 | 0.00 | 39.5 | 1.5 |
| Wins | 10 | 27 | 40 | 1.48 | 12 | 124 | 4.59 | .226 | 0 | 0.00 | 42.0 | 1.6 |
| Losses | 4 | 16 | 22 | 1.38 | 9 | 79 | 4.94 | .165 | 1 | 0.06 | 24.5 | 1.5 |
| August | 1 | 1 | 0 | 0.00 | 2 | 5 | 5.00 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 29 | 41 | 1.41 | 13 | 126 | 4.34 | .222 | 1 | 0.03 | 44.5 | 1.5 |
| October | 5 | 13 | 21 | 1.62 | 6 | 72 | 5.54 | .208 | 0 | 0.00 | 22.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 33 | 0.77 | 1 | 7 | 8 | 0.19 |
| Conference | 5 | 14 | 14 | 1.00 | 0 | 3 | 3 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 6 | 1.50 | 0 | 1 | 1 | 0.25 |
| Away | 3 | 12 | 11 | 0.92 | 0 | 3 | 3 | 0.25 |
| Neutral | 9 | 27 | 16 | 0.59 | 1 | 3 | 4 | 0.15 |
| Wins | 10 | 27 | 20 | 0.74 | 1 | 2 | 3 | 0.11 |
| Losses | 4 | 16 | 13 | 0.81 | 0 | 5 | 5 | 0.31 |
| August | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 29 | 21 | 0.72 | 1 | 5 | 6 | 0.21 |
| October | 5 | 13 | 11 | 0.85 | 0 | 2 | 2 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Conference | 5 | 14 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 3 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 9 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 27 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 4 | 16 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 29 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 5 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
