Samantha Graham
2

Samantha Graham

m
34
k/s
1.58
h %
.158
a/s
0.05
b/s
0.57
sa/s
0.00
d/s
0.35
Player Stats
  Overall OR Conference CR
Matches 34 6th 15 1st
Sets 117 16th 50 23rd
Kills 185 21st 102 19th
Kills per set 1.58 36th 2.04 24th
Errors 84 16th 38 19th
Total Attacks 639 17th 311 18th
Total Attacks per set 5.46 28th 6.22 25th
Hitting Percentage .158 38th .206 24th
Assists 6 62nd 2 66th
Assists per set 0.05 68th 0.04 77th
Service Total Attempts 12 88th 7 83rd
Service Aces 0 94th 0 77th
Service Errors 2 82nd 0 93rd
Service Aces per set 0.00 75th 0.00 66th
Receptions 29 59th 19 52nd
Reception Errors 3 57th 1 54th
Digs 41 75th 20 81st
Digs per set 0.35 92nd 0.40 89th
Block Solo 8 15th 5 12th
Block Assist 59 8th 22 10th
Block Total 67 10th 27 11th
Blocks per set 0.57 19th 0.54 19th
Block Errors 1 40th 0 44th
Ball Handling Errors 1 16th 0 22nd
Points 222.5 22nd 118.0 19th
Points per set 1.9 36th 2.4 24th
Matches started 22 23rd 12 14th
Recent Results
Date Opponent Result
Nov 5 at East Tex. Baptist L, 3-1
Nov 8 at Concordia (Texas) W, 3-1
Nov 9 vs. Schreiner W, 3-0
Nov 9 vs. Texas Lutheran L, 3-0
Nov 15 vs. Texas Lutheran W, 3-1
Nov 15 at Trinity (Tex.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 St. John Fisher W, 3-1 1 4 3 3 23 .000 0 3.0
Aug 30 Lakeland W, 3-0 1 3 7 2 18 .278 1 8.5
Aug 31 Wis.-Superior L, 3-2 1 5 5 4 27 .037 0 5.5
Aug 31 Shenandoah W, 3-0 1 3 5 2 12 .250 0 5.0
Sep 6 at La Verne L, 3-0 1 3 3 3 19 .000 0 4.0
Sep 6 at Pomona-Pitzer L, 3-1 - 4 3 5 17 -.118 1 5.5
Sep 7 vs. Chapman L, 3-1 1 3 2 3 12 -.083 0 2.0
Sep 7 at Whittier L, 3-2 - 5 2 7 17 -.294 0 4.0
Sep 13 vs. Huntingdon W, 3-0 - 2 1 0 14 .071 0 1.5
Sep 13 vs. LeTourneau W, 3-1 - 2 3 2 8 .125 0 3.5
Sep 14 at Millsaps L, 3-2 - 4 2 3 20 -.050 0 4.0
Sep 14 vs. Belhaven W, 3-0 - 3 7 1 13 .462 0 7.5
Sep 19 at McMurry W, 3-1 1 4 7 3 25 .160 0 8.0
Sep 21 at Dallas W, 3-0 - 3 4 2 11 .182 0 4.0
Sep 21 vs. LeTourneau W, 3-1 - 3 5 1 11 .364 0 6.0
Sep 28 at Centenary (La.) W, 3-0 - 2 6 0 9 .667 1 6.5
Oct 5 St. Thomas (Tex.) W, 3-0 1 3 6 2 21 .190 0 7.5
Oct 6 Colorado Col. W, 3-0 1 3 4 0 19 .211 0 5.5
Oct 9 Southeastern Oklahoma L, 3-1 1 4 6 4 29 .069 1 7.0
Oct 12 vs. Southwestern (Tex.) L, 3-0 1 3 9 5 27 .148 0 10.0
Oct 12 vs. Trinity (Tex.) L, 3-2 - 5 13 9 49 .082 0 14.5
Oct 18 at Colorado Col. L, 3-1 1 4 5 4 18 .056 0 6.0
Oct 18 vs. Dickinson W, 3-2 1 5 6 0 14 .429 0 9.0
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 8 2 21 .286 1 9.0
Oct 24 Centenary (La.) W, 3-0 1 3 5 1 13 .308 0 7.5
Oct 29 at Texas-Dallas L, 3-0 1 3 8 1 14 .500 0 10.0
Oct 31 McMurry W, 3-0 1 3 7 4 22 .136 0 7.0
Nov 2 Dallas W, 3-0 1 3 6 0 11 .545 0 7.5
Nov 2 Howard Payne W, 3-0 1 3 8 1 17 .412 0 8.5
Nov 5 at East Tex. Baptist L, 3-1 - - - - - - - -
Nov 8 at Concordia (Texas) W, 3-1 1 4 8 2 27 .222 0 9.0
Nov 9 vs. Schreiner W, 3-0 1 3 7 1 16 .375 0 9.0
Nov 9 vs. Texas Lutheran L, 3-0 1 3 7 3 22 .182 0 7.0
Nov 15 vs. Texas Lutheran W, 3-1 - 4 2 2 27 .000 1 4.5
Nov 15 at Trinity (Tex.) L, 3-1 - 4 5 2 16 .188 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 St. John Fisher W, 3-1 1 4 2 0 0 0 0 0
Aug 30 Lakeland W, 3-0 1 3 2 0 3 0 3 0
Aug 31 Wis.-Superior L, 3-2 1 5 1 0 1 0 1 0
Aug 31 Shenandoah W, 3-0 1 3 2 0 0 0 0 0
Sep 6 at La Verne L, 3-0 1 3 1 0 2 0 2 0
Sep 6 at Pomona-Pitzer L, 3-1 - 4 0 1 3 0 4 1
Sep 7 vs. Chapman L, 3-1 1 3 0 0 0 0 0 0
Sep 7 at Whittier L, 3-2 - 5 0 0 4 0 4 0
Sep 13 vs. Huntingdon W, 3-0 - 2 0 0 1 0 1 0
Sep 13 vs. LeTourneau W, 3-1 - 2 1 0 1 0 1 0
Sep 14 at Millsaps L, 3-2 - 4 1 0 4 1 4 0
Sep 14 vs. Belhaven W, 3-0 - 3 1 0 1 0 1 0
Sep 19 at McMurry W, 3-1 1 4 2 0 2 0 2 0
Sep 21 at Dallas W, 3-0 - 3 0 0 0 0 0 0
Sep 21 vs. LeTourneau W, 3-1 - 3 0 0 2 0 2 0
Sep 28 at Centenary (La.) W, 3-0 - 2 0 0 1 0 1 0
Oct 5 St. Thomas (Tex.) W, 3-0 1 3 2 0 3 0 3 0
Oct 6 Colorado Col. W, 3-0 1 3 0 0 3 0 3 0
Oct 9 Southeastern Oklahoma L, 3-1 1 4 3 0 2 0 2 0
Oct 12 vs. Southwestern (Tex.) L, 3-0 1 3 2 1 0 0 1 0
Oct 12 vs. Trinity (Tex.) L, 3-2 - 5 6 1 1 0 2 0
Oct 18 at Colorado Col. L, 3-1 1 4 0 0 2 0 2 0
Oct 18 vs. Dickinson W, 3-2 1 5 0 1 4 0 5 0
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 2 1 0 0 1 0
Oct 24 Centenary (La.) W, 3-0 1 3 1 1 3 0 4 0
Oct 29 at Texas-Dallas L, 3-0 1 3 1 0 4 0 4 0
Oct 31 McMurry W, 3-0 1 3 1 0 0 0 0 0
Nov 2 Dallas W, 3-0 1 3 2 1 1 0 2 0
Nov 2 Howard Payne W, 3-0 1 3 1 0 1 0 1 0
Nov 5 at East Tex. Baptist L, 3-1 - - - - - - - -
Nov 8 at Concordia (Texas) W, 3-1 1 4 0 0 2 0 2 0
Nov 9 vs. Schreiner W, 3-0 1 3 1 0 4 0 4 0
Nov 9 vs. Texas Lutheran L, 3-0 1 3 1 0 0 0 0 0
Nov 15 vs. Texas Lutheran W, 3-1 - 4 3 1 3 0 4 0
Nov 15 at Trinity (Tex.) L, 3-1 - 4 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 St. John Fisher W, 3-1 1 4 0 0 0 0 0
Aug 30 Lakeland W, 3-0 1 3 0 0 0 0 0
Aug 31 Wis.-Superior L, 3-2 1 5 0 0 0 0 0
Aug 31 Shenandoah W, 3-0 1 3 1 0 1 0 0
Sep 6 at La Verne L, 3-0 1 3 0 0 0 0 0
Sep 6 at Pomona-Pitzer L, 3-1 - 4 0 0 0 0 0
Sep 7 vs. Chapman L, 3-1 1 3 3 0 1 1 0
Sep 7 at Whittier L, 3-2 - 5 0 0 0 1 0
Sep 13 vs. Huntingdon W, 3-0 - 2 0 0 0 1 0
Sep 13 vs. LeTourneau W, 3-1 - 2 0 0 0 0 0
Sep 14 at Millsaps L, 3-2 - 4 0 0 0 0 0
Sep 14 vs. Belhaven W, 3-0 - 3 0 0 0 0 0
Sep 19 at McMurry W, 3-1 1 4 0 0 0 0 0
Sep 21 at Dallas W, 3-0 - 3 0 0 0 0 0
Sep 21 vs. LeTourneau W, 3-1 - 3 0 0 0 0 0
Sep 28 at Centenary (La.) W, 3-0 - 2 0 0 0 0 0
Oct 5 St. Thomas (Tex.) W, 3-0 1 3 0 0 0 0 0
Oct 6 Colorado Col. W, 3-0 1 3 0 0 0 0 0
Oct 9 Southeastern Oklahoma L, 3-1 1 4 0 0 0 3 1
Oct 12 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 7 0
Oct 12 vs. Trinity (Tex.) L, 3-2 - 5 0 0 0 11 1
Oct 18 at Colorado Col. L, 3-1 1 4 0 0 0 1 0
Oct 18 vs. Dickinson W, 3-2 1 5 1 0 0 1 1
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 0 0 0 0 0
Oct 24 Centenary (La.) W, 3-0 1 3 0 0 0 0 0
Oct 29 at Texas-Dallas L, 3-0 1 3 0 0 0 3 0
Oct 31 McMurry W, 3-0 1 3 0 0 0 0 0
Nov 2 Dallas W, 3-0 1 3 7 0 0 0 0
Nov 2 Howard Payne W, 3-0 1 3 0 0 0 0 0
Nov 5 at East Tex. Baptist L, 3-1 - - - - - - -
Nov 8 at Concordia (Texas) W, 3-1 1 4 0 0 0 0 0
Nov 9 vs. Schreiner W, 3-0 1 3 0 0 0 0 0
Nov 9 vs. Texas Lutheran L, 3-0 1 3 0 0 0 0 0
Nov 15 vs. Texas Lutheran W, 3-1 - 4 0 0 0 0 0
Nov 15 at Trinity (Tex.) L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 117 185 1.58 84 639 5.46 .158 6 0.05 222.5 1.9
Conference 15 50 102 2.04 38 311 6.22 .206 2 0.04 118.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 11 37 62 1.68 23 212 5.73 .184 2 0.05 72.5 2.0
Away 12 44 61 1.39 34 214 4.86 .126 3 0.07 75.5 1.7
Neutral 11 36 62 1.72 27 213 5.92 .164 1 0.03 74.5 2.1
                         
Wins 21 67 115 1.72 31 352 5.25 .239 4 0.06 137.5 2.1
Losses 13 50 70 1.40 53 287 5.74 .059 2 0.04 85.0 1.7
                         
August 4 15 20 1.33 11 80 5.33 .113 1 0.07 22.0 1.5
September 12 38 45 1.18 30 176 4.63 .085 2 0.05 56.5 1.5
October 11 40 77 1.93 32 247 6.17 .182 2 0.05 93.0 2.3
November 7 24 43 1.79 11 136 5.67 .235 1 0.04 51.0 2.1
  m s digs d/s bs ba tot b/s
Total 34 117 41 0.35 8 59 67 0.57
Conference 15 50 20 0.40 5 22 27 0.54
Exhibition - - - - - - - -
                 
Home 11 37 17 0.46 2 17 19 0.51
Away 12 44 9 0.20 2 25 27 0.61
Neutral 11 36 15 0.42 4 17 21 0.58
                 
Wins 21 67 23 0.34 5 35 40 0.60
Losses 13 50 18 0.36 3 24 27 0.54
                 
August 4 15 7 0.47 0 4 4 0.27
September 12 38 6 0.16 1 21 22 0.58
October 11 40 18 0.45 5 22 27 0.68
November 7 24 10 0.42 2 12 14 0.58
  m s ta sa sa/s se r re
Total 34 117 12 0 0.00 2 29 3
Conference 15 50 7 0 0.00 0 19 1
Exhibition - - - - - - - -
                 
Home 11 37 8 0 0.00 1 3 1
Away 12 44 0 0 0.00 0 5 0
Neutral 11 36 4 0 0.00 1 21 2
                 
Wins 21 67 9 0 0.00 1 2 1
Losses 13 50 3 0 0.00 1 27 2
                 
August 4 15 1 0 0.00 1 0 0
September 12 38 3 0 0.00 1 3 0
October 11 40 1 0 0.00 0 26 3
November 7 24 7 0 0.00 0 0 0