Tatum Torres
15

Tatum Torres

m
35
k/s
0.02
h %
-.036
a/s
0.14
b/s
0.00
sa/s
0.34
d/s
2.56
Player Stats
  Overall OR Conference CR
Matches 35 1st 15 1st
Sets 128 1st 51 16th
Kills 3 107th 1 107th
Kills per set 0.02 90th 0.02 88th
Errors 4 96th 2 93rd
Total Attacks 28 103rd 11 108th
Total Attacks per set 0.22 - 0.22 -
Hitting Percentage -.036 - -.091 -
Assists 18 36th 13 30th
Assists per set 0.14 42nd 0.25 28th
Service Total Attempts 460 7th 181 19th
Service Aces 44 7th 16 12th
Service Errors 40 8th 12 21st
Service Aces per set 0.34 10th 0.31 15th
Receptions 464 13th 181 15th
Reception Errors 33 10th 11 12th
Digs 328 12th 168 14th
Digs per set 2.56 20th 3.29 14th
Block Solo 0 71st 0 61st
Block Assist 0 93rd 0 85th
Block Total 0 95th 0 86th
Blocks per set 0.00 71st 0.00 66th
Block Errors 0 66th 0 44th
Ball Handling Errors 0 38th 0 22nd
Points 47.0 70th 17.0 77th
Points per set 0.4 75th 0.3 75th
Matches started 34 2nd 14 3rd
Recent Results
Date Opponent Result
Nov 5 at East Tex. Baptist L, 3-1
Nov 8 at Concordia (Texas) W, 3-1
Nov 9 vs. Schreiner W, 3-0
Nov 9 vs. Texas Lutheran L, 3-0
Nov 15 vs. Texas Lutheran W, 3-1
Nov 15 at Trinity (Tex.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 St. John Fisher W, 3-1 1 4 0 0 0 - 0 2.0
Aug 30 Lakeland W, 3-0 1 3 0 0 0 - 0 1.0
Aug 31 Wis.-Superior L, 3-2 1 5 0 0 1 .000 0 2.0
Aug 31 Shenandoah W, 3-0 1 3 0 0 0 - 0 2.0
Sep 6 at La Verne L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 6 at Pomona-Pitzer L, 3-1 1 4 0 0 0 - 0 0.0
Sep 7 vs. Chapman L, 3-1 1 4 1 0 4 .250 0 2.0
Sep 7 at Whittier L, 3-2 1 5 0 0 0 - 0 2.0
Sep 13 vs. Huntingdon W, 3-0 1 3 0 1 3 -.333 0 5.0
Sep 13 vs. LeTourneau W, 3-1 1 4 0 1 1 -1.000 0 0.0
Sep 14 at Millsaps L, 3-2 1 5 0 0 1 .000 0 1.0
Sep 14 vs. Belhaven W, 3-0 1 3 0 0 1 .000 1 2.0
Sep 19 at McMurry W, 3-1 1 4 0 0 2 .000 2 1.0
Sep 21 at Dallas W, 3-0 1 3 0 0 1 .000 1 1.0
Sep 21 vs. LeTourneau W, 3-1 1 4 0 0 3 .000 1 2.0
Sep 28 at Centenary (La.) W, 3-0 1 3 0 0 0 - 0 3.0
Oct 5 St. Thomas (Tex.) W, 3-0 1 3 0 0 0 - 1 0.0
Oct 6 Colorado Col. W, 3-0 1 3 0 0 0 - 1 1.0
Oct 9 Southeastern Oklahoma L, 3-1 1 4 1 0 1 1.000 0 2.0
Oct 12 vs. Southwestern (Tex.) L, 3-0 - 3 0 0 2 .000 1 1.0
Oct 12 vs. Trinity (Tex.) L, 3-2 1 5 0 0 0 - 0 1.0
Oct 18 at Colorado Col. L, 3-1 1 4 0 1 1 -1.000 1 3.0
Oct 18 vs. Dickinson W, 3-2 1 5 0 0 1 .000 1 0.0
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 1 0 2 .500 0 4.0
Oct 24 Centenary (La.) W, 3-0 1 3 0 0 0 - 2 0.0
Oct 29 at Texas-Dallas L, 3-0 1 3 0 0 0 - 0 1.0
Oct 31 McMurry W, 3-0 1 3 0 1 1 -1.000 0 0.0
Nov 2 Dallas W, 3-0 1 3 0 0 0 - 1 1.0
Nov 2 Howard Payne W, 3-0 1 3 0 0 0 - 1 3.0
Nov 5 at East Tex. Baptist L, 3-1 1 4 0 0 0 - 1 0.0
Nov 8 at Concordia (Texas) W, 3-1 1 4 0 0 0 - 1 1.0
Nov 9 vs. Schreiner W, 3-0 1 3 0 0 1 .000 2 0.0
Nov 9 vs. Texas Lutheran L, 3-0 1 3 0 0 1 .000 0 0.0
Nov 15 vs. Texas Lutheran W, 3-1 1 4 0 0 0 - 0 1.0
Nov 15 at Trinity (Tex.) L, 3-1 1 4 0 0 0 - 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 St. John Fisher W, 3-1 1 4 5 0 0 0 0 0
Aug 30 Lakeland W, 3-0 1 3 6 0 0 0 0 0
Aug 31 Wis.-Superior L, 3-2 1 5 8 0 0 0 0 0
Aug 31 Shenandoah W, 3-0 1 3 4 0 0 0 0 0
Sep 6 at La Verne L, 3-0 1 3 4 0 0 0 0 0
Sep 6 at Pomona-Pitzer L, 3-1 1 4 7 0 0 0 0 0
Sep 7 vs. Chapman L, 3-1 1 4 9 0 0 0 0 0
Sep 7 at Whittier L, 3-2 1 5 11 0 0 0 0 0
Sep 13 vs. Huntingdon W, 3-0 1 3 11 0 0 0 0 0
Sep 13 vs. LeTourneau W, 3-1 1 4 10 0 0 0 0 0
Sep 14 at Millsaps L, 3-2 1 5 16 0 0 0 0 0
Sep 14 vs. Belhaven W, 3-0 1 3 1 0 0 0 0 0
Sep 19 at McMurry W, 3-1 1 4 17 0 0 0 0 0
Sep 21 at Dallas W, 3-0 1 3 7 0 0 0 0 0
Sep 21 vs. LeTourneau W, 3-1 1 4 7 0 0 0 0 0
Sep 28 at Centenary (La.) W, 3-0 1 3 7 0 0 0 0 0
Oct 5 St. Thomas (Tex.) W, 3-0 1 3 9 0 0 0 0 0
Oct 6 Colorado Col. W, 3-0 1 3 5 0 0 0 0 0
Oct 9 Southeastern Oklahoma L, 3-1 1 4 8 0 0 0 0 0
Oct 12 vs. Southwestern (Tex.) L, 3-0 - 3 8 0 0 0 0 0
Oct 12 vs. Trinity (Tex.) L, 3-2 1 5 29 0 0 0 0 0
Oct 18 at Colorado Col. L, 3-1 1 4 10 0 0 0 0 0
Oct 18 vs. Dickinson W, 3-2 1 5 5 0 0 0 0 0
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 13 0 0 0 0 0
Oct 24 Centenary (La.) W, 3-0 1 3 5 0 0 0 0 0
Oct 29 at Texas-Dallas L, 3-0 1 3 7 0 0 0 0 0
Oct 31 McMurry W, 3-0 1 3 13 0 0 0 0 0
Nov 2 Dallas W, 3-0 1 3 9 0 0 0 0 0
Nov 2 Howard Payne W, 3-0 1 3 9 0 0 0 0 0
Nov 5 at East Tex. Baptist L, 3-1 1 4 12 0 0 0 0 0
Nov 8 at Concordia (Texas) W, 3-1 1 4 16 0 0 0 0 0
Nov 9 vs. Schreiner W, 3-0 1 3 8 0 0 0 0 0
Nov 9 vs. Texas Lutheran L, 3-0 1 3 12 0 0 0 0 0
Nov 15 vs. Texas Lutheran W, 3-1 1 4 12 0 0 0 0 0
Nov 15 at Trinity (Tex.) L, 3-1 1 4 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 St. John Fisher W, 3-1 1 4 12 2 2 11 1
Aug 30 Lakeland W, 3-0 1 3 12 1 0 9 0
Aug 31 Wis.-Superior L, 3-2 1 5 21 2 3 16 0
Aug 31 Shenandoah W, 3-0 1 3 9 2 1 5 0
Sep 6 at La Verne L, 3-0 1 3 11 0 2 5 1
Sep 6 at Pomona-Pitzer L, 3-1 1 4 11 0 0 27 2
Sep 7 vs. Chapman L, 3-1 1 4 14 1 2 17 1
Sep 7 at Whittier L, 3-2 1 5 14 2 3 15 0
Sep 13 vs. Huntingdon W, 3-0 1 3 16 5 1 11 0
Sep 13 vs. LeTourneau W, 3-1 1 4 13 0 0 7 1
Sep 14 at Millsaps L, 3-2 1 5 19 1 1 26 3
Sep 14 vs. Belhaven W, 3-0 1 3 15 2 1 14 1
Sep 19 at McMurry W, 3-1 1 4 17 1 0 18 0
Sep 21 at Dallas W, 3-0 1 3 9 1 3 5 0
Sep 21 vs. LeTourneau W, 3-1 1 4 14 2 2 12 0
Sep 28 at Centenary (La.) W, 3-0 1 3 15 3 0 10 1
Oct 5 St. Thomas (Tex.) W, 3-0 1 3 12 0 1 8 1
Oct 6 Colorado Col. W, 3-0 1 3 13 1 1 9 2
Oct 9 Southeastern Oklahoma L, 3-1 1 4 12 1 2 12 1
Oct 12 vs. Southwestern (Tex.) L, 3-0 - 3 11 1 1 26 1
Oct 12 vs. Trinity (Tex.) L, 3-2 1 5 12 1 1 19 1
Oct 18 at Colorado Col. L, 3-1 1 4 12 3 1 16 3
Oct 18 vs. Dickinson W, 3-2 1 5 17 0 0 19 2
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 15 3 1 15 1
Oct 24 Centenary (La.) W, 3-0 1 3 6 0 0 5 0
Oct 29 at Texas-Dallas L, 3-0 1 3 12 1 1 12 1
Oct 31 McMurry W, 3-0 1 3 12 0 0 14 1
Nov 2 Dallas W, 3-0 1 3 18 1 0 6 0
Nov 2 Howard Payne W, 3-0 1 3 16 3 0 12 0
Nov 5 at East Tex. Baptist L, 3-1 1 4 9 0 2 23 3
Nov 8 at Concordia (Texas) W, 3-1 1 4 12 1 2 10 0
Nov 9 vs. Schreiner W, 3-0 1 3 8 0 0 11 0
Nov 9 vs. Texas Lutheran L, 3-0 1 3 9 0 1 9 0
Nov 15 vs. Texas Lutheran W, 3-1 1 4 16 1 1 18 3
Nov 15 at Trinity (Tex.) L, 3-1 1 4 16 2 4 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 128 3 0.02 4 28 0.22 -.036 18 0.14 47.0 0.4
Conference 15 51 1 0.02 2 11 0.22 -.091 13 0.25 17.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 37 1 0.03 1 3 0.08 .000 6 0.16 14.0 0.4
Away 13 50 1 0.02 1 8 0.16 .000 6 0.12 19.0 0.4
Neutral 11 41 1 0.02 2 17 0.41 -.059 6 0.15 14.0 0.3
                         
Wins 21 72 1 0.01 3 16 0.22 -.125 15 0.21 30.0 0.4
Losses 14 56 2 0.04 1 12 0.21 .083 3 0.05 17.0 0.3
                         
August 4 15 0 0.00 0 1 0.07 .000 0 0.00 7.0 0.5
September 12 45 1 0.02 2 17 0.38 -.059 5 0.11 19.0 0.4
October 11 40 2 0.05 2 8 0.20 .000 7 0.17 13.0 0.3
November 8 28 0 0.00 0 2 0.07 .000 6 0.21 8.0 0.3
  m s digs d/s bs ba tot b/s
Total 35 128 328 2.56 0 0 0 0.00
Conference 15 51 168 3.29 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 81 2.19 0 0 0 0.00
Away 13 50 135 2.70 0 0 0 0.00
Neutral 11 41 112 2.73 0 0 0 0.00
                 
Wins 21 72 179 2.49 0 0 0 0.00
Losses 14 56 149 2.66 0 0 0 0.00
                 
August 4 15 23 1.53 0 0 0 0.00
September 12 45 107 2.38 0 0 0 0.00
October 11 40 112 2.80 0 0 0 0.00
November 8 28 86 3.07 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 128 460 44 0.34 40 464 33
Conference 15 51 181 16 0.31 12 181 11
Exhibition - - - - - - - -
                 
Home 11 37 143 13 0.35 10 107 6
Away 13 50 172 18 0.36 20 194 17
Neutral 11 41 145 13 0.32 10 163 10
                 
Wins 21 72 277 29 0.40 16 229 14
Losses 14 56 183 15 0.27 24 235 19
                 
August 4 15 54 7 0.47 6 41 1
September 12 45 168 18 0.40 15 167 10
October 11 40 134 11 0.28 9 155 14
November 8 28 104 8 0.29 10 101 8