Taylor Braxton
- MH
- Schreiner
m
24
k/s
2.05
h %
.157
a/s
0.01
b/s
0.45
sa/s
0.00
d/s
0.62
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 67th | 14 | 24th |
| Sets | 73 | 69th | 42 | 58th |
| Kills | 150 | 28th | 87 | 22nd |
| Kills per set | 2.05 | 20th | 2.07 | 21st |
| Errors | 78 | 19th | 45 | 16th |
| Total Attacks | 459 | 29th | 281 | 23rd |
| Total Attacks per set | 6.29 | 19th | 6.69 | 20th |
| Hitting Percentage | .157 | 39th | .149 | 43rd |
| Assists | 1 | 104th | 0 | 111th |
| Assists per set | 0.01 | 96th | 0.00 | 92nd |
| Service Total Attempts | 0 | 127th | 0 | 112th |
| Service Aces | 0 | 94th | 0 | 77th |
| Service Errors | 0 | 106th | 0 | 93rd |
| Service Aces per set | 0.00 | 75th | 0.00 | 66th |
| Receptions | 5 | 86th | 4 | 73rd |
| Reception Errors | 0 | 90th | 0 | 72nd |
| Digs | 45 | 71st | 23 | 74th |
| Digs per set | 0.62 | 70th | 0.55 | 73rd |
| Block Solo | 3 | 36th | 2 | 33rd |
| Block Assist | 30 | 26th | 18 | 15th |
| Block Total | 33 | 30th | 20 | 18th |
| Blocks per set | 0.45 | 29th | 0.48 | 21st |
| Block Errors | 6 | 4th | 4 | 3rd |
| Ball Handling Errors | 1 | 16th | 0 | 22nd |
| Points | 168.0 | 31st | 98.0 | 25th |
| Points per set | 2.3 | 24th | 2.3 | 25th |
| Matches started | 11 | 47th | 6 | 45th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Edward's | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Hendrix | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lewis & Clark | W, 3-2 | 1 | 4 | 11 | 6 | 25 | .200 | 1 | 13.0 |
| Aug 31 | at St. Thomas (Tex.) | W, 3-1 | - | 3 | 4 | 3 | 20 | .050 | 0 | 4.5 |
| Sep 6 | at Marymount (Va.) | W, 3-1 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 5.5 |
| Sep 7 | vs. Heidelberg | W, 3-2 | - | 4 | 6 | 2 | 16 | .250 | 0 | 6.5 |
| Sep 7 | vs. Chris. Newport | L, 3-0 | - | 3 | 8 | 2 | 16 | .375 | 0 | 8.0 |
| Sep 13 | Our Lady of the Lake | L, 3-1 | 1 | 3 | 10 | 5 | 25 | .200 | 0 | 12.0 |
| Sep 21 | at Texas Lutheran | L, 3-1 | - | 4 | 6 | 3 | 24 | .125 | 0 | 6.5 |
| Sep 24 | at Southwestern (Tex.) | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 0 | 4.0 |
| Sep 27 | Trinity (Tex.) | L, 3-0 | 1 | 2 | 3 | 2 | 14 | .071 | 0 | 4.5 |
| Sep 28 | Texas Lutheran | L, 3-1 | 1 | 3 | 5 | 1 | 21 | .190 | 0 | 6.5 |
| Oct 3 | Southwestern (Tex.) | L, 3-2 | - | 4 | 11 | 7 | 35 | .114 | 0 | 11.5 |
| Oct 9 | at Huston-Tillotson | W, 3-0 | - | 2 | 6 | 3 | 17 | .176 | 0 | 6.5 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | 1 | 2 | 7 | 2 | 12 | .417 | 0 | 8.0 |
| Oct 12 | at McMurry | L, 3-2 | 1 | 5 | 20 | 9 | 46 | .239 | 0 | 20.5 |
| Oct 13 | vs. Dallas | W, 3-0 | - | 2 | 5 | 2 | 12 | .250 | 0 | 5.5 |
| Oct 17 | at Trinity (Tex.) | L, 3-0 | - | 3 | 3 | 4 | 19 | -.053 | 0 | 3.0 |
| Oct 19 | vs. Howard Payne | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Hardin-Simmons | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia (Texas) | W, 3-1 | - | 3 | 7 | 5 | 22 | .091 | 0 | 7.5 |
| Oct 23 | Mary Hardin-Baylor | W, 3-1 | - | 2 | 2 | 3 | 15 | -.067 | 0 | 2.0 |
| Oct 30 | Huston-Tillotson | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 6.0 |
| Nov 1 | at Concordia (Texas) | W, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 0 | 5.5 |
| Nov 8 | vs. St. Thomas (Tex.) | L, 3-0 | - | 3 | 4 | 4 | 21 | .000 | 0 | 5.0 |
| Nov 9 | vs. Austin College | L, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 7.5 |
| Nov 9 | vs. Colorado Col. | L, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Nov 15 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 6 | 6 | 25 | .000 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Edward's | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Hendrix | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lewis & Clark | W, 3-2 | 1 | 4 | 8 | 0 | 4 | 0 | 4 | 0 |
| Aug 31 | at St. Thomas (Tex.) | W, 3-1 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Marymount (Va.) | W, 3-1 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | vs. Heidelberg | W, 3-2 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Chris. Newport | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Our Lady of the Lake | L, 3-1 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 21 | at Texas Lutheran | L, 3-1 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | at Southwestern (Tex.) | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Trinity (Tex.) | L, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | Texas Lutheran | L, 3-1 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | Southwestern (Tex.) | L, 3-2 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Huston-Tillotson | W, 3-0 | - | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at McMurry | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. Dallas | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Trinity (Tex.) | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | vs. Howard Payne | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Hardin-Simmons | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Concordia (Texas) | W, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Mary Hardin-Baylor | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | Huston-Tillotson | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Concordia (Texas) | W, 3-0 | - | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Nov 8 | vs. St. Thomas (Tex.) | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | vs. Austin College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 9 | vs. Colorado Col. | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Edward's | - | - | - | - | - | - | - | |
| Aug 30 | vs. Hendrix | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Lewis & Clark | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at St. Thomas (Tex.) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Marymount (Va.) | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Heidelberg | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Chris. Newport | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Our Lady of the Lake | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Texas Lutheran | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Southwestern (Tex.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Trinity (Tex.) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Texas Lutheran | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwestern (Tex.) | L, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | at Huston-Tillotson | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at McMurry | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Dallas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Trinity (Tex.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Howard Payne | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Hardin-Simmons | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Concordia (Texas) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Mary Hardin-Baylor | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Huston-Tillotson | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Concordia (Texas) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. St. Thomas (Tex.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Austin College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 9 | vs. Colorado Col. | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 150 | 2.05 | 78 | 459 | 6.29 | .157 | 1 | 0.01 | 168.0 | 2.3 |
| Conference | 14 | 42 | 87 | 2.07 | 45 | 281 | 6.69 | .149 | 0 | 0.00 | 98.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 44 | 2.20 | 25 | 142 | 7.10 | .134 | 0 | 0.00 | 50.0 | 2.5 |
| Away | 8 | 26 | 50 | 1.92 | 27 | 165 | 6.35 | .139 | 0 | 0.00 | 56.0 | 2.2 |
| Neutral | 9 | 27 | 56 | 2.07 | 26 | 152 | 5.63 | .197 | 1 | 0.04 | 62.0 | 2.3 |
| Wins | 11 | 31 | 62 | 2.00 | 32 | 172 | 5.55 | .174 | 1 | 0.03 | 70.5 | 2.3 |
| Losses | 13 | 42 | 88 | 2.10 | 46 | 287 | 6.83 | .146 | 0 | 0.00 | 97.5 | 2.3 |
| August | 2 | 7 | 15 | 2.14 | 9 | 45 | 6.43 | .133 | 1 | 0.14 | 17.5 | 2.5 |
| September | 8 | 25 | 45 | 1.80 | 17 | 141 | 5.64 | .199 | 0 | 0.00 | 53.5 | 2.1 |
| October | 9 | 26 | 67 | 2.58 | 37 | 188 | 7.23 | .160 | 0 | 0.00 | 70.5 | 2.7 |
| November | 5 | 15 | 23 | 1.53 | 15 | 85 | 5.67 | .094 | 0 | 0.00 | 26.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 45 | 0.62 | 3 | 30 | 33 | 0.45 |
| Conference | 14 | 42 | 23 | 0.55 | 2 | 18 | 20 | 0.48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 13 | 0.65 | 1 | 10 | 11 | 0.55 |
| Away | 8 | 26 | 15 | 0.58 | 1 | 10 | 11 | 0.42 |
| Neutral | 9 | 27 | 17 | 0.63 | 1 | 10 | 11 | 0.41 |
| Wins | 11 | 31 | 24 | 0.77 | 1 | 15 | 16 | 0.52 |
| Losses | 13 | 42 | 21 | 0.50 | 2 | 15 | 17 | 0.40 |
| August | 2 | 7 | 10 | 1.43 | 0 | 5 | 5 | 0.71 |
| September | 8 | 25 | 11 | 0.44 | 1 | 15 | 16 | 0.64 |
| October | 9 | 26 | 16 | 0.62 | 0 | 7 | 7 | 0.27 |
| November | 5 | 15 | 8 | 0.53 | 2 | 3 | 5 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Conference | 14 | 42 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 8 | 26 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 9 | 27 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 11 | 31 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 13 | 42 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| August | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 9 | 26 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 5 | 15 | 0 | 0 | 0.00 | 0 | 3 | 0 |
