TJ Folse
11

TJ Folse

m
35
k/s
2.86
h %
.201
a/s
0.20
b/s
0.32
sa/s
0.24
d/s
3.77
Player Stats
  Overall OR Conference CR
Matches 35 1st 15 1st
Sets 128 1st 51 16th
Kills 366 2nd 161 3rd
Kills per set 2.86 7th 3.16 5th
Errors 126 7th 45 16th
Total Attacks 1194 1st 514 3rd
Total Attacks per set 9.33 5th 10.08 4th
Hitting Percentage .201 24th .226 17th
Assists 26 32nd 11 32nd
Assists per set 0.20 31st 0.22 31st
Service Total Attempts 519 2nd 234 3rd
Service Aces 31 14th 14 16th
Service Errors 44 6th 16 12th
Service Aces per set 0.24 28th 0.27 22nd
Receptions 890 1st 357 1st
Reception Errors 42 4th 20 3rd
Digs 483 6th 187 10th
Digs per set 3.77 10th 3.67 11th
Block Solo 3 36th 3 22nd
Block Assist 38 20th 11 28th
Block Total 41 24th 14 32nd
Blocks per set 0.32 41st 0.27 45th
Block Errors 2 26th 1 19th
Ball Handling Errors 1 16th 0 22nd
Points 419.0 2nd 183.5 4th
Points per set 3.3 7th 3.6 5th
Matches started 34 2nd 15 1st
Recent Results
Date Opponent Result
Nov 5 at East Tex. Baptist L, 3-1
Nov 8 at Concordia (Texas) W, 3-1
Nov 9 vs. Schreiner W, 3-0
Nov 9 vs. Texas Lutheran L, 3-0
Nov 15 vs. Texas Lutheran W, 3-1
Nov 15 at Trinity (Tex.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 St. John Fisher W, 3-1 1 4 8 5 25 .120 0 11.0
Aug 30 Lakeland W, 3-0 1 3 8 2 19 .316 0 8.5
Aug 31 Wis.-Superior L, 3-2 1 5 10 8 34 .059 0 12.5
Aug 31 Shenandoah W, 3-0 1 3 3 1 8 .250 1 3.0
Sep 6 at La Verne L, 3-0 1 3 5 4 30 .033 1 5.5
Sep 6 at Pomona-Pitzer L, 3-1 1 4 12 4 33 .242 1 12.5
Sep 7 vs. Chapman L, 3-1 1 4 9 6 35 .086 2 10.5
Sep 7 at Whittier L, 3-2 1 5 12 5 38 .184 0 12.5
Sep 13 vs. Huntingdon W, 3-0 1 3 8 5 28 .107 2 9.5
Sep 13 vs. LeTourneau W, 3-1 1 4 14 3 36 .306 1 17.5
Sep 14 at Millsaps L, 3-2 1 5 21 5 57 .281 1 23.5
Sep 14 vs. Belhaven W, 3-0 1 3 8 0 21 .381 1 10.5
Sep 19 at McMurry W, 3-1 1 4 13 3 40 .250 2 17.0
Sep 21 at Dallas W, 3-0 1 3 3 0 10 .300 2 5.0
Sep 21 vs. LeTourneau W, 3-1 - 4 10 2 40 .200 2 11.5
Sep 28 at Centenary (La.) W, 3-0 1 3 10 0 20 .500 0 13.5
Oct 5 St. Thomas (Tex.) W, 3-0 1 3 8 1 23 .304 0 8.5
Oct 6 Colorado Col. W, 3-0 1 3 8 1 15 .467 0 8.0
Oct 9 Southeastern Oklahoma L, 3-1 1 4 12 9 41 .073 0 14.5
Oct 12 vs. Southwestern (Tex.) L, 3-0 1 3 6 9 43 -.070 2 6.0
Oct 12 vs. Trinity (Tex.) L, 3-2 1 5 13 9 58 .069 0 14.0
Oct 18 at Colorado Col. L, 3-1 1 4 7 3 37 .108 0 8.5
Oct 18 vs. Dickinson W, 3-2 1 5 10 3 32 .219 1 13.0
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 7 3 28 .143 0 7.0
Oct 24 Centenary (La.) W, 3-0 1 3 13 1 27 .444 0 15.5
Oct 29 at Texas-Dallas L, 3-0 1 3 6 5 33 .030 0 7.5
Oct 31 McMurry W, 3-0 1 3 18 1 40 .425 0 19.0
Nov 2 Dallas W, 3-0 1 3 14 3 34 .324 2 15.5
Nov 2 Howard Payne W, 3-0 1 3 9 0 32 .281 0 11.0
Nov 5 at East Tex. Baptist L, 3-1 1 4 17 3 49 .286 2 17.5
Nov 8 at Concordia (Texas) W, 3-1 1 4 20 2 58 .310 0 21.5
Nov 9 vs. Schreiner W, 3-0 1 3 12 3 37 .243 1 13.5
Nov 9 vs. Texas Lutheran L, 3-0 1 3 9 6 44 .068 2 11.0
Nov 15 vs. Texas Lutheran W, 3-1 1 4 12 4 43 .186 0 12.0
Nov 15 at Trinity (Tex.) L, 3-1 1 4 11 7 46 .087 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 St. John Fisher W, 3-1 1 4 15 0 2 0 2 0
Aug 30 Lakeland W, 3-0 1 3 8 0 1 0 1 0
Aug 31 Wis.-Superior L, 3-2 1 5 22 0 1 0 1 0
Aug 31 Shenandoah W, 3-0 1 3 8 0 0 1 0 0
Sep 6 at La Verne L, 3-0 1 3 12 0 1 0 1 1
Sep 6 at Pomona-Pitzer L, 3-1 1 4 7 0 1 0 1 0
Sep 7 vs. Chapman L, 3-1 1 4 11 0 1 0 1 0
Sep 7 at Whittier L, 3-2 1 5 26 0 1 0 1 0
Sep 13 vs. Huntingdon W, 3-0 1 3 18 0 1 0 1 0
Sep 13 vs. LeTourneau W, 3-1 1 4 16 0 7 0 7 0
Sep 14 at Millsaps L, 3-2 1 5 27 0 3 0 3 0
Sep 14 vs. Belhaven W, 3-0 1 3 7 0 1 0 1 0
Sep 19 at McMurry W, 3-1 1 4 12 0 2 0 2 0
Sep 21 at Dallas W, 3-0 1 3 13 0 0 0 0 0
Sep 21 vs. LeTourneau W, 3-1 - 4 11 0 1 0 1 0
Sep 28 at Centenary (La.) W, 3-0 1 3 9 0 1 0 1 0
Oct 5 St. Thomas (Tex.) W, 3-0 1 3 11 0 1 0 1 0
Oct 6 Colorado Col. W, 3-0 1 3 17 0 0 1 0 0
Oct 9 Southeastern Oklahoma L, 3-1 1 4 18 0 1 0 1 0
Oct 12 vs. Southwestern (Tex.) L, 3-0 1 3 4 0 0 0 0 0
Oct 12 vs. Trinity (Tex.) L, 3-2 1 5 21 0 0 0 0 0
Oct 18 at Colorado Col. L, 3-1 1 4 11 0 1 0 1 0
Oct 18 vs. Dickinson W, 3-2 1 5 18 0 2 0 2 0
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 10 0 0 0 0 0
Oct 24 Centenary (La.) W, 3-0 1 3 7 1 1 0 2 0
Oct 29 at Texas-Dallas L, 3-0 1 3 9 0 1 0 1 0
Oct 31 McMurry W, 3-0 1 3 9 1 0 0 1 0
Nov 2 Dallas W, 3-0 1 3 8 1 1 0 2 0
Nov 2 Howard Payne W, 3-0 1 3 10 0 0 0 0 0
Nov 5 at East Tex. Baptist L, 3-1 1 4 24 0 1 0 1 0
Nov 8 at Concordia (Texas) W, 3-1 1 4 21 0 1 0 1 0
Nov 9 vs. Schreiner W, 3-0 1 3 17 0 3 0 3 0
Nov 9 vs. Texas Lutheran L, 3-0 1 3 17 0 0 0 0 0
Nov 15 vs. Texas Lutheran W, 3-1 1 4 18 0 0 0 0 0
Nov 15 at Trinity (Tex.) L, 3-1 1 4 11 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 St. John Fisher W, 3-1 1 4 14 2 1 36 1
Aug 30 Lakeland W, 3-0 1 3 19 0 3 17 1
Aug 31 Wis.-Superior L, 3-2 1 5 19 2 1 26 1
Aug 31 Shenandoah W, 3-0 1 3 8 0 1 9 0
Sep 6 at La Verne L, 3-0 1 3 7 0 2 23 1
Sep 6 at Pomona-Pitzer L, 3-1 1 4 10 0 1 19 2
Sep 7 vs. Chapman L, 3-1 1 4 15 1 3 36 3
Sep 7 at Whittier L, 3-2 1 5 15 0 0 40 2
Sep 13 vs. Huntingdon W, 3-0 1 3 13 1 0 28 1
Sep 13 vs. LeTourneau W, 3-1 1 4 9 0 0 21 1
Sep 14 at Millsaps L, 3-2 1 5 19 1 2 36 2
Sep 14 vs. Belhaven W, 3-0 1 3 11 2 2 12 0
Sep 19 at McMurry W, 3-1 1 4 19 3 1 17 0
Sep 21 at Dallas W, 3-0 1 3 19 2 0 22 1
Sep 21 vs. LeTourneau W, 3-1 - 4 17 1 1 16 0
Sep 28 at Centenary (La.) W, 3-0 1 3 15 3 2 11 0
Oct 5 St. Thomas (Tex.) W, 3-0 1 3 9 0 2 27 2
Oct 6 Colorado Col. W, 3-0 1 3 10 0 0 20 1
Oct 9 Southeastern Oklahoma L, 3-1 1 4 20 2 1 39 1
Oct 12 vs. Southwestern (Tex.) L, 3-0 1 3 9 0 0 22 2
Oct 12 vs. Trinity (Tex.) L, 3-2 1 5 25 1 1 35 4
Oct 18 at Colorado Col. L, 3-1 1 4 12 1 0 32 5
Oct 18 vs. Dickinson W, 3-2 1 5 16 2 1 34 1
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 18 0 3 25 2
Oct 24 Centenary (La.) W, 3-0 1 3 13 1 1 22 1
Oct 29 at Texas-Dallas L, 3-0 1 3 16 1 2 19 2
Oct 31 McMurry W, 3-0 1 3 14 0 1 31 0
Nov 2 Dallas W, 3-0 1 3 16 0 0 20 1
Nov 2 Howard Payne W, 3-0 1 3 14 2 1 17 2
Nov 5 at East Tex. Baptist L, 3-1 1 4 18 0 3 35 0
Nov 8 at Concordia (Texas) W, 3-1 1 4 22 1 1 28 0
Nov 9 vs. Schreiner W, 3-0 1 3 15 0 2 22 1
Nov 9 vs. Texas Lutheran L, 3-0 1 3 18 2 2 23 0
Nov 15 vs. Texas Lutheran W, 3-1 1 4 12 0 1 40 1
Nov 15 at Trinity (Tex.) L, 3-1 1 4 13 0 2 30 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 128 366 2.86 126 1194 9.33 .201 26 0.20 419.0 3.3
Conference 15 51 161 3.16 45 514 10.08 .226 11 0.22 183.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 11 37 111 3.00 32 298 8.05 .265 3 0.08 127.0 3.4
Away 13 50 144 2.88 44 479 9.58 .209 9 0.18 163.0 3.3
Neutral 11 41 111 2.71 50 417 10.17 .146 14 0.34 129.0 3.1
                         
Wins 21 72 216 3.00 43 616 8.56 .281 15 0.21 251.5 3.5
Losses 14 56 150 2.68 83 578 10.32 .116 11 0.20 167.5 3.0
                         
August 4 15 29 1.93 16 86 5.73 .151 1 0.07 35.0 2.3
September 12 45 125 2.78 37 388 8.62 .227 15 0.33 149.0 3.3
October 11 40 108 2.70 45 377 9.43 .167 3 0.07 121.5 3.0
November 8 28 104 3.71 28 343 12.25 .222 7 0.25 113.5 4.1
  m s digs d/s bs ba tot b/s
Total 35 128 483 3.77 3 38 41 0.32
Conference 15 51 187 3.67 3 11 14 0.27
Exhibition - - - - - - - -
                 
Home 11 37 133 3.59 3 8 11 0.30
Away 13 50 192 3.84 0 14 14 0.28
Neutral 11 41 158 3.85 0 16 16 0.39
                 
Wins 21 72 263 3.65 3 25 28 0.39
Losses 14 56 220 3.93 0 13 13 0.23
                 
August 4 15 53 3.53 0 4 4 0.27
September 12 45 169 3.76 0 20 20 0.44
October 11 40 135 3.38 2 7 9 0.23
November 8 28 126 4.50 1 7 8 0.29
  m s ta sa sa/s se r re
Total 35 128 519 31 0.24 44 890 42
Conference 15 51 234 14 0.27 16 357 20
Exhibition - - - - - - - -
                 
Home 11 37 156 9 0.24 12 264 11
Away 13 50 203 12 0.24 19 337 17
Neutral 11 41 160 10 0.24 13 289 14
                 
Wins 21 72 303 20 0.28 24 475 17
Losses 14 56 216 11 0.20 20 415 25
                 
August 4 15 60 4 0.27 6 88 3
September 12 45 169 14 0.31 14 281 13
October 11 40 162 8 0.20 12 306 21
November 8 28 128 5 0.18 12 215 5