Victoria Larson
1

Victoria Larson

m
26
k/s
1.65
h %
.133
a/s
0.04
b/s
0.58
sa/s
0.00
d/s
0.40
Player Stats
  Overall OR Conference CR
Matches 26 51st 10 83rd
Sets 92 47th 34 71st
Kills 152 27th 60 38th
Kills per set 1.65 33rd 1.76 30th
Errors 86 15th 28 30th
Total Attacks 496 25th 191 33rd
Total Attacks per set 5.39 29th 5.62 29th
Hitting Percentage .133 46th .168 39th
Assists 4 70th 1 81st
Assists per set 0.04 73rd 0.03 81st
Service Total Attempts 2 111th 0 112th
Service Aces 0 94th 0 77th
Service Errors 1 91st 0 93rd
Service Aces per set 0.00 75th 0.00 66th
Receptions 12 70th 10 61st
Reception Errors 2 62nd 0 72nd
Digs 37 78th 18 85th
Digs per set 0.40 89th 0.53 78th
Block Solo 3 36th 3 22nd
Block Assist 50 12th 16 19th
Block Total 53 15th 19 21st
Blocks per set 0.58 18th 0.56 17th
Block Errors 4 11th 1 19th
Ball Handling Errors 0 38th 0 22nd
Points 180.0 29th 71.0 38th
Points per set 2.0 34th 2.1 31st
Matches started 16 41st 7 39th
Recent Results
Date Opponent Result
Nov 5 at East Tex. Baptist L, 3-1
Nov 8 at Concordia (Texas) W, 3-1
Nov 9 vs. Schreiner W, 3-0
Nov 9 vs. Texas Lutheran L, 3-0
Nov 15 vs. Texas Lutheran W, 3-1
Nov 15 at Trinity (Tex.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 St. John Fisher W, 3-1 - 4 11 2 19 .474 0 11.5
Aug 30 Lakeland W, 3-0 - 3 4 3 14 .071 0 4.0
Aug 31 Wis.-Superior L, 3-2 - 5 12 2 29 .345 0 13.5
Aug 31 Shenandoah W, 3-0 - 3 8 0 14 .571 0 9.0
Sep 6 at La Verne L, 3-0 - 2 0 1 4 -.250 0 1.0
Sep 6 at Pomona-Pitzer L, 3-1 1 4 4 2 16 .125 0 4.5
Sep 7 vs. Chapman L, 3-1 - 4 7 4 26 .115 1 8.0
Sep 7 at Whittier L, 3-2 1 4 6 6 24 .000 0 7.0
Sep 13 vs. Huntingdon W, 3-0 1 2 3 4 16 -.063 0 5.0
Sep 13 vs. LeTourneau W, 3-1 1 4 7 7 37 .000 0 10.5
Sep 14 at Millsaps L, 3-2 1 5 5 7 31 -.065 1 6.5
Sep 14 vs. Belhaven W, 3-0 1 3 3 0 5 .600 1 3.0
Sep 19 at McMurry W, 3-1 - 4 8 2 15 .400 0 9.0
Sep 21 at Dallas W, 3-0 1 3 5 3 18 .111 0 6.5
Sep 21 vs. LeTourneau W, 3-1 1 4 5 2 11 .273 0 5.5
Sep 28 at Centenary (La.) W, 3-0 1 2 6 0 10 .600 0 6.5
Oct 5 St. Thomas (Tex.) W, 3-0 - 3 3 4 15 -.067 0 4.5
Oct 6 Colorado Col. W, 3-0 - 3 3 0 13 .231 0 3.5
Oct 9 Southeastern Oklahoma L, 3-1 - 4 6 6 21 .000 0 7.0
Oct 12 vs. Southwestern (Tex.) L, 3-0 1 3 4 3 17 .059 1 4.5
Oct 12 vs. Trinity (Tex.) L, 3-2 1 5 12 7 48 .104 0 13.5
Oct 18 at Colorado Col. L, 3-1 1 4 6 3 22 .136 0 7.0
Oct 18 vs. Dickinson W, 3-2 1 5 6 9 24 -.125 0 7.5
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 8 5 23 .130 0 9.0
Oct 24 Centenary (La.) W, 3-0 1 3 5 1 10 .400 0 7.0
Oct 29 at Texas-Dallas L, 3-0 - - - - - - - -
Oct 31 McMurry W, 3-0 - - - - - - - -
Nov 2 Dallas W, 3-0 - - - - - - - -
Nov 2 Howard Payne W, 3-0 1 2 5 3 14 .143 0 5.5
Nov 5 at East Tex. Baptist L, 3-1 - - - - - - - -
Nov 8 at Concordia (Texas) W, 3-1 - - - - - - - -
Nov 9 vs. Schreiner W, 3-0 - - - - - - - -
Nov 9 vs. Texas Lutheran L, 3-0 - - - - - - - -
Nov 15 vs. Texas Lutheran W, 3-1 - - - - - - - -
Nov 15 at Trinity (Tex.) L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 St. John Fisher W, 3-1 - 4 2 0 1 0 1 0
Aug 30 Lakeland W, 3-0 - 3 2 0 0 0 0 0
Aug 31 Wis.-Superior L, 3-2 - 5 4 0 3 1 3 0
Aug 31 Shenandoah W, 3-0 - 3 0 0 2 0 2 0
Sep 6 at La Verne L, 3-0 - 2 1 0 2 0 2 0
Sep 6 at Pomona-Pitzer L, 3-1 1 4 1 0 1 0 1 0
Sep 7 vs. Chapman L, 3-1 - 4 1 0 2 1 2 0
Sep 7 at Whittier L, 3-2 1 4 1 0 2 0 2 0
Sep 13 vs. Huntingdon W, 3-0 1 2 1 0 4 0 4 0
Sep 13 vs. LeTourneau W, 3-1 1 4 1 0 7 0 7 0
Sep 14 at Millsaps L, 3-2 1 5 0 0 3 0 3 0
Sep 14 vs. Belhaven W, 3-0 1 3 2 0 0 0 0 0
Sep 19 at McMurry W, 3-1 - 4 4 1 0 0 1 0
Sep 21 at Dallas W, 3-0 1 3 1 0 3 0 3 0
Sep 21 vs. LeTourneau W, 3-1 1 4 2 0 1 0 1 0
Sep 28 at Centenary (La.) W, 3-0 1 2 1 0 1 0 1 0
Oct 5 St. Thomas (Tex.) W, 3-0 - 3 3 0 3 0 3 0
Oct 6 Colorado Col. W, 3-0 - 3 1 0 1 1 1 0
Oct 9 Southeastern Oklahoma L, 3-1 - 4 0 0 2 0 2 0
Oct 12 vs. Southwestern (Tex.) L, 3-0 1 3 1 0 1 0 1 0
Oct 12 vs. Trinity (Tex.) L, 3-2 1 5 3 1 1 0 2 0
Oct 18 at Colorado Col. L, 3-1 1 4 3 0 2 0 2 0
Oct 18 vs. Dickinson W, 3-2 1 5 0 0 3 0 3 0
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 0 0 2 0 2 0
Oct 24 Centenary (La.) W, 3-0 1 3 1 1 2 0 3 0
Oct 29 at Texas-Dallas L, 3-0 - - - - - - - -
Oct 31 McMurry W, 3-0 - - - - - - - -
Nov 2 Dallas W, 3-0 - - - - - - - -
Nov 2 Howard Payne W, 3-0 1 2 1 0 1 1 1 0
Nov 5 at East Tex. Baptist L, 3-1 - - - - - - - -
Nov 8 at Concordia (Texas) W, 3-1 - - - - - - - -
Nov 9 vs. Schreiner W, 3-0 - - - - - - - -
Nov 9 vs. Texas Lutheran L, 3-0 - - - - - - - -
Nov 15 vs. Texas Lutheran W, 3-1 - - - - - - - -
Nov 15 at Trinity (Tex.) L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 30 St. John Fisher W, 3-1 - 4 0 0 0 1 1
Aug 30 Lakeland W, 3-0 - 3 0 0 0 0 0
Aug 31 Wis.-Superior L, 3-2 - 5 0 0 0 0 0
Aug 31 Shenandoah W, 3-0 - 3 0 0 0 0 0
Sep 6 at La Verne L, 3-0 - 2 0 0 0 0 0
Sep 6 at Pomona-Pitzer L, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Chapman L, 3-1 - 4 0 0 0 0 0
Sep 7 at Whittier L, 3-2 1 4 0 0 0 1 1
Sep 13 vs. Huntingdon W, 3-0 1 2 0 0 0 0 0
Sep 13 vs. LeTourneau W, 3-1 1 4 0 0 0 0 0
Sep 14 at Millsaps L, 3-2 1 5 0 0 0 0 0
Sep 14 vs. Belhaven W, 3-0 1 3 1 0 1 0 0
Sep 19 at McMurry W, 3-1 - 4 0 0 0 0 0
Sep 21 at Dallas W, 3-0 1 3 0 0 0 1 0
Sep 21 vs. LeTourneau W, 3-1 1 4 0 0 0 0 0
Sep 28 at Centenary (La.) W, 3-0 1 2 0 0 0 0 0
Oct 5 St. Thomas (Tex.) W, 3-0 - 3 0 0 0 0 0
Oct 6 Colorado Col. W, 3-0 - 3 0 0 0 2 0
Oct 9 Southeastern Oklahoma L, 3-1 - 4 0 0 0 0 0
Oct 12 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 2 0
Oct 12 vs. Trinity (Tex.) L, 3-2 1 5 0 0 0 1 0
Oct 18 at Colorado Col. L, 3-1 1 4 0 0 0 3 0
Oct 18 vs. Dickinson W, 3-2 1 5 1 0 0 0 0
Oct 19 at St. Thomas (Tex.) W, 3-1 1 4 0 0 0 1 0
Oct 24 Centenary (La.) W, 3-0 1 3 0 0 0 0 0
Oct 29 at Texas-Dallas L, 3-0 - - - - - - -
Oct 31 McMurry W, 3-0 - - - - - - -
Nov 2 Dallas W, 3-0 - - - - - - -
Nov 2 Howard Payne W, 3-0 1 2 0 0 0 0 0
Nov 5 at East Tex. Baptist L, 3-1 - - - - - - -
Nov 8 at Concordia (Texas) W, 3-1 - - - - - - -
Nov 9 vs. Schreiner W, 3-0 - - - - - - -
Nov 9 vs. Texas Lutheran L, 3-0 - - - - - - -
Nov 15 vs. Texas Lutheran W, 3-1 - - - - - - -
Nov 15 at Trinity (Tex.) L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 152 1.65 86 496 5.39 .133 4 0.04 180.0 2.0
Conference 10 34 60 1.76 28 191 5.62 .168 1 0.03 71.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 9 30 57 1.90 21 149 4.97 .242 0 0.00 65.5 2.2
Away 9 32 48 1.50 29 163 5.09 .117 1 0.03 57.0 1.8
Neutral 8 30 47 1.57 36 184 6.13 .060 3 0.10 57.5 1.9
                         
Wins 16 52 90 1.73 45 258 4.96 .174 1 0.02 107.5 2.1
Losses 10 40 62 1.55 41 238 5.95 .088 3 0.07 72.5 1.8
                         
August 4 15 35 2.33 7 76 5.07 .368 0 0.00 38.0 2.5
September 12 41 59 1.44 38 213 5.20 .099 3 0.07 73.0 1.8
October 9 34 53 1.56 38 193 5.68 .078 1 0.03 63.5 1.9
November 1 2 5 2.50 3 14 7.00 .143 0 0.00 5.5 2.8
  m s digs d/s bs ba tot b/s
Total 26 92 37 0.40 3 50 53 0.58
Conference 10 34 18 0.53 3 16 19 0.56
Exhibition - - - - - - - -
                 
Home 9 30 14 0.47 1 15 16 0.53
Away 9 32 12 0.38 1 16 17 0.53
Neutral 8 30 11 0.37 1 19 20 0.67
                 
Wins 16 52 22 0.42 2 31 33 0.63
Losses 10 40 15 0.38 1 19 20 0.50
                 
August 4 15 8 0.53 0 6 6 0.40
September 12 41 16 0.39 1 26 27 0.66
October 9 34 12 0.35 2 17 19 0.56
November 1 2 1 0.50 0 1 1 0.50
  m s ta sa sa/s se r re
Total 26 92 2 0 0.00 1 12 2
Conference 10 34 0 0 0.00 0 10 0
Exhibition - - - - - - - -
                 
Home 9 30 0 0 0.00 0 3 1
Away 9 32 0 0 0.00 0 6 1
Neutral 8 30 2 0 0.00 1 3 0
                 
Wins 16 52 2 0 0.00 1 5 1
Losses 10 40 0 0 0.00 0 7 1
                 
August 4 15 0 0 0.00 0 1 1
September 12 41 1 0 0.00 1 2 1
October 9 34 1 0 0.00 0 9 0
November 1 2 0 0 0.00 0 0 0