Ashlyn Quillan
23

Ashlyn Quillan

m
25
k/s
0.10
h %
-.015
a/s
3.53
b/s
0.03
sa/s
0.13
d/s
1.50
Player Stats
  Overall OR Conference CR
Matches 25 59th 12 70th
Sets 68 73rd 32 74th
Kills 7 90th 4 86th
Kills per set 0.10 70th 0.13 69th
Errors 8 72nd 3 82nd
Total Attacks 67 78th 30 84th
Total Attacks per set 0.99 - 0.94 -
Hitting Percentage -.015 - .033 -
Assists 240 15th 105 15th
Assists per set 3.53 15th 3.28 15th
Service Total Attempts 214 43rd 93 46th
Service Aces 9 49th 4 49th
Service Errors 18 39th 9 30th
Service Aces per set 0.13 49th 0.13 51st
Receptions 0 134th 0 119th
Reception Errors 0 90th 0 72nd
Digs 102 46th 41 50th
Digs per set 1.50 44th 1.28 51st
Block Solo 0 71st 0 61st
Block Assist 2 79th 1 76th
Block Total 2 80th 1 77th
Blocks per set 0.03 64th 0.03 63rd
Block Errors 0 66th 0 44th
Ball Handling Errors 0 38th 0 22nd
Points 17.0 99th 8.5 101st
Points per set 0.3 89th 0.3 86th
Matches started - - - -
Recent Results
Date Opponent Result
Nov 1 at Centenary (La.) W, 3-0
Nov 5 Southwest (NM) W, 3-0
Nov 8 at Howard Payne W, 3-2
Nov 9 vs. Trinity (Tex.) L, 3-0
Nov 9 at Southwestern (Tex.) L, 3-2
Nov 15 vs. Southwestern (Tex.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Wis.-Superior L, 3-2 - 5 0 0 2 .000 22 0.0
Aug 30 vs. Neb. Wesleyan L, 3-0 - 2 0 0 0 - 3 0.0
Aug 31 vs. St. John Fisher W, 3-0 - 3 1 0 1 1.000 11 1.5
Aug 31 vs. Lakeland W, 3-0 - 3 1 0 6 .167 10 1.0
Sep 6 vs. Southwest (NM) W, 3-0 - - - - - - - -
Sep 13 at Millsaps L, 3-1 - 3 0 0 3 .000 13 0.0
Sep 13 vs. LeTourneau L, 3-0 - 3 1 1 5 .000 8 1.0
Sep 14 vs. Huntingdon W, 3-0 - 3 0 1 4 -.250 16 1.0
Sep 14 vs. Belhaven W, 3-0 - 2 0 0 1 .000 8 3.0
Sep 19 Austin College L, 3-1 - 4 0 0 4 .000 11 0.0
Sep 21 Centenary (La.) W, 3-0 - 1 0 0 1 .000 3 0.0
Sep 26 at St. Thomas (Tex.) L, 3-2 - 4 0 1 3 -.333 16 1.5
Sep 28 at Colorado Col. L, 3-0 - 2 0 0 2 .000 4 0.0
Oct 4 at Dallas W, 3-0 - 1 0 0 0 - 5 2.0
Oct 8 Hardin-Simmons L, 3-1 - 2 0 1 5 -.200 5 0.0
Oct 11 Texas Lutheran L, 3-0 - - - - - - - -
Oct 12 Concordia (Texas) W, 3-2 - 5 2 0 5 .400 18 2.0
Oct 12 Schreiner W, 3-2 - 5 1 0 8 .125 16 2.0
Oct 17 Dallas W, 3-1 - 2 0 0 1 .000 3 0.0
Oct 22 Howard Payne L, 3-2 - 5 0 1 4 -.250 19 1.0
Oct 26 Colorado Col. L, 3-0 - - - - - - - -
Oct 27 St. Thomas (Tex.) W, 3-0 - 3 0 1 3 -.333 9 0.0
Oct 31 at Austin College L, 3-0 - 2 1 1 3 .000 9 1.0
Nov 1 at Centenary (La.) W, 3-0 - - - - - - - -
Nov 5 Southwest (NM) W, 3-0 - 2 0 0 5 .000 9 0.0
Nov 8 at Howard Payne W, 3-2 - 1 0 0 0 - 2 0.0
Nov 9 vs. Trinity (Tex.) L, 3-0 - 1 0 0 0 - 5 0.0
Nov 9 at Southwestern (Tex.) L, 3-2 - 2 0 0 0 - 6 0.0
Nov 15 vs. Southwestern (Tex.) L, 3-0 - 2 0 1 1 -1.000 9 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Wis.-Superior L, 3-2 - 5 4 0 0 0 0 0
Aug 30 vs. Neb. Wesleyan L, 3-0 - 2 4 0 0 0 0 0
Aug 31 vs. St. John Fisher W, 3-0 - 3 3 0 1 0 1 0
Aug 31 vs. Lakeland W, 3-0 - 3 7 0 0 0 0 0
Sep 6 vs. Southwest (NM) W, 3-0 - - - - - - - -
Sep 13 at Millsaps L, 3-1 - 3 5 0 0 0 0 0
Sep 13 vs. LeTourneau L, 3-0 - 3 8 0 0 0 0 0
Sep 14 vs. Huntingdon W, 3-0 - 3 8 0 0 0 0 0
Sep 14 vs. Belhaven W, 3-0 - 2 5 0 0 0 0 0
Sep 19 Austin College L, 3-1 - 4 6 0 0 0 0 0
Sep 21 Centenary (La.) W, 3-0 - 1 0 0 0 0 0 0
Sep 26 at St. Thomas (Tex.) L, 3-2 - 4 5 0 1 0 1 0
Sep 28 at Colorado Col. L, 3-0 - 2 3 0 0 0 0 0
Oct 4 at Dallas W, 3-0 - 1 0 0 0 0 0 0
Oct 8 Hardin-Simmons L, 3-1 - 2 2 0 0 0 0 0
Oct 11 Texas Lutheran L, 3-0 - - - - - - - -
Oct 12 Concordia (Texas) W, 3-2 - 5 8 0 0 0 0 0
Oct 12 Schreiner W, 3-2 - 5 6 0 0 0 0 0
Oct 17 Dallas W, 3-1 - 2 1 0 0 0 0 0
Oct 22 Howard Payne L, 3-2 - 5 9 0 0 0 0 0
Oct 26 Colorado Col. L, 3-0 - - - - - - - -
Oct 27 St. Thomas (Tex.) W, 3-0 - 3 3 0 0 0 0 0
Oct 31 at Austin College L, 3-0 - 2 8 0 0 0 0 0
Nov 1 at Centenary (La.) W, 3-0 - - - - - - - -
Nov 5 Southwest (NM) W, 3-0 - 2 2 0 0 0 0 0
Nov 8 at Howard Payne W, 3-2 - 1 0 0 0 0 0 0
Nov 9 vs. Trinity (Tex.) L, 3-0 - 1 1 0 0 0 0 0
Nov 9 at Southwestern (Tex.) L, 3-2 - 2 0 0 0 0 0 0
Nov 15 vs. Southwestern (Tex.) L, 3-0 - 2 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Wis.-Superior L, 3-2 - 5 19 0 0 0 0
Aug 30 vs. Neb. Wesleyan L, 3-0 - 2 4 0 0 0 0
Aug 31 vs. St. John Fisher W, 3-0 - 3 8 0 3 0 0
Aug 31 vs. Lakeland W, 3-0 - 3 11 0 1 0 0
Sep 6 vs. Southwest (NM) W, 3-0 - - - - - - -
Sep 13 at Millsaps L, 3-1 - 3 15 0 1 0 0
Sep 13 vs. LeTourneau L, 3-0 - 3 6 0 0 0 0
Sep 14 vs. Huntingdon W, 3-0 - 3 13 1 0 0 0
Sep 14 vs. Belhaven W, 3-0 - 2 10 3 1 0 0
Sep 19 Austin College L, 3-1 - 4 11 0 2 0 0
Sep 21 Centenary (La.) W, 3-0 - 1 2 0 1 0 0
Sep 26 at St. Thomas (Tex.) L, 3-2 - 4 11 1 1 0 0
Sep 28 at Colorado Col. L, 3-0 - 2 5 0 0 0 0
Oct 4 at Dallas W, 3-0 - 1 5 2 1 0 0
Oct 8 Hardin-Simmons L, 3-1 - 2 5 0 2 0 0
Oct 11 Texas Lutheran L, 3-0 - - - - - - -
Oct 12 Concordia (Texas) W, 3-2 - 5 16 0 1 0 0
Oct 12 Schreiner W, 3-2 - 5 11 1 0 0 0
Oct 17 Dallas W, 3-1 - 2 7 0 0 0 0
Oct 22 Howard Payne L, 3-2 - 5 16 1 0 0 0
Oct 26 Colorado Col. L, 3-0 - - - - - - -
Oct 27 St. Thomas (Tex.) W, 3-0 - 3 7 0 2 0 0
Oct 31 at Austin College L, 3-0 - 2 7 0 0 0 0
Nov 1 at Centenary (La.) W, 3-0 - - - - - - -
Nov 5 Southwest (NM) W, 3-0 - 2 6 0 1 0 0
Nov 8 at Howard Payne W, 3-2 - 1 1 0 0 0 0
Nov 9 vs. Trinity (Tex.) L, 3-0 - 1 4 0 1 0 0
Nov 9 at Southwestern (Tex.) L, 3-2 - 2 7 0 0 0 0
Nov 15 vs. Southwestern (Tex.) L, 3-0 - 2 7 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 68 7 0.10 8 67 0.99 -.015 240 3.53 17.0 0.3
Conference 12 32 4 0.13 3 30 0.94 .033 105 3.28 8.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 29 3 0.10 3 36 1.24 .000 93 3.21 5.0 0.2
Away 7 15 1 0.07 2 11 0.73 -.091 55 3.67 4.5 0.3
Neutral 9 24 3 0.13 3 20 0.83 .000 92 3.83 7.5 0.3
                         
Wins 12 31 5 0.16 2 35 1.13 .086 110 3.55 12.5 0.4
Losses 13 37 2 0.05 6 32 0.86 -.125 130 3.51 4.5 0.1
                         
August 4 13 2 0.15 0 9 0.69 .222 46 3.54 2.5 0.2
September 8 22 1 0.05 3 23 1.05 -.087 79 3.59 6.5 0.3
October 8 25 4 0.16 4 29 1.16 .000 84 3.36 8.0 0.3
November 5 8 0 0.00 1 6 0.75 -.167 31 3.88 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 25 68 102 1.50 0 2 2 0.03
Conference 12 32 41 1.28 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 9 29 37 1.28 0 0 0 0.00
Away 7 15 21 1.40 0 1 1 0.07
Neutral 9 24 44 1.83 0 1 1 0.04
                 
Wins 12 31 43 1.39 0 1 1 0.03
Losses 13 37 59 1.59 0 1 1 0.03
                 
August 4 13 18 1.38 0 1 1 0.08
September 8 22 40 1.82 0 1 1 0.05
October 8 25 37 1.48 0 0 0 0.00
November 5 8 7 0.88 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 68 214 9 0.13 18 0 0
Conference 12 32 93 4 0.13 9 0 0
Exhibition - - - - - - - -
                 
Home 9 29 81 2 0.07 9 0 0
Away 7 15 51 3 0.20 3 0 0
Neutral 9 24 82 4 0.17 6 0 0
                 
Wins 12 31 97 7 0.23 11 0 0
Losses 13 37 117 2 0.05 7 0 0
                 
August 4 13 42 0 0.00 4 0 0
September 8 22 73 5 0.23 6 0 0
October 8 25 74 4 0.16 6 0 0
November 5 8 25 0 0.00 2 0 0