Ally Peters
- L/DS
- St. Thomas (Tex.)
m
28
k/s
0.04
h %
.067
a/s
0.21
b/s
0.01
sa/s
0.42
d/s
1.98
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 28 | 31st | 13 | 60th |
| Sets | 89 | 52nd | 40 | 65th |
| Kills | 4 | 99th | 1 | 107th |
| Kills per set | 0.04 | 82nd | 0.03 | 87th |
| Errors | 2 | 108th | 2 | 93rd |
| Total Attacks | 30 | 101st | 11 | 108th |
| Total Attacks per set | 0.34 | - | 0.28 | - |
| Hitting Percentage | .067 | - | -.091 | - |
| Assists | 19 | 35th | 7 | 43rd |
| Assists per set | 0.21 | 30th | 0.17 | 36th |
| Service Total Attempts | 298 | 34th | 144 | 35th |
| Service Aces | 37 | 10th | 21 | 7th |
| Service Errors | 27 | 21st | 10 | 27th |
| Service Aces per set | 0.42 | 7th | 0.53 | 3rd |
| Receptions | 369 | 16th | 170 | 19th |
| Reception Errors | 17 | 28th | 6 | 24th |
| Digs | 176 | 34th | 65 | 43rd |
| Digs per set | 1.98 | 39th | 1.63 | 45th |
| Block Solo | 0 | 71st | 0 | 61st |
| Block Assist | 1 | 83rd | 0 | 85th |
| Block Total | 1 | 83rd | 0 | 86th |
| Blocks per set | 0.01 | 67th | 0.00 | 66th |
| Block Errors | 0 | 66th | 0 | 44th |
| Ball Handling Errors | 0 | 38th | 0 | 22nd |
| Points | 41.5 | 73rd | 22.0 | 69th |
| Points per set | 0.5 | 70th | 0.6 | 66th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | Lewis & Clark | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Aug 31 | Schreiner | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.5 |
| Sep 6 | at East Tex. Baptist | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 3.0 |
| Sep 7 | vs. Huntingdon | W, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 7 | vs. Willamette | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 14 | vs. Hendrix | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 17 | East Tex. Baptist | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 20 | at Colorado Col. | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | McMurry | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 29 | Dallas | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 5 | at Austin College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Colorado Col. | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 12 | Trinity (Tex.) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 19 | Austin College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 26 | at Dallas | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 5.0 |
| Oct 27 | at McMurry | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | Hardin-Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | UC Santa Cruz | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 2 | LeTourneau | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Nov 8 | vs. Schreiner | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | - | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Nov 9 | at Concordia (Texas) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Nov 15 | at Colorado Col. | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 1 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lewis & Clark | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Schreiner | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | - | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at East Tex. Baptist | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Huntingdon | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Willamette | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hendrix | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | East Tex. Baptist | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Colorado Col. | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | McMurry | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Dallas | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Austin College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Colorado Col. | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Trinity (Tex.) | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Austin College | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Dallas | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at McMurry | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Hardin-Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | UC Santa Cruz | L, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | LeTourneau | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Schreiner | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Concordia (Texas) | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Colorado Col. | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | - | 3 | 13 | 1 | 1 | 14 | 0 |
| Aug 30 | Lewis & Clark | W, 3-0 | - | 3 | 6 | 1 | 2 | 8 | 0 |
| Aug 31 | Schreiner | L, 3-1 | - | 3 | 4 | 0 | 0 | 16 | 1 |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | - | 4 | 15 | 0 | 1 | 21 | 2 |
| Sep 6 | at East Tex. Baptist | L, 3-1 | - | 4 | 19 | 3 | 2 | 22 | 0 |
| Sep 7 | vs. Huntingdon | W, 3-1 | - | 3 | 12 | 1 | 2 | 12 | 2 |
| Sep 7 | vs. Willamette | W, 3-0 | - | 2 | 5 | 2 | 0 | 5 | 0 |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | - | 3 | 10 | 0 | 1 | 20 | 1 |
| Sep 14 | vs. Hendrix | L, 3-2 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | 4 | 10 | 3 | 1 | 9 | 0 |
| Sep 17 | East Tex. Baptist | L, 3-2 | - | 5 | 10 | 0 | 2 | 21 | 0 |
| Sep 20 | at Colorado Col. | L, 3-0 | - | 1 | 3 | 0 | 0 | 1 | 0 |
| Sep 26 | McMurry | W, 3-2 | - | 5 | 15 | 1 | 2 | 23 | 1 |
| Sep 29 | Dallas | W, 3-0 | - | 3 | 13 | 2 | 0 | 6 | 0 |
| Oct 5 | at Austin College | L, 3-0 | - | 3 | 7 | 1 | 0 | 25 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | - | 2 | 8 | 1 | 0 | 7 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Colorado Col. | L, 3-1 | - | 4 | 15 | 1 | 2 | 19 | 2 |
| Oct 12 | Trinity (Tex.) | L, 3-1 | - | 4 | 10 | 2 | 1 | 14 | 0 |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | - | 2 | 2 | 0 | 0 | 2 | 1 |
| Oct 19 | Austin College | L, 3-1 | - | 3 | 7 | 2 | 1 | 15 | 1 |
| Oct 26 | at Dallas | W, 3-0 | - | 3 | 24 | 5 | 2 | 10 | 0 |
| Oct 27 | at McMurry | L, 3-0 | - | 3 | 12 | 1 | 2 | 18 | 0 |
| Nov 1 | Hardin-Simmons | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | UC Santa Cruz | L, 3-0 | - | 2 | 11 | 0 | 0 | 14 | 1 |
| Nov 2 | LeTourneau | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | - | 3 | 8 | 0 | 1 | 12 | 1 |
| Nov 8 | vs. Schreiner | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | - | 3 | 14 | 1 | 0 | 19 | 1 |
| Nov 9 | at Concordia (Texas) | W, 3-1 | - | 4 | 14 | 4 | 0 | 11 | 0 |
| Nov 15 | at Colorado Col. | W, 3-1 | - | 4 | 14 | 1 | 1 | 14 | 1 |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | - | 5 | 16 | 4 | 3 | 10 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 89 | 4 | 0.04 | 2 | 30 | 0.34 | .067 | 19 | 0.21 | 41.5 | 0.5 |
| Conference | 13 | 40 | 1 | 0.03 | 2 | 11 | 0.28 | -.091 | 7 | 0.17 | 22.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 1 | 0.03 | 1 | 15 | 0.38 | .000 | 6 | 0.15 | 11.0 | 0.3 |
| Away | 9 | 28 | 0 | 0.00 | 0 | 8 | 0.29 | .000 | 5 | 0.18 | 19.0 | 0.7 |
| Neutral | 7 | 21 | 3 | 0.14 | 1 | 7 | 0.33 | .286 | 8 | 0.38 | 11.5 | 0.5 |
| Wins | 11 | 36 | 0 | 0.00 | 0 | 11 | 0.31 | .000 | 10 | 0.28 | 19.5 | 0.5 |
| Losses | 17 | 53 | 4 | 0.08 | 2 | 19 | 0.36 | .105 | 9 | 0.17 | 22.0 | 0.4 |
| August | 3 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 2 | 0.22 | 2.0 | 0.2 |
| September | 11 | 35 | 1 | 0.03 | 0 | 10 | 0.29 | .100 | 10 | 0.29 | 13.5 | 0.4 |
| October | 8 | 24 | 0 | 0.00 | 1 | 6 | 0.25 | -.167 | 6 | 0.25 | 13.0 | 0.5 |
| November | 6 | 21 | 3 | 0.14 | 1 | 12 | 0.57 | .167 | 1 | 0.05 | 13.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 89 | 176 | 1.98 | 0 | 1 | 1 | 0.01 |
| Conference | 13 | 40 | 65 | 1.63 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 52 | 1.30 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 28 | 59 | 2.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 21 | 65 | 3.10 | 0 | 1 | 1 | 0.05 |
| Wins | 11 | 36 | 73 | 2.03 | 0 | 1 | 1 | 0.03 |
| Losses | 17 | 53 | 103 | 1.94 | 0 | 0 | 0 | 0.00 |
| August | 3 | 9 | 17 | 1.89 | 0 | 0 | 0 | 0.00 |
| September | 11 | 35 | 68 | 1.94 | 0 | 1 | 1 | 0.03 |
| October | 8 | 24 | 40 | 1.67 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 51 | 2.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 89 | 298 | 37 | 0.42 | 27 | 369 | 17 |
| Conference | 13 | 40 | 144 | 21 | 0.53 | 10 | 170 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 114 | 10 | 0.25 | 12 | 164 | 8 |
| Away | 9 | 28 | 111 | 19 | 0.68 | 8 | 117 | 1 |
| Neutral | 7 | 21 | 73 | 8 | 0.38 | 7 | 88 | 8 |
| Wins | 11 | 36 | 139 | 19 | 0.53 | 11 | 131 | 6 |
| Losses | 17 | 53 | 159 | 18 | 0.34 | 16 | 238 | 11 |
| August | 3 | 9 | 23 | 2 | 0.22 | 3 | 38 | 1 |
| September | 11 | 35 | 113 | 12 | 0.34 | 11 | 141 | 6 |
| October | 8 | 24 | 85 | 13 | 0.54 | 8 | 110 | 4 |
| November | 6 | 21 | 77 | 10 | 0.48 | 5 | 80 | 6 |
