Brenna Groenemann
m
20
k/s
1.25
h %
.261
a/s
0.02
b/s
0.60
sa/s
0.14
d/s
0.28
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 82nd | 9 | 88th |
| Sets | 57 | 80th | 23 | 84th |
| Kills | 71 | 50th | 28 | 54th |
| Kills per set | 1.25 | 49th | 1.22 | 48th |
| Errors | 25 | 57th | 13 | 53rd |
| Total Attacks | 176 | 58th | 74 | 56th |
| Total Attacks per set | 3.09 | 53rd | 3.22 | 51st |
| Hitting Percentage | .261 | 8th | .203 | 26th |
| Assists | 1 | 104th | 1 | 81st |
| Assists per set | 0.02 | 95th | 0.04 | 76th |
| Service Total Attempts | 78 | 59th | 9 | 78th |
| Service Aces | 8 | 52nd | 0 | 77th |
| Service Errors | 7 | 61st | 0 | 93rd |
| Service Aces per set | 0.14 | 47th | 0.00 | 66th |
| Receptions | 0 | 134th | 0 | 119th |
| Reception Errors | 0 | 90th | 0 | 72nd |
| Digs | 16 | 102nd | 2 | 117th |
| Digs per set | 0.28 | 95th | 0.09 | 98th |
| Block Solo | 10 | 13th | 3 | 22nd |
| Block Assist | 24 | 36th | 13 | 25th |
| Block Total | 34 | 29th | 16 | 27th |
| Blocks per set | 0.60 | 16th | 0.70 | 9th |
| Block Errors | 1 | 40th | 1 | 19th |
| Ball Handling Errors | 0 | 38th | 0 | 22nd |
| Points | 101.0 | 49th | 37.5 | 57th |
| Points per set | 1.8 | 42nd | 1.6 | 47th |
| Matches started | 10 | 53rd | 4 | 57th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lewis & Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Schreiner | L, 3-1 | - | 2 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 6 | at East Tex. Baptist | L, 3-1 | 1 | 4 | 4 | 0 | 12 | .333 | 0 | 4.5 |
| Sep 7 | vs. Huntingdon | W, 3-1 | 1 | 2 | 3 | 0 | 5 | .600 | 0 | 4.5 |
| Sep 7 | vs. Willamette | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Hendrix | L, 3-2 | 1 | 5 | 5 | 3 | 15 | .133 | 0 | 7.5 |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | 4 | 4 | 0 | 10 | .400 | 0 | 9.5 |
| Sep 17 | East Tex. Baptist | L, 3-2 | 1 | 5 | 4 | 3 | 14 | .071 | 0 | 5.5 |
| Sep 20 | at Colorado Col. | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Sep 26 | McMurry | W, 3-2 | 1 | 4 | 5 | 2 | 15 | .200 | 0 | 7.0 |
| Sep 29 | Dallas | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 1 | 5.0 |
| Oct 5 | at Austin College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 2 | 5 | 0 | 8 | .625 | 0 | 5.5 |
| Oct 6 | at Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 19 | Austin College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at McMurry | L, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Nov 1 | Hardin-Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | LeTourneau | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 8 | vs. Schreiner | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 6.5 |
| Nov 9 | at Concordia (Texas) | W, 3-1 | 1 | 4 | 6 | 4 | 16 | .125 | 0 | 8.0 |
| Nov 15 | at Colorado Col. | W, 3-1 | 1 | 4 | 7 | 1 | 12 | .500 | 0 | 9.0 |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | 1 | 5 | 8 | 2 | 15 | .400 | 0 | 14.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lewis & Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Schreiner | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at East Tex. Baptist | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Huntingdon | W, 3-1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 7 | vs. Willamette | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Hendrix | L, 3-2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 17 | East Tex. Baptist | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Colorado Col. | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | McMurry | W, 3-2 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 29 | Dallas | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 5 | at Austin College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Austin College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at McMurry | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | Hardin-Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | LeTourneau | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Schreiner | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 9 | at Concordia (Texas) | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 15 | at Colorado Col. | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | 1 | 5 | 2 | 4 | 1 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Lewis & Clark | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Schreiner | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at East Tex. Baptist | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Huntingdon | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Willamette | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Hendrix | L, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 0 |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | 4 | 16 | 3 | 3 | 0 | 0 |
| Sep 17 | East Tex. Baptist | L, 3-2 | 1 | 5 | 16 | 1 | 1 | 0 | 0 |
| Sep 20 | at Colorado Col. | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 26 | McMurry | W, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Sep 29 | Dallas | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 5 | at Austin College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Austin College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Dallas | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at McMurry | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 1 | Hardin-Simmons | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | LeTourneau | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Schreiner | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Concordia (Texas) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Colorado Col. | W, 3-1 | 1 | 4 | 8 | 1 | 2 | 0 | 0 |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | 1 | 5 | 10 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 57 | 71 | 1.25 | 25 | 176 | 3.09 | .261 | 1 | 0.02 | 101.0 | 1.8 |
| Conference | 9 | 23 | 28 | 1.22 | 13 | 74 | 3.22 | .203 | 1 | 0.04 | 37.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 15 | 0.94 | 9 | 48 | 3.00 | .125 | 1 | 0.06 | 21.0 | 1.3 |
| Away | 8 | 23 | 29 | 1.26 | 8 | 71 | 3.09 | .296 | 0 | 0.00 | 42.0 | 1.8 |
| Neutral | 6 | 18 | 27 | 1.50 | 8 | 57 | 3.17 | .333 | 0 | 0.00 | 38.0 | 2.1 |
| Wins | 8 | 21 | 34 | 1.62 | 9 | 74 | 3.52 | .338 | 1 | 0.05 | 44.0 | 2.1 |
| Losses | 12 | 36 | 37 | 1.03 | 16 | 102 | 2.83 | .206 | 0 | 0.00 | 57.0 | 1.6 |
| August | 1 | 2 | 3 | 1.50 | 1 | 7 | 3.50 | .286 | 0 | 0.00 | 3.5 | 1.8 |
| September | 10 | 31 | 34 | 1.10 | 11 | 92 | 2.97 | .250 | 1 | 0.03 | 50.0 | 1.6 |
| October | 4 | 6 | 7 | 1.17 | 3 | 20 | 3.33 | .200 | 0 | 0.00 | 9.5 | 1.6 |
| November | 5 | 18 | 27 | 1.50 | 10 | 57 | 3.17 | .298 | 0 | 0.00 | 38.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 57 | 16 | 0.28 | 10 | 24 | 34 | 0.60 |
| Conference | 9 | 23 | 2 | 0.09 | 3 | 13 | 16 | 0.70 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 2 | 0.13 | 0 | 10 | 10 | 0.63 |
| Away | 8 | 23 | 6 | 0.26 | 4 | 10 | 14 | 0.61 |
| Neutral | 6 | 18 | 8 | 0.44 | 6 | 4 | 10 | 0.56 |
| Wins | 8 | 21 | 4 | 0.19 | 4 | 10 | 14 | 0.67 |
| Losses | 12 | 36 | 12 | 0.33 | 6 | 14 | 20 | 0.56 |
| August | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| September | 10 | 31 | 10 | 0.32 | 2 | 18 | 20 | 0.65 |
| October | 4 | 6 | 1 | 0.17 | 1 | 3 | 4 | 0.67 |
| November | 5 | 18 | 5 | 0.28 | 7 | 2 | 9 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 57 | 78 | 8 | 0.14 | 7 | 0 | 0 |
| Conference | 9 | 23 | 9 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 27 | 1 | 0.06 | 1 | 0 | 0 |
| Away | 8 | 23 | 29 | 4 | 0.17 | 5 | 0 | 0 |
| Neutral | 6 | 18 | 22 | 3 | 0.17 | 1 | 0 | 0 |
| Wins | 8 | 21 | 14 | 1 | 0.05 | 2 | 0 | 0 |
| Losses | 12 | 36 | 64 | 7 | 0.19 | 5 | 0 | 0 |
| August | 1 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 31 | 50 | 5 | 0.16 | 4 | 0 | 0 |
| October | 4 | 6 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 18 | 20 | 3 | 0.17 | 3 | 0 | 0 |
